Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 2020 | Mr William Fox-Pitt | DAUNTSEY PARK (2) | OI | E | 6 | 2 | 0 | 26.8 | 0 | 0 | 0.00 | 6.80 | 33.60 | ||
Aug 28 2020 | Mr William Fox-Pitt | WELLINGTON INTERNATIONAL | A | J | 0 | 0 | |||||||||
Aug 19 2020 | Mr William Fox-Pitt | BURGHAM INTERNATIONAL | CCI-S 4* | L | 18 | 8 | 0 | 29.1 | 0 | 0.4 | 0.00 | 13.20 | 42.70 | ||
Jul 24 2020 | Mr William Fox-Pitt | BICTON ARENA (2) | OI | P | 15 | 2 | 0 | 25.9 | 0 | 0 | 0.00 | 12.00 | 37.90 | ||
Jul 16 2020 | Mr William Fox-Pitt | ASTON-LE-WALLS (3) | I | A | E OT | 0 | 0 | 25.2 | 0 | 0 | E | E | E OT | ||
Mar 5 2020 | Mr William Fox-Pitt | TWESELDOWN (1) | OI | F | 0 | 0 | 32.1 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 2019 | Mr William Fox-Pitt | BADMINTON INTERNATIONAL | CCI-L 5* | A | 13 | 90 | 0 | 34 | 0 | 0 | 4 | 0 | 0.00 | 8.80 | 46.80 |
Apr 13 2019 | Mr William Fox-Pitt | BAREFOOT RETREATS BURNHAM MARKET INTERNATIONAL (1) | A | O | W | 0 | 0 | 29.3 | 0 | 0 | 0 | 1 | W | W | W |
Apr 7 2019 | Mr William Fox-Pitt | WESTON PARK (1) | A | K | 12 | 0 | 0 | 29.1 | 0 | 0 | 4 | 0 | 0.00 | 11.20 | 44.30 |
Mar 31 2019 | Mr William Fox-Pitt | BELTON PARK INTERNATIONAL | CCI-S 4* | O | 80 | 0 | 0 | 34.6 | 0 | 0 | 8 | 0 | 20.00 | 35.60 | 98.20 |
Mar 24 2019 | Mr William Fox-Pitt | GATCOMBE (1) | OI | M | W | 0 | 0 | 35 | 0 | 0 | 4 | 0 | W | W | W |
Mar 7 2019 | Mr William Fox-Pitt | TWESELDOWN (1) | OI | F | 27 | 0 | 0 | 30.5 | 0 | 0 | 4 | 0 | 0.00 | 25.20 | 59.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 2018 | Mr William Fox-Pitt | SSANGYONG BLENHEIM PALACE | CCI *** | A | 2 | 100 | 0 | 28.7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.70 |
Aug 24 2018 | Mr William Fox-Pitt | MILLSTREET | CIC *** | 02 | 34 | 0 | 0 | 30.1 | 4 | 0 | 0.00 | 16.40 | 50.50 | ||
Aug 9 2018 | Mr William Fox-Pitt | HARTPURY INTERNATIONAL | CIC *** | 3 | 42 | 0 | 0 | 29.9 | 0 | 0 | 12 | 0 | 0.00 | 12.80 | 54.70 |
Aug 4 2018 | Mr William Fox-Pitt | MAGIC MILLIONS FESTIVAL OF BRITISH EVENTING | A | F | W | 0 | 0 | 32.1 | 0 | 0 | 4 | 0 | W | W | W |
Jul 21 2018 | Mr William Fox-Pitt | ASTON-LE-WALLS (3) | A | K | W | 0 | 0 | 28.8 | 0 | 0 | 8 | 0 | W | W | W |
Jun 7 2018 | Mr William Fox-Pitt | BRAMHAM INTERNATIONAL | CCI *** | A | 11 | 40 | 0 | 26.7 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 34.70 |
May 20 2018 | Mr William Fox-Pitt | FAIRFAX & FAVOR ROCKINGHAM INTERNATIONAL | OI | P | 10 | 0 | 0 | 28.6 | 0 | 0 | 4 | 0 | 0.00 | 10.80 | 43.40 |
May 13 2018 | Mr William Fox-Pitt | CHATSWORTH INTERNATIONAL | CIC *** | B | 18 | 0 | 0 | 32.4 | 0 | 0 | 4 | 3 | 0.00 | 19.20 | 58.60 |
Mar 8 2018 | Mr William Fox-Pitt | TWESELDOWN (1) | OI | D | 13 | 0 | 0 | 30.9 | 0 | 0 | 4 | 0 | 0.00 | 19.60 | 54.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 2017 | Mr William Fox-Pitt | BLENHEIM PALACE INTERNATIONAL | CIC ***8/9YO | C | 29 | 5 | 0 | 50.5 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 68.50 |
Aug 28 2017 | Mr William Fox-Pitt | WELLINGTON | A | S | 9 | 0 | 0 | 36 | 0 | 0 | 4 | 2 | 0.00 | 15.60 | 57.60 |
Aug 4 2017 | Mr William Fox-Pitt | THE FESTIVAL OF BRITISH EVENTING | BC I | C | 24 | 0 | 0 | 32.9 | 0 | 0 | 4 | 1 | 0.00 | 27.60 | 65.50 |
Jul 21 2017 | Mr William Fox-Pitt | ASTON-LE-WALLS (3) | A | K | 11 | 0 | 0 | 35.4 | 0 | 0 | 4 | 3 | 0.00 | 25.20 | 67.60 |
Jul 6 2017 | Mr William Fox-Pitt | BARBURY INTERNATIONAL | CIC ** | E | 26 | 4 | 0 | 45.1 | 0 | 0 | 0 | 0 | 0.00 | 17.20 | 62.30 |
Jun 24 2017 | Mr William Fox-Pitt | FARLEY HALL | OI | D | 18 | 2 | 0 | 28.4 | 0 | 0 | 0 | 0 | 0.00 | 17.60 | 46.00 |
May 31 2017 | Mr William Fox-Pitt | TATTERSALLS | CCI ** | 02 | 9 | 13 | 0 | 47.6 | 0 | 0 | 0.00 | 0.00 | 47.60 | ||
May 21 2017 | Mr William Fox-Pitt | ROCKINGHAM INTERNATIONAL | OI | O | 23 | 0 | 0 | 32.5 | 0 | 0 | 0 | 0 | 20.00 | 26.80 | 79.30 |
May 10 2017 | Mr William Fox-Pitt | ASTON-LE-WALLS (2) | OI | H | 20 | 2 | 0 | 26.6 | 0 | 0 | 0 | 0 | 0.00 | 14.80 | 41.40 |
Apr 21 2017 | Mr William Fox-Pitt | BICTON ARENA INTERNATIONAL (1) | OI | F | 11 | 0 | 0 | 28.2 | 0 | 0 | 4 | 1 | 0.00 | 21.20 | 54.40 |
Apr 1 2017 | Mr William Fox-Pitt | BELTON PARK INTERNATIONAL | OI | I | 18 | 0 | 0 | 30.7 | 0 | 0 | 4 | 0 | 0.00 | 12.00 | 46.70 |
Mar 25 2017 | Mr William Fox-Pitt | GATCOMBE (1) | OI | L | 22 | 2 | 0 | 36.1 | 2 | 0 | 0 | 0 | 0.00 | 17.60 | 53.70 |
Mar 19 2017 | Mr William Fox-Pitt | ALDON INTERNATIONAL (1) | OI | S | 19 | 2 | 0 | 29.6 | 0 | 0 | 0 | 0 | 0.00 | 23.20 | 52.80 |
Mar 10 2017 | Mr William Fox-Pitt | TWESELDOWN (1) | ON | N | 22 | 1 | 0 | 30.8 | 0 | 0 | 0 | 0 | 0.00 | 17.60 | 48.40 |
Mar 4 2017 | Mr William Fox-Pitt | MORETON | ON | G | 7 | 1 | 0 | 23.3 | 0 | 0 | 0 | 0 | 0.00 | 15.60 | 38.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 2016 | Miss Laura Collett | OSBERTON INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | CIC YH** | F | 45 | 0 | 0 | 54.7 | 0 | 0 | 0 | 0 | 40.00 | 39.20 | 133.90 |
Sep 16 2016 | Miss Laura Collett | GATCOMBE INTERNATIONAL (2) | I | C | 1 | 12 | 0 | 28 | 0 | 0 | 0 | 0 | 0.00 | 6.40 | 34.40 |
Aug 19 2016 | Miss Laura Collett | SOMERFORD PARK INTERNATIONAL (2) | I | G | 2 | 10 | 0 | 33 | 0 | 0 | 0 | 0 | 0.00 | 3.20 | 36.20 |
Jul 24 2016 | Miss Laura Collett | ASTON-LE-WALLS (3) | I | N | 3 | 8 | 0 | 28.9 | 0 | 0 | 4 | 0 | 0.00 | 1.20 | 34.10 |
Jul 2 2016 | Miss Laura Collett | ELAND LODGE (2) | NRF | E | 21 | 0 | 0 | 33.4 | 0 | 0 | 4 | 0 | 20.00 | 17.20 | 74.60 |
Jun 1 2016 | Miss Laura Collett | TATTERSALLS | CCI * | 06 | 8 | 3 | 0 | 45 | 0 | 0 | 0.00 | 0.00 | 45.00 | ||
May 20 2016 | Miss Laura Collett | ROCKINGHAM INTERNATIONAL | CIC * | B | W | 0 | 0 | 44.5 | 0 | 0 | 0 | 0 | W | W | W |
May 14 2016 | Miss Laura Collett | CHATSWORTH INTERNATIONAL | CIC * | E | 8 | 2 | 0 | 48.1 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 48.50 |
May 1 2016 | Miss Laura Collett | WITHINGTON MANOR | ON | L | 1 | 6 | 0 | 25.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.50 |
Apr 9 2016 | Miss Laura Collett | WESTON PARK (1) | N | C | 5 | 2 | 0 | 32.3 | 0 | 0 | 4 | 0 | 0.00 | 7.60 | 43.90 |
Apr 2 2016 | Miss Laura Collett | GORING HEATH (1) | N | I | 1 | 6 | 0 | 20.3 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 21.10 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2015 | Miss Laura Collett | CALMSDEN (2) | N | E | 5 | 2 | 0 | 29.3 | 0 | 0 | 4 | 0 | 0.00 | 2.00 | 35.30 |
Sep 26 2015 | Miss Laura Collett | SOUTH OF ENGLAND INTERNATIONAL (2) | N | H | 2 | 5 | 0 | 26.3 | 0 | 0 | 8 | 0 | 0.00 | 5.60 | 39.90 |
Jul 24 2015 | Miss Laura Collett | ASTON-LE-WALLS (3) | N | A | 30 | 0 | 0 | 34.5 | 0 | 0 | 0 | 0 | 20.00 | 21.60 | 76.10 |
Jul 10 2015 | Miss Laura Collett | BARBURY INTERNATIONAL | N | I | 8 | 1 | 0 | 30.8 | 0 | 0 | 8 | 0 | 0.00 | 4.80 | 43.60 |
Jun 19 2015 | Miss Laura Collett | NUNNEY INTERNATIONAL | N | Ja | 3 | 4 | 0 | 28.5 | 0 | 0 | 4 | 0 | 0.00 | 3.60 | 36.10 |
May 14 2015 | Miss Laura Collett | ASTON-LE-WALLS (2) | N | N | 27 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 20.00 | 17.60 | 65.60 |
May 3 2015 | Miss Laura Collett | WITHINGTON MANOR | N | J | 12 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0.00 | 8.00 | 43.00 |
Apr 26 2015 | Miss Laura Collett | SOLIHULL (1) | N | O | 6 | 1 | 0 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 35.50 |
Apr 7 2015 | Miss Laura Collett | PORTMAN | N | B | 20 | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.50 |
Mar 28 2015 | Miss Laura Collett | GATCOMBE (1) | N | C | 32 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 20.00 | 21.60 | 68.60 |
Mar 7 2015 | Miss Laura Collett | ASTON-LE-WALLS (1) | BE100Open | E | 23 | 0 | 0 | 26.3 | 0 | 0 | 12 | 0 | 0.00 | 0.00 | 38.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 2014 | Miss Laura Collett | GORING HEATH (2) | N | I | 24 | 0 | 0 | 32 | 0 | 0 | 12 | 0 | 0.00 | 14.40 | 58.40 |
Aug 30 2014 | Miss Laura Collett | KEYSOE (2) | N | S | 13 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0.00 | 12.40 | 44.40 |
Aug 16 2014 | Miss Laura Collett | SOLIHULL (2) | 5YO | F | 1 | 0 | 16 | 21.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 21.50 |
Jun 28 2014 | Miss Laura Collett | PURSTON MANOR (1) | BE100 | A | 13 | 0 | 2 | 30.5 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 33.30 |
Jun 14 2014 | Miss Laura Collett | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE100 | F | 3 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.00 |
May 17 2014 | Miss Laura Collett | ASTON-LE-WALLS (2) | BE100 | Y | 4 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.00 |
May 2 2014 | Miss Laura Collett | ROCKINGHAM CASTLE | BE100 | B | 3 | 0 | 12 | 28 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.00 |
Apr 18 2014 | Miss Laura Collett | HAMBLEDEN INTERNATIONAL | BE100 | A | 33 | 0 | 0 | 33 | 0 | 0 | 8 | 0 | 20.00 | 16.00 | 77.00 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded