Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 10 2019 | Mrs Jonelle Price | UPTON HOUSE | OI | E | 17 | 0 | 0 | 30.5 | 0 | 0 | 4 | 0 | 0 | 12.8 | 47.30 |
Jun 16 2019 | Mrs Jonelle Price | NUNNEY INTERNATIONAL | OI | T | 13 | 0 | 0 | 32.7 | 0 | 0 | 4 | 0 | 0 | 7.6 | 44.30 |
May 8 2019 | Mrs Jonelle Price | ASTON-LE-WALLS (2) | OI | F | 16 | 0 | 0 | 32.5 | 0 | 0 | 4 | 0 | 0 | 4.4 | 40.90 |
Apr 19 2019 | Mrs Jonelle Price | BICTON ARENA INTERNATIONAL (1) | OI | I | 8 | 2 | 0 | 29.3 | 0 | 0 | 0 | 0 | 0 | 1.2 | 30.50 |
Apr 7 2019 | Mrs Jonelle Price | WESTON PARK (1) | OI | M | 6 | 0 | 0 | 34.5 | 0 | 0 | 4 | 0 | 0 | 13.6 | 52.10 |
Mar 24 2019 | Mrs Jonelle Price | GATCOMBE (1) | OI | K | 25 | 0 | 0 | 31.1 | 0 | 0 | 4 | 0 | 0 | 17.2 | 52.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 26 2018 | Mrs Jonelle Price | CAPPOQUIN (CAMPHIRE) | CCI *** | 01 | E | 0 | 0 | 37 | E | E | E | E | E | ||
Jul 11 2018 | Mrs Jonelle Price | UPTON HOUSE | OI | D | 29 | 0 | 0 | 37.7 | 0 | 0 | 4 | 0 | 0 | 10 | 51.70 |
Jul 5 2018 | Mrs Jonelle Price | BARBURY INTERNATIONAL | CIC ***ERM | A | W | 0 | 0 | 41.1 | 0 | 0 | 24 | 7 | W | W | W |
May 31 2018 | Mrs Jonelle Price | TATTERSALLS | CIC *** | 01 | 14 | 0 | 0 | 34.6 | 4 | 0 | 0 | 7.6 | 46.20 | ||
May 21 2018 | Mrs Jonelle Price | TWESELDOWN (2) | OI | R | 13 | 0 | 0 | 30.9 | 0 | 0 | 4 | 0 | 0 | 11.2 | 46.10 |
May 9 2018 | Mrs Jonelle Price | ASTON-LE-WALLS (2) | OI | B | 18 | 2 | 32.1 | 0 | 0 | 0 | 0 | 0 | 9.2 | 41.30 | |
Apr 14 2018 | Mrs Jonelle Price | BELTON PARK INTERNATIONAL | A | O | 7 | 12 | 36.8 | 0 | 0 | 4 | 1 | 0 | 16.8 | 58.60 | |
Mar 31 2018 | Mrs Jonelle Price | BURNHAM MARKET INTERNATIONAL (1) | A | N | 37 | 0 | 0 | 32.7 | 0 | 0 | 4 | 0 | 40 | 44.4 | 121.10 |
Mar 24 2018 | Mrs Jonelle Price | GATCOMBE (1) | OI | J | 11 | 0 | 0 | 34.1 | 0 | 0 | 8 | 0 | 0 | 14.8 | 56.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24 2017 | Mr Tim Price | BLAIR CASTLE INTERNATIONAL | CIC *** | A1 | W | 0 | 0 | 62.1 | 0 | 0 | 28 | 0 | W | W | W |
Aug 18 2017 | Mr Tim Price | SOMERFORD PARK INTERNATIONAL (2) | OI | H | W | 0 | 0 | 33.4 | 0 | 0 | 0 | 0 | W | W | W |
Aug 4 2017 | Mr Tim Price | THE FESTIVAL OF BRITISH EVENTING | BC I | C | 33 | 0 | 0 | 34 | 0 | 0 | 16 | 0 | 0 | 23.6 | 73.60 |
Jul 30 2017 | Mr Tim Price | WILTON | OI | L | 18 | 2 | 34.8 | 0 | 2 | 0 | 0 | 0 | 10.8 | 45.60 | |
Jun 8 2017 | Mr Tim Price | BRAMHAM INTERNATIONAL | CCI *** | A | E | 0 | 0 | 58.5 | 0 | 0 | E | E | E | E | E |
May 22 2017 | Mr Tim Price | TWESELDOWN (2) | OI | W | 6 | 2 | 29.3 | 0 | 0 | 0 | 0 | 0 | 9.6 | 38.90 | |
May 14 2017 | Mr Tim Price | CHATSWORTH INTERNATIONAL | CIC *** | B | 18 | 0 | 0 | 54.7 | 0 | 0 | 12 | 0 | 0 | 28.8 | 95.50 |
Apr 21 2017 | Mr Tim Price | BICTON ARENA INTERNATIONAL (1) | AI | G | R | 0 | 0 | 32.6 | 0 | 0 | 8 | 0 | R | R | |
Apr 1 2017 | Mr Tim Price | BELTON PARK INTERNATIONAL | A | L | 20 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0 | 22 | 60.00 |
Mar 24 2017 | Mr Tim Price | GREAT WITCHINGHAM INTERNATIONAL (1) | OI | B | 14 | 0 | 0 | 34.1 | 0 | 0 | 4 | 0 | 0 | 14.4 | 52.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 2016 | Mrs Jonelle Price | BLAIR CASTLE INTERNATIONAL | CCI ** | C | 2 | 28 | 54.2 | 0 | 0 | 0 | 0 | 0 | 0 | 54.20 | |
Aug 19 2016 | Mrs Jonelle Price | SOMERFORD PARK INTERNATIONAL (2) | I | G | 22 | 0 | 0 | 29.8 | 0 | 0 | 0 | 0 | 20 | 12.4 | 62.20 |
Jul 22 2016 | Mrs Jonelle Price | ASTON-LE-WALLS (3) | A89YO | L | 26 | 0 | 0 | 35.6 | 0 | 0 | 4 | 1 | 0 | 12 | 52.60 |
Jul 7 2016 | Mrs Jonelle Price | BARBURY INTERNATIONAL | CIC ** | D | 66 | 0 | 0 | 55.9 | 0 | 0 | 12 | 0 | 0 | 11.2 | 79.10 |
May 26 2016 | Mrs Jonelle Price | HOUGHTON INTERNATIONAL | CCI ** | B | 9 | 13 | 46.2 | 0 | 0 | 0 | 0 | 0 | 0 | 46.20 | |
May 11 2016 | Mrs Jonelle Price | ASTON-LE-WALLS (2) | I | A | 20 | 0 | 0 | 36.1 | 0 | 0 | 8 | 0 | 0 | 7.6 | 51.70 |
Apr 30 2016 | Mrs Jonelle Price | WITHINGTON MANOR | I | A | 15 | 0 | 0 | 38.9 | 0 | 0 | 0 | 1 | 0 | 10.4 | 50.30 |
Apr 24 2016 | Mrs Jonelle Price | HAMBLEDEN INTERNATIONAL | I | S | 10 | 2 | 34.3 | 0 | 0 | 0 | 0 | 0 | 36.8 | 71.10 | |
Mar 25 2016 | Mrs Jonelle Price | GATCOMBE (1) | OI | D | 27 | 2 | 38.6 | 0 | 0 | 0 | 0 | 0 | 30.4 | 69.00 | |
Mar 20 2016 | Mrs Jonelle Price | ALDON INTERNATIONAL (1) | I | N | 18 | 2 | 39.6 | 0 | 0 | 0 | 0 | 0 | 16.4 | 56.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 28 2015 | Mr Tim Price | MILSTREET | CIC YH** | 05 | 1 | 16 | 0 | 53.1 | 0 | 0 | 0 | 0 | 53.10 | ||
Aug 21 2015 | Mrs Jonelle Price | SOMERFORD PARK INTERNATIONAL | I | C | 14 | 0 | 0 | 32.1 | 0 | 0 | 8 | 0 | 0 | 2.8 | 42.90 |
Aug 1 2015 | Mrs Jonelle Price | WILTON | I | G | 9 | 0 | 0 | 34.1 | 0 | 0 | 4 | 0 | 0 | 6.4 | 44.50 |
Jul 26 2015 | Mrs Jonelle Price | ASTON-LE-WALLS (3) | I | T | 29 | 0 | 0 | 50.9 | 0 | 0 | 4 | 0 | 0 | 20.4 | 75.30 |
Jul 14 2015 | Mrs Jonelle Price | TWESELDOWN (3) | N | O | 14 | 0 | 0 | 37.3 | 0 | 0 | 0 | 0 | 20 | 16.4 | 73.70 |
Jun 5 2015 | Mrs Jonelle Price | LITTLE DOWNHAM (1) | N | I | 4 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 5.6 | 32.60 | |
May 25 2015 | Mrs Jonelle Price | TWESELDOWN (2) | N | O | 9 | 1 | 31.8 | 0 | 0 | 4 | 0 | 0 | 4.4 | 40.20 | |
May 14 2015 | Mrs Jonelle Price | ASTON-LE-WALLS (2) | N | N | 12 | 0 | 0 | 29 | 0 | 0 | 4 | 0 | 0 | 10.8 | 43.80 |
Apr 25 2015 | Mrs Jonelle Price | HAMBLEDEN INTERNATIONAL | N | J | 17 | 1 | 41.5 | 0 | 0 | 0 | 0 | 0 | 14.4 | 55.90 | |
Apr 11 2015 | Mrs Jonelle Price | LARKHILL (1) | N | A | 24 | 0 | 0 | 50.5 | 0 | 0 | 4 | 0 | 0 | 8 | 62.50 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded