Results
Name:
MASTER WILL II
Gender:
Gelding
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 2008 | Mr Andrew Gale | WITTON CASTLE | N | G | W | 0 | 45.2 | 24 | 0 | W | W | W | |||
Jun 28 2008 | Mr Andrew Gale | ASKE (1) | N | N | E CR | 0 | 45.7 | E | E | E | E | E CR | |||
Jun 22 2008 | Mr Andrew Gale | SKIPTON (1) | N | L | R | 0 | 42.4 | 12 | 0 | R | R | R | |||
Jun 15 2008 | Mr Andrew Gale | HUTTON IN THE FOREST (1) | N | J | 26 | 0 | 36.7 | 20 | 0 | 60 | 10.8 | 127.50 | |||
Jun 1 2008 | Mr Andrew Gale | HEXHAM | N | K | E CR | 0 | 47.1 | E | E | E | E | E CR | |||
May 10 2008 | Mr Andrew Gale | RICHMOND (1) | N | K | E | 0 | 51 | 12 | 0 | E | E | E | |||
Apr 27 2008 | Mr Andrew Gale | BRADWALL | N | J | 13 | 0 | 38.6 | 16 | 0 | 0 | 11.6 | 66.20 | |||
Apr 19 2008 | Mr Andrew Gale | KELSALL HILL (1) | N | I | 25 | 0 | 41.9 | 12 | 0 | 20 | 12.8 | 86.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 7 2007 | Mr Andrew Gale | HUTTON IN THE FOREST (2) | N | L | E | 0 | 43.3 | E | E | E | E | E | |||
Aug 19 2007 | Mr Andrew Gale | RICHMOND (2) | PN | M | 29 | 0 | 42.5 | 12 | 0 | 20 | 0 | 74.50 | |||
Aug 12 2007 | Mr Andrew Gale | BOLD HEATH | PN | E | 23 | 0 | 44.3 | 4 | 0 | 0 | 0 | 48.30 | |||
Jun 9 2007 | Mr Andrew Gale | OATRIDGE | PN | G | 23 | 0 | 41.5 | 16 | 0 | 0 | 0 | 57.50 | |||
Jun 2 2007 | Mr Andrew Gale | HEXHAM | PN | E | 26 | 0 | 46.7 | 16 | 7 | 0 | 0 | 69.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 22 2006 | Mr Andrew Gale | AUCHINLECK | PN | F | W | 0 | W | W | W | W | W | W | |||
Jul 15 2006 | Mr Andrew Gale | CUMWHINTON | PN | G | 22 | 0 | 47 | 8 | 0 | 0 | 0 | 55.00 | |||
Jul 7 2006 | Mr Andrew Gale | EGLINTON | PN | I | 22 | 0 | 41.4 | 16 | 0 | 0 | 0 | 57.40 | |||
Jun 3 2006 | Mr Andrew Gale | HEXHAM | PN | F | 27 | 0 | 45 | 8 | 0 | 0 | 0 | 53.00 | |||
May 20 2006 | Mr Andrew Gale | FLOORS CASTLE | PN | B | 27 | 0 | 45 | 24 | 3 | 40 | 0.8 | 112.80 | |||
May 6 2006 | Mr Andrew Gale | IVESLEY (1) | PN | A | 28 | 0 | 51 | 20 | 0 | 0 | 0 | 71.00 | |||
Apr 30 2006 | Mr Andrew Gale | BRADWALL | PN | M | 24 | 0 | 46.5 | 20 | 0 | 0 | 0 | 66.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 29 2005 | Mr Jamie Atkinson | NORTHALLERTON ONE DAY EVENT (2) | PN | G | 12 | 0 | 35.7 | 12 | 0 | 0 | 0 | 47.70 | |||
Aug 7 2005 | Mr Jamie Atkinson | HENDERSYDE PARK ONE DAY EVENT | OPN | F | 18 | 0 | 33.8 | 8 | 0 | 20 | 11.2 | 73.00 | |||
Jul 23 2005 | Mr Jamie Atkinson | AUCHINLECK ONE DAY EVENT | PN | A | 3 | 0 | 26.5 | 8 | 1 | 0 | 0 | 35.50 | |||
Jul 8 2005 | Mr Jamie Atkinson | EGLINTON ONE DAY EVENT | PN | F | 4 | 0 | 33 | 0 | 0 | 0 | 0 | 33.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded