Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 2015 | Miss Alice Sandberg | DAUNTSEY PARK (2) | IN | D | 14 | 0 | 0 | 38.2 | 0 | 0 | 0 | 0 | 20.00 | 14.00 | 72.20 |
Sep 12 2015 | Miss Alice Sandberg | GATCOMBE INTERNATIONAL (2) | ON | N | 15 | 1 | 0 | 36.8 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 37.60 |
Sep 6 2015 | Miss Alice Sandberg | GORING HEATH (2) | ON | K | 13 | 0 | 0 | 31.8 | 0 | 0 | 0 | 0 | 20.00 | 6.80 | 58.60 |
Aug 18 2015 | Miss Alice Sandberg | WEST WILTS (2) | BE100Open | D | 13 | 0 | 2 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.80 |
May 24 2015 | Mrs Bryony Skinner | TWESELDOWN (2) | BE100Open | K | 9 | 0 | 2 | 34.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.30 |
Apr 12 2015 | Mrs Bryony Skinner | SOUTH OF ENGLAND (1) | ON | K | R | 0 | 0 | 41.5 | 0 | 0 | 0 | 0 | R | R | R |
Mar 29 2015 | Mrs Bryony Skinner | MUNSTEAD (1) | BE100Open | L | 28 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0.00 | 14.00 | 50.00 |
Mar 14 2015 | Mrs Bryony Skinner | TWESELDOWN (1) | BE100Open | M | 23 | 0 | 2 | 38.5 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 41.50 |
Jan 10 2015 | Mrs Bryony Skinner | JAS BURY FARM (1) | JAS Open | D | 8 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 16.00 | 29.00 | 60.00 |
Jan 10 2015 | Mrs Bryony Skinner | JAS BURY FARM (1) | JAS N | C | 15 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 4.00 | 14.00 | 39.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 23 2014 | Mrs Bryony Skinner | ALDON INTERNATIONAL (2) | CIC * | K | R | 0 | 0 | 57.8 | 0 | 0 | 8 | 11 | R | R | R |
Oct 3 2014 | Mrs Bryony Skinner | DAUNTSEY PARK (2) | I | F | R | 0 | 0 | 37.3 | 0 | 0 | 4 | 0 | R | R | R |
Sep 27 2014 | Mrs Bryony Skinner | SOUTH OF ENGLAND INTERNATIONAL (2) | ON | H | 19 | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 20.00 | 17.60 | 77.10 |
Aug 30 2014 | Mrs Bryony Skinner | FIRLE PLACE INTERNATIONAL | CIC * | I | E AR | 0 | 0 | 63.9 | 0 | 0 | 8 | 0 | E | E | E AR |
Aug 7 2014 | Mrs Bryony Skinner | ASTON-LE-WALLS (4) | I | D | R | 0 | 0 | 40.9 | 2 | 0 | 0 | 0 | R | R | R |
Jul 26 2014 | Mrs Bryony Skinner | CARLTON | ON | G | R | 0 | 0 | 35.5 | 0 | 0 | 0 | 0 | R | R | R |
Jul 12 2014 | Mrs Bryony Skinner | BRIGHTLING PARK INTERNATIONAL | CIC * | M | 32 | 0 | 0 | 64.6 | 0 | 0 | 4 | 0 | 0.00 | 0.80 | 69.40 |
Jun 21 2014 | Mrs Bryony Skinner | MILTON KEYNES (2) | ON | G | 17 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 47.00 |
Jun 14 2014 | Mrs Bryony Skinner | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE100Open | E | 17 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 40.00 |
Feb 22 2014 | Mrs Bryony Skinner | JAS FINAL - BURY FARM | JAS N | 3 | 21 | 0 | 0 | 28 | 0 | 0 | 4 | 0 | 0.00 | 1.00 | 33.00 |
Feb 22 2014 | Mrs Bryony Skinner | JAS FINAL - BURY FARM | JAS Open | 4 | 21 | 0 | 0 | 25 | 0 | 0 | 8 | 0 | 0.00 | 23.00 | 56.00 |
Feb 15 2014 | Mrs Bryony Skinner | JAS MERRIST WOOD (2) | JAS N | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 14.00 |
Feb 15 2014 | Mrs Bryony Skinner | JAS MERRIST WOOD (2) | JAS Open | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | 16.00 |
Jan 19 2014 | Mrs Bryony Skinner | JAS MERRIST WOOD (1) | JAS N | 3 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.00 | 4.00 | 21.00 |
Jan 19 2014 | Mrs Bryony Skinner | JAS MERRIST WOOD (1) | JAS Open | 4 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 12.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 2013 | Mrs Bryony Skinner | PULBOROUGH | IN | E | 16 | 0 | 0 | 40 | 0 | 0 | 4 | 0 | 0.00 | 1.20 | 45.20 |
Aug 18 2013 | Mrs Bryony Skinner | SOLIHULL (2) | ON | M | 11 | 0 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 36.70 |
Aug 4 2013 | Mrs Bryony Skinner | CHILHAM CASTLE (2) | ON | D | 1 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 41.80 |
Jul 27 2013 | Mrs Bryony Skinner | CARLTON | ON | D | 10 | 0 | 0 | 43.5 | 0 | 0 | 0 | 0 | 0.00 | 11.20 | 54.70 |
Jul 7 2013 | Mrs Bryony Skinner | TWESELDOWN (3) | BE100Open | G | 9 | 0 | 2 | 40.5 | 0 | 0 | 0 | 0 | 0.00 | 9.20 | 49.70 |
May 11 2013 | Miss Alice Sandberg | CHATSWORTH INTERNATIONAL | CIC * | B | 4 | 5 | 0 | 49.1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 49.10 |
May 5 2013 | Miss Alice Sandberg | BROADWAY (1) | N | L | 3 | 4 | 0 | 28.5 | 0 | 0 | 0 | 0 | 0.00 | 3.20 | 31.70 |
Apr 6 2013 | Miss Alice Sandberg | WESTON PARK (1) | N | E | 5 | 2 | 0 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 9.20 | 42.70 |
Mar 30 2013 | Miss Alice Sandberg | LLANYMYNECH (1) | N | B | A | 0 | 0 | 0 | 0 | A | |||||
Feb 17 2013 | Miss Alice Sandberg | JAS HARTPURY (2) | JAS Open | 4 | 8 | 0 | 0 | 22 | 0 | 0 | 8.00 | 0.00 | 30.00 | ||
Feb 17 2013 | Miss Alice Sandberg | JAS HARTPURY (2) | JAS N | 3 | 3 | 0 | 0 | 19 | 0 | 0 | 0.00 | 0.00 | 19.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2 2012 | Miss Alice Sandberg | GORING HEATH (2) | INu21 | O | 6 | 1 | 0 | 36.4 | 0 | 0 | 0.00 | 9.20 | 45.60 | ||
Aug 18 2012 | Miss Alice Sandberg | SOMERFORD PARK (2) | INu21 | T | 1 | 6 | 0 | 24.1 | 0 | 0 | 0.00 | 0.00 | 24.10 | ||
Aug 5 2012 | Miss Alice Sandberg | PURSTON MANOR (1) | ONu18(Q) | N | W | 0 | 0 | W | W | W | W | W | W | ||
Jul 28 2012 | Miss Alice Sandberg | SOMERLEY PARK (2) **NEW** | N | F | E | 0 | 0 | 31.5 | 4 | 0 | E | E | E | ||
Jul 20 2012 | Miss Alice Sandberg | ASTON-LE-WALLS (2) | N | U | 21 | 1 | 0 | 40.5 | 0 | 0 | 0.00 | 10.00 | 50.50 | ||
Jul 3 2012 | Miss Alice Sandberg | NUTWELL COURT **RELOCATED TO BICTON"" | N | Be | 11 | 1 | 0 | 33.5 | 0 | 0 | 0.00 | 16.00 | 49.50 | ||
Jun 2 2012 | Miss Cecilia Holman | ASCOTT UNDER WYCHWOOD (2) | BE100 | J | HC | 0 | 0 | 37 | 4 | 0 | 0 | 0 | HC |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 24 2011 | Miss Alice Sandberg | IPING | N | P | W | 0 | 0 | 35.5 | 0 | 0 | W | W | W | ||
Jul 8 2011 | Miss Alice Sandberg | BARBURY INTERNATIONAL | N | E | 20 | 1 | 0 | 40 | 0 | 0 | 0.00 | 6.40 | 46.40 | ||
Jun 26 2011 | Miss Alice Sandberg | SALPERTON PARK | N | I | 10 | 1 | 0 | 33.5 | 0 | 0 | 0.00 | 2.80 | 36.30 | ||
May 6 2011 | Miss Alice Sandberg | HAMBLEDEN INTERNATIONAL | ONu18(Q) | N | 27 | 0 | 0 | 40 | 0 | 0 | 20.00 | 8.00 | 68.00 | ||
Apr 23 2011 | Miss Alice Sandberg | BROADWAY (1) | N | J | 8 | 1 | 0 | 33.5 | 0 | 0 | 0.00 | 4.00 | 37.50 | ||
Apr 5 2011 | Miss Alice Sandberg | PORTMAN | ONu18 | E | 12 | 1 | 0 | 40.5 | 0 | 0 | 0.00 | 0.00 | 40.50 | ||
Apr 2 2011 | Miss Alice Sandberg | GORING HEATH (1) | BE100Plus | F | 10 | 0 | 2 | 42 | 0 | 0 | 0.00 | 0.00 | 42.00 | ||
Mar 19 2011 | Miss Alice Sandberg | SWALCLIFFE PARK | BE100 | F | 6 | 0 | 6 | 32 | 0 | 0 | 0.00 | 0.00 | 32.00 | ||
Feb 26 2011 | Miss Alice Sandberg | JAS FINAL - ADDINGTON | JAS Open | 4 | 14 | 0 | 0 | 10 | 4 | 0 | 4.00 | 2.00 | 20.00 | ||
Feb 26 2011 | Miss Alice Sandberg | JAS FINAL - ADDINGTON | JAS N | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0.00 | 1.00 | 11.00 | ||
Feb 13 2011 | Miss Alice Sandberg | JAS HARTPURY (2) | JAS Open | 4 | 6 | 0 | 0 | 8 | 0 | 0 | 4.00 | 0.00 | 12.00 | ||
Feb 13 2011 | Miss Alice Sandberg | JAS HARTPURY (2) | JAS N | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 4.00 | 0.00 | 11.00 | ||
Jan 30 2011 | Miss Alice Sandberg | JAS SOLIHULL (1) | JAS Open | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0.00 | 1.00 | 5.00 | ||
Jan 30 2011 | Miss Alice Sandberg | JAS SOLIHULL (1) | JAS N | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0.00 | 2.00 | 7.00 | ||
Jan 22 2011 | Miss Alice Sandberg | JAS HARTPURY (1) | JAS BE100 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0.00 | 1.00 | 15.00 | ||
Jan 22 2011 | Miss Alice Sandberg | JAS HARTPURY (1) | JAS N | 3 | 2 | 0 | 0 | 15 | 0 | 0 | 4.00 | 2.00 | 21.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 2010 | Miss Alice Sandberg | DAUNTSEY PARK | BE100Plus | J | 18 | 0 | 2 | 41 | 0 | 0 | 0.00 | 18.00 | 59.00 | ||
Sep 4 2010 | Miss Alice Sandberg | GORING HEATH (2) | BE100 | A | 10 | 0 | 4 | 33.5 | 0 | 0 | 0.00 | 0.00 | 33.50 | ||
Jul 14 2010 | Miss Alice Sandberg | UPTON HOUSE | 5YO | C | 17 | 0 | 0 | 34.5 | 0 | 0 | 20.00 | 11.20 | 65.70 | ||
Jul 7 2010 | Miss Alice Sandberg | SHIPTON MOYNE | 5YO | K | 16 | 0 | 2 | 37 | 0 | 0 | 0.00 | 0.00 | 37.00 | ||
May 21 2010 | Miss Alice Sandberg | BRIGSTOCK INTERNATIONAL | BE100 | O | 3 | 0 | 12 | 32 | 0 | 0 | 0.00 | 0.00 | 32.00 | ||
May 1 2010 | Miss Alice Sandberg | BROADWAY (1) | BE100 | M | 23 | 0 | 2 | 36.5 | 0 | 0 | 0.00 | 16.40 | 52.90 | ||
Apr 24 2010 | Miss Alice Sandberg | SOLIHULL (1) | BE100 | K | 13 | 0 | 2 | 31 | 0 | 0 | 0.00 | 3.60 | 34.60 | ||
Apr 11 2010 | Mr Owen Moore | LARKHILL (1) | BE90 | N | HC | 0 | 0 | 34.5 | 0 | 0 | 0 | 0 | HC | ||
Mar 25 2010 | Mr Owen Moore | GREAT WITCHINGHAM INTERNATIONAL (1) | BE100 | G | NS | 0 | 0 | NS | NS | NS | NS | NS | NS | ||
Feb 27 2010 | Miss Alice Sandberg | JAS FINAL - ADDINGTON | JAS BE90 | 1 | W | 0 | 0 | W | W | W | W | W | W | ||
Feb 27 2010 | Miss Alice Sandberg | JAS FINAL - ADDINGTON | JAS BE100 | 2 | R | 0 | 0 | R | R | R | R | R | R | ||
Feb 6 2010 | Miss Alice Sandberg | JAS WEST WILTS | JAS BE100 | 2 | 7 | 0 | 0 | 22 | 0 | 0 | 0.00 | 0.00 | 22.00 | ||
Feb 6 2010 | Miss Alice Sandberg | JAS WEST WILTS | JAS BE90 | 1 | 14 | 0 | 0 | 35 | 4 | 0 | 0.00 | 1.00 | 40.00 | ||
Jan 30 2010 | Miss Alice Sandberg | JAS HARTPURY (1) | JAS BE90 | 1 | 5 | 0 | 0 | 15 | 0 | 0 | 0.00 | 5.00 | 20.00 | ||
Jan 30 2010 | Miss Alice Sandberg | JAS HARTPURY (1) | JAS BE100 | 2 | 47 | 0 | 0 | 26 | 0 | 0 | 16.00 | 35.00 | 77.00 | ||
Jan 24 2010 | Mr Owen Moore | JAS SOLIHULL (1) | JAS BE90 | 1 | HC | 0 | 0 | 5 | 0 | 0 | 0 | 0 | HC | ||
Jan 24 2010 | Mr Owen Moore | JAS SOLIHULL (1) | JAS BE100 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0.00 | 3.00 | 8.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 2009 | Miss Alice Sandberg | MORETON MORRELL (2) | 4YO | E | HC | 0 | 0 | 39.5 | 0 | 0 | 0 | 0 | HC | ||
Jun 16 2009 | Miss Alice Sandberg | WEST WILTS (1) | 4YO | E | 4 | 0 | 0 | 30.5 | 0 | 0 | 0.00 | 0.00 | 30.50 | ||
May 6 2009 | Mr Owen Moore | MORETON MORRELL (1) | 4YO | F | 2 | 0 | 0 | 37.5 | 0 | 0 | 0.00 | 0.00 | 37.50 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded