Results
Name:
THE ROYAL GUEST
Gender:
Mare
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 7 2020 | Miss Charlotte Uden | POPLAR PARK | BE80(T) | H | 13 | 0 | 0 | 40.5 | 0 | 0 | 0.00 | 0.40 | 40.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 2019 | Miss Charlotte Uden | MUNSTEAD (2) | BE90 | A | R | 0 | 0 | 29.5 | 0 | 0 | R | R | R | R | R |
Aug 11 2019 | Miss Emily Uden | HORSEHEATH (2) | BE80(T) | M | 6 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | 35.60 |
Jul 20 2019 | Miss Charlotte Uden | CHILDERIC SADDLES LITTLE DOWNHAM (2) | BE90 | C | E UR | 0 | 0 | 36.8 | 0 | 0 | 0 | 0 | E | E | E UR |
May 25 2019 | Miss Charlotte Uden | BORDE HILL (1) | BE80(T) | B | 4 | 0 | 0 | 32.5 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 33.50 |
May 5 2019 | Miss Charlotte Uden | KEYSOE (1) | BE80(T) | O | 12 | 0 | 0 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 10.80 | 43.60 |
Mar 24 2019 | Miss Charlotte Uden | GREAT WITCHINGHAM INTERNATIONAL (1) | BE80(T) | V | 6 | 0 | 0 | 36.5 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 37.70 |
Mar 9 2019 | Miss Charlotte Uden | POPLAR PARK (1) | BE80(T) | E | 2 | 0 | 0 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 33.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 28 2018 | Miss Charlotte Uden | HORSEHEATH (3) | BE80(T) | M | 4 | 0 | 0 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 35.20 |
Oct 6 2018 | Miss Charlotte Uden | TWESELDOWN (4) | BE80(T) | G | HC | 0 | 0 | 43.3 | 0 | 0 | 4 | 0 | 0 | 0 | HC |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 3 2014 | Miss Felicity Collins | BARBURY INTERNATIONAL | PON | K | 6 | 0 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 37.10 |
Jun 21 2014 | Miss Felicity Collins | SALPERTON PARK | CIC * | N | 12 | 0 | 0 | 53.7 | 0 | 0 | 4 | 0 | 0.00 | 4.80 | 62.50 |
May 31 2014 | Miss Felicity Collins | BRAND HALL | CIC BCP | B | 11 | 2 | 0 | 49.7 | 0 | 0 | 8 | 0 | 0.00 | 16.80 | 74.50 |
May 9 2014 | Miss Felicity Collins | KEYSOE (1) | ON | N | W | 0 | 0 | 37.5 | 0 | 0 | 4 | 4 | W | W | W |
Apr 19 2014 | Miss Felicity Collins | HAMBLEDEN INTERNATIONAL | ONu18 | M | 2 | 5 | 0 | 31 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 |
Apr 12 2014 | Miss Felicity Collins | WESTON PARK (1) | PT | E | 6 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 |
Mar 15 2014 | Miss Felicity Collins | ALDON (1) | PT | P | 9 | 1 | 0 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 35.90 |
Mar 8 2014 | Miss Felicity Collins | OASBY (1) | PT | Q | 18 | 0 | 0 | 37 | 0 | 0 | 4 | 0 | 0.00 | 5.60 | 46.60 |
Mar 2 2014 | Miss Felicity Collins | ISLEHAM | ONu18 | L | 21 | 1 | 0 | 36.5 | 0 | 0 | 0 | 0 | 0.00 | 20.80 | 57.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2013 | Miss Felicity Collins | WESTON PARK INTERNATIONAL INCORPORATING THE FESTIVAL OF YOUTH | CCN P** | B | 21 | 0 | 0 | 52.2 | 0 | 0 | 0 | 6 | 20.00 | 6.40 | 84.60 |
Sep 28 2013 | Miss Felicity Collins | SOUTH OF ENGLAND INTERNATIONAL (2) | N | F | 31 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 20.00 | 22.80 | 80.80 |
Aug 21 2013 | Miss Felicity Collins | LE PIN AU HARAS | CCI P* | 01 | 7 | 4 | 0 | 60.4 | 0 | 0 | 0.00 | 0.00 | 60.40 | ||
Aug 13 2013 | Miss Felicity Collins | WEST WILTS (2) | N | B | 21 | 0 | 0 | 41.5 | 0 | 0 | 4 | 0 | 0.00 | 8.80 | 54.30 |
Aug 5 2013 | Miss Felicity Collins | SMITHS LAWN | N | C | 7 | 1 | 0 | 40.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 40.50 |
Jul 14 2013 | Miss Felicity Collins | BRIGHTLING PARK INTERNATIONAL | N | I | 3 | 4 | 0 | 37.5 | 0 | 0 | 0 | 0 | 0.00 | 8.00 | 45.50 |
Jul 8 2013 | Miss Felicity Collins | TWESELDOWN (3) | N | L | 5 | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.00 |
Jun 30 2013 | Miss Felicity Collins | ERIDGE | ONu18(Q) | L | 8 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0.00 | 8.40 | 39.40 |
Jun 7 2013 | Miss Felicity Collins | MATTINGLEY **NEW** | N | C | 4 | 3 | 0 | 40.5 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 43.30 |
May 27 2013 | Miss Felicity Collins | BORDE HILL | ONu18(Q) | N | 20 | 0 | 0 | 36.5 | 0 | 0 | 4 | 0 | 0.00 | 12.00 | 52.50 |
May 11 2013 | Miss Felicity Collins | ASTON-LE-WALLS (2) | ONu18(Q) | Z3 | 16 | 0 | 0 | 37.5 | 0 | 0 | 4 | 0 | 0.00 | 3.20 | 44.70 |
Apr 28 2013 | Miss Felicity Collins | WITHINGTON MANOR | PT | G | W | 0 | 0 | 42.1 | 0 | 0 | 12 | 0 | W | W | W |
Apr 20 2013 | Miss Felicity Collins | HAMBLEDEN INTERNATIONAL | ONu18(Q) | N | 37 | 0 | 0 | 36 | 0 | 0 | 12 | 0 | 20.00 | 14.40 | 82.40 |
Apr 6 2013 | Miss Felicity Collins | WESTON PARK (1) | PT | B | 25 | 0 | 0 | 41.5 | 0 | 0 | 4 | 0 | 0.00 | 27.20 | 72.70 |
Mar 7 2013 | Miss Felicity Collins | OASBY (1) | BE100 | N2 | 6 | 0 | 2 | 39.5 | 0 | 0 | 0 | 0 | 0.00 | 4.40 | 43.90 |
Mar 2 2013 | Miss Felicity Collins | MORETON | BE100 | D | 22 | 0 | 0 | 35 | 0 | 0 | 20.00 | 12.00 | 67.00 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded