Results
Name:
REINE MARIE
Gender:
Mare
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2009 | Ms Emily Harrower | HOLDENBY | BE100 | B | R | 0 | 0 | 35 | R | R | R | R | R | ||
Sep 16 2009 | Ms Emily Harrower | PURSTON MANOR (2) | BE100 | F | 29 | 0 | 0 | 37.5 | 8 | 0 | 0.00 | 17.20 | 62.70 | ||
Jul 24 2009 | Ms Emily Harrower | STAFFORD (2) | BE90 | P | 15 | 0 | 0 | 34.5 | 12 | 0 | 0.00 | 9.20 | 55.70 | ||
Jun 21 2009 | Ms Emily Harrower | BURGIE INTERNATIONAL | BE90 | F | 8 | 0 | 0 | 42 | 4 | 0 | 0.00 | 4.00 | 50.00 | ||
May 1 2009 | Ms Emily Harrower | CENTRAL SCOTLAND (1) | BE90 | E | 15 | 0 | 0 | 30.5 | 8 | 0 | 0.00 | 14.80 | 53.30 | ||
Apr 25 2009 | Ms Emily Harrower | BRECHIN CASTLE | BE90 | B | 15 | 0 | 0 | 38 | 0 | 0 | 0.00 | 12.80 | 50.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 2008 | Ms Emily Harrower | ASWANLEY | PN | C | E R3 | 0 | 0 | 29.5 | E | E | E | E | E R3 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 11 2007 | Ms Emily Harrower | CENTRAL SCOTLAND (2) | PN | F | E R3 | 0 | 0 | 32.5 | 8 | 1 | E | E | E R3 | ||
Jun 16 2007 | Ms Emily Harrower | BURGIE INTERNATIONAL | 2 PN | A | R | 0 | 0 | 33.8 | R | R | R | R | R | ||
May 19 2007 | Ms Emily Harrower | FLOORS CASTLE INTERNATIONAL | N | P | R | 0 | 0 | 40.5 | R | R | R | R | R | ||
May 6 2007 | Ms Emily Harrower | CENTRAL SCOTLAND (1) | N | N | R | 0 | 0 | 39.1 | 8 | 0 | R | R | R | ||
Apr 1 2007 | Ms Emily Harrower | BROUGHAM | PN | C | 25 | 0 | 0 | 43 | 12 | 3 | 0.00 | 7.20 | 65.20 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 2006 | Ms Emily Harrower | BURGIE (2) (WEE BURGIE) | N | D | E CR | 0 | 0 | 39.1 | E | E | E | E | E CR | ||
Sep 9 2006 | Ms Emily Harrower | ASWANLEY | N | B | W | 0 | 0 | 41.4 | W | W | W | W | W | ||
Aug 19 2006 | Ms Emily Harrower | THIRLESTANE CASTLE SCOTTISH CHAMPIONSHIP | N | J | R | 0 | 0 | 40 | 12 | 0 | R | R | R | ||
Jul 30 2006 | Ms Emily Harrower | STRATHALLAN CASTLE | N | I | R | 0 | 0 | 35.2 | 4 | 0 | R | R | R | ||
Jul 22 2006 | Ms Emily Harrower | AUCHINLECK | N | B | 27 | 0 | 0 | 38.1 | 8 | 0 | 20.00 | 32.40 | 98.50 | ||
Jun 25 2006 | Ms Emily Harrower | COILLEMORE | PN | C | 13 | 0 | 0 | 40.5 | 8 | 3 | 0.00 | 2.80 | 54.30 | ||
Jun 16 2006 | Ms Emily Harrower | BURGIE INTERNATIONAL | N | D | 21 | 0 | 0 | 40.5 | 24 | 0 | 20.00 | 61.20 | 145.70 | ||
Jun 3 2006 | Ms Emily Harrower | SCOTSBURN | PN | C | W | 0 | 0 | 33 | W | W | W | W | W | ||
May 6 2006 | Ms Emily Harrower | BRECHIN CASTLE | N | D | E R4 | 0 | 0 | 44.3 | 12 | 0 | E | E | E R4 | ||
May 1 2006 | Ms Emily Harrower | CENTRAL SCOTLAND | N | L | R | 0 | 0 | 39 | 16 | 0 | R | R | R | ||
Apr 15 2006 | Ms Emily Harrower | KIRRIEMUIR | N | H | 20 | 0 | 0 | 42.4 | 20 | 0 | 0.00 | 46.00 | 108.40 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 2005 | Ms Emily Harrower | BURGIE ONE DAY EVENT (2) (WEE BURGIE) | OPN | B | 26 | 0 | 0 | 37 | 4 | 0 | 0.00 | 11.20 | 52.20 | ||
Sep 10 2005 | Ms Emily Harrower | ASWANLEY ONE DAY EVENT | PN | C | 21 | 0 | 0 | 40 | 8 | 0 | 60.00 | 31.20 | 139.20 | ||
Sep 4 2005 | Ms Emily Harrower | GLENEAGLES ONE DAY EVENT | PN | I | R | 0 | 0 | 39.5 | 12 | 0 | R | R | R |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2004 | Miss Katie Watson | BISHOP BURTON ONE DAY EVENT (2) | N | F | 18 | 0 | 0 | 40 | 8 | 0 | 0.00 | 19.20 | 67.20 | ||
Oct 2 2004 | Miss Katie Watson | WITTON CASTLE ONE DAY EVENT (2) | N | I | W | 0 | 0 | W | |||||||
Sep 25 2004 | Miss Katie Watson | ASKE HALL ONE DAY EVENT (2) | N | D | E | 0 | 0 | 42.4 | 12 | 0 | E | ||||
Sep 18 2004 | Miss Katie Watson | ALLERTON PARK ONE DAY EVENT | N | F | E R3 | 0 | 0 | 43.8 | 12 | 0 | E R3 | ||||
Sep 14 2004 | Miss Katie Watson | THE PAVO BRITISH EVENTING BREEDING CHAMPIONSHIPS AT TWESELDOWN | PN | B | 24 | 0 | 0 | 42.1 | 12 | 0 | 0.00 | 0.00 | 54.10 | ||
Aug 7 2004 | Miss Katie Watson | SKIPTON ONE DAY EVENT (2) | PN | E | 15 | 0 | 0 | 45.2 | 0 | 0 | 0.00 | 0.00 | 45.20 | ||
Jul 31 2004 | Miss Katie Watson | TETTON HALL ONE DAY EVENT | PN | C | 17 | 0 | 0 | 34.3 | 8 | 0 | 0.00 | 0.00 | 42.30 | ||
Jul 24 2004 | Miss Katie Watson | AUCHINLECK ONE DAY EVENT | PN | A | 8 | 0 | 0 | 38.5 | 4 | 0 | 0.00 | 6.00 | 48.50 | ||
Jul 9 2004 | Miss Katie Watson | EGLINTON ONE DAY EVENT | PN | E | 3 | 0 | 0 | 30.5 | 0 | 0 | 0.00 | 0.00 | 30.50 | ||
Jul 4 2004 | Miss Katie Watson | ASKE HALL ONE DAY EVENT (1) | PN | H | 4 | 0 | 0 | 43.5 | 4 | 0 | 0.00 | 0.00 | 47.50 | ||
Jun 26 2004 | Miss Katie Watson | MILTON KEYNES ONE DAY EVENT (2) | PN | K | 20 | 0 | 0 | 45.2 | 12 | 0 | 0.00 | 8.00 | 65.20 | ||
May 28 2004 | Miss Katie Watson | BISHOP BURTON ONE DAY EVENT (1) | PN | C | 1 | 0 | 0 | 30 | 0 | 0 | 0.00 | 0.00 | 30.00 | ||
May 22 2004 | Miss Katie Watson | FLOORS CASTLE ONE DAY EVENT | PN | B | 18 | 0 | 0 | 51 | 4 | 0 | 0.00 | 4.00 | 59.00 | ||
May 8 2004 | Miss Katie Watson | RICHMOND ONE DAY EVENT (1) | Intro | F | 24 | 0 | 0 | 46.8 | 16 | 0 | 0.00 | 15.20 | 78.00 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded