Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 17 2015 | Miss Laura Collett | BELTON PARK INTERNATIONAL | CIC ** | K | 55 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 20.00 | 16.00 | 94.00 |
Apr 12 2015 | Miss Laura Collett | WESTON PARK (1) | OI | H | 10 | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0.00 | 9.20 | 47.20 |
Mar 8 2015 | Miss Laura Collett | ISLEHAM | I | P | 1 | 12 | 0 | 28.6 | 0 | 0 | 0 | 0 | 0.00 | 7.20 | 35.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2014 | Miss Laura Collett | LE LION | CH YH** | 02 | W | 0 | 0 | 56.9 | W | W | W | W | W | ||
Sep 1 2014 | Miss Laura Collett | KEYSOE (2) | I | O | 12 | 2 | 0 | 41.8 | 0 | 0 | 0 | 0 | 0.00 | 12.40 | 54.20 |
Aug 7 2014 | Miss Laura Collett | HARTPURY INTERNATIONAL | CCI ** | B | 26 | 5 | 0 | 61.5 | 0 | 0 | 4 | 0 | 0.00 | 6.00 | 71.50 |
Jul 20 2014 | Miss Laura Collett | ASTON-LE-WALLS (3) | I | S | 4 | 6 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 5.20 | 40.70 |
Jul 3 2014 | Miss Laura Collett | BARBURY INTERNATIONAL | CIC ** | C | 30 | 4 | 0 | 55.1 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 73.10 |
Jun 21 2014 | Miss Laura Collett | SALPERTON PARK | I | B | 2 | 10 | 0 | 28.2 | 0 | 0 | 0 | 0 | 0.00 | 8.80 | 37.00 |
May 14 2014 | Miss Laura Collett | ASTON-LE-WALLS (2) | I | I | 32 | 0 | 0 | 28.2 | 0 | 0 | 0 | 0 | 40.00 | 43.60 | 111.80 |
May 2 2014 | Miss Laura Collett | ROCKINGHAM CASTLE | CIC ** | J | 26 | 0 | 0 | 49.1 | 0 | 0 | 4 | 0 | 0.00 | 7.20 | 60.30 |
Apr 20 2014 | Miss Laura Collett | HAMBLEDEN INTERNATIONAL | I | Q | W | 0 | 0 | 30 | 0 | 0 | 4 | 0 | W | W | W |
Apr 4 2014 | Miss Laura Collett | BELTON PARK | CIC ** | L | 60 | 0 | 0 | 59.7 | 0 | 0 | 8 | 0 | 0.00 | 15.20 | 82.90 |
Mar 30 2014 | Miss Laura Collett | GORING HEATH (1) | N | I | HC | 0 | 0 | 36.5 | 0 | 0 | 0 | 0 | 0 | 0 | HC |
Mar 23 2014 | Miss Laura Collett | GATCOMBE (1) | I | G | 27 | 0 | 0 | 31.4 | 0 | 0 | 4 | 0 | 20.00 | 26.40 | 81.80 |
Mar 16 2014 | Miss Laura Collett | LINCOLNSHIRE | I | X | 21 | 0 | 0 | 32.3 | 0 | 0 | 0 | 0 | 40.00 | 46.80 | 119.10 |
Mar 2 2014 | Miss Laura Collett | ISLEHAM | ON | K | 9 | 0 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 6.40 | 41.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 8 2013 | Miss Laura Collett | TWESELDOWN (3) | I | Q | W | 0 | 0 | 37.7 | 0 | 0 | 0 | 0 | W | W | W |
Jun 23 2013 | Miss Laura Collett | SALPERTON PARK | NRF | N | 9 | 1 | 0 | 32.3 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 35.10 |
May 30 2013 | Miss Laura Collett | TATTERSALLS | CCI * | 01 | 32 | 2 | 0 | 53.7 | 4 | 0 | 0.00 | 0.00 | 57.70 | ||
May 11 2013 | Miss Laura Collett | CHATSWORTH INTERNATIONAL | CIC * | B | 10 | 2 | 0 | 53.4 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 53.80 |
Apr 27 2013 | Miss Laura Collett | WITHINGTON MANOR | I | C | 6 | 2 | 0 | 34.6 | 0 | 0 | 0 | 0 | 0.00 | 13.60 | 48.20 |
Apr 12 2013 | Miss Laura Collett | BELTON PARK | N | C | 2 | 5 | 0 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 31.90 |
Mar 21 2013 | Miss Laura Collett | FONTAINEBLEAU | CIC * | 01 | 51 | 0 | 0 | 58.1 | 4 | 0 | 0.00 | 4.40 | 66.50 | ||
Mar 16 2013 | Miss Laura Collett | LINCOLNSHIRE | N | K | 6 | 1 | 0 | 37.5 | 0 | 0 | 0 | 0 | 0.00 | 7.60 | 45.10 |
Mar 8 2013 | Miss Laura Collett | TWESELDOWN (1) | N | H | 6 | 1 | 0 | 28.5 | 0 | 0 | 0 | 0 | 0.00 | 16.80 | 45.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 2012 | Miss Laura Collett | BROADWAY (2) | N | P | 4 | 3 | 0 | 29 | 0 | 0 | 0.00 | 14.80 | 43.80 | ||
Sep 30 2012 | Miss Laura Collett | LITTLE DOWNHAM (2) | N | U | W | 0 | 0 | 39.5 | 8 | 0 | W | W | W | ||
Sep 15 2012 | Miss Laura Collett | GATCOMBE INTERNATIONAL (2) | N | L | 3 | 4 | 0 | 34 | 0 | 0 | 0.00 | 0.80 | 34.80 | ||
Sep 1 2012 | Miss Laura Collett | GORING HEATH (2) | N | E | 5 | 2 | 0 | 32.5 | 0 | 0 | 0.00 | 11.60 | 44.10 | ||
Aug 5 2012 | Miss Laura Collett | PURSTON MANOR (1) | N | J | 12 | 1 | 0 | 32.5 | 0 | 0 | 0.00 | 19.60 | 52.10 | ||
Jul 20 2012 | Miss Laura Collett | ASTON-LE-WALLS (2) | N | V | 21 | 0 | 0 | 34 | 4 | 0 | 0.00 | 7.20 | 45.20 | ||
Jun 24 2012 | Miss Laura Collett | SALPERTON PARK | N | K | A | 0 | 0 | A | A | A | A | A | A | ||
May 26 2012 | Miss Laura Collett | PONTISPOOL (1) | BE100 | P | W | 0 | 0 | 43 | W | ||||||
Apr 20 2012 | Miss Laura Collett | HAMBLEDEN INTERNATIONAL | BE100 | C | 9 | 0 | 4 | 34.5 | 0 | 0 | 0.00 | 2.00 | 36.50 | ||
Apr 6 2012 | Miss Laura Collett | LARKHILL (1) | BE100 | M | 1 | 0 | 16 | 27.5 | 0 | 0 | 0.00 | 0.00 | 27.50 | ||
Mar 10 2012 | Miss Laura Collett | TWESELDOWN (1) | BE100 | A | 26 | 0 | 0 | 37.5 | 0 | 0 | 20.00 | 15.20 | 72.70 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded