Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2020 | Miss Ivy Fisher | NORTON DISNEY (3) | PON | Y | 11 | 0 | 0 | 31.3 | 4 | 11 | 0.00 | 10.00 | 56.30 | ||
Oct 2 2020 | Miss Ivy Fisher | DAUNTSEY PARK (2) | PT | K | 0 | 0 | |||||||||
Sep 12 2020 | Miss Ivy Fisher | BURNHAM MARKET (2) | N | A | 16 | 0 | 0 | 33 | 4 | 0 | 0.00 | 5.60 | 42.60 | ||
Aug 12 2020 | Miss Ivy Fisher | ASTON-LE-WALLS (4) | PT | R | 6 | 1 | 0 | 33 | 0 | 0 | 0.00 | 1.20 | 34.20 | ||
Aug 1 2020 | Miss Ivy Fisher | CHILDERIC SADDLES LITTLE DOWNHAM B (2) | BE105 | M | 5 | 0 | 8 | 32.8 | 0 | 0 | 0.00 | 0.00 | 32.80 | ||
Jul 16 2020 | Miss Ivy Fisher | ASTON-LE-WALLS (3) | BE100Open | E1 | 15 | 0 | 2 | 30 | 0 | 0 | 0.00 | 0.80 | 30.80 | ||
Mar 7 2020 | Miss Ivy Fisher | POPLAR PARK | BE100Ou18 | L | 4 | 0 | 10 | 30.3 | 0 | 0 | 0.00 | 0.00 | 30.30 | ||
Feb 29 2020 | Miss Ivy Fisher | ISLEHAM | BE100Open | F | 9 | 0 | 4 | 33.3 | 0 | 0 | 0.00 | 4.80 | 38.10 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 2019 | Miss Nancy Eadie | WEST WILTS (3) | BE100Open | F | 3 | 0 | 12 | 28.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.30 |
Aug 9 2019 | Miss Nancy Eadie | ASTON-LE-WALLS (4) | ONu18(Q) | L | 26 | 0 | 0 | 33 | 0 | 0 | 16 | 2 | 20.00 | 14.80 | 85.80 |
Jul 17 2019 | Miss Nancy Eadie | DAUNTSEY PARK (1) | BE100Open | L | 8 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 33.40 |
Jun 1 2019 | Miss Nancy Eadie | BRAND HALL | CCI-S 2*BCP | A | 17 | 0 | 0 | 31.5 | 0 | 0 | 8 | 0 | 20.00 | 6.40 | 65.90 |
May 19 2019 | Miss Nancy Eadie | HAYGAIN TWESELDOWN (2) | ONu18 | O | 15 | 0 | 0 | 30 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 38.00 |
Apr 28 2019 | Miss Nancy Eadie | WITHINGTON MANOR | CCI-S P2* | N | E AR | 0 | 0 | 34.4 | 0 | 0 | E | E | E | E | E AR |
Apr 6 2019 | Miss Nancy Eadie | WESTON PARK (1) | PT | F | 6 | 1 | 0 | 32.3 | 0 | 0 | 0 | 0 | 0.00 | 12.00 | 44.30 |
Mar 23 2019 | Miss Nancy Eadie | GREAT WITCHINGHAM INTERNATIONAL (1) | ONu18 | N | 9 | 0 | 0 | 26.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 30.30 |
Mar 9 2019 | Miss Nancy Eadie | OASBY (1) | PT | R | 4 | 3 | 0 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.50 |
Mar 2 2019 | Miss Nancy Eadie | ASTON-LE-WALLS (1) | BE100Open | E | 33 | 0 | 0 | 36.8 | 0 | 0 | 4 | 0 | 0.00 | 3.20 | 44.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21 2018 | Miss Nancy Eadie | NORTON DISNEY (2) | PON | R | 7 | 0 | 0 | 31.3 | 0 | 0 | 4 | 0 | 0.00 | 4.80 | 40.10 |
Sep 22 2018 | Miss Nancy Eadie | SOUTH OF ENGLAND INTERNATIONAL (2) | CIC * (P) | K | E AR | 0 | 0 | 36.9 | 0 | 0 | 4 | 0 | E | E | E AR |
Sep 8 2018 | Miss Nancy Eadie | GATCOMBE INTERNATIONAL (2) | N | L | 21 | 0 | 0 | 37.3 | 0 | 0 | 4 | 0 | 0.00 | 7.60 | 48.90 |
Aug 19 2018 | Miss Nancy Eadie | SOLIHULL (2) | N | P | 13 | 0 | 0 | 29.8 | 0 | 0 | 8 | 0 | 0.00 | 7.20 | 45.00 |
Jul 26 2018 | Miss Nancy Eadie | FRICKLEY PARK NATIONAL U18 CHAMPIONSHIPS | BC BCBE100u18 | A | 57 | 0 | 0 | 33.8 | 0 | 0 | 0 | 0 | 20.00 | 2.00 | 55.80 |
Jun 24 2018 | Miss Nancy Eadie | FARLEY HALL | BE100Open | P | 1 | 0 | 16 | 25.8 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 26.60 |
Jun 9 2018 | Miss Nancy Eadie | WEST WILTS (1) | BE100Ou18 | H | 4 | 0 | 10 | 29.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.80 |
Jun 2 2018 | Miss Nancy Eadie | LITTLE DOWNHAM (1) | ONu18 | K | E R3 | 0 | 0 | 29 | 0 | 0 | 8 | 0 | E | E | E R3 |
May 20 2018 | Miss Nancy Eadie | TWESELDOWN (2) | PT | M | 4 | 3 | 0 | 33 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | 36.60 |
May 12 2018 | Miss Nancy Eadie | ASTON-LE-WALLS (2) | PT | Z | 32 | 0 | 0 | 33.4 | 0 | 0 | 4 | 0 | 0.00 | 28.80 | 66.20 |
Mar 24 2018 | Miss Nancy Eadie | GREAT WITCHINGHAM INTERNATIONAL (1) | ONu18 | K | 25 | 0 | 0 | 39 | 0 | 0 | 4 | 11 | 0.00 | 24.80 | 78.80 |
Mar 17 2018 | Miss Nancy Eadie | ALDON INTERNATIONAL (1) | BE100Ou18 | N | 1 | 0 | 16 | 26.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 2017 | Miss Nancy Eadie | TWESELDOWN (4) | BE100Open | K | 15 | 0 | 0 | 32.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.30 |
Aug 25 2017 | Miss Nancy Eadie | KEYSOE (3) | BE100Open | I | 14 | 0 | 0 | 30.5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 38.50 |
Aug 15 2017 | Miss Nancy Eadie | WEST WILTS (2) | BE100Open | E | 10 | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.80 |
Aug 8 2017 | Miss Nancy Eadie | SMITHS LAWN | BE100Open | L | 7 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 |
Jul 30 2017 | Miss Nancy Eadie | CALMSDEN (1) | BE100Open | K | 5 | 0 | 8 | 28.3 | 0 | 0 | 0 | 0 | 0.00 | 3.20 | 31.50 |
Jun 25 2017 | Miss Nancy Eadie | FARLEY HALL | BE100Open | L | 1 | 0 | 16 | 27 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.00 |
May 21 2017 | Miss Nancy Eadie | TWESELDOWN (2) | BE100Open | K | 23 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0.00 | 12.00 | 44.00 |
Apr 23 2017 | Miss Nancy Eadie | BICTON ARENA INTERNATIONAL (1) | BE100Ou18 | R | 15 | 0 | 0 | 34.3 | 0 | 0 | 4 | 0 | 0.00 | 8.80 | 47.10 |
Apr 5 2017 | Miss Nancy Eadie | PORTMAN | BE90Open | L | 37 | 0 | 0 | 32.8 | 0 | 0 | 0 | 0 | 20.00 | 5.20 | 58.00 |
Mar 25 2017 | Miss Nancy Eadie | MUNSTEAD (1) | BE90Open | C | 5 | 0 | 4 | 30.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.80 |
Mar 18 2017 | Miss Nancy Eadie | SWALCLIFFE PARK | BE90Open | A | 5 | 0 | 4 | 26.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.30 |
Feb 26 2017 | Miss Nancy Eadie | ARENA EVENTING MORETON MORRELL COLLEGE | AE AE90 | 01 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |||
Feb 26 2017 | Miss Nancy Eadie | ARENA EVENTING MORETON MORRELL COLLEGE | AE AE80 | 01 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 29 2016 | Miss Minna Eadie | FRICKLEY PARK (1) | CCI J* | A | 45 | 0 | 0 | 48.1 | 0 | 0 | 0 | 0 | 0.00 | 22.40 | 70.50 |
Jul 17 2016 | Miss Minna Eadie | ERIDGE | ONu18 | O | 12 | 0 | 0 | 30.5 | 0 | 0 | 4 | 0 | 0.00 | 15.60 | 50.10 |
Jul 3 2016 | Miss Minna Eadie | BRIGHTLING PARK INTERNATIONAL | N | K | 15 | 1 | 0 | 29.8 | 0 | 0 | 0 | 0 | 0.00 | 16.00 | 45.80 |
Jun 4 2016 | Miss Minna Eadie | BRAND HALL | CIC BCP | B | 13 | 0 | 0 | 46.5 | 0 | 0 | 0 | 0 | 20.00 | 35.60 | 102.10 |
May 14 2016 | Miss Minna Eadie | ASTON-LE-WALLS (2) | PT | Y | R | 0 | 0 | 34.3 | 0 | 0 | 4 | 0 | R | R | R |
Apr 30 2016 | Miss Minna Eadie | WITHINGTON MANOR | CIC * (P) | H | 5 | 4 | 0 | 52 | 0 | 0 | 0 | 0 | 0.00 | 8.40 | 60.40 |
Apr 9 2016 | Miss Minna Eadie | WESTON PARK (1) | PT | E | W | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | W | W | W |
Mar 20 2016 | Miss Minna Eadie | LINCOLNSHIRE | PT | K | 10 | 0 | 0 | 36.8 | 0 | 0 | 8 | 0 | 0.00 | 9.60 | 54.40 |
Mar 12 2016 | Miss Minna Eadie | OASBY (1) | PT | O | 12 | 1 | 0 | 34.3 | 0 | 0 | 0 | 0 | 0.00 | 14.40 | 48.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 2015 | Miss Minna Eadie | WEST WILTS (3) | N | F | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Aug 23 2015 | Miss Minna Eadie | SOLIHULL (2) | N | O | 8 | 1 | 0 | 36.5 | 0 | 0 | 4 | 0 | 0.00 | 8.80 | 49.30 |
Aug 11 2015 | Miss Minna Eadie | SMITHS LAWN | BE100Open | J | 4 | 0 | 10 | 29.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.50 |
Jul 24 2015 | Miss Minna Eadie | ASTON-LE-WALLS (3) | ONu18 | E | 27 | 0 | 0 | 36 | 0 | 0 | 8 | 4 | 0.00 | 12.00 | 60.00 |
Jul 10 2015 | Miss Minna Eadie | BARBURY INTERNATIONAL | N | H | 13 | 1 | 0 | 30.3 | 0 | 0 | 0 | 0 | 0.00 | 4.40 | 34.70 |
Jul 5 2015 | Miss Minna Eadie | PURSTON MANOR (1) | ONu18 | L | 6 | 0 | 0 | 34.8 | 0 | 0 | 4 | 0 | 0.00 | 2.00 | 40.80 |
Jun 6 2015 | Miss Minna Eadie | ASCOTT UNDER WYCHWOOD (2) | BE100Open | C | 6 | 0 | 6 | 24 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 28.00 |
May 15 2015 | Miss Minna Eadie | ASTON-LE-WALLS (2) | PT | Z4 | 8 | 1 | 0 | 36.1 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 36.90 |
May 9 2015 | Miss Minna Eadie | BROADWAY (1) | BE100Open | C | 5 | 0 | 8 | 29.5 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 33.50 |
Apr 11 2015 | Miss Minna Eadie | WESTON PARK (1) | PT | F | 15 | 0 | 0 | 34.5 | 0 | 0 | 12 | 0 | 20.00 | 20.00 | 86.50 |
Mar 20 2015 | Miss Minna Eadie | ALDON INTERNATIONAL (1) | PT | P | 11 | 1 | 0 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 11.20 | 45.70 |
Mar 7 2015 | Miss Minna Eadie | ASTON-LE-WALLS (1) | BE100 | F | 10 | 0 | 2 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.50 |
Jan 10 2015 | Miss Minna Eadie | JAS BURY FARM (1) | JAS BE100 | B | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | 17.00 |
Jan 10 2015 | Miss Minna Eadie | JAS BURY FARM (1) | JAS BE90 | A | 36 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.00 | 16.00 | 33.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25 2014 | Miss Minna Eadie | ALDON INTERNATIONAL (2) | BE100 | M | W | 0 | 0 | 38 | 0 | 0 | 0 | 0 | W | W | W |
Oct 18 2014 | Miss Minna Eadie | OASBY (2) | ONu18 | D | 13 | 0 | 0 | 32.5 | 0 | 0 | 4 | 0 | 0.00 | 5.60 | 42.10 |
Oct 11 2014 | Miss Minna Eadie | CALMSDEN | BE100 | F | W | 0 | 0 | 32 | 0 | 0 | W | W | W | W | W |
Sep 28 2014 | Miss Minna Eadie | BRICKY | BE100Plus | O | 16 | 0 | 0 | 41 | 0 | 0 | 4 | 0 | 0.00 | 3.20 | 48.20 |
Sep 20 2014 | Miss Minna Eadie | MONMOUTH | BE100 | A | 2 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.00 |
Sep 6 2014 | Miss Minna Eadie | GORING HEATH (2) | BE100 | D | 9 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 33.40 |
Aug 30 2014 | Miss Minna Eadie | FIRLE PLACE INTERNATIONAL | BE100 | P | 5 | 0 | 8 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.50 |
Aug 24 2014 | Miss Minna Eadie | MILTON KEYNES (3) | BE90RF | M | 9 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 |
Jul 15 2014 | Miss Minna Eadie | DAUNTSEY PARK (1) | BE100 | O | 23 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 20.00 | 11.60 | 61.60 |
Jun 28 2014 | Miss Minna Eadie | ERIDGE | BE100Ou18 | E | 15 | 0 | 0 | 32.5 | 0 | 0 | 4 | 0 | 0.00 | 8.80 | 45.30 |
Jun 22 2014 | Miss Minna Eadie | MILTON KEYNES (2) | BE90 | L | 3 | 0 | 6 | 29.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 33.50 |
May 25 2014 | Miss Minna Eadie | PONTISPOOL (1) | BE90 | M | 13 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0.00 | 5.60 | 36.60 |
May 18 2014 | Miss Minna Eadie | MOUNT BALLAN | BE90 | P | 11 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0.00 | 5.60 | 32.60 |
May 17 2014 | Miss Minna Eadie | ASTON-LE-WALLS (2) | BE100Ou18 | Z3 | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Apr 27 2014 | Miss Minna Eadie | CHILHAM CASTLE (1) | BE100Ou18 | M | E R3 | 0 | 0 | 30.5 | 0 | 0 | E | E | E | E | E R3 |
Apr 12 2014 | Miss Minna Eadie | SOUTH OF ENGLAND (1) | BE100Ou18 | F | 22 | 0 | 0 | 39.5 | 0 | 0 | 4 | 0 | 40.00 | 11.60 | 95.10 |
Apr 5 2014 | Miss Minna Eadie | LARKHILL (1) | BE100 | N | 12 | 0 | 0 | 33.5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 41.50 |
Mar 15 2014 | Miss Minna Eadie | SWALCLIFFE PARK | BE90 | B | 14 | 0 | 1 | 38.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 38.50 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded