Results
Name:
BUNOWEN BILL
Gender:
Gelding
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 17 2021 | Miss Jess Radnor | ASCOTT UNDER WYCHWOOD (1) | BE80(T) | G | 3 | 0 | 0 | 33.5 | 0 | 0 | 0.00 | 0.40 | 33.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 12 2020 | Miss Jess Radnor | JUMP TRAINING HARTPURY COLLEGE (1) | JT JT80 | A | 3 | 0 | 0 | 24 | 4 | 0 | 0.00 | 0.00 | 28.00 | ||
Aug 29 2020 | Miss Jess Radnor | LLANYMYNECH (2) | BE80(T) | F | 0 | 0 | |||||||||
Jul 25 2020 | Miss Jess Radnor | OFFCHURCH BURY | BE80(T) | M | 10 | 0 | 0 | 32.8 | 0 | 0 | 0.00 | 2.00 | 34.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 2019 | Miss Jess Radnor | SAPEY (2) | BE80(T) | R | 16 | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 20.00 | 14.40 | 74.40 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded