Results
Event name:
WELLINGTON INTERNATIONAL
Date:
Aug 28 - Sep 1 2020
Location:
Wellington International Horse Trials, Hook, Heckfield, Hampshire, United Kingdom
Optimum XC Time - 05.33
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OGUE VERDI | Mrs Kitty King | 0 | 16 | 26 | 0 | 0 | 0.00 | 0.00 | 26.00 | ||
2 | KLAAS-JAN B | Miss Emily Young-jamieson | 0 | 14 | 25.8 | 0 | 0 | 0.00 | 1.60 | 27.40 | ||
3 | KATELANE | Miss Georgie Strang | 0 | 12 | 27.5 | 0 | 0 | 0.00 | 0.00 | 27.50 | ||
4 | KADANS | Miss Vicky Tuffs | 0 | 10 | 27.8 | 0 | 0 | 0.00 | 0.00 | 27.80 | ||
5 | DHI KING NELSON | Mr Hector Payne | 0 | 8 | 27.3 | 0 | 0 | 0.00 | 0.80 | 28.10 | ||
6 | KING CYRUS | Mrs Mary King | 0 | 6 | 29.8 | 0 | 0 | 0.00 | 0.00 | 29.80 | ||
7 | AUBURN TURVEY | Mr Sam Griffiths | 0 | 4 | 29.8 | 0 | 0 | 0.00 | 0.40 | 30.20 | ||
8 | WELLPARK ATHOS | Mr Harry Dzenis | 0 | 4 | 30.3 | 0 | 0 | 0.00 | 0.00 | 30.30 | ||
9 | WOODLANDS BE INDIVIDUAL | Miss Caroline Harris | 0 | 4 | 28.3 | 0 | 0 | 0.00 | 2.80 | 31.10 | ||
10 | SPRINGWIND CEVIN | Miss Izzy Taylor | 0 | 2 | 31.3 | 0 | 0 | 0.00 | 0.00 | 31.30 | ||
11 | JET FIGHTER | Mr Harry Meade | 0 | 2 | 31.5 | 0 | 0 | 0.00 | 0.00 | 31.50 | ||
12 | RSH MONBEG MARSHALL | Mrs Kitty King | 0 | 2 | 31.5 | 0 | 0 | 0.00 | 0.00 | 31.50 | ||
13 | KMR CASCANESSI | Miss Vicky Tuffs | 0 | 2 | 29.8 | 0 | 0 | 0.00 | 2.40 | 32.20 | ||
14 | FERNHILL TREND SETTER | Mr David Doel | 0 | 2 | 32.5 | 0 | 0 | 0.00 | 0.00 | 32.50 | ||
15 | IL DOVO DE LANDRY Z | Miss Chloe Peterson | 0 | 2 | 32.5 | 0 | 0 | 0.00 | 0.00 | 32.50 | ||
16 | VIVENDI HERO | Mr Harry Meade | 0 | 0 | 29.3 | 4 | 0 | 0.00 | 0.00 | 33.30 | ||
17 | KILIMANJARO | Miss Lucinda Mesquita | 0 | 2 | 33.5 | 0 | 0 | 0.00 | 0.00 | 33.50 | ||
18 | FIGARO DES PRÉMICES | Mr Alexander Peternell | 0 | 2 | 33.5 | 0 | 0 | 0.00 | 0.00 | 33.50 | ||
19 | MBF BITE THE BULLET | Mr Fred Powell | 0 | 2 | 30.8 | 0 | 0 | 0.00 | 2.80 | 33.60 | ||
20 | KILMOUNTAIN CODA | Miss Kathryn Robinson | 0 | 0 | 30 | 4 | 0 | 0.00 | 0.00 | 34.00 | ||
21 | DHI KOLBY | Mr Hector Payne | 0 | 2 | 34.3 | 0 | 0 | 0.00 | 0.00 | 34.30 | ||
22 | SEEK INDI | Ms Oceane Amans | 0 | 2 | 34.8 | 0 | 0 | 0.00 | 0.00 | 34.80 | ||
23 | CLASS APART | Miss Flora Harris | 0 | 0 | 32 | 4 | 0 | 0.00 | 0.00 | 36.00 | ||
24 | KING SEAMUS | Mrs Mary King | 0 | 0 | 29 | 4 | 0 | 0.00 | 3.20 | 36.20 | ||
25 | BROOKFIELD FUTURE NEWS | Miss Sophie Callard | 0 | 0 | 32.5 | 4 | 0 | 0.00 | 0.00 | 36.50 | ||
26 | SHANNONDALE JAMIE | Mr Damian Curran | 0 | 2 | 35.3 | 0 | 0 | 0.00 | 2.00 | 37.30 | ||
27 | HAZY DREAM | Miss Alicia Hawker | 0 | 0 | 31.8 | 4 | 0 | 0.00 | 2.00 | 37.80 | ||
28 | MADFORD LAW | Miss Anna Johannson | 0 | 0 | 31.3 | 4 | 0 | 0.00 | 2.80 | 38.10 | ||
29 | BOULAVARD | Miss Anna Stillwell | 0 | 2 | 36.5 | 0 | 0 | 0.00 | 3.20 | 39.70 | ||
30 | CISCOS CALOR Z | Miss Georgia Bartlett | 0 | 2 | 37.3 | 0 | 0 | 0.00 | 2.80 | 40.10 | ||
31 | LOUGHEHOE COUGAR | Miss Danielle Dunn | 0 | 0 | 36.8 | 4 | 0 | 0.00 | 0.00 | 40.80 | ||
32 | HEADLEYS QUIXOTE | Mrs Julia Norman | 0 | 0 | 36.8 | 4 | 0 | 0.00 | 0.00 | 40.80 | ||
33 | ROYAL ENCOUNTER | Miss Grace Taylor | 0 | 0 | 33.3 | 4 | 0 | 0.00 | 4.80 | 42.10 | ||
34 | PEPPER POLDARK | Miss Caroline Harris | 0 | 0 | 35.8 | 4 | 0 | 0.00 | 4.00 | 43.80 | ||
35 | ORDER OF SERVICE | Miss Grace Taylor | 0 | 0 | 36.8 | 8 | 0 | 0.00 | 0.00 | 44.80 | ||
36 | SHANNONDALE ZELDA | Mr Bruce Haskell | 0 | 0 | 33.5 | 0 | 0 | 20.00 | 0.00 | 53.50 | ||
37 | FEIN CERA GRAVELOTTE | Miss Georgia Bartlett | 0 | 0 | 37.5 | 0 | 0 | 20.00 | 2.40 | 59.90 | ||
38 | SHE'S THE ONE | Miss Rowan Collins | 0 | 0 | 37.3 | 4 | 0 | 20.00 | 1.60 | 62.90 | ||
HC | COOLEY ANYTHING YOU LIKE | Mr Mark Davidson | 0 | 0 | 29 | 4 | 0 | 0 | 0 | 35.00 | ||
HC | MARENGO BONAPARTE | Miss Laura Schroter | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 36.00 | ||
W | LITTLE BIRD | Mrs Aoife Clark | 0 | 0 | 31.8 | W | 0 | W |
Optimum XC Time - 07.01
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CEYLOR L A N | Mrs Kitty King | 24 | 0 | 24.5 | 0 | 0 | 0.00 | 1.60 | 26.10 | ||
2 | CAPELS HOLLOW DRIFT | Mr Tom Jackson | 22 | 0 | 28.5 | 0 | 0 | 0.00 | 4.80 | 33.30 | ||
3 | LORDSHIPS GRAFFALO | Miss Rosalind Canter | 20 | 0 | 26.6 | 0 | 2 | 0.00 | 6.40 | 35.00 | ||
4 | EPICA | Mr Gubby Leech | 18 | 0 | 31.3 | 4 | 0 | 0.00 | 2.40 | 37.70 | ||
5 | TOTAL BELIEF | Mrs Jo Rimmer | 16 | 0 | 32.5 | 4 | 0 | 0.00 | 2.40 | 38.90 | ||
6 | EL MUNDO | Mr Michael Winter | 14 | 0 | 32.6 | 0 | 0 | 0.00 | 6.80 | 39.40 | ||
7 | CHF COOLISER | Mr Tom McEwen | 4 | 0 | 33.5 | 0 | 0 | 0.00 | 7.20 | 40.70 | ||
8 | GLOBAL FISION M | Miss Lauren Innes | 0 | 0 | 31 | 4 | 0 | 0.00 | 6.40 | 41.40 | ||
9 | COOLEY CHALLENGER | Miss Phoebe Locke | 0 | 0 | 35.1 | 8 | 0 | 0.00 | 0.00 | 43.10 | ||
10 | DUKE OF CHAMPIONS | Mr Dan Jocelyn | 0 | 0 | 29.2 | 4 | 3 | 0.00 | 7.20 | 43.40 | ||
11 | ELLFIELD VOYAGER | Mr Alexander Whewall | 0 | 0 | 39.7 | 4 | 2 | 0.00 | 0.40 | 46.10 | ||
12 | BALLYMOON DIAMOND | Mrs Carolyne Ryan-Bell | 0 | 0 | 37.1 | 4 | 0 | 0.00 | 5.20 | 46.30 | ||
13 | BRENHIN BYCHAN | Miss Camilla Stewart-wood | 0 | 0 | 41.1 | 4 | 0 | 0.00 | 3.60 | 48.70 | ||
14 | LSS LANZAROTE | Mr Rupert Batting | 0 | 0 | 35.7 | 0 | 2 | 0.00 | 12.80 | 50.50 | ||
15 | DISCO CHICK | Mrs Helen Marsh | 0 | 0 | 36.3 | 12 | 4 | 0.00 | 12.40 | 64.70 | ||
16 | HHS LEACOURT CAVALIER | Miss Charlotte Rowe | 0 | 0 | 39.6 | 4 | 4 | 0.00 | 19.20 | 66.80 | ||
17 | REBEL RHYME | Mr Tom Bird | 0 | 0 | 43.9 | 8 | 9 | 0.00 | 11.20 | 72.10 | ||
18 | FLEET STREET | Miss Roo Fox | 0 | 0 | 34.6 | 8 | 0 | 0.00 | 38.40 | 81.00 | ||
W | MAJAS HOPE | Mrs Pippa Funnell | 0 | 0 | 26.5 | 4 | 0 | W | W | W | ||
R | ASKARI | Mr Matthew Heath | 0 | 0 | 36.1 | 4 | 2 | R | R | R | ||
W | MOHER PRINCE | Mr Milo Kennedy | 0 | 0 | W | W | ||||||
R | FREESTYLE R | Mr Toby Pigott | 0 | 0 | 33.6 | 0 | 0 | R | R | R | ||
R | RENKUM CORSAIR | Miss Saffron Cresswell | 0 | 0 | 37.1 | 4 | 0 | R | R | R | ||
R | VENDOME BIATS | Mr Tom D Crisp | 0 | 0 | 32.9 | 0 | 1 | R | R | R | ||
R | BALLYMOLLOY ROGAN | Mr Harry Dzenis | 0 | 0 | 32.3 | 12 | 17 | R | R | R | ||
E RF | ELDORADO VAN DE OTTERDIJK | Miss Roo Fox | 0 | 0 | 34 | 8 | 0 | E | E | E RF | ||
E RF | RICKER RIDGE SOOTY GNZ | Mrs Samantha Lissington | 0 | 0 | 31 | 4 | 0 | E | E | E RF |
Optimum XC Time - 07.01
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RED HOT COOLEY | Miss Georgie Strang | 24 | 0 | 28.5 | 0 | 0 | 0.00 | 0.00 | 28.50 | ||
2 | ZENSHERA | Miss Rosalind Canter | 22 | 0 | 27.1 | 0 | 0 | 0.00 | 2.00 | 29.10 | ||
3 | CLASS AFFAIR | Mrs Zara Tindall | 20 | 0 | 29.3 | 0 | 0 | 0.00 | 0.00 | 29.30 | ||
4 | RSH CONTEND OR | Miss Felicity Collins | 18 | 0 | 33.9 | 0 | 0 | 0.00 | 2.00 | 35.90 | ||
5 | CELUS D'ERMAC Z | Mrs Aoife Clark | 16 | 0 | 31.3 | 0 | 1 | 0.00 | 3.60 | 35.90 | ||
6 | MAYBACH | Mrs Pippa Funnell | 14 | 0 | 28.6 | 0 | 0 | 0.00 | 8.80 | 37.40 | ||
7 | LISSYEGAN RORY | Mr Dan Jocelyn | 0 | 0 | 33.6 | 4 | 3 | 0.00 | 0.00 | 40.60 | ||
8 | CLASIC T | Mrs. Tereza Roche | 0 | 0 | 33.9 | 4 | 2 | 0.00 | 7.60 | 47.50 | ||
9 | BRAVEHEART B | Mr Tom McEwen | 0 | 0 | 31.9 | 4 | 0 | 0.00 | 12.40 | 48.30 | ||
10 | GLOBEMASTER | Miss Clare Chamberlayne | 0 | 0 | 40.5 | 8 | 0 | 0.00 | 0.00 | 48.50 | ||
11 | ANDREAS | Mrs Helen Martin | 4 | 0 | 39.4 | 0 | 0 | 0.00 | 10.80 | 50.20 | ||
12 | FERRO POINT | Mr David Doel | 0 | 0 | 42.7 | 4 | 0 | 0.00 | 3.60 | 50.30 | ||
13 | LORDANA VH LEYSEHOF Z | Miss Sophie Jenman | 0 | 0 | 37 | 4 | 1 | 0.00 | 8.40 | 50.40 | ||
14 | BAMBINO DE LILATTE | Mr Paolo Torlonia | 0 | 0 | 37.5 | 4 | 0 | 0.00 | 9.60 | 51.10 | ||
15 | FIREBALL F | Miss Edie Campbell | 0 | 0 | 32.1 | 8 | 0 | 0.00 | 12.40 | 52.50 | ||
16 | EVERON VIVENDI | Mr Fred Scala | 0 | 0 | 36.5 | 4 | 2 | 0.00 | 10.40 | 52.90 | ||
17 | MOSSTOWN PRINCE | Mr Harry Meade | 0 | 0 | 37.9 | 4 | 0 | 0.00 | 11.20 | 53.10 | ||
18 | EUPHORIE | Mr Lorenzo Monachesi | 0 | 0 | 39.6 | 12 | 1 | 0.00 | 10.80 | 63.40 | ||
19 | STARS ALIGN | Miss Ginny Thompson | 0 | 0 | 40.7 | 4 | 0 | 0.00 | 18.80 | 63.50 | ||
20 | MBF DASSETT LEGACY | Mr Craig Barr | 0 | 0 | 41.7 | 4 | 1 | 0.00 | 20.00 | 66.70 | ||
21 | GOLDEN FOREVER | Mr Toby Pigott | 0 | 0 | 37.2 | 4 | 1 | 0.00 | 29.60 | 71.80 | ||
22 | GELUK G | Miss Helen Bates | 0 | 0 | 39.7 | 4 | 0 | 20.00 | 27.20 | 90.90 | ||
W | CRISTAL FONTAINE | Mrs Kitty King | 0 | 0 | W | W | ||||||
R | BALLYCOOG GUINNESS | Mr Matthew Heath | 0 | 0 | 38.3 | 12 | 0 | R | R | R | ||
E HF | ZORRO ROCCO | Miss Laura Schroter | 0 | 0 | 32.4 | 0 | 0 | E | E | E HF | ||
W | LIBERTY AND GLORY | Mr Tom D Crisp | 0 | 0 | 37.3 | 0 | 0 | W | W | W |
Optimum XC Time - 05.33
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROSIE XIII | Miss Lizzie Forbes | 0 | 16 | 26.8 | 0 | 0 | 0.00 | 0.00 | 26.80 | ||
2 | DAMAGE VAN BERKENBROECK Z | Mr Gubby Leech | 0 | 14 | 27.3 | 0 | 0 | 0.00 | 0.40 | 27.70 | ||
3 | HH MONBEG VOGUE | Miss Alicia Hawker | 0 | 12 | 27.3 | 0 | 0 | 0.00 | 0.80 | 28.10 | ||
4 | DUKE LEGACY | Mr Giovanni Ugolotti | 0 | 10 | 27 | 0 | 0 | 0.00 | 1.20 | 28.20 | ||
5 | BURNTWOOD SORREL | Mrs. Sam Sweeney | 0 | 8 | 27.3 | 0 | 0 | 0.00 | 1.20 | 28.50 | ||
6 | SPORTSFIELD TOP SECRET | Miss Izzy Taylor | 0 | 6 | 28 | 0 | 0 | 0.00 | 0.80 | 28.80 | ||
7 | EARL OF CORRIB | Miss Ruth McLoughlin | 0 | 4 | 29.8 | 0 | 0 | 0.00 | 0.00 | 29.80 | ||
8 | GORGEOUS ANGEL | Mrs Kate Dorney | 0 | 4 | 29.5 | 0 | 0 | 0.00 | 0.40 | 29.90 | ||
9 | TIME TO GAMBLE | Miss Ginny Howe | 0 | 4 | 30.8 | 0 | 0 | 0.00 | 0.80 | 31.60 | ||
10 | ICE GEM | Mr Harry Dzenis | 0 | 4 | 32.3 | 0 | 0 | 0.00 | 0.00 | 32.30 | ||
11 | MIGHTY NEWS | Mrs Essie Barker | 0 | 2 | 33.3 | 0 | 0 | 0.00 | 0.00 | 33.30 | ||
12 | THEODORE VI | Miss Alice Goring | 0 | 2 | 32.8 | 0 | 0 | 0.00 | 0.80 | 33.60 | ||
13 | NIGHTHAWK ROYAL GUARD | Miss Ilona Lang | 0 | 2 | 33.8 | 0 | 0 | 0.00 | 0.00 | 33.80 | ||
14 | ELIOT DU BANNEY | Miss Grace Taylor | 0 | 0 | 29.5 | 4 | 0 | 0.00 | 0.40 | 33.90 | ||
15 | HHS ROYAL CHARMER | Mrs Aoife Clark | 0 | 2 | 35 | 0 | 0 | 0.00 | 0.00 | 35.00 | ||
16 | AGHER BEN DUNN | Miss Rosie Bathurst | 0 | 0 | 31.5 | 4 | 0 | 0.00 | 0.00 | 35.50 | ||
17 | GEMARKO | Miss Grace Twist | 0 | 2 | 35.8 | 0 | 0 | 0.00 | 0.00 | 35.80 | ||
18 | TACO CAT | Mr Gubby Leech | 0 | 0 | 31.5 | 4 | 0 | 0.00 | 0.40 | 35.90 | ||
19 | KYLEMORE CHARLIE | Ms Rosemary Hopkins | 0 | 0 | 34.5 | 4 | 0 | 0.00 | 0.00 | 38.50 | ||
20 | BALLYCAPPLE COOLEY | Miss Anna Stillwell | 0 | 0 | 34.8 | 4 | 0 | 0.00 | 0.00 | 38.80 | ||
21 | STAR COIN | Miss Sam Jennings | 0 | 0 | 34.5 | 4 | 0 | 0.00 | 0.80 | 39.30 | ||
22 | GORTGLAS SKYE CLOVER | Miss Sam Jennings | 0 | 0 | 31.3 | 4 | 0 | 0.00 | 4.00 | 39.30 | ||
23 | RENEGADE CRUISING | Miss Ginny Howe | 0 | 0 | 36 | 4 | 0 | 0.00 | 0.00 | 40.00 | ||
24 | APPLE PYE | Miss Anna Bruce | 0 | 0 | 39.3 | 4 | 0 | 0.00 | 0.00 | 43.30 | ||
25 | PENOLVA HIGH HOPES | Miss Elizabeth Payne | 0 | 0 | 31.8 | 4 | 0 | 0.00 | 7.60 | 43.40 | ||
26 | BILLY VIRGO | Miss Georgia Dowling | 0 | 0 | 35.5 | 8 | 0 | 0.00 | 1.60 | 45.10 | ||
27 | KILDUFF ADY | Miss Sofia Forino | 0 | 0 | 38 | 8 | 0 | 0.00 | 0.00 | 46.00 | ||
28 | PRINCESS | Mr Bruno Freire | 0 | 0 | 26.3 | 0 | 0 | 20.00 | 0.00 | 46.30 | ||
29 | ASK ME BACK | Miss Daisy Job | 0 | 0 | 36.8 | 4 | 0 | 0.00 | 6.40 | 47.20 | ||
30 | NICE | Miss Holly Nye | 0 | 0 | 37.3 | 4 | 0 | 0.00 | 6.40 | 47.70 | ||
31 | PZAZZ | Miss Emilia Marbus | 0 | 0 | 44.3 | 4 | 0 | 0.00 | 0.40 | 48.70 | ||
32 | PEPERONE | Miss Coco Forster | 0 | 2 | 32.8 | 0 | 0 | 0.00 | 16.80 | 49.60 | ||
33 | CAIRNVIEW HARLEY | Mr Mark Corbett | 0 | 0 | 36.5 | 4 | 0 | 0.00 | 9.20 | 49.70 | ||
34 | LOCKINGE FINN | Miss Hannah Clifford | 0 | 0 | 35.5 | 4 | 0 | 0.00 | 18.80 | 58.30 | ||
35 | BALLINAMURRA CHANGSHA | Miss Ginny Howe | 0 | 0 | 31 | 0 | 0 | 20.00 | 8.40 | 59.40 | ||
36 | OTTIS STAR ATTRACTION | Miss Scarlett Thomas | 0 | 0 | 31.8 | 4 | 0 | 40.00 | 2.80 | 78.60 | ||
HC | JOBLESSE VAN BAREELHOF | Mrs Julia Norman | 0 | 0 | 25.3 | 0 | 0 | 20 | 20 | 46.10 | ||
R | THE IRISH ARCHER | Mrs. Natalie Toms | 0 | 0 | 37.8 | 0 | 0 | R | R | R | ||
E | PHOENIX DARCO | Miss Hannah May Martin | 0 | 0 | 38.5 | E | 0 | E | ||||
E | KILLBUNNY SILVER | Mrs Nicole D Biggs | 0 | 0 | 33.8 | E | 0 | E | ||||
W | JYPRESSE-E | Mr Sam Griffiths | 0 | 0 | W | W | ||||||
E | MIS TER AD HOC | Mr Oliver Coombe-tennant | 0 | 0 | 29.3 | E | 0 | E | ||||
R | HEAVEN FOR EVERYONE | Ms Susan Bill | 0 | 0 | 30.8 | 0 | 0 | R | R | R |
Optimum XC Time - 05.33
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAROGUE REBEL | Mr Alexander Bragg | 0 | 16 | 23 | 0 | 0 | 0.00 | 0.00 | 23.00 | ||
2 | THE DOMINATOR PFB | Mr Will Rawlin | 0 | 14 | 24.8 | 0 | 0 | 0.00 | 0.40 | 25.20 | ||
3 | COMTE DU BRETTON | Mr Aaron Millar | 0 | 12 | 25.3 | 0 | 0 | 0.00 | 0.00 | 25.30 | ||
4 | PROFESSOR SPROUT | Mrs Alison Burns | 0 | 10 | 25.5 | 0 | 0 | 0.00 | 0.00 | 25.50 | ||
5 | JAZZ ROOS | Ms Ali Wilkes | 0 | 8 | 26.5 | 0 | 0 | 0.00 | 0.00 | 26.50 | ||
6 | MILTONHILL METOO | Miss Michelle Williamson | 0 | 6 | 30.5 | 0 | 0 | 0.00 | 0.00 | 30.50 | ||
7 | LILLIBET | Mr Jack Whiteford | 0 | 4 | 29 | 0 | 0 | 0.00 | 2.00 | 31.00 | ||
8 | CEVINS ROSE | Ms Kristina Cook | 0 | 4 | 32 | 0 | 0 | 0.00 | 0.00 | 32.00 | ||
9 | OUGHTERARD QUALITY | Mr John Westmore | 0 | 2 | 32.8 | 0 | 0 | 0.00 | 0.00 | 32.80 | ||
10 | ZARY | Miss Antoinette Mckeowen | 0 | 2 | 33.5 | 0 | 0 | 0.00 | 0.00 | 33.50 | ||
11 | SLYGUFF MAVERICK | Mr Kevin Mcnab | 0 | 0 | 26.8 | 4 | 0 | 0.00 | 3.20 | 34.00 | ||
12 | IBRAHIM B | Miss Danielle Dunn | 0 | 2 | 33.3 | 0 | 0 | 0.00 | 1.60 | 34.90 | ||
13 | DRUMIN JACK JUNIOR | Miss Leah Ellesmere | 0 | 0 | 31 | 4 | 0 | 0.00 | 0.00 | 35.00 | ||
14 | METROPOLITAN CLOVER | Miss Megan Brown | 0 | 2 | 30 | 0 | 0 | 0.00 | 6.00 | 36.00 | ||
15 | MINERVA VAN DE KOOLDRIES | Miss Sophie Jenman | 0 | 2 | 22.5 | 0 | 0 | 0.00 | 13.60 | 36.10 | ||
16 | MARTHA VI | Miss Emily Mainieri | 0 | 0 | 32.3 | 4 | 0 | 0.00 | 0.00 | 36.30 | ||
17 | BALLYCOSKERRY REGAL DIAMOND | Miss Hollie Swain | 0 | 0 | 32 | 4 | 0 | 0.00 | 0.40 | 36.40 | ||
18 | THE CAVALIERS KING | Mrs Kate Tarrant | 0 | 0 | 32.5 | 4 | 0 | 0.00 | 2.80 | 39.30 | ||
19 | GREAT FUN | Miss Zara Brewer | 0 | 0 | 31.8 | 8 | 0 | 0.00 | 0.00 | 39.80 | ||
20 | UP DATE | Miss Anna Harter | 0 | 0 | 30 | 4 | 0 | 0.00 | 6.40 | 40.40 | ||
21 | COLUMCILLE LEADER | Miss Libby Galloway | 0 | 0 | 33 | 8 | 0 | 0.00 | 0.00 | 41.00 | ||
22 | UNNAMED (805345) | Mr Marcio Carvalho Jorge | 0 | 0 | 29.3 | 12 | 0 | 0.00 | 0.00 | 41.30 | ||
23 | HARRYS BOY II | Miss Zoe Blaauw | 0 | 0 | 38.8 | 4 | 0 | 0.00 | 0.40 | 43.20 | ||
24 | COOKIE CLOVER | Miss Lauren Wiggins | 0 | 0 | 32.5 | 12 | 0 | 0.00 | 0.40 | 44.90 | ||
25 | MBF CATWALK | Miss Miranda Staveley | 0 | 0 | 32.3 | 4 | 0 | 0.00 | 11.20 | 47.50 | ||
26 | ORIONS ALIBI | Mrs Lorna Daniel | 0 | 0 | 33.3 | 4 | 0 | 0.00 | 16.40 | 53.70 | ||
27 | FINE TUNE | Miss Katie Long | 0 | 0 | 27 | 8 | 0 | 20.00 | 0.00 | 55.00 | ||
28 | LACKAGHBEG APRIL DOCK | Miss Abbie Shackell | 0 | 0 | 31.8 | 4 | 0 | 20.00 | 1.20 | 57.00 | ||
29 | BRIARHILL STRICKER | Miss Emily Young-jamieson | 0 | 0 | 30.5 | 0 | 0 | 20.00 | 11.60 | 62.10 | ||
E | SHIRSHEEN SOLDIER | Mr Alex Colborn | 0 | 0 | 35.5 | 0 | 0 | E | E | E | ||
E R3 | C ME IN OZ | Miss Kirsten Poulsom | 0 | 0 | 35.8 | 12 | 0 | E | E | E R3 | ||
E | MERRY DANCER | Miss Caroline Ellis | 0 | 0 | 32 | E | 0 | E | E | E | ||
W | GRAFIBA | Mr Fred Powell | 0 | 0 | W | W | ||||||
E R3 | FATHER FIGURE | Miss Aimee Barnes | 0 | 0 | 37.8 | 8 | 5 | E | E | E R3 | ||
W | BLACKWELLS SHANTI | Mr Tom Woodward | 0 | 0 | W | W |
Optimum XC Time - 05.33
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BELLE DU JOUR | Mr Alexander Bragg | 0 | 16 | 24 | 0 | 0 | 0.00 | 0.00 | 24.00 | ||
2 | THEO RICARDO | Mr Jack Pinkney | 0 | 14 | 29.3 | 0 | 0 | 0.00 | 0.00 | 29.30 | ||
3 | MILTONHILL MAISIE | Miss Michelle Williamson | 0 | 12 | 29.3 | 0 | 0 | 0.00 | 0.00 | 29.30 | ||
4 | GLOBAL AMARETTO | Miss Charlotte Agnew | 0 | 10 | 25.8 | 0 | 0 | 0.00 | 4.00 | 29.80 | ||
5 | UNNAMED (805845) | Mr Aaron Millar | 0 | 8 | 31.3 | 0 | 0 | 0.00 | 0.00 | 31.30 | ||
6 | WYLDERSWOODE ZINNIA | Miss Amanda Brieditis | 0 | 6 | 30.5 | 0 | 0 | 0.00 | 1.60 | 32.10 | ||
7 | DODINGTON | Mr Rodney Powell | 0 | 4 | 33.3 | 0 | 0 | 0.00 | 0.00 | 33.30 | ||
8 | SPRINGWELL BEN | Miss Isobel Carlill | 0 | 4 | 34.3 | 0 | 0 | 0.00 | 0.00 | 34.30 | ||
9 | HALVANNAS DIAMOND GIRL | Mrs. Victoria Collison | 0 | 4 | 34.5 | 0 | 0 | 0.00 | 0.00 | 34.50 | ||
10 | BWE STOPPING WAVES | Mrs Helen Martin | 0 | 2 | 27.3 | 0 | 0 | 0.00 | 7.20 | 34.50 | ||
11 | LITTLE SHOWGIRL | Miss Emily Mainieri | 0 | 2 | 33.3 | 0 | 0 | 0.00 | 1.60 | 34.90 | ||
12 | ISINGTON MIRAH | Miss Caroline Harris | 0 | 0 | 31.5 | 4 | 0 | 0.00 | 0.00 | 35.50 | ||
13 | DSL MERMAID | Miss Hollie Swain | 0 | 0 | 32.8 | 4 | 0 | 0.00 | 0.00 | 36.80 | ||
14 | TROY XIII | Miss Liberty Smith | 0 | 0 | 33 | 4 | 0 | 0.00 | 0.00 | 37.00 | ||
15 | HILL CREST CRUISE | Miss Lizzie Aldridge | 0 | 2 | 32.5 | 0 | 0 | 0.00 | 5.60 | 38.10 | ||
16 | BAILEY | Mr Rafael Losano | 0 | 2 | 31.5 | 0 | 0 | 0.00 | 7.20 | 38.70 | ||
17 | HAND ON HEART II | Mr Matthew Hayes | 0 | 0 | 33.8 | 4 | 0 | 0.00 | 1.20 | 39.00 | ||
18 | WOODLANDS BE EXQUISITE | Miss Georgia Clare | 0 | 0 | 35.3 | 4 | 0 | 0.00 | 0.00 | 39.30 | ||
19 | ALL PATCHED UP | Miss Maddy Dudley | 0 | 0 | 33.5 | 4 | 0 | 0.00 | 2.00 | 39.50 | ||
20 | ROULETTE ROCKY | Miss Libby Seed | 0 | 0 | 35 | 4 | 0 | 0.00 | 1.60 | 40.60 | ||
21 | BOLD VENTURE | Miss Faine Jordan | 0 | 0 | 29.8 | 4 | 7 | 0.00 | 0.00 | 40.80 | ||
22 | IVY STAR | Miss Ella Johnson | 0 | 0 | 33.8 | 8 | 0 | 0.00 | 0.80 | 42.60 | ||
23 | RINEEN BUSTER FLING | Miss Holly Doyle | 0 | 0 | 37 | 8 | 0 | 0.00 | 0.00 | 45.00 | ||
24 | TRESAISON SUPERTED | Mr Will Rawlin | 0 | 0 | 28.5 | 20 | 0 | 0.00 | 0.00 | 48.50 | ||
