Results
Event name:
TWESELDOWN (3)
Date:
Jul 10-13 2020
Location:
Tweseldown Racecourse, Fleet, Church Crookham, Hampshire, United Kingdom
Optimum XC Time - 04.25
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BURNTWOOD SORREL | Mrs. Sam Sweeney | 0 | 16 | 28.5 | 0 | 0 | 0.00 | 0.00 | 28.50 | ||
2 | SWELL TOUCHDUN | Mr Anthony Clark | 0 | 14 | 29.8 | 0 | 0 | 0.00 | 0.00 | 29.80 | ||
3 | ETNA | Miss Isabel English | 0 | 12 | 29 | 0 | 0 | 0.00 | 2.00 | 31.00 | ||
4 | JYPRESSE-E | Mr Sam Griffiths | 0 | 10 | 31.5 | 0 | 0 | 0.00 | 0.00 | 31.50 | ||
5 | TWICE AS NICE IV | Mrs Sacha Hourigan | 0 | 8 | 31.5 | 0 | 0 | 0.00 | 0.00 | 31.50 | ||
6 | DONOGUE STEEL CLOVER | Miss Jaide Hartridge | 0 | 6 | 31.5 | 0 | 0 | 0.00 | 0.00 | 31.50 | ||
7 | BRITANNIAS CABARET | Miss Libby Seed | 0 | 4 | 31.5 | 0 | 0 | 0.00 | 0.00 | 31.50 | ||
8 | MAXIMUS X | Miss Ashley Harrison | 0 | 4 | 29 | 4 | 0 | 0.00 | 0.00 | 33.00 | ||
9 | BADGERHILL MELODY | Miss Verity Leggett | 0 | 4 | 33 | 0 | 0 | 0.00 | 0.00 | 33.00 | ||
10 | OLITO | Mr Alex Nard | 0 | 2 | 33.3 | 0 | 0 | 0.00 | 0.00 | 33.30 | ||
11 | CLASS OCCASION | Mr Harry Horgan | 0 | 2 | 29.8 | 0 | 0 | 0.00 | 3.60 | 33.40 | ||
12 | REHY REVELATION | Mr Jack Pinkney | 0 | 2 | 32.8 | 0 | 0 | 0.00 | 0.80 | 33.60 | ||
13 | DHI TREND SETTER | Miss Bella Innes Ker | 0 | 2 | 30.8 | 0 | 0 | 0.00 | 4.00 | 34.80 | ||
14 | WHIPPER SNAPPER II | Miss Alice Peet | 0 | 0 | 31 | 4 | 0 | 0.00 | 0.40 | 35.40 | ||
15 | ARDAGH ALADDIN | Miss Alana Sparrow | 0 | 2 | 34.8 | 0 | 0 | 0.00 | 2.00 | 36.80 | ||
16 | MHS MONBEG JUNIOR | Mrs Kitty King | 0 | 0 | 30.5 | 4 | 0 | 0.00 | 2.40 | 36.90 | ||
17 | MBF SWATCH | Miss Sophie Hyde | 0 | 0 | 30.3 | 4 | 0 | 0.00 | 2.80 | 37.10 | ||
18 | CAORAN BEG HERO | Miss Alice Grassly | 0 | 0 | 29.8 | 4 | 0 | 0.00 | 3.60 | 37.40 | ||
19 | JUST HAVE FAITH TN | Mr Alfie Marshall | 0 | 2 | 29 | 0 | 0 | 0.00 | 9.60 | 38.60 | ||
20 | TEO VAN HET TRICHELHOF | Miss Ellie Townend | 0 | 0 | 33 | 4 | 0 | 0.00 | 2.00 | 39.00 | ||
21 | JIGSAW VII | Miss Georgia Denton | 0 | 2 | 38.8 | 0 | 0 | 0.00 | 0.80 | 39.60 | ||
22 | INSHALLESS | Miss Danielle Frost | 0 | 2 | 34 | 0 | 0 | 0.00 | 5.60 | 39.60 | ||
23 | WHATS THE CRAIC | Miss Daisy Waldock | 0 | 0 | 30.5 | 4 | 0 | 0.00 | 5.20 | 39.70 | ||
24 | JUMBOREE | Miss Rose Carnegie | 0 | 2 | 34.3 | 0 | 0 | 0.00 | 5.60 | 39.90 | ||
25 | JEWEL | Miss Georgia Bartlett | 0 | 2 | 40.5 | 0 | 0 | 0.00 | 0.00 | 40.50 | ||
26 | TERRYGREEHAN DEMPSEY | Mrs Michele Hill | 0 | 2 | 31.3 | 0 | 0 | 0.00 | 9.20 | 40.50 | ||
27 | DRILL SERGEANT | Miss Sophie Jenman | 0 | 0 | 27.5 | 12 | 0 | 0.00 | 1.60 | 41.10 | ||
28 | RINEEN BUSTER FLING | Miss Holly Doyle | 0 | 0 | 37.8 | 4 | 0 | 0.00 | 0.00 | 41.80 | ||
29 | PZAZZ | Miss Emilia Marbus | 0 | 0 | 35.8 | 4 | 0 | 0.00 | 2.00 | 41.80 | ||
30 | KAVAN BUCKLEY | Mr Will van Ufford | 0 | 0 | 35.3 | 4 | 0 | 0.00 | 6.40 | 45.70 | ||
31 | VINISAUROUS | Ms Josie Mackenzie | 0 | 0 | 29.5 | 4 | 0 | 0.00 | 12.40 | 45.90 | ||
32 | FINCH FANCY | Mr Ben Lee Liles | 0 | 2 | 33.3 | 0 | 0 | 0.00 | 17.60 | 50.90 | ||
33 | OH BE LUVED | Mrs Louise Burton | 0 | 0 | 36 | 4 | 0 | 0.00 | 11.20 | 51.20 | ||
34 | FAIRY WAND | Miss Hannah Ingham | 0 | 0 | 37 | 8 | 0 | 0.00 | 8.40 | 53.40 | ||
35 | GOODTIMES | Miss Sophie Gardner | 0 | 0 | 33.8 | 8 | 0 | 0.00 | 11.60 | 53.40 | ||
36 | BEDAZZLE | Miss Emma Payne | 0 | 0 | 35.5 | 8 | 0 | 0.00 | 10.40 | 53.90 | ||
37 | MINERVA VAN DE KOOLDRIES | Miss Lucy Butcher | 0 | 0 | 35.5 | 8 | 0 | 20.00 | 29.60 | 93.10 | ||
HC | ELIOT DU BANNEY | Miss Grace Taylor | 0 | 0 | 30.5 | 0 | 0 | 20 | 20 | 67.70 | ||
HC | CATCH ME IF YOU CAN | Mr Jack Tebbutt | 0 | 0 | 33.8 | 0 | 0 | 20 | 20 | 55.00 | ||
E RF | ADMIRAL III | Ms Sarah Arrowsmith | 0 | 0 | 38.3 | 4 | 0 | E | E | E RF |
Optimum XC Time - 04.25
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SIRIUS SB | Mr Harry Horgan | 0 | 16 | 20.8 | 4 | 0 | 0.00 | 0.00 | 24.80 | ||
2 | CHANDELIER II | Miss Sophie Jenman | 0 | 14 | 28.5 | 0 | 0 | 0.00 | 0.00 | 28.50 | ||
3 | SHANNONDALE CARLINA | Mr Jack Pinkney | 0 | 12 | 29.3 | 0 | 0 | 0.00 | 0.00 | 29.30 | ||
4 | JALBA O | Miss Georgia Bartlett | 0 | 10 | 29.3 | 0 | 0 | 0.00 | 0.00 | 29.30 | ||
5 | PRONTISSIMO | Miss Caroline March | 0 | 8 | 29.8 | 0 | 0 | 0.00 | 0.00 | 29.80 | ||
6 | WESTWOOD II | Miss Hannah Berryman | 0 | 6 | 29.8 | 0 | 0 | 0.00 | 0.00 | 29.80 | ||
7 | LA PETITE SOEUR | Miss Rose Carnegie | 0 | 4 | 30.8 | 0 | 0 | 0.00 | 0.40 | 31.20 | ||
8 | SPECIAL BREW II | Miss Catherine Van Randwyck | 0 | 4 | 32.8 | 0 | 0 | 0.00 | 0.00 | 32.80 | ||
9 | OVERIS CAVALIER | Miss Meghan Healy | 0 | 4 | 29.3 | 4 | 0 | 0.00 | 0.00 | 33.30 | ||
10 | OSH DOUGIE | Mr Dan Jocelyn | 0 | 4 | 33.5 | 0 | 0 | 0.00 | 0.00 | 33.50 | ||
11 | RINGWOOD JACKIE D | Mr Ivan Leggett | 0 | 2 | 33.5 | 0 | 0 | 0.00 | 0.40 | 33.90 | ||
12 | BELLA LORENTINA | Ms Jane Collins | 0 | 2 | 32.5 | 0 | 0 | 0.00 | 2.00 | 34.50 | ||
13 | GLENORCHY | Miss Isabel English | 0 | 0 | 29.8 | 4 | 0 | 0.00 | 2.00 | 35.80 | ||
14 | BILLY EXPECTATION | Miss Annie Forsyth | 0 | 2 | 34.8 | 0 | 0 | 0.00 | 1.60 | 36.40 | ||
15 | ARCTIC MOON | Mrs Sarah Charles | 0 | 2 | 36.8 | 0 | 0 | 0.00 | 0.00 | 36.80 | ||
16 | SPRINGHILL ALL BLACK | Mr Thomas Hawke | 0 | 0 | 33 | 4 | 0 | 0.00 | 0.40 | 37.40 | ||
17 | LILLIBET | Mr Jack Whiteford | 0 | 0 | 33.5 | 4 | 0 | 0.00 | 0.00 | 37.50 | ||
18 | THE BARON | Miss Elsa Ireland | 0 | 0 | 30.5 | 8 | 0 | 0.00 | 0.00 | 38.50 | ||
19 | SIR DUKE II | Mrs Hannah Craft | 0 | 0 | 31.8 | 4 | 0 | 0.00 | 2.80 | 38.60 | ||
20 | BALLYSIMON NED | Miss Marina Jacobs | 0 | 0 | 35.3 | 4 | 0 | 0.00 | 0.00 | 39.30 | ||
21 | OMBI | Mr Tim Cheffings | 0 | 0 | 27 | 4 | 0 | 0.00 | 8.40 | 39.40 | ||
22 | CU CHULAIN | Mr Sam Griffiths | 0 | 0 | 32.3 | 4 | 0 | 0.00 | 3.20 | 39.50 | ||
23 | DOUBLE ACT IV | Mrs Sacha Hourigan | 0 | 0 | 31.8 | 8 | 0 | 0.00 | 0.00 | 39.80 | ||
24 | ALL PATCHED UP | Miss Maddy Dudley | 0 | 0 | 36.3 | 4 | 0 | 0.00 | 0.00 | 40.30 | ||
25 | JELSON | Miss Lucy Collecott | 0 | 2 | 36.8 | 0 | 0 | 0.00 | 5.20 | 42.00 | ||
26 | RICARDO RED | Miss Charlotte Kennedy | 0 | 2 | 28.8 | 0 | 0 | 0.00 | 14.80 | 43.60 | ||
27 | HEAVEN FOR EVERYONE | Ms Susan Bill | 0 | 2 | 32.5 | 0 | 0 | 0.00 | 11.20 | 43.70 | ||
28 | GOODBYE OSCAR | Miss Joanna Bialkowska | 0 | 2 | 33.5 | 0 | 0 | 0.00 | 12.00 | 45.50 | ||
29 | OGUE VERDI | Mrs Kitty King | 0 | 0 | 29.5 | 8 | 0 | 0.00 | 9.20 | 46.70 | ||
30 | MAYS LANE | Mr Martin Wright | 0 | 0 | 29.3 | 4 | 0 | 0.00 | 15.20 | 48.50 | ||
31 | WOOTTONHEATH PRIVATE RYAN | Miss Lily Jessup | 0 | 0 | 31 | 0 | 0 | 20.00 | 2.80 | 53.80 | ||
32 | DAZZLING RULER | Mr William Fox-Pitt | 0 | 0 | 31.5 | 12 | 0 | 0.00 | 12.00 | 55.50 | ||
33 | EMERALD COFFEY | Miss Hannah Lavender | 0 | 0 | 32.8 | 16 | 5 | 0.00 | 6.40 | 60.20 | ||
34 | WATERVALLEY QUITE A GUY | Mr Harrison Chart | 0 | 0 | 32.8 | 12 | 0 | 0.00 | 18.40 | 63.20 | ||
35 | ORDER OF SERVICE | Miss Grace Taylor | 0 | 0 | 35.3 | 4 | 0 | 0.00 | 24.00 | 63.30 | ||
36 | ROULETTE ROCKY | Miss Libby Seed | 0 | 0 | 35.5 | 4 | 0 | 20.00 | 12.00 | 71.50 | ||
37 | AGE OF DISCOVERY | Miss Beatrice Allaway | 0 | 0 | 37.5 | 16 | 0 | 0.00 | 25.60 | 79.10 | ||
38 | RACHAN WIND DANCER | Mrs. Keeley Martin | 0 | 0 | 35.8 | 8 | 0 | 20.00 | 29.60 | 93.40 | ||
W | PRIMITIVE INQUISITION | Miss Hannah Naylor Stewart | 0 | 0 | 35 | 16 | 0 | W | W | W | ||
E RF | KILNACAPPAGH BLOSSOM | Miss Ellie Roberts | 0 | 0 | 32.8 | 4 | 0 | E | E | E RF |
Optimum XC Time - 04.25
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CUTE GIRL | Mr Kevin Mcnab | 0 | 16 | 26 | 0 | 0 | 0.00 | 0.00 | 26.00 | ||
2 | ARDEO ALLEGRA | Miss Louise Bradley | 0 | 14 | 27 | 0 | 0 | 0.00 | 0.00 | 27.00 | ||
3 | INTEC | Mr Justin Clubley | 0 | 12 | 27 | 0 | 0 | 0.00 | 0.80 | 27.80 | ||
4 | DOLORES II | Ms Lucie Stokoe | 0 | 10 | 28.3 | 0 | 0 | 0.00 | 0.00 | 28.30 | ||
5 | CHILLIS MIDNIGHT STAR | Mrs Jo Rimmer | 0 | 8 | 29.3 | 0 | 0 | 0.00 | 0.00 | 29.30 | ||
6 | IGOR G | Miss Lissa Green | 0 | 6 | 29.3 | 0 | 0 | 0.00 | 0.00 | 29.30 | ||
7 | BRISTOL DE BREVE | Mrs Kizzy Smith | 0 | 4 | 29.8 | 0 | 0 | 0.00 | 0.00 | 29.80 | ||
8 | ONE MORE COOLEY | Mr Austin O'connor | 0 | 4 | 30.5 | 0 | 0 | 0.00 | 0.40 | 30.90 | ||
9 | GOOD BOY ALEX | Miss Tara Jefferies | 0 | 4 | 31.3 | 0 | 0 | 0.00 | 0.40 | 31.70 | ||
10 | ICE GEM | Mr Harry Dzenis | 0 | 2 | 32.3 | 0 | 0 | 0.00 | 0.00 | 32.30 | ||
11 | ANGELO DARGENTO | Miss Josie Piddington | 0 | 2 | 32.5 | 0 | 0 | 0.00 | 0.00 | 32.50 | ||
12 | TROUBLE AND STRIFE | Mrs Susanna Morris | 0 | 2 | 29.8 | 0 | 0 | 0.00 | 2.80 | 32.60 | ||
13 | CASCORSON Z | Miss Helen Bates | 0 | 2 | 29.8 | 0 | 0 | 0.00 | 3.60 | 33.40 | ||
14 | HARTHILL MADONNA | Mrs. Emma Jocelyn | 0 | 2 | 32 | 0 | 0 | 0.00 | 1.60 | 33.60 | ||
15 | HOKUS POKUS | Mr Justin Clubley | 0 | 0 | 30.3 | 4 | 0 | 0.00 | 0.00 | 34.30 | ||
16 | DELARADO | Miss Sophie Jenman | 0 | 2 | 30 | 0 | 0 | 0.00 | 4.80 | 34.80 | ||
17 | SERIOUS CONUNDRUM | Mr Jack Pinkney | 0 | 2 | 31 | 0 | 0 | 0.00 | 4.80 | 35.80 | ||
18 | HORACE THE HORSE | Miss Penny Ibbott | 0 | 0 | 32.5 | 4 | 0 | 0.00 | 0.00 | 36.50 | ||
19 | PIPPIN TOBY | Miss Vicky Fisher | 0 | 0 | 31.8 | 4 | 0 | 0.00 | 3.20 | 39.00 | ||
20 | AILLE MAXIMUS | Mr Tim Cheffings | 0 | 0 | 31 | 8 | 0 | 0.00 | 0.40 | 39.40 | ||
21 | KYLEMORE CHARLIE | Ms Rosemary Hopkins | 0 | 2 | 33 | 0 | 0 | 0.00 | 6.40 | 39.40 | ||
22 | SHIRSHEEN OSCAR | Mr Will van Ufford | 0 | 0 | 30.8 | 4 | 0 | 0.00 | 5.60 | 40.40 | ||
23 | QUALITY STAR PRINCE | Mrs Limara Thorne | 0 | 0 | 32.5 | 8 | 0 | 0.00 | 0.80 | 41.30 | ||
24 | LUNA ECLIPSE | Miss Libby Seed | 0 | 0 | 31.8 | 12 | 0 | 0.00 | 1.60 | 45.40 | ||
25 | ARAGON HOUSE PEDRO | Miss Hayley Phillips-Hart | 0 | 0 | 32.5 | 8 | 0 | 0.00 | 5.60 | 46.10 | ||
26 | AUBURN DUN | Miss Flo Carter | 0 | 0 | 38.8 | 8 | 0 | 0.00 | 0.00 | 46.80 | ||
27 | COUNTING STARS | Miss Victoria Newitt | 0 | 0 | 32 | 8 | 0 | 0.00 | 10.00 | 50.00 | ||
28 | HURRICANE HUNTER | Miss Grace Taylor | 0 | 0 | 33.3 | 8 | 0 | 0.00 | 8.80 | 50.10 | ||
29 | JAN | Mr Tom Rowland | 0 | 0 | 28 | 16 | 6 | 0.00 | 2.00 | 52.00 | ||
30 | THEODORE VI | Miss Alice Goring | 0 | 0 | 31.3 | 0 | 0 | 20.00 | 6.00 | 57.30 | ||
31 | STORMHILL MARNA | Miss Mandy Milborrow | 0 | 0 | 31 | 4 | 0 | 0.00 | 26.80 | 61.80 | ||
32 | CROCKMORE JUST A GIGILO | Ms. Alison Gill | 0 | 0 | 31.8 | 0 | 1 | 20.00 | 19.60 | 72.40 | ||
33 | DARIO FO | Miss Bizzy Loffet | 0 | 0 | 27.8 | 4 | 1 | 20.00 | 21.20 | 74.00 | ||
34 | WHATNOT III | Mrs Jessica Gibbons | 0 | 0 | 31.3 | 0 | 0 | 40.00 | 48.00 | 119.30 | ||
E E | DSF SIROCCO GEORGE | Miss Hannah Pack | 0 | 0 | 34.5 | 0 | 0 | E | E | E E | ||
W | EUROPA | Miss Katie Sheppard | 0 | 0 | 36 | W | 0 | W | ||||
E RF | SHOW OFF | Mr Tom Rowland | 0 | 0 | 36.8 | 4 | 0 | E | E | E RF | ||
E R3 | FATHER FIGURE | Miss Aimee Barnes | 0 | 0 | 34.3 | E | 0 | E R3 | ||||
W | CLOONELARA SUMMERTIME | Mrs Philippa Hendry | 0 | 0 | 32 | 0 | 0 | W | W | W |
Optimum XC Time - 04.25
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROSSMOUNT TRENDY | Miss Laura Collett | 0 | 16 | 16.3 | 0 | 0 | 0.00 | 0.00 | 16.30 | ||
2 | DIAMOND WOODS | Miss Claire Deuten | 0 | 14 | 28 | 0 | 0 | 0.00 | 0.00 | 28.00 | ||
3 | BALLYENGLAND DAWN | Miss Louisa Lockwood | 0 | 12 | 26.8 | 0 | 0 | 0.00 | 1.20 | 28.00 | ||
4 | NEWFIELD LIONHEART | Mr Jack Mariani | 0 | 10 | 25.5 | 4 | 0 | 0.00 | 0.00 | 29.50 | ||
5 | GRANTSTOWN CLASS ACT | Miss Amy Tate | 0 | 8 | 28.5 | 0 | 0 | 0.00 | 1.20 | 29.70 | ||
6 | HIGH FIVE B | Mr Andrew James | 0 | 6 | 26 | 4 | 0 | 0.00 | 0.00 | 30.00 | ||
7 | MISS TIA | Mrs Margaret Best | 0 | 4 | 28.5 | 0 | 0 | 0.00 | 1.60 | 30.10 | ||
8 | MIDNIGHT MIST III | Miss Ella Howard | 0 | 4 | 31.3 | 0 | 0 | 0.00 | 0.00 | 31.30 | ||
9 | BARRETTSTOWN WOW | Miss Lucy Goodey | 0 | 2 | 30.8 | 0 | 0 | 0.00 | 0.80 | 31.60 | ||
10 | DUKE LEGACY | Mr Giovanni Ugolotti | 0 | 2 | 26.5 | 0 | 0 | 0.00 | 5.20 | 31.70 | ||
11 | AS | Mr Andrew James | 0 | 0 | 27.8 | 4 | 0 | 0.00 | 2.80 | 34.60 | ||
12 | MIDNIGHT ENGAGEMENT | Miss Lottie Royle | 0 | 2 | 20.5 | 0 | 0 | 0.00 | 14.80 | 35.30 | ||
13 | CONGRESS MASTER | Mr Stephen Way | 0 | 2 | 31.5 | 0 | 0 | 0.00 | 4.40 | 35.90 | ||
14 | WITCHCOMBE PROPHET | Miss Emma Stringer | 0 | 2 | 32.8 | 0 | 0 | 0.00 | 3.60 | 36.40 | ||
15 | TANGO BLU | Miss Ginny Howe | 0 | 2 | 32.5 | 0 | 0 | 0.00 | 4.40 | 36.90 | ||
16 | TIME TO GAMBLE | Miss Ginny Howe | 0 | 2 | 35 | 0 | 0 | 0.00 | 2.00 | 37.00 | ||
17 | COOLAKOKERA TOM | Mr Gaspard Maksud | 0 | 2 | 38.8 | 0 | 0 | 0.00 | 0.00 | 38.80 | ||
18 | LITTLE SHOWGIRL | Miss Emily Mainieri | 0 | 0 | 35.5 | 4 | 0 | 0.00 | 0.00 | 39.50 | ||
19 | EXTASY SR Z | Miss Toots Bartlett | 0 | 0 | 16.3 | 0 | 0 | 20.00 | 3.20 | 39.50 | ||
20 | PEBBLY GRAND AFFAIR | Mrs Alyson Parker | 0 | 0 | 35 | 4 | 0 | 0.00 | 3.60 | 42.60 | ||
21 | MORNING AFFAER | Miss Jennifer Bland | 0 | 0 | 34 | 4 | 0 | 0.00 | 4.80 | 42.80 | ||
22 | ERNIETIME NOW | Ms Lisa Stock | 0 | 0 | 37.3 | 8 | 0 | 0.00 | 0.00 | 45.30 | ||
23 | INUS PH | Ms. Alexandra McAlpine | 0 | 0 | 35.3 | 4 | 0 | 0.00 | 7.60 | 46.90 | ||
24 | TURBO | Miss Isabelle Cook | 0 | 0 | 33 | 4 | 0 | 0.00 | 14.00 | 51.00 | ||
25 | MNM GII | Miss Harriet Waldron | 0 | 0 | 32.8 | 0 | 3 | 0.00 | 15.60 | 51.40 | ||
26 | SPOTLIGHTS | Miss Amelia Sykes | 0 | 0 | 29 | 0 | 0 | 20.00 | 15.60 | 64.60 | ||
27 | WEST FIELD REBEL | Miss Isabel Raimes | 0 | 0 | 36.8 | 0 | 0 | 20.00 | 10.80 | 67.60 | ||
28 | THE BIG CAT | Miss Lucy K Wheeler | 0 | 0 | 39.8 | 4 | 0 | 40.00 | 22.00 | 105.80 | ||
W | INVISIBLE CLOUDS | Ms Kristina Cook | 0 | 0 | 25 | 4 | 0 | W | W | W | ||
E R3 | TROUBADOUR | Mrs Nicole Jooste | 0 | 0 | 40 | 8 | 0 | E | E | E R3 | ||
W | GRANDIOOS | Miss Amelia August | 0 | 0 | W | W | ||||||
R | JUST SO CHEEKY | Miss Sonia Chapman | 0 | 0 | 34 | R | 0 | R | ||||
E RF | ROSSDARRAGH NERO | Miss Charlotte Rowe | 0 | 0 | 31.5 | 0 | 0 | E | E | E RF |
Optimum XC Time - 04.25
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NORTH STAR II | Miss Pippa Royle | 0 | 16 | 16.3 | 0 | 0 | 0.00 | 0.00 | 16.30 | ||
2 | MAYFAYRE LADY | Miss Charlotte Rowe | 0 | 14 | 18.3 | 0 | 0 | 0.00 | 0.00 | 18.30 | ||
3 | JUTOPIA | Mrs Sammi Birch | 0 | 12 | 15.5 | 0 | 0 | 0.00 | 4.00 | 19.50 | ||
4 | ANDERIDA ASKADORA | Mr Gaspard Maksud | 0 | 10 | 19.8 | 0 | 0 | 0.00 | 0.00 | 19.80 | ||
5 | HOLYWELL CAVALIERE CLASSIC | Mr Andrew James | 0 | 8 | 22 | 0 | 0 | 0.00 | 0.00 | 22.00 | ||
6 | CANDELARIA | Miss Ginny Howe | 0 | 6 | 22.5 | 0 | 0 | 0.00 | 0.00 | 22.50 | ||
7 | TOMMY CRUISE | Mr Tom Grant | 0 | 4 | 23.8 | 0 | 0 | 0.00 | 1.20 | 25.00 | ||
8 | JASPER | Mrs Beanie Sturgis | 0 | 4 | 20.3 | 0 | 0 | 0.00 | 5.20 | 25.50 | ||
9 | MONBEG HIGH LIFE | Ms Kristina Cook | 0 | 2 | 25 | 0 | 0 | 0.00 | 0.80 | 25.80 | ||
10 | OVERTON TILANA'S GOLD | Miss Claire Deuten | 0 | 2 | 24 | 0 | 0 | 0.00 | 2.00 | 26.00 | ||
11 | FLY BOY II | Miss Samantha Firth | 0 | 2 | 18.5 | 0 | 0 | 0.00 | 7.60 | 26.10 | ||
12 | SPARTAFLY | Mr Giovanni Ugolotti | 0 | 2 | 25.5 | 0 | 0 | 0.00 | 2.40 | 27.90 | ||
13 | TUBBRID MASTER | Miss Lucy Goodey | 0 | 2 | 24.5 | 0 | 0 | 0.00 | 4.40 | 28.90 | ||
14 | COLEMANSTOWN ROCKET | Miss Ella Howard | 0 | 0 | 25.3 | 4 | 0 | 0.00 | 0.00 | 29.30 | ||
15 | CANDY | Mrs Caroline Day | 0 | 2 | 26 | 0 | 0 | 0.00 | 3.60 | 29.60 | ||
16 | BRACKENSPA ROCK IN | Miss Jennifer Chaplain | 0 | 2 | 30.5 | 0 | 0 | 0.00 | 0.00 | 30.50 | ||
17 | WR MCGREGOR | Miss Daisy Dollar | 0 | 2 | 27 | 0 | 0 | 0.00 | 4.40 | 31.40 | ||
18 | SARAZEN BRIDGE | Miss Laura Collett | 0 | 0 | 28 | 4 | 0 | 0.00 | 0.00 | 32.00 | ||
19 | FLY THE FLAG II | Mr Thomas Heffernan Ho | 0 | 0 | 23.8 | 8 | 0 | 0.00 | 2.00 | 33.80 | ||
20 | HAND ON HEART II | Mr Matthew Hayes | 0 | 0 | 20.5 | 8 | 0 | 0.00 | 5.60 | 34.10 | ||
21 | TROYS MIMI | Miss Louisa Lockwood | 0 | 0 | 31.3 | 4 | 0 | 0.00 | 2.00 | 37.30 | ||
22 | HILDARE HATHAWAY EMPRESS | Miss Gemma Gurvidi | 0 | 2 | 28.5 | 0 | 0 | 0.00 | 8.80 | 37.30 | ||
23 | MAGICAL MARIO | Miss Lauren Blake | 0 | 0 | 27.5 | 4 | 0 | 0.00 | 8.00 | 39.50 | ||
24 | NAIROBI VANT GOEDLEVEN | Mrs Leigh-louise Haynes | 0 | 0 | 35.5 | 4 | 0 | 0.00 | 3.20 | 42.70 | ||
25 | DIARANA DH Z | Mr Joshua Levett | 0 | 2 | 34.5 | 0 | 0 | 0.00 | 8.40 | 42.90 | ||
26 | THE CAVALIERS KING | Mrs Kate Tarrant | 0 | 2 | 33.3 | 0 | 0 | 0.00 | 10.80 | 44.10 | ||
27 | OPPENHEIM | Mr Bruce Haskell | 0 | 0 | 20 | 0 | 0 | 20.00 | 6.80 | 46.80 | ||
28 | MILORD II | Miss Kirsty Chabert | 0 | 2 | 26.8 | 0 | 0 | 0.00 | 22.00 | 48.80 | ||
29 | THE IRISH ARCHER | Mrs. Natalie Toms | 0 | 2 | 33.5 | 0 | 0 | 0.00 | 15.60 | 49.10 | ||
30 | LISNAFIFFY | Mrs Eva Carse | 0 | 0 | 29 | 0 | 0 | 20.00 | 1.60 | 50.60 | ||
31 | SKYJACK | Mrs Rachel Stanhope | 0 | 0 | 30 | 0 | 0 | 20.00 | 13.60 | 63.60 | ||
32 | BALLYLENNON REMO | Mrs Rebecca Harvie | 0 | 0 | 28.8 | 4 | 0 | 40.00 | 15.20 | 88.00 | ||
W | ACES HIGH IV | Miss Laura Cackett | 0 | 0 | W | W | W | W | ||||
R | REBEL SKY | Miss Nicola Welch | 0 | 0 | 30.5 | 4 | 10 | R | R | R |
Optimum XC Time - 04.25
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOLYWELL CAVALIERS PRIDE | Mr Andrew James | 0 | 16 | 28.5 | 0 | 0 | 0.00 | 0.00 | 28.50 | ||
2 | CANYON DU FORT VERT | Miss Laura Collett | 0 | 14 | 31 | 0 | 0 | 0.00 | 1.60 | 32.60 | ||
3 | SPIRIT'S GEMINI | Mr Gaspard Maksud | 0 | 12 | 29.5 | 4 | 0 | 0.00 | 0.00 | 33.50 | ||
4 | KILNAMAC O BRIEN | Mrs Emily Roads | 0 | 10 | 34.3 | 0 | 0 | 0.00 | 0.00 | 34.30 | ||
5 | RENEGADE CRUISING | Miss Ginny Howe | 0 | 8 | 33.5 | 0 | 0 | 0.00 | 1.60 | 35.10 | ||
6 | THE SPICE MERCHANT | Miss Alexandra Munn | 0 | 6 | 35.3 | 0 | 0 | 0.00 | 0.00 | 35.30 | ||
7 | POPPINGHOLE PYEZ | Miss Erin Watt | 0 | 4 | 37 | 0 | 0 | 0.00 | 0.00 | 37.00 | ||
8 | KEC ARIEL | Miss Charlotte Vickery | 0 | 4 | 35.5 | 0 | 0 | 0.00 | 2.40 | 37.90 | ||
9 | OPPOSITION HERALDIK GIRL | Miss Kirsty Chabert | 0 | 2 | 34.8 | 0 | 0 | 0.00 | 3.20 | 38.00 | ||
10 | P J MY DARCO | Miss Evie Cope | 0 | 2 | 38.5 | 0 | 0 | 0.00 | 0.00 | 38.50 | ||
11 | MARTHA VI | Miss Emily Mainieri | 0 | 0 | 35.3 | 4 | 0 | 0.00 | 0.00 | 39.30 | ||
12 | DUN ARD GOLDILOCKS | Miss Willow Hayes | 0 | 0 | 36.3 | 4 | 0 | 0.00 | 2.00 | 42.30 | ||
