Results
Event name:
STRATHALLAN CASTLE
Date:
Jul 31 - Aug 1 2010
Location:
Strathallan Castle, Auchterarder, Perthshire, United Kingdom
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | INISHMHOR | Miss Nicky Roncoroni | 0 | 8 | 32 | 4 | 0 | 0.00 | 0.00 | 36.00 | ||
2 | KATIES REVOLUTION | Miss Rachael Lupton | 0 | 7 | 33 | 4 | 0 | 0.00 | 0.00 | 37.00 | ||
3 | CERASUS | Mr Ben Culham | 0 | 6 | 40 | 4 | 0 | 0.00 | 0.00 | 44.00 | ||
4 | GEORGE REX | Miss Elana Chilton | 0 | 0 | 43 | 0 | 0 | 20.00 | 0.00 | 63.00 | ||
W | BERGERAC B | Miss Rachael Lupton | 0 | 0 | 32 | 20 | 42 | W | W | W | ||
R | BELLA VI | Anne Shaw | 0 | 0 | 41 | R | R | R | R | R |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NORDIC DIAMOND DAN | Miss Annabel Sall | 0 | 16 | 26 | 0 | 0 | 0.00 | 6.00 | 32.00 | ||
2 | DHI BALLYBRACK DAKOTA | Miss Rachael Lupton | 0 | 14 | 33 | 0 | 0 | 0.00 | 0.00 | 33.00 | ||
3 | CAUGHERTY RED ADAIR | Miss Anna Galbraith | 0 | 12 | 34 | 0 | 0 | 0.00 | 0.00 | 34.00 | ||
4 | BRIARY HILL | Mrs Lucy Spence | 0 | 10 | 30.5 | 4 | 0 | 0.00 | 0.00 | 34.50 | ||
5 | FAME VAN THIUNAS | Mr Daniel Scott | 0 | 0 | 26 | 8 | 0 | 0.00 | 0.80 | 34.80 | ||
6 | HARD ROCK | Ms Amy Young | 0 | 2 | 31 | 0 | 0 | 0.00 | 4.00 | 35.00 | ||
7 | MIDGET GEM II | Ms Amy Young | 0 | 2 | 34 | 0 | 0 | 0.00 | 5.20 | 39.20 | ||
8 | WATTS BURN | Miss Nicky Roncoroni | 0 | 0 | 37.5 | 0 | 2 | 0.00 | 3.60 | 43.10 | ||
9 | ALL OF A SPIN | Miss Alice Jaggard | 0 | 2 | 41 | 0 | 0 | 0.00 | 2.40 | 43.40 | ||
10 | ATTITUDE | Mr Scott Mclellan | 0 | 0 | 37 | 8 | 0 | 0.00 | 0.00 | 45.00 | ||
11 | IMPUDENT ECHO | Mr Douglas Edward | 0 | 2 | 43 | 0 | 0 | 0.00 | 3.20 | 46.20 | ||
12 | JONNY NO7 | Mr Thomas Carruthers | 0 | 0 | 41 | 8 | 0 | 0.00 | 0.00 | 49.00 | ||
13 | CHARLIES ECHO | Mr Douglas Edward | 0 | 0 | 29 | 12 | 0 | 0.00 | 8.80 | 49.80 | ||
14 | CARYS STAR | Mr Douglas Edward | 0 | 0 | 34.5 | 8 | 0 | 0.00 | 13.20 | 55.70 | ||
15 | SUPREME WACKET | Mr Matthew Faulder | 0 | 0 | 47 | 8 | 0 | 0.00 | 2.40 | 57.40 | ||
16 | ALFI XVIII | Mr Wills Oakden | 0 | 0 | 43 | 0 | 0 | 20.00 | 0.00 | 63.00 | ||
17 | CHOSEN MAN | Ms Mandy McConechy | 0 | 0 | 43 | 12 | 0 | 0.00 | 11.20 | 66.20 | ||
18 | WILLIAM HENNESSEY | Ms Emily Isbister | 0 | 0 | 43 | 4 | 0 | 0.00 | 23.20 | 70.20 | ||
E | ANNOCH MHOR | Mr Gavin Drummond | 0 | 0 | 37.5 | 20 | 39 | E | E | E |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WESLEY OA | Mr Alan Gilbert | 0 | 16 | 28 | 0 | 0 | 0.00 | 0.00 | 28.00 | ||
2 | ULLAPOOL V.U | Ms Joanne Greenup | 0 | 14 | 32.5 | 0 | 0 | 0.00 | 0.00 | 32.50 | ||
3 | BINKS | Dr Esther Knox | 0 | 12 | 32 | 0 | 0 | 0.00 | 2.00 | 34.00 | ||
4 | WOODCOATE TABOO | Miss Heidi Kandyba-Callis | 0 | 10 | 36.5 | 0 | 0 | 0.00 | 0.00 | 36.50 | ||
5 | CONUNDRUM II | Miss Philippa Stephen | 0 | 8 | 36.5 | 0 | 0 | 0.00 | 0.00 | 36.50 | ||
6 | DARTANGION VAN HET NETEDAL | Miss Julia Craig | 0 | 6 | 37.5 | 0 | 0 | 0.00 | 0.00 | 37.50 | ||
7 | NIKITA DU ROUET | Ms Eilidh Herd | 0 | 4 | 35 | 4 | 0 | 0.00 | 0.00 | 39.00 | ||
8 | TOUCHDOWN BORIS | Miss Emily Jocelyn Gray | 0 | 2 | 39.5 | 0 | 0 | 0.00 | 0.00 | 39.50 | ||
9 | BORDEAUX PARIS | Ms Kate Howitt | 0 | 2 | 34.5 | 0 | 0 | 0.00 | 5.20 | 39.70 | ||
10 | TIGER LILY XIII | Mrs Avril Johnston | 0 | 0 | 36 | 4 | 0 | 0.00 | 0.00 | 40.00 | ||
11 | HIGH ON A HILL | Ms Amy Young | 0 | 0 | 35 | 8 | 0 | 0.00 | 0.00 | 43.00 | ||
12 | CARRERA V T WINKENSHOF | Mrs Gillian Edward | 0 | 0 | 31.5 | 12 | 0 | 0.00 | 0.00 | 43.50 | ||
13 | CULT LADY | Miss Hayley Cooper | 0 | 0 | 36.5 | 4 | 0 | 0.00 | 3.60 | 44.10 | ||
14 | LORD BAGENAL | Miss Kathryn McConnochie | 0 | 0 | 37 | 8 | 0 | 0.00 | 0.00 | 45.00 | ||
15 | BALLY GREY BOY | Miss Nicola Ewart | 0 | 2 | 45 | 0 | 0 | 0.00 | 0.00 | 45.00 | ||
16 | DUSTED DUN | Miss Rebecca Hind | 0 | 2 | 44.5 | 0 | 0 | 0.00 | 3.60 | 48.10 | ||
17 | MR VALENTINO II | Miss Jessica Menzies | 0 | 0 | 43 | 4 | 0 | 0.00 | 3.60 | 50.60 | ||
18 | DONT ASK TWICE | Miss Kate Hunter | 0 | 0 | 37.5 | 0 | 1 | 0.00 | 17.20 | 55.70 | ||
19 | CURFUFFLE | Miss Catherine Moody | 0 | 2 | 42 | 0 | 0 | 0.00 | 14.80 | 56.80 | ||
20 | MR ROCHESTER | Ms Nicky Suckle | 0 | 0 | 35.5 | 8 | 9 | 0.00 | 12.40 | 64.90 | ||
21 | ZEBRINO DE FOJA | Mrs Wendy Cochran | 0 | 0 | 45 | 12 | 0 | 0.00 | 8.40 | 65.40 | ||
22 | OISIN | Ms Emma Sarah Preston | 0 | 0 | 34.5 | 12 | 0 | 20.00 | 3.20 | 69.70 | ||
23 | WINDSONG SILVER DANCE | Miss Rhona Pindar | 0 | 0 | 42 | 4 | 6 | 20.00 | 4.00 | 76.00 | ||
24 | SOCIETY SOVEREIGN | Ms Liz Paddon | 0 | 0 | 37.5 | 4 | 0 | 20.00 | 24.40 | 85.90 | ||
W | MOUNT EVROS | Miss Helen Newlands | 0 | 0 | 44 | 20 | 0 | W | W | W | ||
HC | LAKE STREET FREDDIE | Miss Emma Stewart | 0 | 0 | 37.5 | 8 | 8 | 20 | 20 | HC | ||
HC | WELLHEAD FOXGLOVE | Miss Katie Gordon | 0 | 0 | 46 | 0 | 0 | 0 | 0 | HC | ||
E | CRAIGMANCIE ALTOTUDE | Mr Christopher Burnett | 0 | 0 | 37.5 | E | E | E | E | E | ||
R | UROMARA | Miss Hannah Sanders | 0 | 0 | 34.5 | 0 | 0 | R | R | R | ||
HC | TEMPTATION Z | Miss Tricia Hynd | 0 | 0 | 32.5 | 4 | 0 | 0 | 0 | HC | ||
R | MISTY MAGIC | Miss Victoria Gow | 0 | 0 | 32.5 | 0 | 0 | R | R | R | ||
E | ABSOLUTELY ASTON | Miss Jane Lothian | 0 | 0 | 38.5 | 4 | 0 | 0 | 0 | E | ||
W | OLIVER V | Ms Sophie Barton | 0 | 0 | W | W | W | W | W | W | ||
E AR | UMBRA | Mrs Alison McGovern | 0 | 0 | 38 | 16 | 7 | E | E | E AR | ||
W | BANJO PATERSON | Mrs Muriel Colquhoun | 0 | 0 | 44.5 | W | W | W | W | W |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BILL | Miss Tricia Hynd | 0 | 16 | 28 | 0 | 0 | 0.00 | 1.60 | 29.60 | ||
2 | RAZZAMACHAS | Miss Samantha Souter | 0 | 14 | 33 | 0 | 0 | 0.00 | 0.00 | 33.00 | ||
3 | KINNOBI | Miss Kirstin Fyfe | 0 | 12 | 36.5 | 0 | 0 | 0.00 | 1.60 | 38.10 | ||
4 | MORE MISCHIEF | Mrs Adele Maciver | 0 | 10 | 36.5 | 0 | 0 | 0.00 | 2.40 | 38.90 | ||
5 | VOLUMIA M | Mrs Roberta Whiteford | 0 | 8 | 41 | 0 | 0 | 0.00 | 0.00 | 41.00 | ||
6 | VICTORY H | Miss Mhairi Polson | 0 | 6 | 37 | 4 | 0 | 0.00 | 0.00 | 41.00 | ||
7 | ROMANY LO JO | Miss Sara Meil | 0 | 4 | 42 | 0 | 0 | 0.00 | 0.40 | 42.40 | ||
8 | CHARLIE XII | Miss Emma Harvey | 0 | 2 | 39 | 0 | 0 | 0.00 | 4.40 | 43.40 | ||
9 | PYROTECHNIC | Miss Stephanie Lynch | 0 | 2 | 44 | 0 | 0 | 0.00 | 0.00 | 44.00 | ||
10 | DUNCRAHILL ZODIAC | Miss Julia Craig | 0 | 2 | 40 | 0 | 0 | 0.00 | 4.00 | 44.00 | ||
11 | CORNASCRIEBE CAVALIER | Miss Ellen Torrance | 0 | 2 | 45 | 0 | 0 | 0.00 | 0.00 | 45.00 | ||
12 | DARAGON | Mr John White | 0 | 2 | 41.5 | 0 | 0 | 0.00 | 3.60 | 45.10 | ||
13 | DAISY DO | Miss Barbara Shaw | 0 | 0 | 41.5 | 4 | 0 | 0.00 | 0.00 | 45.50 | ||
14 | BEAR NECESSITY V | Mr Ronnie Bartlett | 0 | 0 | 40 | 8 | 0 | 0.00 | 0.00 | 48.00 | ||
15 | BLAIRMORE OSCAR | Miss Hermione Drummond-Moray | 0 | 0 | 41.5 | 8 | 0 | 0.00 | 0.00 | 49.50 | ||
16 | REQUIANNA | Miss Nicky Polson | 0 | 0 | 46 | 4 | 0 | 0.00 | 0.00 | 50.00 | ||
17 | GOOD IMPRESSION II | Miss Laura Wilson | 0 | 2 | 49 | 0 | 0 | 0.00 | 1.00 | 50.00 | ||
18 | MAX THE OBSCURE | Miss Rosie Williams | 0 | 2 | 46 | 0 | 0 | 0.00 | 5.20 | 51.20 | ||
19 | PICO | Ms Katie Morton | 0 | 2 | 38 | 0 | 0 | 0.00 | 13.60 | 51.60 | ||
20 | EUGENE | Miss Gillian Kerr | 0 | 0 | 40.5 | 16 | 0 | 0.00 | 0.00 | 56.50 | ||
21 | ITS ANOTHER | Mrs Jillian Brand | 0 | 0 | 56 | 4 | 0 | 0.00 | 0.00 | 60.00 | ||
22 | CORLYN | Miss Mhairi Munro | 0 | 0 | 43 | 8 | 0 | 0.00 | 10.00 | 61.00 | ||
23 | COLLINA VH KASTANJEHOF | Miss Catherine Moulton | 0 | 0 | 44 | 0 | 0 | 20.00 | 0.00 | 64.00 | ||
24 | VREDEVORST G H | Miss Rebecca-Ann Walker | 0 | 0 | 32 | 4 | 0 | 20.00 | 14.00 | 70.00 | ||
25 | MASTERS FIELD CRACKER | Ms Sophie Milner | 0 | 0 | 43 | 8 | 0 | 20.00 | 0.80 | 71.80 | ||
26 | BALLYDOON DUKE | Mr Hamish McIntosh | 0 | 0 | 39 | 4 | 0 | 20.00 | 20.80 | 83.80 | ||
27 | BENSON XII | Ms Margaret Coward | 0 | 0 | 45 | 8 | 0 | 20.00 | 16.80 | 89.80 | ||
28 | OPPOSITION B | Miss Emilia Davis | 0 | 0 | 41.5 | 16 | 4 | 40.00 | 10.40 | 111.90 | ||
E | STILL SPEEDY | Miss Laura McInnes | 0 | 0 | 50.5 | 12 | 0 | 0 | 0 | E | ||
HC | JUNGLE BEAR | Mr Matthew Harris | 0 | 0 | 47.5 | 4 | 0 | 0 | 0 | HC | ||
NS | SHAUN | Miss Sarah Clark | 0 | 0 | NS | NS | NS | NS | NS | NS | ||
HC | BIRCHWOOD BELLE | Ms Katrina Hamilton | 0 | 0 | 52 | 4 | 7 | R | R | HC | ||
HC | SPECIAL CONNECTION | Miss Nina Barbour | 0 | 0 | 43.5 | 4 | 0 | 0 | 0 | HC | ||
E | SNOWY H-S | Mrs Rhona Drummond | 0 | 0 | 46 | 4 | 0 | 125 | 125 | E |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEAKERS BAY | Miss Hannah Lawson | 0 | 16 | 32.5 | 0 | 3 | 0.00 | 0.00 | 35.50 | ||
2 | OFF PISTE | Miss Samantha Auld | 0 | 14 | 37.5 | 0 | 0 | 0.00 | 0.00 | 37.50 | ||
3 | THE LAST CHANCE | Mr Alistair Kerr | 0 | 12 | 37.5 | 0 | 0 | 0.00 | 0.00 | 37.50 | ||
4 | TEISHA OF CATLAW | Miss Kirstie Williams | 0 | 2 | 44.5 | 0 | 0 | 0.00 | 0.00 | 44.50 | ||
5 | INTO THE BLUE II | Mr Grant Turnbull | 0 | 0 | 38 | 8 | 0 | 0.00 | 0.00 | 46.00 | ||
6 | JUST MY STYLE | Miss Sarah Brown | 0 | 2 | 41 | 0 | 0 | 0.00 | 6.00 | 47.00 | ||
7 | UPSEKEE DE LEAU | Mrs Lesley Higgins | 0 | 0 | 26.5 | 20 | 1 | 0.00 | 2.00 | 49.50 | ||
8 | KONFUZIUS | Ms Catriona Morrison | 0 | 0 | 45 | 8 | 0 | 0.00 | 0.00 | 53.00 | ||
9 | PORT WINE | Miss Alexis Stewart | 0 | 0 | 36.5 | 4 | 0 | 20.00 | 4.00 | 64.50 | ||
10 | KELTIC GEM | Mrs Eilidh Cameron-Betts | 0 | 0 | 38 | 16 | 0 | 0.00 | 11.20 | 65.20 | ||
11 | L' ATELIER T | Miss Lorna Balfour | 0 | 0 | 35.5 | 0 | 0 | 40.00 | 6.80 | 82.30 | ||
R | BORTHWICK AMBER | Miss Meghan Parrott | 0 | 0 | 43 | R | R | R | R | R | ||
E | INNISFREE | Miss Sandi Bern | 0 | 0 | 44.5 | E | E | E | E | E | ||
HC | GINJA NINJA II | Miss Catherine Chichester | 0 | 0 | 22.5 | 4 | 0 | 0 | 0 | HC | ||
E AR | CHARITY II | Miss Lizzie McFadzean | 0 | 0 | 43 | 4 | 0 | E | E | E AR | ||
R | TANK TOO | Mrs Roberta Whiteford | 0 | 0 | 42.5 | 8 | 0 | R | R | R |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SORCHA II | Miss Hannah Watson | 0 | 16 | 33 | 0 | 0 | 0.00 | 0.40 | 33.40 | ||
2 | DUNBOG AURORA | Mr Wills Oakden | 0 | 14 | 29 | 0 | 0 | 0.00 | 5.00 | 34.00 | ||
3 | ARCTIC BLUE | Miss Alexandra Findlay | 0 | 12 | 34 | 0 | 1 | 0.00 | 1.20 | 36.20 | ||
4 | FREEDOM VI | Mr David Gatherer | 0 | 10 | 36 | 0 | 1 | 0.00 | 0.00 | 37.00 | ||
5 | TOMAHAWK II | Ms Sue Hendry | 0 | 8 | 35 | 0 | 1 | 0.00 | 1.60 | 37.60 | ||
6 | MATT THE GREAT | Miss Rosie Williams | 0 | 6 | 31 | 4 | 4 | 0.00 | 0.00 | 39.00 | ||
7 | BILLY FOX | Miss Sarra Mayberry | 0 | 0 | 35 | 4 | 0 | 0.00 | 0.00 | 39.00 | ||
8 | RHODES RIMMER | Miss Lydia Barge | 0 | 0 | 33 | 4 | 2 | 0.00 | 0.00 | 39.00 | ||
9 | PITMEDDEN HAVRA | Miss Alison West | 0 | 0 | 35.5 | 4 | 0 | 0.00 | 0.40 | 39.90 | ||
10 | TEMPLAR ALCHEMIST | Mr Iain Couttie | 0 | 0 | 26 | 12 | 0 | 0.00 | 2.40 | 40.40 | ||
11 | ONE DAY FLY | Miss Polly Prior | 0 | 2 | 37.5 | 0 | 0 | 0.00 | 3.60 | 41.10 | ||
12 | MAXIMILLIAN MOHAWK | Miss Kerri Wright | 0 | 2 | 32.5 | 0 | 0 | 0.00 | 8.80 | 41.30 | ||
13 | HOWICK SO SO | Mrs Susan Terris-Weir | 0 | 0 | 34 | 8 | 0 | 0.00 | 0.00 | 42.00 | ||
14 | LITTLE RICHMAN | Mr Neil Chalmers | 0 | 0 | 36 | 4 | 0 | 0.00 | 3.60 | 43.60 | ||
15 | STAR TRAVELLER | Miss Lindsay Clarke | 0 | 2 | 38.5 | 0 | 0 | 0.00 | 6.80 | 45.30 | ||
16 | TO THE WIRE | Mr Ronan Brown | 0 | 0 | 41.5 | 8 | 9 | 0.00 | 1.20 | 59.70 | ||
17 | T S EDDISON | Ms Dawn Harrison | 0 | 0 | 35.5 | 0 | 8 | 0.00 | 16.80 | 60.30 | ||
18 | KELTIC STEELE | Mrs Suzanne Gowdy | 0 | 0 | 37.5 | 8 | 2 | 0.00 | 16.80 | 64.30 | ||
19 | UPSTREAM | Miss Fiona Alexander | 0 | 0 | 30.5 | 0 | 0 | 40.00 | 10.80 | 81.30 | ||
20 | TABATINO | Mrs Susan Ogston | 0 | 0 | 44 | 0 | 1 | 20.00 | 18.80 | 83.80 | ||
21 | COBBLERS DREAM | Miss Gillian Sleight | 0 | 0 | 32 | 8 | 0 | 60.00 | 5.60 | 105.60 | ||
22 | VIGOR | Mrs Nicky Biggart | 0 | 0 | 38 | 4 | 2 | 60.00 | 49.20 | 153.20 | ||
23 | GATE CRASHER | Mr Derek Butcher | 0 | 0 | 40.5 | 16 | 16 | 125.00 | 42.80 | 240.30 | ||
HC | UNITIVO DE FOJA | Mrs Lyn Chalmers | 0 | 0 | 35.5 | 4 | 0 | 0 | 0 | HC | ||
W | VROUWKE II | Mrs Claire Smith | 0 | 0 | 33.5 | 12 | 0 | W | W | W | ||
E | GADGET | Miss Kathryn Muir | 0 | 0 | 36.5 | E | E | E | E | E | ||
W | SUZIE Q | Miss Alison West | 0 | 0 | W | W | W | W | W | W |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TYCHA VAN DE TRIKKELHOEVE | Miss Emma Buchanan | 0 | 16 | 25 | 0 | 0 | 0.00 | 0.00 | 25.00 | ||
2 | BINGO Z | Mr David Gatherer | 0 | 14 | 27 | 4 | 0 | 0.00 | 0.00 | 31.00 | ||
3 | STRACHBELL SERGEANT BILKO | Miss Alison West | 0 | 12 | 27.5 | 0 | 0 | 0.00 | 4.00 | 31.50 | ||
4 | STUART LITTLE II | Mr Wills Oakden | 0 | 10 | 34 | 0 | 0 | 0.00 | 0.00 | 34.00 | ||
5 | ROLAND RYE | Mrs Sarah Williamson | 0 | 8 | 35.5 | 0 | 0 | 0.00 | 1.60 | 37.10 | ||
6 | KILHALLE | Ms Laura Ashwell | 0 | 6 | 37.5 | 0 | 0 | 0.00 | 0.00 | 37.50 | ||
7 | PLATINUM CRACKERS | Miss Lydia Barge | 0 | 2 | 38 | 0 | 0 | 0.00 | 0.00 | 38.00 | ||
8 | THISTLE DO NICELY | Miss Rachel Barr | 0 | 0 | 33 | 8 | 0 | 0.00 | 0.00 | 41.00 | ||
9 | KERRY BLUE DEGREE | Miss Rebecca-Ann Walker | 0 | 0 | 33.5 | 8 | 0 | 0.00 | 0.00 | 41.50 | ||
10 | NELGARA | Mrs Mary Crawford | 0 | 2 | 42 | 0 | 0 | 0.00 | 2.00 | 44.00 | ||
11 | HOPALONG HEIDI | Mrs Eliza Mather | 0 | 0 | 43 | 4 | 0 | 0.00 | 0.00 | 47.00 | ||
12 | THE LOCUM | Mrs Gillian Nelson | 0 | 0 | 45 | 0 | 4 | 0.00 | 0.00 | 49.00 | ||
13 | BRODLYNS ELITE | Miss Eilidh Cameron | 0 | 0 | 42 | 8 | 0 | 0.00 | 0.00 | 50.00 | ||
14 | FLOUR BAG | Mr Mark Ferrari | 0 | 0 | 35.5 | 8 | 2 | 0.00 | 6.40 | 51.90 | ||
15 | BEECHBANK DELTA | Mrs Sasha Brunton | 0 | 0 | 35 | 12 | 4 | 0.00 | 6.00 | 57.00 | ||
16 | KINGSWAY OK | Miss Gillian Tarbet | 0 | 0 | 31.5 | 0 | 0 | 20.00 | 8.00 | 59.50 | ||
17 | ROYAL CONNECTION | Mr Mark Gilbert | 0 | 0 | 33.5 | 16 | 0 | 0.00 | 10.40 | 59.90 | ||
18 | CRACKENTHORPE MARENGO | Miss Lee Anderson Wright | 0 | 0 | 35 | 12 | 5 | 0.00 | 12.00 | 64.00 | ||
19 | MILLY MOLLY MANDY II | Miss Paige Graham | 0 | 2 | 44 | 0 | 0 | 0.00 | 25.60 | 69.60 | ||
20 | ZIELAME | Miss Rachel Fagan | 0 | 0 | 48.5 | 0 | 0 | 20.00 | 7.20 | 75.70 | ||
21 | CIACOLE | Mrs Claire Smith | 0 | 0 | 39.5 | 8 | 0 | 20.00 | 10.80 | 78.30 | ||
22 | CURRENCY FLIGHT | Miss Emma Cheyne | 0 | 0 | 44.5 | 4 | 0 | 20.00 | 35.20 | 103.70 | ||
23 | LADY MACAULLY | Miss Jane Weir | 0 | 0 | 41 | 0 | 0 | 60.00 | 10.80 | 111.80 | ||
24 | WILHELMUS II | Ms Rakel Price | 0 | 0 | 34 | 8 | 0 | 65.00 | 26.00 | 133.00 | ||
HC | THE IRISH WAFFLE | Miss Laura Grieve | 0 | 0 | 33.5 | 4 | 0 | 0 | 0 | HC | ||
W | IF'S AND BUTS | Ms Lorna Stevenson | 0 | 0 | W | W | W | W | W | W | ||
W | PERMANENT WAVE | Mrs Rebecca B Chalmers | 0 | 0 | W | W | W | W | W | W | ||
E U2 | SULVANUS BOY | Miss Sophie Bissett | 0 | 0 | 46.5 | 4 | 0 | E | E | E U2 |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BORTHWICKS WINGMAN | Miss Sarah Hutchison | 0 | 0 | 31 | 0 | 0 | 0.00 | 0.80 | 31.80 | ||
2 | MISTY | Miss Hermione Drummond-Moray | 0 | 0 | 34 | 0 | 0 | 0.00 | 0.00 | 34.00 | ||
3 | CATMINT | Harris Ritchie | 0 | 0 | 34 | 0 | 0 | 0.00 | 0.00 | 34.00 | ||
4 | LETANGO | Mrs Diane Thomson | 0 | 0 | 27 | 4 | 0 | 0.00 | 3.20 | 34.20 | ||
5 | BROADLAW PRUDENTIAL | Lisa Smith | 0 | 0 | 36 | 0 | 2 | 0.00 | 0.00 | 38.00 | ||
6 | DESDAMONA | Miss Jennifer Lange | 0 | 0 | 31 | 0 | 1 | 0.00 | 7.20 | 39.20 | ||
7 | TILQUHILLIE TEMPTATION | Miss Karen Donachie | 0 | 0 | 33.5 | 0 | 0 | 0.00 | 6.00 | 39.50 | ||
8 | LEXI | Kayleigh Wallace | 0 | 0 | 33.5 | 8 | 0 | 0.00 | 0.00 | 41.50 | ||
9 | PAPAGENO II | Jacqueline Mcadam | 0 | 0 | 39 | 0 | 0 | 0.00 | 4.80 | 43.80 | ||
10 | CALLI | JENNA CUSHNIE | 0 | 0 | 40 | 4 | 0 | 0.00 | 0.00 | 44.00 | ||
11 | RUI DA SILVA | Mrs Ingrid Trew | 0 | 0 | 46 | 0 | 0 | 0.00 | 2.00 | 48.00 | ||
12 | ELPHIN GOLD | Miss Yvonne Mackay | 0 | 0 | 46.5 | 4 | 0 | 0.00 | 0.00 | 50.50 | ||
13 | CARRA | Miss Katie Pearson | 0 | 0 | 53 | 0 | 0 | 0.00 | 0.00 | 53.00 | ||
14 | MOSTLY HARMLESS | Dr Julia Critchley | 0 | 0 | 35.5 | 4 | 1 | 0.00 | 17.20 | 57.70 | ||
15 | MOLLY MALONE X | Rona Blackwood | 0 | 0 | 48.5 | 0 | 0 | 0.00 | 13.20 | 61.70 | ||
16 | TALLIS II | Gillian Wotherspoon | 0 | 0 | 44.5 | 0 | 6 | 0.00 | 16.00 | 66.50 | ||
17 | LITTLEHILL JASPER | Ms Glenda Burton | 0 | 0 | 56 | 0 | 0 | 20.00 | 0.00 | 76.00 | ||
18 | LOVE FROM RUSSIA | Eilish Busby | 0 | 0 | 56.5 | 0 | 0 | 20.00 | 0.00 | 76.50 | ||
19 | KITA II | Susan Dyker | 0 | 0 | 48.5 | 0 | 3 | 20.00 | 12.00 | 83.50 | ||
20 | LEMON TREE | Kerry Mullin | 0 | 0 | 42.5 | 12 | 21 | 0.00 | 10.40 | 85.90 | ||
21 | HEIGHT OF MISCHIEF | Jennifer Doig | 0 | 0 | 42.5 | 8 | 27 | 0.00 | 28.80 | 106.30 | ||
E AR | ZARATHON | FRASER MACFARLANE | 0 | 0 | 53.5 | 0 | 0 | E | E | E AR | ||
E AR | WERVELWIND B | Miss Alison West | 0 | 0 | 19 | 0 | 3 | E | E | E AR | ||
E AR | VERMONT II | Heather Larson | 0 | 0 | 51.5 | 0 | 0 | E | E | E AR | ||
R | WHODUNIT IV | Miss Jane Manson | 0 | 0 | 38 | 0 | 0 | R | R | R | ||
E | TERELLA | Mrs Sarah McClure | 0 | 0 | 43 | E | E | 0 | 0 | E | ||
W | THE RAINDANCER | Elspeth Jamieson | 0 | 0 | W | W | W | W | W | W | ||
R | STONEHOLMES STANLEY | Mrs Judith Isbister | 0 | 0 | 63.5 | 8 | 29 | R | R | R | ||
W | ROSIE VI | Elizabeth Ward | 0 | 0 | W | W | W | W | W | W | ||
E | OLIVIER II | Mr Alan Gray | 0 | 0 | 41 | 0 | 0 | 0 | 0 | E | ||
E | MONTY XIX | Kalpana Patel | 0 | 0 | 70.5 | E | E | E | E | E | ||
E R3 | LAZY DAZE | Pamela Scott | 0 | 0 | 55.5 | 12 | 17 | E | E | E R3 | ||
E AR | LAKEWOOD SPRINGTIME | Miss Sherri Took | 0 | 0 | 35 | 0 | 0 | E | E | E AR | ||
W | HAVALDAR II | Miss Liz Johnston | 0 | 0 | W | W | W | W | W | W | ||
E | GOLDEN CHANCE | Ms Lynne McKail | 0 | 0 | 32.5 | 0 | 0 | 0 | 0 | E | ||
W | FRECKLES IV | Mrs Denise Playfair | 0 | 0 | W | W | W | W | W | W | ||
R | DARTONS MUSKETEER | Mrs Jill Chapman | 0 | 0 | 44.5 | R | R | R | R | R |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KARATE Z | Laura Halil | 0 | 0 | 30 | 0 | 0 | 0.00 | 0.00 | 30.00 | ||
2 | WINNETOE II | Ms Sandra Lamb | 0 | 0 | 33 | 0 | 0 | 0.00 | 0.00 | 33.00 | ||
3 | B M | Kirsty Logue | 0 | 0 | 34.5 | 0 | 0 | 0.00 | 1.00 | 35.50 | ||
4 | SOUTHHILLFARM RED ALERT | Sally Sandison | 0 | 0 | 32.5 | 0 | 0 | 0.00 | 6.00 | 38.50 | ||
