Results
Event name:
SHELFORD MANOR (1)
Date:
May 26-27 2019
Location:
Shelford Manor, Shelford, Shelford Manor, Notts, United Kingdom
Optimum XC Time - 03.47
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROSSMOUNT TRENDY | Mr Sam Gillespie | 0 | 16 | 26.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.30 |
2 | MYSPIRES ANOTHER STAR | Miss Samantha Jimmison | 0 | 14 | 27.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.30 |
3 | KILWAUGHTER STORM | Mr Christopher Whittle | 0 | 12 | 28.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.50 |
5 | DASSETT CURRA CANDY | Mr Craig Barr | 0 | 2 | 31.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.30 |
6 | MONBEG EBONY | Miss Molly Fletcher | 0 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.30 |
7 | ANNSFORT SIMBA | Mr Ben Way | 0 | 2 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.50 |
8 | JUELA | Miss Kristina Hall-Jackson | 0 | 0 | 31.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 35.80 |
9 | DASSETT SELECT | Miss Amelia Walker | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0.00 | 1.60 | 37.60 |
10 | SHANNONDALE MARIO | Mr Bill Levett | 0 | 2 | 31.3 | 0 | 0 | 0 | 0 | 0.00 | 6.80 | 38.10 |
11 | FOURFIELDS DARC MAXIM | Miss India Jane Nichols | 0 | 2 | 38.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 38.30 |
12 | BASKIN CAPPACHINO | Miss Emelia Petchell | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 39.50 |
13 | VSPLESK | Miss Storm Straker | 0 | 0 | 30 | 0 | 0 | 4 | 0 | 0.00 | 8.80 | 42.80 |
14 | TREWYN | Miss Samantha Hobbs | 0 | 0 | 31.3 | 0 | 0 | 12 | 0 | 0.00 | 2.80 | 46.10 |
15 | SIXMILEWATER | Miss Nicky Roncoroni | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 20.00 | 6.40 | 59.70 |
16 | KILMANAHAN COBRA | Miss Camilla Earnshaw | 0 | 0 | 37.8 | 0 | 0 | 16 | 0 | 0.00 | 14.40 | 68.20 |
17 | WINAIR BDA | Miss Kelly Aldous | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0.00 | 67.20 | 101.20 |
E | EVENTFUL TIMES | Miss Boogie Machin | 0 | 0 | 38.5 | 0 | 0 | 4 | 8 | E | E | E |
W | FOURFIELDS HARLEQUIN | Miss Molly Brown | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Optimum XC Time - 03.47
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GFS MOONLIGHT ECHO | Mr Sam Gillespie | 0 | 16 | 25.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.50 |
2 | CONFESSION TIME | Miss Ginny Howe | 0 | 14 | 26 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.00 |
3 | JONATHAN BLUE | Miss Chloe Pearson | 0 | 12 | 26.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.80 |
4 | DASSETT ROCK STAR | Miss Amelia Walker | 0 | 10 | 26.3 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 27.50 |
5 | JACK ASS | Miss Heidi Coy | 0 | 8 | 25.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 29.80 |
6 | GUN LAW | Mr Ben Way | 0 | 2 | 30.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.50 |
7 | HARBOURING | Miss Amelia Walker | 0 | 2 | 30.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.80 |
8 | TRINITY MATCH ME | Miss Camilla Earnshaw | 0 | 2 | 28.8 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 31.60 |
9 | DON CORLEONE Z | Miss Samantha Jimmison | 0 | 2 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.80 |
10 | DIRECT CRUZ | Mr Ben Way | 0 | 2 | 34.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.30 |
11 | QUARRYFIELD VINTAGE | Miss Samantha Jimmison | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 35.40 |
12 | PACKER MOOSE | Mr Chris J Hall | 0 | 2 | 36.5 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 37.70 |
13 | MISTER BIGGS | Miss Jess Corser | 0 | 2 | 37.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.80 |
14 | FEVER PITCH | Miss Storm Straker | 0 | 0 | 34.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.30 |
15 | RNH HENDRICKS NJ | Mr Bill Levett | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | 0.00 | 4.80 | 40.30 |
16 | WATER MILL SMOOTH | Mrs Jo Carlin | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 0.00 | 4.00 | 43.00 |
17 | METTAPHOR | Miss Nicky Roncoroni | 0 | 2 | 37.8 | 0 | 0 | 0 | 0 | 0.00 | 6.40 | 44.20 |
18 | RAMONDA | Miss Eliza Stoddart | 0 | 0 | 30.5 | 0 | 0 | 12 | 0 | 0.00 | 2.40 | 44.90 |
19 | SHANNONDALE AVATAR | Mr Bill Levett | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0.00 | 9.60 | 47.60 |
20 | KILMANAHAN COMERAGH | Miss Nicky Roncoroni | 0 | 2 | 35.8 | 0 | 0 | 0 | 0 | 0.00 | 13.20 | 49.00 |
21 | JONES VDL | Miss Sunny Asplin | 0 | 0 | 41.5 | 0 | 0 | 8 | 0 | 0.00 | 6.40 | 55.90 |
22 | REHY REVELATION | Miss Eleanor Hope | 0 | 0 | 40 | 0 | 0 | 4 | 0 | 40.00 | 5.20 | 89.20 |
W | CODEBREAKER | Miss Eliza Stoddart | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Optimum XC Time - 03.47
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAY DAY | Miss Abigail Boulton | 0 | 16 | 27.8 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 28.60 |
2 | HIGHLIGHT ROLLER | Miss Tiffany Eggleston | 0 | 14 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.50 |
3 | OLARIS BEECH | Miss Georgie Rockingham | 0 | 12 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.30 |
4 | LIATH ARDAIGH | Miss Francesca Beresford | 0 | 10 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.50 |
5 | LEOGRAAF | Mr Nicholas Bevan | 0 | 2 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 35.40 |
6 | PEWTER II | Miss Nini French | 0 | 2 | 36.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.80 |
7 | FELLA II | Miss Katie Pollock | 0 | 2 | 32.3 | 0 | 0 | 0 | 0 | 0.00 | 5.20 | 37.50 |
8 | FERRARI ENZO | Miss Tabitha Leicester | 0 | 2 | 38.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 38.30 |
9 | COURT CONTESSA | Miss Louise Clover | 0 | 0 | 36.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 40.80 |
10 | O CONNELLS DIAMOND LADY | Mr Robert Shadlock | 0 | 2 | 40.5 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 41.30 |
11 | HILL BILLY ROCK | Miss Ruth Whitmore | 0 | 0 | 33.5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 41.50 |
12 | MILTOWN DAISY | Miss Lottie Jones | 0 | 2 | 43 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 44.20 |
13 | SHANNONDALE FREDERICK | Mrs Leanne Cartwright | 0 | 0 | 34.5 | 0 | 0 | 4 | 1 | 0.00 | 10.40 | 49.90 |
14 | MATTHEW MAN | Miss Catherine Hewitt | 0 | 0 | 30.5 | 0 | 0 | 0 | 0 | 20.00 | 4.00 | 54.50 |
15 | FALIRAKI S | Mrs Victoria Mazengarb | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 20.00 | 5.60 | 63.60 |
R | CLANCYS CROSS | Miss Jenny Bennett | 0 | 0 | 46.5 | 0 | 0 | R | R | R | R | R |
W | GRANGE KOMERO | Mrs Emma Fearn | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
HC | GUINESS | Miss Rowena Orr | 0 | 0 | NS | 0 | 0 | NS | NS | NS | NS | HC |
W | IDEAL EL DIVINO | Miss Justina Cook | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
E | SILVERLEY ENIGMA | Miss Sophie Crease | 0 | 0 | 29 | 0 | 0 | E | E | E | E | E |
HC | COLEHILL CARERRA | Mrs Leila Loveday | 0 | 0 | 32 | 0 | 0 | 16 | 11 | 0 | 0 | HC |
Optimum XC Time - 03.47
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EAGLE EYE DHI | Mrs Donna Abell | 0 | 16 | 29.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.80 |
2 | CARNSDALE HELLO | Miss ELLIE BLYTHE | 0 | 14 | 28.5 | 0 | 0 | 0 | 0 | 0.00 | 3.20 | 31.70 |
3 | BOBBY BEAR | Miss Virginia Wells | 0 | 12 | 30.5 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 32.10 |
4 | SUNSHINE SCOUT | Miss Megan Sanders | 0 | 10 | 34 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 |
5 | SPICE VI | Mrs Joanne Kearns | 0 | 2 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.50 |
6 | TISRARA CHIPPISON | Mr Tom Fray | 0 | 2 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.80 |
7 | DON GLORY | Mrs Josie Paterson | 0 | 2 | 35.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.30 |
8 | HAPPY TIMES II | Miss Mimi Baynes | 0 | 2 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.50 |
9 | ELEVEN DU GIVRE | Miss Bethany Dyson | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.00 |
10 | BALLYCREELY BOY | Miss Rebecca Crosbie-starling | 0 | 0 | 32.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.30 |
11 | RAINSTOWN MICHAEL | Mrs Nicki Grayson | 0 | 2 | 36.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.80 |
12 | FAIRFIELD CASSIDY | Dr Reena Ellis | 0 | 0 | 33.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.30 |
13 | BRAVE AND BLAZING BOY | Mrs Katie Woodall | 0 | 0 | 31 | 0 | 0 | 4 | 0 | 0.00 | 2.80 | 37.80 |
14 | GARRISON RHODES | Miss Rachael Gladstone-Brown | 0 | 0 | 29.8 | 0 | 0 | 4 | 0 | 0.00 | 7.60 | 41.40 |
15 | KING'S WALDEN | Miss Laura Milner | 0 | 0 | 35.3 | 0 | 0 | 8 | 0 | 0.00 | 2.80 | 46.10 |
16 | NETTIS | Mrs Charlotte Mitchell | 0 | 0 | 34.5 | 0 | 0 | 12 | 0 | 0.00 | 1.60 | 48.10 |
17 | ONE MORE COOLEY | Mr Austin O'connor | 0 | 0 | 38.8 | 0 | 0 | 4 | 0 | 0.00 | 9.60 | 52.40 |
18 | CIRCUS DENZIL | Miss Ellie Clarke | 0 | 0 | 32.8 | 0 | 0 | 0 | 0 | 20.00 | 1.60 | 54.40 |
19 | MISS DIPLODOCUS | Miss Honor Gordon | 0 | 0 | 34.8 | 0 | 0 | 0 | 0 | 20.00 | 0.00 | 54.80 |
W | MONEYLAGAN GOLD | Miss Emily Clover | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
NS | JULIA'S SMART OPTION | Mr Noah Brook | 0 | 0 | NS | 0 | 0 | NS | NS | NS | NS | NS |
NS | GESCHENK | Mrs Gemma Lindon-rose | 0 | 0 | NS | 0 | 0 | NS | NS | NS | NS | NS |
Optimum XC Time - 03.47
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DILANO Z | Ms Victoria Wentworth | 0 | 16 | 29.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.50 |
2 | ST PETERS ROCK | Mr Justin Renn | 0 | 14 | 30.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.30 |
3 | GRANT MY WISH | Miss Gabriella Wilton-baker | 0 | 12 | 30.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.80 |
4 | ELDYNO | Mrs Caroline Bridge | 0 | 10 | 27.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 31.80 |
5 | DUNTOATEE | Miss Vicky Smith | 0 | 8 | 31.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.80 |
6 | THINK TANK THINK | Miss Sophia Icke | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.00 |
7 | HOOS DOUGIE | Miss Sarah Bunting | 0 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.30 |
8 | PRESTIGES GOLDEN DEBUT | Miss Claire Deuten | 0 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 34.90 |
9 | BONAFIDE ALLUSION | Miss Claire Fielding | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 |
10 | ROCKET VII | Miss Michelle Sampson | 0 | 2 | 35.3 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 35.70 |
11 | LATES FLASH | Miss Laura Ridout | 0 | 0 | 31.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 35.80 |
12 | THE CAPTAIN | Mr Toby Bancroft | 0 | 2 | 36.5 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | 40.10 |
13 | MERLIN BAY II | Miss Emily Clover | 0 | 0 | 34.3 | 0 | 0 | 4 | 0 | 0.00 | 3.60 | 41.90 |
14 | UHTRED | Mr Thomas Hawke | 0 | 0 | 29.3 | 0 | 0 | 8 | 0 | 0.00 | 7.60 | 44.90 |
16 | HARTHILL CHICO | Miss Scarlett Hemingway | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 0.00 | 10.00 | 47.50 |
17 | CHATOON S | Mrs Amy O'connor | 0 | 0 | 33.3 | 0 | 0 | 4 | 0 | 0.00 | 11.60 | 48.90 |
18 | BLACKWOODLAND MAY BLOSSOM | Miss Charlotte O'reilly | 0 | 0 | 32.3 | 0 | 0 | 16 | 2 | 0.00 | 5.20 | 55.50 |
19 | HARLEQUIN KING | Mr Nicholas Bevan | 0 | 0 | 32.5 | 0 | 0 | 0 | 0 | 20.00 | 12.40 | 64.90 |
HC | THE TASSET MINSTREL | Miss Lauren Hemingway | 0 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | HC |
W | G STAR III | Miss Charlotte Heath-smith | 0 | 0 | 45 | 0 | 0 | 16 | 16 | W | W | W |
W | FERNHILL ON TOUR | Miss Jennifer Hall | 0 | 0 | 34.3 | 0 | 0 | W | W | W | W | W |
Optimum XC Time - 03.47
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAXY PARK LANE | Mr Angus Pimblott | 0 | 16 | 31.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.80 |
2 | HHS DASSETT CLASS | Mrs Kate Rocher-Smith | 0 | 14 | 28.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 32.30 |
3 | AMOREAL | Miss Lynda Cockrill | 0 | 12 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.80 |
4 | MARY S | Mrs Sammy Oliver | 0 | 10 | 36.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.50 |
5 | PSH PARTY GIRL | Miss Aimee Penny | 0 | 0 | 32.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.50 |
6 | GLENKEERAN DANCE ON AIR | Mrs Ruth Tatam | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0.00 | 1.20 | 37.20 |
7 | COOLEY DOTCOM | Miss Annie Keir | 0 | 2 | 38.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 38.30 |
8 | Z SEVEN TWIX | Miss Olivia Catton | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 40.00 |
9 | RUBECULA | Mrs Georgina Wilson | 0 | 0 | 35.5 | 0 | 0 | 8 | 0 | 0.00 | 5.20 | 48.70 |
10 | DREAM ON PORSCHE | Miss Michelle Patrick | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 20.00 | 3.60 | 50.60 |
11 | NIGHTS ON BROADWAY | Miss Phoebe Cashmore | 0 | 0 | 34.5 | 0 | 0 | 4 | 13 | 0.00 | 3.20 | 54.70 |
12 | DERROON PARK | Miss Lisa Freckingham | 0 | 0 | 29.5 | 0 | 0 | 0 | 0 | 20.00 | 5.20 | 54.70 |
13 | ISABEAU | Miss Amy Kisby | 0 | 0 | 40.3 | 0 | 0 | 4 | 0 | 0.00 | 11.20 | 55.50 |
W | DIAMOND ROLLAR | Miss Rosie Marsh | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
E | BUGSY VI | Miss Niff Whitton | 0 | 0 | 33.5 | 0 | 0 | E | E | E | E | E |
W | MR CLOONEY | Mrs Joanna Shields | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
E R3 | PAIRUMANI TYREE | Miss Hannah Kelly | 0 | 0 | 34 | 0 | 0 | 12 | 0 | E | E | E R3 |
W | DSTUD LEGALLY BLONDE | Miss Alexandra Boyd | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
E | BP SILVER | Miss Hannah Baker | 0 | 0 | 32.3 | 0 | 0 | E | E | E | E | E |
E UR | VOIGHTS ANKY PANKY | Mr Josh Haynes | 0 | 0 | 39.5 | 0 | 0 | 0 | 0 | E | E | E UR |
E | BLUE SKEALON | Miss Ella Marshall | 0 | 0 | 37 | 0 | 0 | E | E | E | E | E |
Optimum XC Time - 03.47
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUNNANEW DAKOTA | Miss Emily Baxendale | 0 | 16 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.80 |
2 | SALIK | Mrs Laura Bennett | 0 | 14 | 31.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 35.50 |
3 | ESCOFINO I | Miss Harriet Morris-baumber | 0 | 12 | 35.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.80 |
4 | BILLIE PIPER | Miss Katy Kirkham | 0 | 10 | 35.8 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 36.20 |
5 | NADIVA E | Mr Will Crawley | 0 | 8 | 35.5 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 36.50 |
6 | PSH OASIS | Miss Aimee Penny | 0 | 2 | 36.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.80 |
7 | GEORGES REBEL | Mr Michael Jones | 0 | 2 | 36.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.80 |
8 | AIGLE DE LA MARE | Mrs Jennie Housley | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.50 |
9 | TARBERT OBOE | Miss Kirsty Buchanan | 0 | 2 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 5.60 | 39.40 |
10 | CROWNHILL SMOKE | Miss Jodie Burnley | 0 | 0 | 36 | 0 | 0 | 4 | 4 | 0.00 | 1.60 | 45.60 |
11 | SHAUNLARA GOLD | Miss Georgie Bowett | 0 | 0 | 36.5 | 0 | 0 | 12 | 0 | 0.00 | 0.00 | 48.50 |
12 | KAVANAGHS BRIDEVALLEY LUX | Miss Nicky Polson | 0 | 0 | 36.3 | 0 | 0 | 12 | 0 | 0.00 | 2.00 | 50.30 |
13 | IOLO OF TORTHORWALD | Miss Lucinda Smith | 0 | 0 | 34.8 | 0 | 0 | 12 | 0 | 0.00 | 10.40 | 57.20 |
14 | CLONEYGOWAN FLARE | Mrs Libby Cartwright | 0 | 0 | 36.8 | 0 | 0 | 4 | 0 | 20.00 | 0.00 | 60.80 |
15 | FOXISLE REFLECTION | Miss Joanne Horton | 0 | 0 | 36.8 | 0 | 0 | 0 | 0 | 20.00 | 9.20 | 66.00 |
16 | SUSPICIOUS MIND | Mrs Lucy Bexon | 0 | 0 | 36.8 | 0 | 0 | 4 | 2 | 20.00 | 7.60 | 70.40 |
E | TINRAHER LIAM | Miss Margaret Cole | 0 | 0 | 35.3 | 0 | 0 | E | E | E | E | E |
HC | TOP OF THE MORNING III | Miss Ellen Pritchard | 0 | 0 | 34.8 | 0 | 0 | 4 | 0 | 0 | 0 | HC |
E | LOUGHANROE MISS | Miss Erin Sommerville | 0 | 0 | 37.8 | 0 | 0 | E | E | E | E | E |
NS | KENOBE STAR | Miss Chloe Pearson | 0 | 0 | NS | 0 | 0 | NS | NS | NS | NS | NS |
W | GLIDAWN SEACREST SEBASTIAN | Miss Hannah Bent | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Optimum XC Time - 03.47
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAIZER | Mr Sam Gillespie | 0 | 16 | 30.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.50 |
1 | TRENDY MAGIC TOUCH | Mrs Katie Stephens-grandy | 0 | 8 | 25.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.30 |
2 | RAPID GLOBAL VB | Mr George Hilton-jones | 0 | 14 | 31 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 |
3 | EMPERORS WARRIOR | Mr Josh Haynes | 0 | 12 | 33 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.00 |
4 | CHF ARCHIE | Miss Ginny Howe | 0 | 10 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.30 |
5 | PSH GOLDRUSH | Miss Aimee Penny | 0 | 8 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.50 |
6 | DASSETT GOLD | Mrs Kate Rocher-Smith | 0 | 0 | 29.5 | 0 | 0 | 4 | 0 | 0.00 | 1.60 | 35.10 |
7 | SANDLANDS BREWSTER ROOSTER | Mrs Nicola Cornforth | 0 | 0 | 30.8 | 0 | 0 | 4 | 0 | 0.00 | 0.40 | 35.20 |
8 | SHANNONVIEW JOEY | Miss Beverley Marren | 0 | 0 | 31.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 35.30 |
9 | FAIRWOOD MAX | Miss Kelly Salisbury | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.00 |
10 | EBONY BEN | Mrs Polly Jackson Griffin | 0 | 2 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 36.80 |
11 | BALLY FLAPJACK | Mr Thomas Tulloch | 0 | 0 | 35.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 39.30 |
12 | CANTELLO G | Miss Hestia Jewell | 0 | 0 | 35.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 39.80 |
13 | PLAYING THE GAME | Miss India Jane Nichols | 0 | 0 | 35.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 39.80 |
14 | PENNY DEARG | Miss Claire Young | 0 | 0 | 37 | 0 | 0 | 4 | 0 | 0.00 | 4.00 | 45.00 |
15 | ARTHUR VAN DE MEDARDUSHOEVE Z | Miss Sophie Wragg | 0 | 0 | 35 | 0 | 0 | 4 | 1 | 0.00 | 5.20 | 45.20 |
16 | CHAS SMASH | Miss Georgie Frow | 0 | 0 | 32 | 0 | 0 | 12 | 0 | 0.00 | 1.60 | 45.60 |
17 | FRANK IN TOUCH | Mr Mathew Maskill | 0 | 0 | 37.3 | 0 | 0 | 16 | 0 | 0.00 | 0.00 | 53.30 |
E UR | ANAPOLIS | Miss Jessica Moody | 0 | 0 | 40.8 | 0 | 0 | 4 | 0 | E | E | E UR |
W | MASTER WICKHAM | Miss Claire Lewis | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
W | LUDO JACK | Miss Vicki Hancox | 0 | 0 | 38.8 | 0 | 0 | W | W | W | W | W |
E | BALLYBANE HUGO | Miss Hannah Mulliner | 0 | 0 | 29.5 | 0 | 0 | E | E | E | E | E |
Optimum XC Time - 03.47
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EDEN III | Miss Abigail Unwin | 0 | 16 | 23.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 23.80 |
2 | RUFUS V | Miss Katherine Peden | 0 | 14 | 28.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.80 |
3 | ENDEAVOUR IV | Miss Vicki Hancox | 0 | 12 | 29.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.30 |
4 | CLONFAD HIGHLAND PACINO | Miss Lisa Freckingham | 0 | 10 | 29.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.80 |
5 | DASSETT EMPIRE | Mr Craig Barr | 0 | 8 | 30.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.50 |
6 | PSH CHARISMA | Miss Aimee Penny | 0 | 2 | 30.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.50 |
7 | STRESS FREE | Mr Sam Gillespie | 0 | 0 | 24.3 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 32.30 |
8 | CECILIAS KOMPANY | Miss Samantha Hobbs | 0 | 0 | 28.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 32.50 |
9 | CAVIAR | Mr George Hilton-jones | 0 | 2 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 32.70 |
10 | BALLYTARSNA COLONEL BAV | Mr Michael Jones | 0 | 0 | 29 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 33.00 |
11 | CLANN CAVALUX | Miss Jessica Moody | 0 | 2 | 31.8 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 34.20 |
12 | IZIBANTA | Miss Ellen Goodwin | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.00 |
