Results
Event name:
JUMP TRAINING BCA
Date:
Feb 15 2013
Location:
Berkshire College of Agriculture, Maidenhead, Burchetts Green, Berkshire, United Kingdom
Pos | Horse | Rider | Style | Jump | Total |
---|---|---|---|---|---|
1 | CORFU Z | Miss Susannah Boddie | 26 | 0 | 26.00 |
2 | TWEMLOWS DEE | Ms Joanna Wood | 29 | 0 | 29.00 |
2 | USKERTY SIOBHAN | Miss Southerly Roberts | 29 | 0 | 29.00 |
4 | JASPER TOO | Miss Sophie Rothbarth | 31 | 0 | 31.00 |
5 | FRISKY ISKY | Miss Sophie Rothbarth | 31.5 | 0 | 31.50 |
6 | SUMMER HIGH | Mrs Edwina Phipps | 32.5 | 0 | 32.50 |
7 | DARTANIAN III | Mrs Stephanie Read | 28.5 | 4 | 32.50 |
8 | LOUGHNATOUSA JOEY | Ms Isabella Von Mesterhazy | 29.5 | 4 | 33.50 |
9 | SIR FREDDIE | Miss Eleanor Hope | 31 | 4 | 35.00 |
10 | ORRFIELD DIAMOND KING | Mrs Sharon Quartly | 32 | 4 | 36.00 |
11 | FORESTWOOD MOONSHINE | Ms Anais King | 29 | 8 | 37.00 |
12 | TINX | Miss Southerly Roberts | 35 | 4 | 39.00 |
13 | DAISY XIV | Miss Bronia Hill | 40 | 0 | 40.00 |
14 | ALREADY DUN | Miss Eleanor Hope | 32.5 | 8 | 40.50 |
15 | REMBRANDTT III | Ms Louise Edwards | 35 | 8 | 43.00 |
16 | MONARCHS JUBILEE | Mrs Stephanie Read | 34 | 12 | 46.00 |
17 | ROUND THE REEF | Mrs Niki Hatch | 43.5 | 8 | 51.50 |
18 | BALBLAIR MARGAUX | Miss Bronia Hill | 42 | 12 | 54.00 |
E | SAGASSA | Miss Peta Viner | 0 | E | E |
Pos | Horse | Rider | Style | Jump | Total |
---|---|---|---|---|---|
1 | VLADIMERE IV | Mrs Julie Chapman | 24 | 4 | 28.00 |
2 | SWEET OPPOSITION | Mrs Jenny Naylor-davis | 29 | 0 | 29.00 |
3 | THE CANDY MAN | Miss Charlotte West | 34 | 0 | 34.00 |
4 | MILL END TIARA | Miss Susan Gloyens | 36 | 0 | 36.00 |
5 | SABINAS BRIGHT SPIRIT | Miss Emily Louise Andruszko | 37 | 0 | 37.00 |
6 | BATTYS BOY | Miss Jo Cuniffe | 38 | 0 | 38.00 |
7 | MYRTLE BEACH | Mrs Margaret McDonnell | 39 | 0 | 39.00 |
7 | CARREGCOCH LLEWLLYN AP LLOYD | Tessa Baylis | 39 | 0 | 39.00 |
9 | GRAY THRILLER | Mrs Rebecca Brown | 33 | 8 | 41.00 |
10 | PUNCHY | Ms Carol Stuart | 42 | 0 | 42.00 |
11 | RAHAGHYS MR PINK | Miss Anna Horton | 40 | 4 | 44.00 |
12 | FURISTOS HILLVIEW LAD | Miss Tracey Bourne | 32 | 12 | 44.00 |
13 | PORTHALL ANDTHEN | Ms Wendy Berry | 41 | 12 | 53.00 |
14 | CASTLEREA MARCUS | Miss Sarah Burness | 39 | 28 | 67.00 |
15 | JUMBO JIM | Miss Rebecca Slough | 38 | 32 | 70.00 |
W | THE SECRET SQUIRREL | Miss Alina Green | W | W | |
W | FRENCH WIND | Miss Charlotte Doniger | W | W |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded