Results
Event name:
BRICKY
Date:
Sep 26-27 2020
Location:
Bricky Farm, Toller Porcorum, Dorset, United Kingdom
Optimum XC Time - 05.51
Optimum XC Time - 05.51
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SNACK-A-JACK | Mr Tom Sloper | 0 | 16 | 26.5 | 0 | 0 | 0.00 | 0.00 | 26.50 | ||
2 | JYPRESSE-E | Mr Sam Griffiths | 0 | 14 | 26.5 | 0 | 0 | 0.00 | 0.00 | 26.50 | ||
3 | FLO S BOY SAM | Mr Joe Roome | 0 | 12 | 26.8 | 0 | 0 | 0.00 | 0.00 | 26.80 | ||
4 | JIMMY RIDDLE | Miss Taggy Forester-bennett | 0 | 10 | 29 | 4 | 0 | 0.00 | 0.00 | 33.00 | ||
5 | JUST SID | Miss Charlie Piper | 0 | 8 | 33.8 | 0 | 0 | 0.00 | 0.00 | 33.80 | ||
6 | OSBOURNE D | Miss Gemma Gurvidi | 0 | 6 | 30.5 | 4 | 0 | 0.00 | 0.00 | 34.50 | ||
7 | SAUNDERSCOURT FURISTOS | Miss Louisa Lockwood | 0 | 4 | 31.5 | 0 | 0 | 0.00 | 4.80 | 36.30 | ||
8 | JAIMY | Miss Willow Hayes | 0 | 4 | 28.5 | 4 | 0 | 0.00 | 8.00 | 40.50 | ||
9 | BRITANNIAS CABARET | Miss Libby Seed | 0 | 0 | 30 | 12 | 0 | 0.00 | 2.00 | 44.00 | ||
10 | WHISPER IV | Miss Emily Hatch | 0 | 0 | 29.3 | 8 | 0 | 0.00 | 7.60 | 44.90 | ||
11 | MENELAUS | Miss Abigail Porter | 0 | 0 | 30 | 8 | 0 | 0.00 | 12.80 | 50.80 | ||
12 | TOTAL FREEDOM | Miss Emma Jowett | 0 | 0 | 31.8 | 0 | 0 | 20.00 | 3.60 | 55.40 | ||
13 | WESTCOMBE WILLIAM | Miss Flora Spenlove-Brown | 0 | 0 | 33.8 | 0 | 0 | 20.00 | 8.00 | 61.80 | ||
14 | MONKEY MAGIC MAN | Miss Lucinda Osborne | 0 | 2 | 32.5 | 0 | 0 | 0.00 | 29.60 | 62.10 | ||
15 | GURRAUN SUMMER | Miss Layla Felgate | 0 | 0 | 34.3 | 0 | 0 | 20.00 | 8.00 | 62.30 | ||
16 | THOMSONBROOK TOP GEAR | Miss Madeleine White | 0 | 0 | 35.3 | 0 | 0 | 20.00 | 11.20 | 66.50 | ||
17 | QUAINTON TARANTINO | Miss Charlotte Hoare | 0 | 0 | 31 | 4 | 0 | 20.00 | 12.40 | 67.40 | ||
18 | MGH JACKPOT | Mr Padraig Mccarthy | 0 | 0 | 30.5 | 0 | 0 | 20.00 | 19.60 | 70.10 | ||
19 | SUPA NOVA | Miss Taggy Forester-bennett | 0 | 0 | 32.5 | 0 | 0 | 20.00 | 19.60 | 72.10 | ||
20 | I'M A WONDER | Miss Rosie Fry | 0 | 0 | 34.3 | 0 | 0 | 20.00 | 22.40 | 76.70 | ||
21 | QUOB CLEOPATRA | Miss Cara Teton | 0 | 0 | 33 | 0 | 0 | 20.00 | 34.80 | 87.80 | ||
22 | CVS SUPER TED | Miss Nicola Mariann Wilson | 0 | 0 | 28 | 4 | 0 | 20.00 | 41.20 | 93.20 | ||
23 | RED SKY DIAMOND | Miss Rebecca Wren | 0 | 0 | 33.8 | 4 | 16 | 20.00 | 26.40 | 100.20 | ||
24 | HAVITA Z | Miss Ashley Edmond | 0 | 0 | 31.5 | 4 | 0 | 20.00 | 44.80 | 100.30 | ||
25 | ATLANTIC SPIRIT | Miss Annemarie Beverley-jones | 0 | 0 | 30 | 0 | 0 | 60.00 | 24.40 | 114.40 | ||
26 | ETERNAL FLAME II | Miss Saffron Coombes | 0 | 0 | 29.5 | 0 | 0 | 60.00 | 32.40 | 121.90 | ||
E | MAGICAL MARIO | Miss Lauren Blake | 0 | 0 | 31.3 | E | 0 | E | ||||
R | SIR DONATELLO | Miss Amelia Bess | 0 | 0 | 27.8 | 8 | 10 | R | R | R | ||
E RF | WELLPARK SHOWGIRL | Miss Georgina Dudden | 0 | 0 | 32 | 16 | 0 | E | E | E RF | ||
E | BALLYBEG GREY MIST | Ms Joanne Shaw | 0 | 0 | 33.5 | E | 0 | E | ||||
R | LOR RUADHS GENTIAN | Miss Bethany Reed | 0 | 0 | 37 | 4 | 0 | R | R | R | ||
R | WILLOWAY AMIGO | Miss Janine Paterson | 0 | 0 | 26.3 | 4 | 0 | R | R | R |
Optimum XC Time - 05.51
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VAMOOSE | Miss Tarka Abraham | 0 | 16 | 26.8 | 0 | 0 | 0.00 | 0.40 | 27.20 | ||
2 | GUNDULAS GOLD | Miss Tarka Abraham | 0 | 14 | 27.8 | 0 | 0 | 0.00 | 0.00 | 27.80 | ||
3 | LITTLE ELVIS | Miss Harriet Moules | 0 | 12 | 29.5 | 0 | 0 | 0.00 | 0.80 | 30.30 | ||
4 | CASSIANA DE RIVERLAND | Miss Clara Wood | 0 | 10 | 29.3 | 0 | 0 | 0.00 | 2.40 | 31.70 | ||
5 | TAVERNA TONY | Mr Angus Stewart | 0 | 2 | 31.3 | 0 | 0 | 0.00 | 0.80 | 32.10 | ||
6 | GET MY DRIFT | Miss Suzy Reed | 0 | 2 | 30 | 0 | 0 | 0.00 | 2.40 | 32.40 | ||
7 | LANGARTH DILYS | Mr William Hoddinott | 0 | 2 | 33.3 | 0 | 0 | 0.00 | 2.40 | 35.70 | ||
8 | LOOPY LOU II | Miss Minna Hobbs | 0 | 2 | 33 | 0 | 0 | 0.00 | 2.80 | 35.80 | ||
9 | DUGGANS DRIFT | Mrs Jane Reed | 0 | 2 | 36.3 | 0 | 0 | 0.00 | 2.00 | 38.30 | ||
10 | BORIS XI | Mrs Kate Darby | 0 | 2 | 30.3 | 0 | 0 | 0.00 | 16.00 | 46.30 | ||
11 | WISBEACH RIVER DEEP | Miss Lizzie Luxton | 0 | 2 | 32.8 | 0 | 0 | 0.00 | 14.00 | 46.80 | ||
12 | GEORGE V | Mrs Janet Lickiss | 0 | 0 | 29.3 | 0 | 0 | 20.00 | 8.40 | 57.70 | ||
13 | STORM JACK | Miss Amy Stewart | 0 | 0 | 33.3 | 4 | 0 | 0.00 | 29.60 | 66.90 | ||
14 | POLDORY MAKER’S MARK | Miss Vicky Heal | 0 | 0 | 38.8 | 8 | 0 | 0.00 | 23.20 | 70.00 | ||
15 | RUBEN S | Mr Finley Wyatt | 0 | 0 | 28.5 | 0 | 0 | 40.00 | 18.40 | 86.90 | ||
E RF | PAULDARYS TIGER WOODS | Miss Marion Watt | 0 | 0 | 33 | 0 | 0 | E | E | E RF |
Optimum XC Time - 05.51
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LEONADO C | Miss Emily Proud | 0 | 16 | 30.3 | 0 | 0 | 0.00 | 0.00 | 30.30 | ||
2 | ALBECYN CHARLIE BOY | Miss Pippa Wonnacott | 0 | 14 | 31.3 | 0 | 0 | 0.00 | 0.00 | 31.30 | ||
3 | KILTOWN DREAMER | Miss Rachel Brown | 0 | 12 | 30.5 | 0 | 0 | 0.00 | 0.80 | 31.30 | ||
4 | PALIMAKA | Miss Matilda Kolowska | 0 | 10 | 31.5 | 0 | 0 | 0.00 | 0.00 | 31.50 | ||
5 | HARTLEYMANOR VELLA | Miss Joanna Reeves | 0 | 2 | 29 | 0 | 0 | 0.00 | 4.00 | 33.00 | ||
6 | OBERON XII | Mrs Sharon Kellaway | 0 | 0 | 29.8 | 4 | 0 | 0.00 | 4.00 | 37.80 | ||
7 | ORANGYBOOM VOLTAIRE | Miss Charlie Buss | 0 | 0 | 29.3 | 8 | 0 | 0.00 | 2.40 | 39.70 | ||
8 | ALL TORQUE | Mrs Fiona Benger | 0 | 0 | 36 | 4 | 0 | 0.00 | 11.60 | 51.60 | ||
9 | FINLEY | Miss Maria Sage | 0 | 0 | 30 | 0 | 0 | 20.00 | 8.00 | 58.00 | ||
10 | BOLD VENTURE | Miss Faine Jordan | 0 | 0 | 29.8 | 0 | 0 | 20.00 | 10.40 | 60.20 | ||
11 | DILANO Z | Ms Victoria Wentworth | 0 | 0 | 26 | 0 | 0 | 60.00 | 14.00 | 100.00 | ||
12 | ROSEWATER DANNY BOY | Mrs Hannah Bailey | 0 | 0 | 29 | 0 | 0 | 60.00 | 12.00 | 101.00 | ||
13 | ROSSHAVEN LAST FLIGHT | Miss Karen Rickards | 0 | 0 | 32.5 | 0 | 0 | 60.00 | 10.80 | 103.30 | ||
14 | FIVALE BLANK CANVASS | Mrs. Hannah Smith | 0 | 0 | 27.3 | 12 | 7 | 40.00 | 25.60 | 111.90 | ||
E | PAR AVION II | Miss Lucy Shearing | 0 | 0 | 28.3 | E | 0 | E | ||||
R | UNKNOWN ORIGIN | Miss Lucinda Thompson | 0 | 0 | 27.8 | 0 | 0 | R | R | R | ||
E RF | WILKISMOOR WICHITA | Mrs Caroline Thompson | 0 | 0 | 32.5 | 0 | 0 | E | E | E RF | ||
E RF | FUTURE CADENCE | Mrs. Becca Midwinter | 0 | 0 | 28.8 | 4 | 0 | E | E | E RF | ||
W | MILLION DOLLAR MILLIE | Miss Lizzie Luxton | 0 | 0 | 28 | 8 | 0 | W | W | W |
Optimum XC Time - 05.34
Optimum XC Time - 06.10
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOLLY JUPITER | Mrs Caroline Wilkinson | 0 | 8 | 26.5 | 0 | 0 | 0.00 | 0.00 | 26.50 | ||
2 | WOODLAND LAD | Miss Olivia Mitchell | 0 | 7 | 27 | 4 | 0 | 0.00 | 0.00 | 31.00 | ||
3 | KILKERN LUX | Miss Perdita Whitmore | 0 | 6 | 30.5 | 4 | 0 | 0.00 | 0.00 | 34.50 | ||
4 | DISADORNA | Miss Kate Jupp | 0 | 5 | 33.3 | 0 | 0 | 0.00 | 1.20 | 34.50 | ||
5 | PIPER II | Miss Emma Stuart | 0 | 4 | 33.5 | 4 | 0 | 0.00 | 0.00 | 37.50 | ||
6 | ST MAWGAN VALETTA | Miss Emma Adams | 0 | 3 | 36 | 0 | 0 | 0.00 | 3.20 | 39.20 | ||
7 | LANCE | Mrs Caroline Allan | 0 | 2 | 39.5 | 0 | 0 | 0.00 | 0.00 | 39.50 | ||
8 | COTTAGE PIE | Miss Kaci-mae Cadman | 0 | 2 | 32.3 | 0 | 0 | 0.00 | 7.20 | 39.50 | ||
9 | MISS CHAMPAGNE SUPERNOVA | Miss Roseanna Lawrence | 0 | 2 | 32 | 0 | 0 | 0.00 | 7.60 | 39.60 | ||
10 | THE LATECOMER | Miss Abigail Baker | 0 | 1 | 32.8 | 0 | 0 | 0.00 | 8.00 | 40.80 | ||
11 | EAZY DECISION | Miss Isla Macdonald | 0 | 1 | 38 | 0 | 0 | 0.00 | 4.00 | 42.00 | ||
12 | LILY | Miss Morwenna Barnicoat | 0 | 0 | 35 | 4 | 0 | 0.00 | 6.40 | 45.40 | ||
13 | HELL OF A BOUNCE | Miss Elsa Kent | 0 | 0 | 42.3 | 12 | 0 | 0.00 | 0.00 | 54.30 | ||
14 | CULLINTRA IVY | Miss Rebecca Branton | 0 | 0 | 39.8 | 4 | 0 | 0.00 | 10.80 | 54.60 | ||
15 | GRANDANNA | Mrs Tracy Scammell | 0 | 0 | 32.3 | 0 | 0 | 20.00 | 7.60 | 59.90 | ||
16 | HSSH ADIEMUS | Miss Emma Lewis | 0 | 0 | 35.3 | 4 | 0 | 20.00 | 1.20 | 60.50 | ||
17 | PONTOON SKY LARK | Mrs Kelly Roe | 0 | 0 | 35.3 | 0 | 0 | 20.00 | 5.60 | 60.90 | ||
18 | DELIGHTFUL JASPER | Miss Maisie Russo | 0 | 0 | 37 | 0 | 0 | 20.00 | 5.60 | 62.60 | ||
19 | PHEONIX II | Mrs Karen Long | 0 | 0 | 34.8 | 0 | 0 | 20.00 | 8.40 | 63.20 | ||
20 | ESKER PLAYBOY | Miss Lucy Buckley | 0 | 0 | 31.8 | 0 | 0 | 40.00 | 0.00 | 71.80 | ||
21 | STUDLAND BAY ERIC | Mrs. Claire Ferguson | 0 | 0 | 36.8 | 4 | 0 | 20.00 | 14.80 | 75.60 | ||
22 | GOREYS GOLDEN GIRL | Mrs Eilean Appleton | 0 | 0 | 40.3 | 4 | 0 | 20.00 | 21.60 | 85.90 | ||
E RF | HILLSIDE CAVALIER | Miss Laura Wood | 0 | 0 | 37.8 | 4 | 2 | E | E | E RF | ||
E AR | KINNARD LAD | Dr Sarah Martin | 0 | 0 | 37 | 0 | 0 | E | E | E AR | ||
E AR | HORGANS SWEET MELODY | Mrs Michaela Doyle | 0 | 0 | 39.8 | 8 | 0 | E | E | E AR | ||
W | MY SPIRIT | Miss Anna Dunford | 0 | 0 | W | W | ||||||
R | HURRICANE V | Miss Fiona Rawle | 0 | 0 | 35.5 | 0 | 0 | R | R | R | ||
E | WAYLAND TIMBERRY | Miss Sophie Albery | 0 | 0 | 28.8 | E | 0 | E | ||||
E AR | LEGENDS MOON | Miss Clemmie Macdonald | 0 | 0 | 39.8 | 8 | 0 | E | E | E AR | ||
E | CAVATINA ROSE | Miss Taggy Forester-bennett | 0 | 0 | 27.3 | 4 | 0 | E | E | E | ||
W | WOODLANDS SILVER CLOUD | Mrs Karen Cowling | 0 | 0 | W | W | ||||||
E R3 | ARCTURUS TIMONE | Ms Leanne George | 0 | 0 | 36 | 16 | 26 | E | E | E R3 | ||
W | INISBRI MAURICK | Miss Jo Boggon | 0 | 0 | W | W | ||||||
E | SAM SAYS | Miss Pandora Yates | 0 | 0 | 44.8 | 4 | 0 | E | E | E | ||
E | KILRONAN BEAUTY | Miss Alice Wharton | 0 | 0 | 38.8 | 0 | 0 | E | E | E | ||
W | NOBODYS FOOL | Miss Maddie Beal | 0 | 0 | 33.3 | 12 | 9 | W | W | W |
Optimum XC Time - 06.10
Optimum XC Time - 06.10
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROCKY XI | Miss Madeline Reader-smith | 0 | 8 | 22 | 4 | 0 | 0.00 | 0.00 | 26.00 | ||
2 | HOLNEST FRODO BAGGINS | Miss Charlotte Walters | 0 | 7 | 28.5 | 0 | 0 | 0.00 | 1.20 | 29.70 | ||
3 | FAIRY Z | Miss April Masters | 0 | 6 | 30.3 | 0 | 0 | 0.00 | 0.00 | 30.30 | ||
4 | CHILL OUT BILL | Miss Claudia Durran | 0 | 5 | 32 | 0 | 0 | 0.00 | 0.00 | 32.00 | ||
5 | HOLLY XVI | Mrs Sharon Routley | 0 | 4 | 30.5 | 4 | 0 | 0.00 | 0.00 | 34.50 | ||
6 | MR SPIRITUS | Miss Fiona Wedden | 0 | 3 | 34 | 0 | 0 | 0.00 | 0.80 | 34.80 | ||
7 | ARISCA DE PRAVIA | Dr Alexander Bush | 0 | 1 | 34.3 | 0 | 0 | 0.00 | 1.20 | 35.50 | ||
8 | LEYROY BROWN MAN ABOUT TOWN | Miss Roxi Foster | 0 | 0 | 31.8 | 4 | 0 | 0.00 | 0.00 | 35.80 | ||
9 | MIDNIGHT RUBY | Mrs. Helen Buckland | 0 | 0 | 32 | 4 | 0 | 0.00 | 0.00 | 36.00 | ||
10 | WINSTON | Miss Rachael Annetts | 0 | 0 | 37 | 4 | 0 | 0.00 | 0.00 | 41.00 | ||
11 | PENDAN NEVADA | Miss Hannah Tweedy | 0 | 0 | 29.3 | 0 | 0 | 20.00 | 2.40 | 51.70 | ||
12 | IDEFIX III | Miss Rhiannon Tewson | 0 | 0 | 28 | 4 | 0 | 20.00 | 1.20 | 53.20 | ||
13 | HISINA | Miss Freya Jones | 0 | 0 | 33 | 0 | 0 | 20.00 | 10.00 | 63.00 | ||
14 | CARNAVAL DUTCHESS | Miss Madeline Warren | 0 | 0 | 33.8 | 0 | 0 | 20.00 | 12.80 | 66.60 | ||
15 | GORTMORE GIGGIDEE GOO | Miss Lola Phillips | 0 | 0 | 36.3 | 4 | 0 | 20.00 | 6.40 | 66.70 | ||
16 | MBF ONLINE | Miss Rebecca Wren | 0 | 0 | 37.3 | 4 | 9 | 20.00 | 1.20 | 71.50 | ||
17 | GREATHILL SAHARA | Mrs Dani Wills | 0 | 0 | 34.3 | 4 | 0 | 20.00 | 16.00 | 74.30 | ||
18 | IGOUGO | Miss Fiona Rawle | 0 | 0 | 28.3 | 4 | 0 | 40.00 | 6.00 | 78.30 | ||
19 | ORIOLE | Miss Jenna King | 0 | 0 | 34.5 | 4 | 0 | 60.00 | 28.00 | 126.50 | ||
20 | KINGS RANSOM III | Miss Lauren Wilkins | 0 | 0 | 31.5 | 4 | 0 | 80.00 | 44.40 | 159.90 | ||
R | WILLBROOK MBF SNIPE | Miss Lorna Jardine | 0 | 0 | 30.3 | 0 | 0 | R | R | R | ||
R | CUTTON TUCK | Mrs Holly Forty | 0 | 0 | 29.3 | 12 | 0 | R | R | R | ||
E | NIGHT SKY | Miss Lilly Hannaway | 0 | 0 | 35.3 | 0 | 1 | E | E | E | ||
E | FLOYD IV | Miss Georgia Stephens | 0 | 0 | 26.3 | E | 0 | E | ||||
W | KILLYNURE MOLLY | Mrs Lynda Lattanzio | 0 | 0 | W | W |
Optimum XC Time - 06.10
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GLASKER BASCO CLOVER | Mr Tim Cheffings | 0 | 8 | 23.8 | 0 | 0 | 0.00 | 0.00 | 23.80 | ||
2 | REDPATH RHYME | Miss Charlotte Rowe | 0 | 7 | 25.8 | 0 | 0 | 0.00 | 0.00 | 25.80 | ||
3 | FEMME FATALE SIJGJE | Miss Charlotte Rowe | 0 | 6 | 25.8 | 0 | 0 | 0.00 | 0.80 | 26.60 | ||
4 | BLAZIE BOY | Miss Jessica Coombes | 0 | 1 | 27.3 | 0 | 0 | 0.00 | 0.80 | 28.10 | ||
5 | BANDARLA | Miss Charlotte Rowe | 0 | 1 | 29 | 0 | 0 | 0.00 | 0.00 | 29.00 | ||
6 | MONBEG HERO | Ms Tamsyn Wellington | 0 | 1 | 32.8 | 0 | 0 | 0.00 | 2.80 | 35.60 | ||
7 | WILLIAM HENNESSEY | Miss Harriet White | 0 | 0 | 29.8 | 4 | 0 | 0.00 | 2.80 | 36.60 | ||
8 | DAINAMYTH | Miss Jodie Delbridge | 0 | 0 | 30.8 | 4 | 0 | 0.00 | 2.80 | 37.60 | ||
9 | ONIVADA BORD | Dr Tessa Mullins | 0 | 1 | 25.5 | 0 | 0 | 0.00 | 17.60 | 43.10 | ||
10 | COOLEY GHS | Miss Francesca Laycock | 0 | 1 | 30.3 | 0 | 0 | 0.00 | 20.80 | 51.10 | ||
E | CUTTON BENTLEY | Miss Charlie May Ainsworth | 0 | 0 | 30 | 0 | 0 | E | E | E | ||
E RF | PRIMAL KNIGHT | Ms Ali Wilkes | 0 | 0 | 21 | 4 | 0 | E | E | E RF | ||
E | BLUE BLOODED | Miss Eloise Towning | 0 | 0 | 28.5 | 0 | 0 | E | E | E |
Optimum XC Time - 06.10
Optimum XC Time - 05.23
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLASSIC VI | Miss Kirsty Chabert | 6 | 0 | 20.7 | 0 | 0 | 0.00 | 5.20 | 25.90 | ||
2 | ZAGREB | Mr Alexander Bragg | 5 | 0 | 19.1 | 0 | 0 | 0.00 | 11.20 | 30.30 | ||
3 | OPPOSITION LOIRE | Miss Kirsty Chabert | 4 | 0 | 26.1 | 0 | 0 | 0.00 | 7.20 | 33.30 | ||
4 | DICALI OHZ | Ms Kate Welch | 3 | 0 | 30.2 | 0 | 0 | 0.00 | 13.60 | 43.80 | ||
5 | QUINDIVA | Mr Alexander Bragg | 2 | 0 | 32.1 | 0 | 0 | 0.00 | 12.80 | 44.90 | ||
6 | SHANNONDALE COCO | Mr Tim Cheffings | 1 | 0 | 34.1 | 0 | 0 | 0.00 | 14.40 | 48.50 | ||
7 | KING OF THE MILL | Mr Alexander Bragg | 1 | 0 | 31.1 | 0 | 0 | 0.00 | 21.60 | 52.70 | ||
8 | FUCHIAS | Miss Elizabeth Wadey | 0 | 0 | 34.8 | 4 | 0 | 0.00 | 14.00 | 52.80 | ||
9 | DON STEFANO | Miss Megan Brown | 0 | 0 | 32.7 | 12 | 0 | 0.00 | 9.60 | 54.30 | ||
10 | LUNA ECLIPSE | Miss Libby Seed | 0 | 0 | 35 | 4 | 0 | 0.00 | 27.60 | 66.60 | ||
11 | FERNHILL SILK ROAD | Miss Melissa Townshend | 0 | 0 | 29.1 | 4 | 0 | 20.00 | 39.20 | 92.30 | ||
W | BURNOCK BRIGHT LIMIT | Miss Marion Watt | 0 | 0 | W | W | ||||||
W | CODDSTOWN PET | Miss Katie Hancock | 0 | 0 | W | W | ||||||
E RF | CHILLY BOY | Mrs. Sarah Brookes | 0 | 0 | 37.1 | 4 | 0 | E | E | E RF | ||
W | CHYTODDEN CRYSTAL ROSE | Miss Katie Hancock | 0 | 0 | 31.1 | 0 | 0 | W | W | W | ||
E R3 | CARDINAL | Miss Lizzie Luxton | 0 | 0 | 33 | 0 | 0 | E | E | E R3 | ||
W | UNIQUE VAN DE HOEVEWEG Z | Miss Dani Evans | 0 | 0 | 32.7 | 0 | 0 | W | W | W | ||
R | CAROLES LORD | Mrs Sarah Perry | 0 | 0 | 34.3 | 0 | 0 | R | R | R | ||
E | SPLENDIX | Mr Jethro Thompson | 0 | 0 | 29.1 | E | 0 | E | ||||
W | SLANEYSIDE COOLEY | Miss Dani Evans | 0 | 0 | 26.6 | 0 | 0 | W | W | W | ||
E AR | DALSAANS HASTY PRINCE | Miss Roxi Foster | 0 | 0 | 29.8 | 4 | 0 | E | E | E AR | ||
W | KIVALDI | Mr Callum Banfield | 0 | 0 | W | W |
Optimum XC Time - 05.23
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CALL ME BARNEY | Mr Christopher Burton | 6 | 0 | 28.3 | 0 | 0 | 0.00 | 8.80 | 37.10 | ||
2 | POMP N CIRCUMSTANCE | Mr Padraig Mccarthy | 5 | 0 | 33.5 | 0 | 0 | 0.00 | 5.20 | 38.70 | ||
3 | SHANROE SENTIMENT | Mr Harrison Oakley | 4 | 0 | 25.5 | 8 | 0 | 0.00 | 6.40 | 39.90 | ||
4 | MGH JESSICA | Mr Padraig Mccarthy | 3 | 0 | 35.8 | 0 | 0 | 0.00 | 6.00 | 41.80 | ||
5 | BALLYENGLAND DAWN | Miss Louisa Lockwood | 0 | 0 | 29.8 | 4 | 0 | 0.00 | 15.60 | 49.40 | ||
6 | AMARULLA III | Miss Lucy Buckley | 0 | 0 | 29.3 | 4 | 0 | 0.00 | 18.80 | 52.10 | ||
7 | HOTSPOT S | Mrs Michelle Matthews | 1 | 0 | 34.3 | 0 | 0 | 0.00 | 21.20 | 55.50 | ||
8 | TROJA QUEEN | Miss Katherine Riley | 1 | 0 | 43.3 | 0 | 0 | 0.00 | 14.80 | 58.10 | ||
9 | GEKO | Mrs Odette Orlande | 1 | 0 | 34.8 | 0 | 0 | 0.00 | 24.80 | 59.60 | ||
10 | ROSSDARRAGH NERO | Miss Charlotte Rowe | 0 | 0 | 30.5 | 0 | 0 | 20.00 | 10.80 | 61.30 | ||
11 | BIG SOCIETY | Miss Steph Bere | 0 | 0 | 32.8 | 12 | 0 | 20.00 | 30.40 | 95.20 | ||
12 | VIVERO DH Z | Mrs Helen Martin | 0 | 0 | 31.3 | 0 | 0 | 60.00 | 35.60 | 126.90 | ||
13 | CARRANDUNA DIAMOND | Miss Chloe Brown | 0 | 0 | 32.5 | 4 | 0 | 60.00 | 33.20 | 129.70 | ||
R | HILL CREST CRUISE | Miss Lizzie Aldridge | 0 | 0 | 39.3 | 0 | 0 | R | R | R | ||
R | AUTUMN PICNIC | Miss Sophie Walker | 0 | 0 | 27 | 0 | 0 | R | R | R | ||
E | EMS FUTURA ESTRELLA | Miss Sophie Smith | 0 | 0 | 31 | E | 0 | E | ||||
W | DOMINO DERVAL | Mrs Christine Hardinge | 0 | 0 | 31.5 | 16 | 0 | W | W | W | ||
W | CU CHULAIN | Mr Sam Griffiths | 0 | 0 | 37.8 | W | W | W | ||||
W | CANTONY | Miss Rosie Fry | 0 | 0 | 37 | 8 | 0 | W | W | W |
Optimum XC Time - 05.23
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | INLAWS FLIGHT | Miss Louisa Lockwood | 6 | 0 | 26.5 | 0 | 0 | 0.00 | 6.80 | 33.30 | ||
2 | LANGALLER STAR MAKER | Miss Charlotte Rowe | 5 | 0 | 28 | 0 | 0 | 0.00 | 7.60 | 35.60 | ||
3 | CARNAVAL TWIST | Mr Alec Miles | 4 | 0 | 24.8 | 0 | 0 | 0.00 | 14.40 | 39.20 | ||
4 | QUANTI DU VI | Mr Tim Cheffings | 3 | 0 | 24 | 0 | 0 | 0.00 | 15.60 | 39.60 | ||
5 | MAINDIFF ZULU REVOLVER | Mr Tom Sloper | 2 | 0 | 27.3 | 0 | 0 | 0.00 | 14.00 | 41.30 | ||
6 | MBF SWAGGER | Miss Helen West | 1 | 0 | 32 | 0 | 0 | 0.00 | 10.40 | 42.40 | ||
7 | TOBY O TULLY | Miss Suzy Berry | 1 | 0 | 33.5 | 0 | 0 | 0.00 | 11.60 | 45.10 | ||
8 | RIENROE ADARE ACROBAT | Miss Ellie Fredericks | 1 | 0 | 31.3 | 0 | 0 | 0.00 | 15.20 | 46.50 | ||
9 | MONBEG WHISPER | Mr Sam Griffiths | 1 | 0 | 28.5 | 0 | 0 | 0.00 | 22.80 | 51.30 | ||
10 | GTOKWIK | Miss Clemmie Kerridge | 1 | 0 | 28 | 0 | 0 | 0.00 | 30.40 | 58.40 | ||
11 | ICONIC | Mr Padraig Mccarthy | 0 | 0 | 28 | 0 | 0 | 20.00 | 17.60 | 65.60 | ||
12 | CELCIUS | Mrs Carys Reynolds | 0 | 0 | 31.5 | 0 | 0 | 20.00 | 30.40 | 81.90 | ||
13 | CASANOVA VI | Mr Christopher Wincer | 0 | 0 | 26.8 | 0 | 0 | 40.00 | 18.00 | 84.80 | ||
14 | WIZALONG | Miss Steph Bere | 0 | 0 | 33.5 | 0 | 0 | 40.00 | 38.40 | 111.90 | ||
HC | CORINTHIAN CLOVER | Miss Emily Moffatt | 0 | 0 | 31.8 | 8 | 11 | E | E | E RF | ||
HC | BOBNAMARA | Miss Evie Puddy | 0 | 0 | 32.5 | 4 | 0 | 0 | 0 | 49.30 | ||
HC | ARDEO PREMIER | Mr Alexander Bragg | 0 | 0 | 28.8 | 0 | 0 | 0 | 0 | 49.20 | ||
R | DUN ARD GOLDILOCKS | Miss Willow Hayes | 0 | 0 | 33.5 | R | 0 | R | ||||
E | NLS CLOVER SHUFFLE | Miss Lucy Hemmings | 0 | 0 | 29.5 | E | 0 | E | ||||
