Results
Event name:
BRECKENBROUGH
Date:
Apr 6-7 2019
Location:
Breckenbrough, Thirsk, Yorkshire, United Kingdom
Optimum XC Time - 04.45
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MHS SEVENTEEN | Miss Sara Bowe | 0 | 16 | 29.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.50 |
2 | INNOVANIA | Mr Daniel Megson | 0 | 14 | 30.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.80 |
3 | JUBILEE V | Mrs Julie Lawson | 0 | 12 | 31.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.30 |
4 | ALWAYS ARCHIE | Mrs Nicola Wilson | 0 | 10 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.50 |
5 | HILLSIDE SKY BLUE | Mrs Alison Palmer | 0 | 8 | 32 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 |
6 | CASTLESIZE GO EASY | Mr James Rushbrooke | 0 | 6 | 30.8 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 32.80 |
7 | COOLEY EMPIRE | Mr Jamie Atkinson | 0 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.30 |
8 | MASTER WICKHAM | Miss Claire Lewis | 0 | 2 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.50 |
9 | FAERLIE FANCY | Mrs Victoria Blount | 0 | 0 | 30.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 34.50 |
10 | ALWAYS ON MY MIND | Mr James Rushbrooke | 0 | 2 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.50 |
11 | WALTER TATE | Miss Amy Osborne | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 36.40 |
12 | FUZZYFELT | Miss Hazel Towers | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 36.60 |
13 | RIVERSIDE LESOTHO | Miss Harriet Wright | 0 | 0 | 32.8 | 0 | 0 | 4 | 0 | 0.00 | 0.40 | 37.20 |
14 | FRODO BAGGINS | Miss Ayla Forster-blenkinsop | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 38.00 |
15 | BALLYVADD SARCO | Mr Joshua Wareing | 0 | 0 | 34.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.30 |
16 | INDIGO MIST | Miss Annabel Carthy | 0 | 0 | 31.8 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 39.80 |
17 | TRENDY DIAMOND CRUISER | Mr Ian Pycock | 0 | 0 | 36.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 40.30 |
18 | BILLY BANK | Mr Nick Ireland | 0 | 0 | 32.5 | 0 | 0 | 4 | 0 | 0.00 | 6.80 | 43.30 |
19 | BORISLAV | Mrs Jennifer Baker | 0 | 0 | 35.3 | 0 | 0 | 8 | 0 | 0.00 | 1.60 | 44.90 |
20 | SUPER SONIC III | Miss Charlotte Gabriella Flood | 0 | 0 | 38 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 46.00 |
21 | MAYSTONE MEDUSA | Miss Selena Uttley | 0 | 0 | 34.3 | 0 | 0 | 12 | 0 | 0.00 | 0.00 | 46.30 |
22 | COCO SILVANO | Mr Harry Mutch | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 0.00 | 6.80 | 46.80 |
23 | DADDY BOY | Mrs Lorna Mary Bedford | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 20.00 | 12.40 | 66.40 |
24 | CEDARMOUNT CAVALIER | Miss Grace Cooper | 0 | 0 | 33.8 | 0 | 0 | 20 | 15 | 20.00 | 5.20 | 94.00 |
E | REEVOLASS | Miss Alice Wainman | 0 | 0 | 33.3 | 0 | 0 | E | E | E | E | E |
HC | IRANGO | Mr Jamie Atkinson | 0 | 0 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | HC |
Optimum XC Time - 04.45
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HAWK EYE | Mrs Nicola Wilson | 0 | 16 | 29.3 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 30.10 |
2 | CLYDE IV | Mrs Claire Chapman | 0 | 14 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.80 |
3 | HUBERLIENES T | Miss Annabel Carthy | 0 | 12 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.30 |
4 | MAX E MILLION | Mr James Rushbrooke | 0 | 10 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.30 |
5 | DIANCARA VDL | Mrs Louise Anderson | 0 | 8 | 32.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.50 |
6 | DONT TELL CHRIS | Mr James Rushbrooke | 0 | 6 | 30.5 | 0 | 0 | 4 | 0 | 0.00 | 2.00 | 36.50 |
7 | UPTOWN QUEEN | Miss Nina Frenkel | 0 | 0 | 29.3 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 37.30 |
8 | HOMANA | Miss Lucy Sugden | 0 | 0 | 34.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.80 |
9 | MISTY DAY | Miss Charlotte Saxby | 0 | 2 | 38.8 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 39.20 |
10 | GAIRDIN GHAREEB | Mrs Victoria Dennis | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 40.40 |
11 | COPPERHALL BARNEY | Miss Abbey Kirkwood | 0 | 0 | 38.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 42.30 |
12 | KINGSLEYPARK RUBY | Miss Sara Bowe | 0 | 0 | 37.8 | 0 | 0 | 4 | 0 | 0.00 | 0.80 | 42.60 |
13 | EMPEROR FIRST CHOICE GIRL | Miss Hazel Towers | 0 | 0 | 35 | 0 | 0 | 8 | 0 | 0.00 | 0.80 | 43.80 |
14 | MODRIX DOR VAN DE MISPELAERE | Miss Harriet Wright | 0 | 2 | 39 | 0 | 0 | 0 | 0 | 0.00 | 5.20 | 44.20 |
15 | BUFFALO SPRINGFIELD | Miss Lindsay Raistrick | 0 | 0 | 36.3 | 0 | 0 | 4 | 0 | 0.00 | 4.40 | 44.70 |
16 | SHANNONDALE ANNIE | Miss Becci Leigh Harrold | 0 | 0 | 36.3 | 0 | 0 | 8 | 0 | 0.00 | 0.80 | 45.10 |
17 | VOLATIS TARANIS | Miss Ellie Clarke | 0 | 0 | 34.3 | 0 | 0 | 8 | 0 | 0.00 | 3.20 | 45.50 |
18 | ABI | Miss Beth Eyles | 0 | 0 | 34.5 | 0 | 0 | 8 | 0 | 0.00 | 6.00 | 48.50 |
19 | ALDER ROOTS MR GREY | Mr Paul Lander | 0 | 0 | 32.5 | 0 | 0 | 4 | 0 | 0.00 | 12.00 | 48.50 |
20 | COOLCOM BELL | Miss Beth Wood | 0 | 0 | 45 | 0 | 0 | 4 | 0 | 20.00 | 5.20 | 74.20 |
W | KILLOWEN ECHO | Mrs Vicki struthers | 0 | 0 | 38.8 | 0 | 0 | W | W | W | W | W |
HC | WITHINGTON | Mr Sam Ecroyd | 0 | 0 | 30.5 | 0 | 0 | 0 | 0 | 0 | 0 | HC |
E | MYMWOOD ROSIE | Mr Alfie Birkett | 0 | 0 | 36.3 | 0 | 0 | E | E | E | E | E |
HC | EDOUARD VAN HET CABERNHOL | Mr Jamie Atkinson | 0 | 0 | 35.8 | 0 | 0 | 0 | 0 | 0 | 0 | HC |
HC | FAERLIE TEMPTING | Mrs Julie Lawson | 0 | 0 | 31 | 0 | 0 | 4 | 0 | 0 | 0 | HC |
Optimum XC Time - 04.45
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z7 CATASTROPHE | Miss Lois Teal | 0 | 16 | 28.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.30 |
2 | TOMGAR LANCELOT | Miss Stephanie Green | 0 | 14 | 29 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.00 |
3 | RE DEFINED | Miss Holly Richardson | 0 | 12 | 29 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.00 |
4 | ENIGMA VIII | Mr Ben Hobday | 0 | 10 | 30.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.30 |
5 | DISSINGTON SAILOR MAN | Miss Emi Rowell | 0 | 8 | 28.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 32.50 |
6 | PENPONT SHOWGIRL | Miss Sophie Platt | 0 | 6 | 29 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 33.00 |
7 | PB GINGER NINJA | Mr Shaun Malpass | 0 | 4 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.50 |
8 | CAVALIER CLOONEY | Miss Heidi Stewart | 0 | 4 | 30.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 34.80 |
9 | BALLYRIC | Miss Anna Lancashire | 0 | 0 | 29 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 35.40 |
10 | BALLYSHEIL TWEEDY | Miss Emily Cameron | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 36.40 |
11 | HILDA II | Miss Cathrine Taylor | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0.00 | 5.60 | 36.60 |
12 | BRAVE AND BLAZING BOY | Mrs Katie Woodall | 0 | 0 | 29.5 | 0 | 0 | 4 | 0 | 0.00 | 3.60 | 37.10 |
13 | SHADOW SHANNONDALE | Mr Ben Hobday | 0 | 0 | 30 | 0 | 0 | 8 | 0 | 0.00 | 0.40 | 38.40 |
14 | MY AFFAER | Miss Alice Readman | 0 | 0 | 30.5 | 0 | 0 | 4 | 0 | 0.00 | 6.00 | 40.50 |
15 | SHADOW SUPERNOVA | Mr Tim Jones | 0 | 2 | 40.5 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 40.90 |
16 | HI DYKE REBEL | Miss Deborah Gate | 0 | 0 | 37.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 41.30 |
17 | DROMKEEN DRAIOCHT | Mr David Llewellyn | 0 | 0 | 30 | 0 | 0 | 4 | 0 | 0.00 | 8.00 | 42.00 |
18 | KILCOGY DUKE | Miss Jessica London | 0 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 8.80 | 42.10 |
19 | WOT GLAMOUR | Mrs Rachel Clark | 0 | 0 | 34.5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 42.50 |
21 | LORD NACALLY | Mrs Ann White | 0 | 0 | 37.3 | 0 | 0 | 4 | 0 | 0.00 | 4.40 | 45.70 |
22 | BLACK BRIGHT | Miss Amy Marchant | 0 | 0 | 37.5 | 0 | 0 | 4 | 0 | 0.00 | 4.80 | 46.30 |
23 | TYNAGH TIM | Miss Claire Williamson | 0 | 0 | 36.8 | 0 | 0 | 8 | 0 | 0.00 | 1.60 | 46.40 |
24 | LUCKY XIII | Mrs Kerry Armstrong | 0 | 2 | 39.8 | 0 | 0 | 0 | 0 | 0.00 | 8.00 | 47.80 |
25 | UPSALLS LORNA | Miss Samantha Jimmison | 0 | 0 | 25.5 | 0 | 0 | 8 | 6 | 0.00 | 8.80 | 48.30 |
26 | VERONA II | Mrs Fiona Kerry | 0 | 2 | 41.5 | 0 | 0 | 0 | 0 | 0.00 | 7.20 | 48.70 |
27 | SPRINGWIND CATWALK | Miss Tayla Brooks | 0 | 0 | 26 | 0 | 0 | 4 | 0 | 20.00 | 6.40 | 56.40 |
28 | GOT TO GUESS | Miss Jade Cannell | 0 | 0 | 29.8 | 0 | 0 | 0 | 0 | 20.00 | 13.20 | 63.00 |
W | JACKS LIZZIE | Miss Sarah Hedges | 0 | 0 | 33.3 | 0 | 0 | 8 | 2 | W | W | W |
E UR | ODY VAN HET ZANDVEN | Mr Michael Broadley | 0 | 0 | 39.8 | 0 | 0 | 0 | 0 | E | E | E UR |
E AR | KALLI | Miss Abigail Pearse | 0 | 0 | 36.8 | 0 | 0 | 0 | 0 | E | E | E AR |
E R3 | ROYAL CASSINO II | Miss Vicki Killen | 0 | 0 | 31 | 0 | 0 | 0 | 0 | E | E | E R3 |
Optimum XC Time - 04.45
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SANGHEERA | Mr Russell Wright | 0 | 16 | 25 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 25.40 |
2 | I AM LOMA | Mr Ben Hobday | 0 | 14 | 29.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.50 |
3 | TRENT RED MEXICO | Miss Kate Broatch | 0 | 12 | 29 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 30.60 |
4 | PAINTERS BAY | Mr Ben Hobday | 0 | 10 | 31.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.80 |
5 | COUNTRY FAIR LADY | Miss Robyn Bowness | 0 | 8 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.80 |
6 | GRANDE BY DESIGN | Miss Jasmine Watson | 0 | 6 | 29 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 33.00 |
7 | IGNA | Miss Sarah Hedges | 0 | 4 | 28.3 | 0 | 0 | 0 | 0 | 0.00 | 5.20 | 33.50 |
8 | SOUTHERN COMFORT | Miss Patricia Moore | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 |
9 | SOUTHGRANGE DE GINGER | Miss Molly Oman | 0 | 0 | 31.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 35.30 |
10 | BIT OF A TREAT | Miss Amanda Walker | 0 | 0 | 29.3 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 35.70 |
11 | JUST IN TIME | Mrs Christine Chippendale | 0 | 2 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 36.40 |
12 | GEORGIA RAIN | Miss Fleur Lemke | 0 | 0 | 32.8 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 39.20 |
13 | MISS OFFALY SKIPPY | Miss Samantha Carmichael | 0 | 0 | 35.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 39.30 |
14 | LADY HILL | Mrs Alexis Gregory | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 39.40 |
15 | CROSSTOWN SIR LANCELOT | Miss Caroline Bateson | 0 | 2 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 4.80 | 39.60 |
16 | ROUND BUSH GO GO | Miss Joanna Harris | 0 | 2 | 30.3 | 0 | 0 | 0 | 0 | 0.00 | 9.60 | 39.90 |
17 | SARCOS ANNIMORE | Miss Sophie Ingram | 0 | 0 | 36.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 40.30 |
18 | MISTIC FANFAERE | Miss Victoria Raw | 0 | 0 | 32.3 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 40.30 |
19 | WOODFIELD GLOVES | Miss Chloe Dods | 0 | 0 | 35.8 | 0 | 0 | 4 | 0 | 0.00 | 3.20 | 43.00 |
20 | POPAFLORA | Mr Jon Kirby | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 0.00 | 9.20 | 46.70 |
21 | DONT TAKE LIBERTIES | Mr Connor Darby | 0 | 0 | 34.3 | 0 | 0 | 8 | 0 | 0.00 | 8.80 | 51.10 |
22 | DON GLORY | Mrs Josie Paterson | 0 | 0 | 32.8 | 0 | 0 | 8 | 0 | 0.00 | 11.60 | 52.40 |
23 | BEAU III | Miss Ella Armitage | 0 | 0 | 42 | 0 | 0 | 8 | 0 | 0.00 | 2.80 | 52.80 |
24 | TOLANTYBE Z | Miss Caroline Basnett | 0 | 0 | 33.3 | 0 | 0 | 8 | 0 | 0.00 | 13.20 | 54.50 |
25 | CUTTING EDGE IV | Miss Kathleen M Inman | 0 | 0 | 28.5 | 0 | 0 | 8 | 0 | 0.00 | 18.80 | 55.30 |
26 | AVA III | Miss Vicki Lowe | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 20.00 | 6.00 | 58.00 |
27 | MIAMI EXCLUSIVE | Miss Samantha Jarvis | 0 | 0 | 29.3 | 0 | 0 | 0 | 0 | 20.00 | 10.40 | 59.70 |
28 | LAND LOGIK | Miss Kate Risker | 0 | 0 | 41.8 | 0 | 0 | 4 | 0 | 0.00 | 19.60 | 65.40 |
29 | VIKING RAIDER | Mr Colin Rae | 0 | 0 | 40 | 0 | 0 | 16 | 0 | 20.00 | 4.80 | 80.80 |
E | COPPERHALL DOMINO | Miss Megan Sheekey | 0 | 0 | 31.5 | 0 | 0 | E | E | E | E | E |
E R3 | SPORTSFIELD RICKY | Miss Megan Boocock | 0 | 0 | 31 | 0 | 0 | 0 | 0 | E | E | E R3 |
Optimum XC Time - 04.45
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRF JAGUAR ELITE | Mrs Lucinda Atkinson | 0 | 16 | 25.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.50 |
2 | BURLEA BATTLESHIP | Mrs Tanya Buckingham-lloyd | 0 | 14 | 28.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.30 |
3 | PICANINI MATEYA | Miss Tara Mcdaid-sly | 0 | 12 | 29.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.50 |
4 | CARNONES DIVA | Miss Holly Richardson | 0 | 10 | 32 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 |
5 | CASTLE KELLY | Miss Helena Youmans | 0 | 8 | 28.5 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 32.50 |
6 | RICKY ROLLER | Mrs Lesley Barwise-munro | 0 | 2 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 33.30 |
7 | COMMANCHE CREST | Mr Darrell Brook | 0 | 2 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.50 |
8 | ALTASKIN MERLIN | Miss Connie Warde-aldam | 0 | 2 | 27.3 | 0 | 0 | 0 | 0 | 0.00 | 7.20 | 34.50 |
9 | KINGS COURTESAN | Miss Pippa Carnall | 0 | 2 | 31.8 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 35.80 |
10 | MUCH ADO II | Mrs Charlotte Morphet | 0 | 2 | 36.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.80 |
11 | FABULOUS GRAFELASS | Miss Jasmine Watson | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.00 |
12 | VIVOGUE | Miss Ellie Healy | 0 | 0 | 34.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.80 |
13 | LIFE AND SOUL II | Miss Pippa Carnall | 0 | 2 | 36.3 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 39.10 |
14 | BAZAARS CHIT CHAT | Miss Cathrine Taylor | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0.00 | 3.20 | 39.20 |
15 | POLISHED CLASS | Miss Maddie Oliver | 0 | 2 | 36.8 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 39.60 |
16 | FOXGLOVE SKYLARK | Miss Caitlin Pitcher | 0 | 0 | 33 | 0 | 0 | 8 | 0 | 0.00 | 1.20 | 42.20 |
17 | SECRET DESIRE II | Miss Anya Strilkowski | 0 | 2 | 40.8 | 0 | 0 | 0 | 0 | 0.00 | 5.60 | 46.40 |
18 | DAMASKUS | Mrs Tanya Bridgeman | 0 | 2 | 38.8 | 0 | 0 | 0 | 0 | 0.00 | 11.20 | 50.00 |
19 | STORMBAYS DELIGHT | Mrs Kathryn Tierney | 0 | 0 | 34 | 0 | 0 | 12 | 0 | 0.00 | 5.60 | 51.60 |
20 | JOHNBOYS CHARLIE | Miss Harriet Deeming | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 20.00 | 8.80 | 68.30 |
21 | AS YOU WILL | Miss Rebecca Graham | 0 | 0 | 36 | 0 | 0 | 8 | 20 | 0.00 | 9.60 | 73.60 |
R | COMMODORE | Miss Sarah Rowell | 0 | 0 | 28.3 | 0 | 0 | 4 | 0 | R | R | R |
W | CRYPTIC K CURTIS | Miss Rachel Clark | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
E | HARDY WARRIOR | Mrs Gillian Mason | 0 | 0 | 29.8 | 0 | 0 | E | E | E | E | E |
W | CVS HOTLINE | Miss Amy Bushell | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Optimum XC Time - 04.45
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCE III | Miss Harriet Jayne Branch | 0 | 16 | 26.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.80 |
2 | WOODLANDER WAGALINA | Miss Anya Strilkowski | 0 | 14 | 30 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.00 |
3 | BAILLINABROUGH PADDY | Miss Grace Laver | 0 | 12 | 30.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.80 |
4 | MISS MAYBELL | Miss Alanis Milner-Moore | 0 | 10 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.30 |
5 | GALLEY RUBY | Miss Kate Abel | 0 | 8 | 35.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.80 |
6 | TIC TOK TEDDY | Miss Lucy Barker | 0 | 6 | 32.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.30 |
7 | BRACKENSPA BRAMBLE | Miss Imogen Sutcliffe | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.00 |
8 | WYCHENLEA ARTFUL DODGER | Mr Josh Blythe | 0 | 2 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 37.10 |
9 | DAVINCI DIAMOND | Miss Charlotte Salisbury | 0 | 2 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 4.40 | 37.20 |
10 | BELVILLE CLOVER | Miss Elizabeth Page | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 37.60 |
11 | CHEROKEE RISING | Miss Caitlin Cox | 0 | 2 | 37.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.80 |
12 | POSEIDON | Miss Grace Congreve | 0 | 0 | 32.8 | 0 | 0 | 4 | 1 | 0.00 | 0.00 | 37.80 |
13 | SAVANNAH XIV | Miss Ella Carr - Smith | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0.00 | 0.80 | 37.80 |
14 | ANDY MAC | Miss Libby Colmer | 0 | 0 | 35.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 39.80 |
15 | CDS HASIL DHI | Miss Daisy Proctor | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | 0.00 | 7.20 | 42.70 |
16 | GARVAN DRUMMER | Miss Lucy Robinson | 0 | 0 | 37.3 | 0 | 0 | 4 | 0 | 0.00 | 3.20 | 44.50 |
17 | COMPO II | Mr Edward Bradley | 0 | 0 | 35 | 0 | 0 | 8 | 2 | 0.00 | 2.00 | 47.00 |
18 | SHADOW BUMBLEBEE | Miss Zoe Allen | 0 | 0 | 27 | 0 | 0 | 12 | 9 | 0.00 | 0.00 | 48.00 |
19 | CULLINTRA SUNLIGHT | Miss Emily Thomson | 0 | 0 | 40.5 | 0 | 0 | 4 | 0 | 0.00 | 5.60 | 50.10 |
20 | STATESMAN VIVENDI | Miss Venetia Thompson | 0 | 0 | 44 | 0 | 0 | 8 | 2 | 0.00 | 10.80 | 64.80 |
21 | WESTERN REBEL | Miss Kate Sanderson | 0 | 0 | 36.8 | 0 | 0 | 8 | 0 | 20.00 | 0.00 | 64.80 |
22 | CIANS BOY | Miss Amy Ross | 0 | 0 | 35.3 | 0 | 0 | 4 | 0 | 60.00 | 4.80 | 104.10 |
E R3 | THE GINGERBREAD MAN | Miss Megan Sutton Walker | 0 | 0 | 34.8 | 0 | 0 | 16 | 33 | E | E | E R3 |
W | SPORTSFIELD LUXURY CRUISE | Miss Nadia Illingworth | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
E | CHANCE IN A MILLION | Miss Izzy Hardy | 0 | 0 | 32.3 | 0 | 0 | E | E | E | E | E |
Optimum XC Time - 04.45
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PENNINEVIEW KAISER CHIEF | Miss Issie Thompson | 0 | 16 | 27.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.30 |
2 | WOODYS HONOR MISSION | Miss Sarah Bartlett | 0 | 14 | 28.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.50 |
3 | TALE OF TWO SHIVERS | Miss Olivia Graham | 0 | 12 | 31.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.30 |
4 | FINNIGANS GOLD | Mr Edward Bradley | 0 | 10 | 33 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.00 |
5 | COOLE LADY | Ms Isla Gordon | 0 | 8 | 29 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 33.00 |
6 | COMING STAR | Miss Keeva Johnson | 0 | 2 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.50 |
7 | TOUCH OF FAERIE MAGIC | Miss Elizabeth Allen | 0 | 2 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.80 |
8 | BURLEA SEAMERCHANT | Miss Maisie Birkbeck | 0 | 2 | 34.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.30 |
9 | CAPPA ABBEY | Miss Charlie Donaldson | 0 | 0 | 30.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 34.50 |
10 | NOT DONE | Miss Jessica Burnham | 0 | 2 | 29.8 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 35.80 |
11 | RESOUNDING GLORY | Miss Ellie Howarth | 0 | 2 | 31.8 | 0 | 0 | 0 | 0 | 0.00 | 5.20 | 37.00 |
12 | ABSOLUTE PRIDE | Miss Abbie Taylor | 0 | 2 | 32.3 | 0 | 0 | 0 | 0 | 0.00 | 4.80 | 37.10 |
13 | HIGHLING GIZMOLOGY | Miss Lucy Bailey | 0 | 2 | 37.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.50 |
14 | CRYSTAL VERT | Miss Georgina Vicente | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0.00 | 2.00 | 38.00 |
15 | BELLINDENE DONZEL | Miss Josie Thornton | 0 | 2 | 36.8 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 38.80 |
16 | MR PICKLES | Miss Katie Walton | 0 | 2 | 37.5 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 40.30 |
17 | KILDROMIN CHAMP | Miss Lucy Barker | 0 | 0 | 28.5 | 0 | 0 | 16 | 0 | 0.00 | 0.00 | 44.50 |
