Results
Event name:
BECKWITHSHAW (HARROGATE)
Date:
Aug 13-14 2011
Location:
Windmill Farm, Harrogate, Beckwithshaw, North Yorkshire, United Kingdom
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GREEN MOUNT FLIGHT | Miss Lizzie Brown | 0 | 16 | 31.5 | 0 | 0 | 0.00 | 0.00 | 31.50 | ||
2 | CRAZY POINT RED | Miss Leonore Schweitzer | 0 | 14 | 30 | 0 | 0 | 0.00 | 2.00 | 32.00 | ||
3 | POLITICAL DANCER | Miss Jodie McGregor | 0 | 12 | 33 | 0 | 0 | 0.00 | 0.00 | 33.00 | ||
4 | WIZARD OF OZ VIII | Miss Kate Millington | 0 | 10 | 33 | 0 | 0 | 0.00 | 0.00 | 33.00 | ||
5 | LONE RIDER | Mr Sean Watts | 0 | 8 | 33.5 | 0 | 0 | 0.00 | 0.00 | 33.50 | ||
6 | HIGH CRANE COMTESSE | Miss Diana Gilbertson | 0 | 6 | 34.5 | 0 | 0 | 0.00 | 0.00 | 34.50 | ||
7 | OFF THE KEY | Miss Lorraine Battle | 0 | 4 | 29.5 | 0 | 0 | 0.00 | 5.20 | 34.70 | ||
8 | SCENIC STORM | Miss Emma Bowe | 0 | 4 | 36.5 | 0 | 0 | 0.00 | 0.00 | 36.50 | ||
9 | FALCONS TRIBUTE | Mr James Sommerville | 0 | 4 | 36 | 0 | 0 | 0.00 | 0.80 | 36.80 | ||
10 | ROMANY IV | Miss Amy Pickard | 0 | 2 | 37 | 0 | 0 | 0.00 | 0.00 | 37.00 | ||
11 | PERTEMPS STYLE | Miss Charlotte Whittle | 0 | 0 | 34.5 | 4 | 0 | 0.00 | 0.00 | 38.50 | ||
12 | BEEN HERE BEFORE | Miss Amelia Hutchinson | 0 | 2 | 37 | 0 | 0 | 0.00 | 1.60 | 38.60 | ||
13 | BEECHWOOD DIAMOND BEN | Miss Holly Richardson | 0 | 2 | 38.5 | 0 | 0 | 0.00 | 0.40 | 38.90 | ||
14 | WASHINGTON III | Mr Stuart Graves | 0 | 2 | 34.5 | 0 | 0 | 0.00 | 4.80 | 39.30 | ||
15 | NETHERTOWNS JETHRO TULL | Miss Marie Graham | 0 | 2 | 37 | 0 | 0 | 0.00 | 3.60 | 40.60 | ||
16 | LORD SHOSTAKOVICH | Mr Niklas Bschorer | 0 | 0 | 36.5 | 4 | 0 | 0.00 | 0.40 | 40.90 | ||
17 | HUNDON LODGER | Mr Toby Bartlett | 0 | 2 | 34 | 0 | 0 | 0.00 | 7.20 | 41.20 | ||
18 | FORTY EIGHT HOURS | Mrs Zoe Rymer | 0 | 2 | 37.5 | 0 | 0 | 0.00 | 4.00 | 41.50 | ||
19 | PULL MY LEG | Mrs Julie Lawson | 0 | 2 | 34 | 0 | 0 | 0.00 | 8.00 | 42.00 | ||
20 | BULANA | Miss Lizzie Brown | 0 | 2 | 31.5 | 0 | 0 | 0.00 | 12.00 | 43.50 | ||
21 | FAERLIE PRIMITIVE | Mrs Julie Lawson | 0 | 0 | 37.5 | 4 | 0 | 0.00 | 2.40 | 43.90 | ||
22 | MY RUBY | Mrs Linda Brennand | 0 | 0 | 36.5 | 8 | 0 | 0.00 | 1.60 | 46.10 | ||
23 | CLERKYS FORTUNE | Mr Jack Dale | 0 | 0 | 30.5 | 4 | 2 | 0.00 | 10.40 | 46.90 | ||
24 | MIDNIGHT TYCOON | Miss Katie Hardisty | 0 | 0 | 38 | 8 | 0 | 0.00 | 1.60 | 47.60 | ||
25 | UTAH III | Mr Brian Coultherd | 0 | 0 | 36 | 12 | 0 | 0.00 | 0.00 | 48.00 | ||
26 | EMERSON SWIFT EAGLE | Mrs Sharon Hague | 0 | 0 | 39.5 | 4 | 0 | 0.00 | 4.80 | 48.30 | ||
27 | DERRY BAYE | Miss Jennifer Cook | 0 | 2 | 44 | 0 | 0 | 0.00 | 4.40 | 48.40 | ||
28 | STORMY GLEN | Mrs Terry Stone | 0 | 2 | 40 | 0 | 0 | 0.00 | 10.00 | 50.00 | ||
29 | BALIA BOY | Miss Rachael Lupton | 0 | 0 | 34 | 4 | 0 | 0.00 | 12.00 | 50.00 | ||
30 | ON THE BREAD LINE | Miss Bethany Hodges | 0 | 0 | 40.5 | 4 | 0 | 0.00 | 9.60 | 54.10 | ||
31 | ARTY | Miss Katie Wright | 0 | 0 | 41 | 0 | 0 | 20.00 | 12.80 | 73.80 | ||
32 | FOREST IV | Mr Jonti Bartlett | 0 | 0 | 32.5 | 4 | 0 | 20.00 | 18.40 | 74.90 | ||
33 | PATCH CURTIS | Miss Charlotte Castle | 0 | 0 | 37 | 12 | 0 | 20.00 | 8.40 | 77.40 | ||
34 | CRISP NOTE | Miss Isla Mansell | 0 | 0 | 35 | 8 | 0 | 0.00 | 37.60 | 80.60 | ||
35 | SHADOW LADEL | Miss Rachael Lupton | 0 | 0 | 39.5 | 4 | 0 | 20.00 | 17.20 | 80.70 | ||
R | PRACTICALLY DALLAS | Ms Sammy Leahy | 0 | 0 | 39 | 4 | 0 | R | R | R | ||
E R3 | FINNIGANS GOLD | Mrs Elise Bradley | 0 | 0 | 29.5 | E | E | E | E | E R3 | ||
HC | FERNHILL FULL OF SURPRISES | Miss Tilly Cottingham | 0 | 0 | 34.5 | 0 | 0 | 0 | 0 | HC |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WAT NOU O | Mr James Sommerville | 0 | 16 | 29 | 0 | 0 | 0.00 | 0.00 | 29.00 | ||
2 | DENZEL | Miss Caroline Clarke | 0 | 14 | 30.5 | 0 | 0 | 0.00 | 0.00 | 30.50 | ||
3 | DONTCALLMEGINGER | Mrs Katherine Howe | 0 | 12 | 31 | 0 | 0 | 0.00 | 0.00 | 31.00 | ||
4 | PRIMITIVE AFFAER | Mrs Julie Lawson | 0 | 10 | 31 | 0 | 0 | 0.00 | 0.00 | 31.00 | ||
5 | CORNHILL PHOENIX | Mr James Sommerville | 0 | 8 | 32.5 | 0 | 0 | 0.00 | 0.00 | 32.50 | ||
6 | PEBBLE CURTIS | Miss Charlotte Castle | 0 | 6 | 33.5 | 0 | 0 | 0.00 | 0.00 | 33.50 | ||
7 | CROFT FARM PERCY | Miss Katie Hardisty | 0 | 4 | 33.5 | 0 | 0 | 0.00 | 0.00 | 33.50 | ||
8 | MARTEL | Miss Rachel Holden | 0 | 4 | 28 | 0 | 0 | 0.00 | 7.20 | 35.20 | ||
9 | STAINSBY ALBERTO | Mrs Jessica Powell | 0 | 2 | 36 | 0 | 0 | 0.00 | 0.00 | 36.00 | ||
10 | MARANTI | Mr James Rushbrooke | 0 | 2 | 35 | 0 | 0 | 0.00 | 3.20 | 38.20 | ||
11 | FAERLIE GIFTED | Mrs Julie Lawson | 0 | 0 | 32.5 | 8 | 0 | 0.00 | 0.00 | 40.50 | ||
12 | AMARILLO | Miss Sally Ann Kingsley | 0 | 0 | 36 | 4 | 0 | 0.00 | 1.60 | 41.60 | ||
13 | VICARAGE REUBEN | Mrs Hannah Scott | 0 | 0 | 28 | 8 | 0 | 0.00 | 5.60 | 41.60 | ||
14 | RESOUNDING GLORY | Miss Carole Dennis | 0 | 0 | 37.5 | 4 | 0 | 0.00 | 2.00 | 43.50 | ||
15 | DON'T DILLY DALLY | Mr Connor Darby | 0 | 2 | 40.5 | 0 | 0 | 0.00 | 4.40 | 44.90 | ||
16 | LOWMOOR LIBBY | Miss Melissa Searby | 0 | 0 | 37.5 | 4 | 0 | 0.00 | 3.60 | 45.10 | ||
17 | BACKFIRE | Mrs Claire Pennick | 0 | 2 | 34 | 0 | 0 | 0.00 | 11.20 | 45.20 | ||
18 | BERGERAC B | Miss Rachael Lupton | 0 | 0 | 30 | 4 | 0 | 0.00 | 11.60 | 45.60 | ||
19 | EMS FRITZ | Mr Matthew J Firth | 0 | 0 | 41 | 4 | 0 | 0.00 | 11.60 | 56.60 | ||
20 | CRACKENTHORPE LOVEBIRD | Miss Gemma Whitworth | 0 | 0 | 32.5 | 0 | 0 | 20.00 | 4.40 | 56.90 | ||
21 | WALDO VI | Miss Bethany Hodges | 0 | 0 | 39 | 8 | 0 | 0.00 | 10.00 | 57.00 | ||
22 | UBIN | Miss Sharon Cross | 0 | 0 | 34 | 0 | 0 | 20.00 | 9.20 | 63.20 | ||
23 | MASTER KILLIANE | CHRISTINE SWIERS | 0 | 0 | 34.5 | 0 | 0 | 20.00 | 12.00 | 66.50 | ||
24 | OAKLEA MISTY | Mr Toby Bartlett | 0 | 0 | 33 | 4 | 0 | 20.00 | 10.00 | 67.00 | ||
25 | AWKWARD ANNIE | Miss Kathy Boothman | 0 | 0 | 38 | 4 | 0 | 20.00 | 5.20 | 67.20 | ||
26 | SHADES OF GREY III | Miss Sophie Earnshaw | 0 | 0 | 36.5 | 4 | 0 | 20.00 | 11.60 | 72.10 | ||
27 | TALENT | Mr James Sommerville | 0 | 0 | 28 | 4 | 1 | 20.00 | 21.20 | 74.20 | ||
28 | ZARA VII | Mr John Coldbeck | 0 | 0 | 51 | 8 | 0 | 0.00 | 20.40 | 79.40 | ||
29 | BLUE MOON JASPER | Mr Liam Pilkington | 0 | 0 | 32 | 24 | 31 | 0.00 | 10.00 | 97.00 | ||
W | KATCH EM BETH | Miss Bryony Lewis | 0 | 0 | 37 | W | W | W | W | W | ||
E R3 | BURGUNDY JACK THE LAD | Miss Michaela Jay Harness | 0 | 0 | 39 | E | E | E | E | E R3 | ||
R | WIKA | Mrs Catherine Lee | 0 | 0 | 35.5 | 0 | 0 | R | R | R | ||
W | ALFIE MOON IV | Mrs Claire Simpson | 0 | 0 | W | W | W | W | W | W | ||
R | MY MAN MURPHY II | Mrs Georgina Jewson | 0 | 0 | 40.5 | 0 | 0 | R | R | R | ||
W | LAURA CURTIS | Miss Charlotte Castle | 0 | 0 | 36 | 16 | 0 | W | W | W |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FREE LOLLY | Miss Alex Postolowsky | 0 | 16 | 33 | 0 | 0 | 0.00 | 0.00 | 33.00 | ||
2 | BALLYCAHANE LAD | Miss Christie Farren | 0 | 14 | 29.5 | 0 | 0 | 0.00 | 3.60 | 33.10 | ||
3 | WELRITE | Miss Suzi Taylor | 0 | 12 | 30.5 | 4 | 0 | 0.00 | 0.00 | 34.50 | ||
4 | MY MYRTLE II | Miss Stephanie Bradley | 0 | 10 | 35 | 0 | 0 | 0.00 | 0.00 | 35.00 | ||
5 | CLOUD ATLAS | Mr Daniel Alderson | 0 | 8 | 37 | 0 | 0 | 0.00 | 0.00 | 37.00 | ||
6 | BALLYBOE DIAMOND | Miss Laura Irving | 0 | 6 | 37.5 | 0 | 0 | 0.00 | 0.00 | 37.50 | ||
7 | CALLUNA DECIES | Mr Sean Watts | 0 | 2 | 38.5 | 0 | 0 | 0.00 | 0.00 | 38.50 | ||
8 | RAINBOWS GOLD | Miss Sarah Stork | 0 | 2 | 38.5 | 0 | 0 | 0.00 | 0.00 | 38.50 | ||
9 | CRUISING HY | Miss Angela Curry | 0 | 2 | 39 | 0 | 0 | 0.00 | 0.00 | 39.00 | ||
10 | DISPOL LADY | Miss Melissa Sly | 0 | 2 | 39.5 | 0 | 0 | 0.00 | 0.00 | 39.50 | ||
11 | STEEL CLOVER | Miss Beatrice Stocks | 0 | 2 | 34.5 | 0 | 0 | 0.00 | 5.20 | 39.70 | ||
12 | DETO II | Miss Kimberly Richards | 0 | 2 | 39.5 | 0 | 0 | 0.00 | 0.80 | 40.30 | ||
13 | TIMO | Mrs Jill Williams | 0 | 0 | 37 | 4 | 0 | 0.00 | 0.80 | 41.80 | ||
14 | HOLLY FLIGHT | Miss Nim Spalding | 0 | 0 | 39 | 4 | 0 | 0.00 | 0.00 | 43.00 | ||
15 | TARTAN TIDY | Miss Anna Dawson | 0 | 2 | 40 | 0 | 0 | 0.00 | 4.00 | 44.00 | ||
16 | EMBLA RICHMOND | Mrs Rachel Fulton | 0 | 0 | 32.5 | 8 | 0 | 0.00 | 4.40 | 44.90 | ||
17 | LILLIE VI | Ms Tilly Ireland | 0 | 0 | 38 | 12 | 0 | 0.00 | 0.00 | 50.00 | ||
18 | FOXHILL JET | Mrs Helen L Bell | 0 | 0 | 36.5 | 4 | 0 | 0.00 | 10.80 | 51.30 | ||
19 | LUCYS DREAM | Miss Sophie Broad | 0 | 0 | 38.5 | 0 | 2 | 0.00 | 10.80 | 51.30 | ||
20 | NIPPY AYR | Miss Sharon Roche | 0 | 0 | 35.5 | 12 | 0 | 0.00 | 6.00 | 53.50 | ||
21 | DB II | Miss Anna Warnecke | 0 | 0 | 36 | 4 | 0 | 0.00 | 16.80 | 56.80 | ||
22 | HIGHDALE HOLLYWOOD | Ms Amy Young | 0 | 0 | 35.5 | 16 | 1 | 0.00 | 12.00 | 64.50 | ||
23 | PISSARO | Miss Katie King | 0 | 0 | 38.5 | 0 | 0 | 20.00 | 15.60 | 74.10 | ||
W | STANHOPES FITZROY BLACKJACK | Miss Alex Postolowsky | 0 | 0 | 37 | 4 | 0 | W | W | W | ||
R | GERONIMO V | Miss Jenny Warren | 0 | 0 | 35.5 | 0 | 0 | R | R | R | ||
E R3 | BALLINGLEN MASTER | Mrs Emma L Littlewood | 0 | 0 | 36 | 0 | 0 | E | E | E R3 | ||
W | DUNBRODY ABBEY | Miss Amy Franklin | 0 | 0 | W | W | W | W | W | W | ||
W | ABRAHAM II | Miss Jessica Whitfield | 0 | 0 | W | W | W | W | W | W |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIECE OF CAKE | Mr Stuart Richardson Brown | 0 | 16 | 31 | 0 | 0 | 0.00 | 0.00 | 31.00 | ||
2 | BOMBAY MIX | Miss Chloe Bell | 0 | 14 | 33.5 | 0 | 0 | 0.00 | 0.00 | 33.50 | ||
3 | RISING STAR | Miss Robyn Carter | 0 | 12 | 34 | 0 | 0 | 0.00 | 0.00 | 34.00 | ||
4 | TIMES LIKE THESE | Miss Laura Jennings | 0 | 10 | 34 | 0 | 0 | 0.00 | 0.40 | 34.40 | ||
5 | NEWMARK | Miss Alex Postolowsky | 0 | 8 | 34 | 0 | 0 | 0.00 | 1.20 | 35.20 | ||
6 | COLOURED PILOT | Mr Graham Emerson | 0 | 6 | 35 | 0 | 0 | 0.00 | 0.80 | 35.80 | ||
7 | DOT IV | Miss Annabel Gray | 0 | 2 | 36.5 | 0 | 0 | 0.00 | 0.00 | 36.50 | ||
8 | WESTERN REBEL | Miss Lucy Quigley | 0 | 2 | 36 | 0 | 0 | 0.00 | 1.20 | 37.20 | ||
9 | MOORTOWN ALCHEMIST | Miss Michelle Pritchard | 0 | 2 | 35.5 | 0 | 0 | 0.00 | 2.40 | 37.90 | ||
10 | DONTBESOBOLD | Miss Emily Armstrong | 0 | 0 | 26.5 | 8 | 4 | 0.00 | 0.00 | 38.50 | ||
11 | TIGGER VALLEY GOLD | Mr Robert Weymouth | 0 | 0 | 33.5 | 4 | 0 | 0.00 | 3.20 | 40.70 | ||
12 | TONTO IV | Miss Jen Atkinson | 0 | 2 | 37 | 0 | 0 | 0.00 | 5.60 | 42.60 | ||
13 | MARTIN | Miss Anna Warnecke | 0 | 2 | 36.5 | 0 | 0 | 0.00 | 8.00 | 44.50 | ||
14 | ZITRO | Miss Gayle McDonnell | 0 | 2 | 35 | 0 | 0 | 0.00 | 9.60 | 44.60 | ||
15 | MR MOJO | Miss Kelly Ayre | 0 | 2 | 38 | 0 | 0 | 0.00 | 6.80 | 44.80 | ||
16 | NEWSHAM BOBBY | Mrs Helen L Bell | 0 | 2 | 31.5 | 0 | 0 | 0.00 | 15.20 | 46.70 | ||
17 | RICARDO BREEZ | Miss Katie Watson | 0 | 0 | 29.5 | 16 | 0 | 0.00 | 3.20 | 48.70 | ||
18 | GEORGE IV | Miss Hetty Burnell | 0 | 0 | 41.5 | 4 | 0 | 0.00 | 3.20 | 48.70 | ||
19 | MONTY XX | Miss Amanda Walker | 0 | 0 | 36 | 4 | 0 | 0.00 | 13.60 | 53.60 | ||
20 | KITTY HAWK | Miss Claire Mccann | 0 | 0 | 41.5 | 4 | 0 | 0.00 | 11.20 | 56.70 | ||
21 | MIDNIGHT QUEEN | Miss Rebekah Reay | 0 | 0 | 36.5 | 0 | 0 | 20.00 | 12.80 | 69.30 | ||
22 | ITS RALPH | Miss Erica Dobson | 0 | 0 | 38.5 | 0 | 0 | 20.00 | 16.00 | 74.50 | ||
23 | DUCAL DAMSELS QUEST | Miss Charlotte Castle | 0 | 0 | 37.5 | 4 | 0 | 20.00 | 14.00 | 75.50 | ||
24 | CURACAO II | Mr Ryck Turner | 0 | 0 | 36.5 | 4 | 0 | 60.00 | 16.40 | 116.90 | ||
25 | VALENTINO TAFFI | Miss Shere Kettlewell | 0 | 0 | 39.5 | 4 | 0 | 65.00 | 76.40 | 184.90 | ||
W | CHELKA Z | Mr Tom Carr | 0 | 0 | W | W | W | W | W | W | ||
W | FAIRFIELD | Miss Emma Binnian | 0 | 0 | W | W | W | W | W | W | ||
W | CALL HIM SUPERMAN | Ms Amy Young | 0 | 0 | 42 | W | W | W | W | W |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARKO | Mrs Angela Parkin | 0 | 16 | 31.5 | 0 | 0 | 0.00 | 0.00 | 31.50 | ||
2 | GREYSTOKES PERSEPHONE | Mr John R Tilley | 0 | 14 | 32 | 0 | 0 | 0.00 | 0.00 | 32.00 | ||
3 | EZZO OF THE LOWLANDS | Mr Christopher Whittle | 0 | 12 | 34 | 0 | 0 | 0.00 | 0.00 | 34.00 | ||
4 | MASTER STEP | Ms Amy Young | 0 | 10 | 34.5 | 0 | 0 | 0.00 | 0.00 | 34.50 | ||
5 | LEYS PERFECT PRINCE | Miss Sophie Minikin | 0 | 8 | 30.5 | 4 | 0 | 0.00 | 0.00 | 34.50 | ||
6 | WIZZI PIPPIN | Miss Niki Otterburn | 0 | 2 | 34.5 | 0 | 0 | 0.00 | 0.00 | 34.50 | ||
7 | DANCE MAN | Mrs Sally Wilson | 0 | 2 | 34 | 0 | 0 | 0.00 | 0.80 | 34.80 | ||
8 | JO BROWN | Mr Adam Gillespie | 0 | 2 | 38 | 0 | 0 | 0.00 | 0.00 | 38.00 | ||
9 | PEGGY BROWN | Miss Lucy Quigley | 0 | 2 | 39.5 | 0 | 0 | 0.00 | 0.00 | 39.50 | ||
10 | BEKHAMET | Miss Katie Watson | 0 | 2 | 37.5 | 0 | 0 | 0.00 | 2.40 | 39.90 | ||
11 | PARK LEADER | Mr Ian J Youdan | 0 | 0 | 38 | 4 | 0 | 0.00 | 0.00 | 42.00 | ||
12 | FLICKER FOUNTAIN | Mrs Ann Walker | 0 | 2 | 38.5 | 0 | 0 | 0.00 | 4.80 | 43.30 | ||
13 | MONFIN PERDITA | Miss Lucy Illingworth | 0 | 0 | 37 | 4 | 0 | 0.00 | 6.00 | 47.00 | ||
14 | RENDEZVOUS BAY | Mrs Rebecca Holloran | 0 | 2 | 36 | 0 | 0 | 0.00 | 16.40 | 52.40 | ||
15 | WINDLE ARCHER | Mr Ryck Turner | 0 | 0 | 37.5 | 0 | 0 | 20.00 | 2.80 | 60.30 | ||
16 | MOONLIGHT MATILDA | Ms Katie Brickman | 0 | 0 | 38.5 | 0 | 0 | 20.00 | 2.00 | 60.50 | ||
17 | BIT OF A TWIST | Miss Alex Postolowsky | 0 | 0 | 34 | 4 | 0 | 20.00 | 4.00 | 62.00 | ||
18 | BAGS NOT | Mr Gary Ralph | 0 | 0 | 39.5 | 4 | 0 | 20.00 | 7.60 | 71.10 | ||
19 | CHEQUERS FLASHBACK | Miss Claire Watson | 0 | 0 | 44.5 | 4 | 0 | 20.00 | 2.80 | 71.30 | ||
W | PENNY LANE II | Mr Eric Waggott | 0 | 0 | W | W | W | W | W | W | ||
R | RIVER VALLEY DIAMOND | Miss Nim Spalding | 0 | 0 | 35 | 0 | 0 | R | R | R | ||
R | SOLITAIRE DEMO | Ms Helen Scott | 0 | 0 | 35 | 0 | 0 | R | R | R | ||
E U2 | WELLSHEAD CHATSWORTH | Miss Emma Corner | 0 | 0 | 35 | 0 | 0 | E | E | E U2 |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AVANTI II | Miss Harriet Deeming | 0 | 16 | 27 | 4 | 0 | 0.00 | 1.60 | 32.60 | ||
2 | FAERIE MYTH | Miss Sophie Dicken | 0 | 14 | 34.5 | 0 | 0 | 0.00 | 0.00 | 34.50 | ||
3 | MANDARIN IV | Miss Bea Hill | 0 | 12 | 35 | 0 | 0 | 0.00 | 0.40 | 35.40 | ||
4 | ROUNDHILLS ROYAL RORY | Miss Beccie Atkinson | 0 | 10 | 36.5 | 0 | 0 | 0.00 | 0.00 | 36.50 | ||
5 | ALFIE II | Miss Emily Robinson | 0 | 2 | 35.5 | 0 | 0 | 0.00 | 1.20 | 36.70 | ||
6 | CHANTRY WILLIAM | Mr Jack Anderson | 0 | 0 | 33.5 | 4 | 0 | 0.00 | 0.00 | 37.50 | ||
7 | ARWEN | Miss Jessica Louise Jones | 0 | 2 | 37 | 0 | 0 | 0.00 | 1.20 | 38.20 | ||
8 | AUBURN DIAMOND | Miss Holly Bourne-arton | 0 | 2 | 37.5 | 0 | 0 | 0.00 | 2.00 | 39.50 | ||
9 | HEAVEN EYES | Miss Susie White | 0 | 2 | 42 | 0 | 0 | 0.00 | 0.00 | 42.00 | ||
10 | STANDEN CRESCENDO | Mr Daniel Clarke | 0 | 0 | 39 | 4 | 0 | 0.00 | 0.40 | 43.40 | ||
11 | FERNDALE VISTA | Miss Jessica Allison-hughes | 0 | 0 | 36.5 | 8 | 0 | 0.00 | 0.00 | 44.50 | ||
12 | BEACHMOUNT BOY | Miss Eloise Briggs | 0 | 2 | 37.5 | 0 | 0 | 0.00 | 9.20 | 46.70 | ||
13 | DAWNLIGHT PARKER | Mr Patrick Richardson | 0 | 0 | 39 | 4 | 0 | 0.00 | 4.00 | 47.00 | ||
14 | ARKMIRE MR SLIPPER | Miss Mollie Chaston | 0 | 0 | 42 | 8 | 0 | 0.00 | 1.20 | 51.20 | ||
15 | BIRDSONG II | Miss Victoria Mccall | 0 | 0 | 41.5 | 8 | 0 | 0.00 | 4.00 | 53.50 | ||
16 | BONEY BROWN | Miss Sophie Wynands | 0 | 0 | 42.5 | 8 | 0 | 0.00 | 3.60 | 54.10 | ||
17 | WIRIENA | Mr Noah Brook | 0 | 0 | 38 | 0 | 0 | 20.00 | 10.00 | 68.00 | ||
18 | BINGO II | Mr Richard Shuldham | 0 | 0 | 40 | 4 | 4 | 20.00 | 13.20 | 81.20 | ||
W | ABERVILLE | Miss Lucy Winn | 0 | 0 | W | W | W | W | W | W | ||
E | TZAR IV | Miss Helen Errington | 0 | 0 | 38.5 | 0 | 0 | E | E | E |
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHEROKEE BRAVE | Miss Natalie Ireland | 0 | 8 | 26.5 | 0 | 0 | 0.00 | 0.00 | 26.50 | ||
2 | DIAMONDS ARE FOREVER III | Miss Sarah Higgins | 0 | 7 | 31 | 0 | 0 | 0.00 | 0.00 | 31.00 | ||
3 | ITS BEAN A WHILE | Miss Emma Burdon | 0 | 6 | 32.5 | 0 | 0 | 0.00 | 0.00 | 32.50 | ||
4 | GRASS ROOTS | Mrs Ann Walker | 0 | 5 | 32.5 | 0 | 0 | 0.00 | 0.00 | 32.50 | ||
5 | CALLIMORE DIAMOND GEORGE | Mrs Lorna Walker | 0 | 4 | 34 | 0 | 0 | 0.00 | 0.00 | 34.00 | ||
6 | Z CONCORDE | Mrs Lucy Thompson | 0 | 3 | 35 | 0 | 0 | 0.00 | 0.00 | 35.00 | ||
7 | KILDERRY ALANA | Miss Nicola Chappell | 0 | 2 | 35 | 0 | 0 | 0.00 | 0.00 | 35.00 | ||
8 | THE WELSUMMER | Miss Katie Laura Hales | 0 | 1 | 33.5 | 0 | 0 | 0.00 | 2.00 | 35.50 | ||
9 | CORNHILL APOLLO | Mrs Zoe Rymer | 0 | 0 | 32 | 4 | 0 | 0.00 | 0.00 | 36.00 | ||
10 | SUPER MARIO | Miss Kerry Forde | 0 | 1 | 36.5 | 0 | 0 | 0.00 | 0.00 | 36.50 | ||
11 | MISTER TOM V | Miss Hannah Graves | 0 | 1 | 37 | 0 | 0 | 0.00 | 0.00 | 37.00 | ||
12 | NOBLEMAN ONE | Miss Claire Litster | 0 | 1 | 38.5 | 0 | 0 | 0.00 | 0.00 | 38.50 | ||
13 | PATS MAN | Mrs Sharon Bayston | 0 | 1 | 39.5 | 0 | 0 | 0.00 | 0.00 | 39.50 | ||
14 | COPPERFIELD | Mrs Sharon Graves | 0 | 1 | 39.5 | 0 | 0 | 0.00 | 0.00 | 39.50 | ||
15 | TEE TOTAL | Miss Lucy Simpson | 0 | 0 | 36 | 4 | 0 | 0.00 | 0.00 | 40.00 | ||
16 | BENJAMIN BRUSH | Miss Polly Barker | 0 | 0 | 34 | 4 | 0 | 0.00 | 4.00 | 42.00 | ||
17 | TULLIBARDS MAGICAL OCEAN | Miss Kerry Dicken | 0 | 0 | 39 | 4 | 0 | 0.00 | 0.00 | 43.00 | ||
18 | CANDERFALLS | Miss Emily Rooms | 0 | 0 | 39.5 | 4 | 0 | 0.00 | 0.00 | 43.50 | ||
19 | SOUL MURMUR | Mrs Katherine Howe | 0 | 0 | 38 | 8 | 0 | 0.00 | 0.00 | 46.00 | ||
20 | PRINCE ABDUL | Miss Emma Horner-harker | 0 | 0 | 39 | 8 | 0 | 0.00 | 0.00 | 47.00 | ||
21 | JINDALEE E | Miss Sally Jayne Adams | 0 | 0 | 42 | 4 | 0 | 0.00 | 2.40 | 48.40 | ||
22 | TEMPLEBROOK BOY | Miss Brook Butler | 0 | 0 | 36 | 8 | 0 | 0.00 | 10.80 | 54.80 | ||
23 | CAPE BEAUTY | Mrs Caroline Mawdsley | 0 | 0 | 39 | 0 | 0 | 20.00 | 0.00 | 59.00 | ||
24 | LADIESMAN WHITE LILLY | Miss Victoria Muirhead | 0 | 0 | 41 | 0 | 0 | 20.00 | 2.80 | 63.80 | ||
25 | ATHLONE ANTO | Miss Holly Richardson | 0 | 0 | 42 | 0 | 0 | 20.00 | 10.00 | 72.00 | ||
26 | TOUCH OF STONE | Miss Arabella Thomson | 0 | 0 | 35.5 | 12 | 8 | 20.00 | 1.20 | 76.70 | ||
27 | MOSSBROOK LARA | Mrs Paula Gallagher | 0 | 0 | 42.5 | 0 | 0 | 20.00 | 20.00 | 82.50 | ||
28 | PORT BENEDICT | Miss Ella Lodge | 0 | 0 | 41.5 | 4 | 0 | 20.00 | 20.00 | 85.50 | ||
29 | LUCY DIAMOND II | Mrs Charlotte Ridley | 0 | 0 | 33 | 0 | 0 | 60.00 | 6.80 | 99.80 | ||
