
The Firle P
The South of England Showground, Ardingly, Sussex, United Kingdom, RH17 6TL
Organised by South Eastern Equestrian Services Ltd.
Saturday 10 to Sunday 11 April 2021
Event Organiser - Mrs J Nolan & Mr T Nolan
Contact Mrs J Nolan & Mr T Nolan
Phone: 01892 783227
Mobile: 07885 160030
Entries Secretary - Miss Wendy Evans
Contact Miss Wendy Evans
Mobile: 07775 888546
South of England course runs over the showground and adjoining farmland. There are three separate tracks for BE100, Novice and Intermediate. The BE100 and Novice courses are suitable for young horses. Aggravators will be used on all areas including Dressage and Show Jumping if necessary
Event Organiser
Best Beech, Wadhurst, TN5 6JL
Entries Secretary
2 Netherstead Court, Studley, B80 7FG
SJ Course Designer
Course Designer
Entry Fees
Include VAT. VAT Reg No: 621 533 962. Entries are accepted online at www.britisheventing.com
If unable to enter online contact Wendy Evans directly - wendy@wendyevans.uk. If you require stabling please apply at time of entry - all received entry and section details can be found on website.
If you require similar times to another competitor please ensure this is requested at time of entry and not after sectioning or times have been done. Withdrawals by telephone must be followed by written confirmation by email. A waitlist will be maintained.
Refund Policy
100% refund will be given for withdrawals before ballot date. 100% less £12 + VAT admin fee if replaced for the same class (see Rule 4.11). To receive a refund, withdrawals must be received in writing by email.
Covid Refund Policy
If the event is cancelled due to COVID Restrictions between 1200 noon on ballot date and 1200 noon on 31st March your start fee and 40% of your entry fee will be refunded.
If the event is cancelled due to COVID Restrictions between 1200 noon on 31 March and 1200 noon on 7 April your start fee and 30% of your entry fee will be refunded.
If the event is cancelled due to COVID Restrictions after 1200 noon on 7 April (3 days before start of event) your start fee and 20% of your entry fee will be refunded.
Due to Government Covid Restrictions there is no overnight stabling available.
In case of abandonment please phone 01892 783227.
Contact number during event - 07885 160030 and 07775 888546.
Entrance Policy - Each car displaying a current BE Membership Card will be admitted free if the designated owner for a horse running on that day according to BE Policy. No other spectators allowed.
All terrain vehicles/motorcyles will NOT be permitted except those used by authorised officials.
Dogs - must be kept on leads at all times
No accommodation on the Showground in the Rank Lodge due to COVID restrictions.
Class | Days | Dressage Test | Entry Fee | AIP | Total | Late Fee | Start Fee | |
---|---|---|---|---|---|---|---|---|
AI | Sunday | CCI4* A (2021) | £120.54 | £17.84 | £138.38 | £12.00 | £25.00 | |
BE100 | Saturday | BE102 (2010) | £76.37 | £11.30 | £87.67 | £12.00 | £17.45 | |
BE100Open | Saturday | BE102 (2010) | £76.37 | £11.30 | £87.67 | £12.00 | £17.45 | |
BE100Ou18 | Saturday | BE102 (2010) | £76.37 | £11.30 | £87.67 | £12.00 | £17.45 | |
I | Sunday | I117 (2009) | £120.54 | £17.84 | £138.38 | £12.00 | £25.00 | |
N | Saturday | N110 (2012) | £88.04 | £13.03 | £101.07 | £12.00 | £20.00 | |
N | Sunday | N110 (2012) | £88.04 | £13.03 | £101.07 | £12.00 | £20.00 | |
OI | Sunday | I117 (2009) | £120.54 | £17.84 | £138.38 | £12.00 | £25.00 | |
OIu21 | Sunday | I118 (2010) | £120.54 | £17.84 | £138.38 | £12.00 | £25.00 | |
ON | Sunday | N110 (2012) | £88.04 | £13.03 | £101.07 | £12.00 | £20.00 | |
ONu18 | Sunday | N114 u18 (2016) | £88.04 | £13.03 | £101.07 | £12.00 | £20.00 |
Some Dressage may take place the day before - please state if able to do so under 'Special Requests'. We reserve the right to transfer Intermediate horses into the OI, Novice horses into the ON and BE100 into the BE100open. Subject to numbers Novice will run on Saturday and Sunday. You may state a preference for a particular day but this may not be guaranteed
South East Eventers League Qualifier.
The British Intermediate Championship Qualifier.
OIu21.
Prize Money
Lower limit for all classes
Rosettes to 10th Place
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | MAJAS HOPE | Mrs Pippa Funnell | 12 | 0 | 25.8 | 0.00 | 10.80 | 36.60 |
2 | MORELANDS CELEBRATION | Mrs Pippa Funnell | 10 | 0 | 30.4 | 0.00 | 10.80 | 41.20 |
3 | MEXICAN LAW | Ms Kristina Cook | 8 | 0 | 36.9 | 0.00 | 10.40 | 47.30 |
4 | HEARTBREAKER STAR QUALITY | Miss Libby Seed | 2 | 0 | 35.8 | 0.00 | 12.00 | 47.80 |
5 | RSH CONTEND OR | Miss Felicity Collins | 2 | 0 | 34.8 | 0.00 | 15.20 | 50.00 |
6 | CARTOWN WALLABE | Miss Bella Innes Ker | 2 | 0 | 33.5 | 0.00 | 19.60 | 53.10 |
7 | CREAM OF THE CROP | Mr Paolo Belvederesi | 0 | 0 | 33.3 | 8.00 | 13.20 | 54.50 |
8 | RIDIRE DORCHA | Miss Sophie Adams | 0 | 0 | 37.5 | 4.00 | 22.00 | 63.50 |
9 | BALLYPATRICK SRS | Mr Ruy Fonseca | 0 | 0 | 35 | 0.00 | 50.40 | 85.40 |
W | CHARLY VAN TER HEIDEN | Miss Mollie Summerland | 0 | 0 | 33.5 | W | W | W |
W | GLOBAL FISION M | Miss Lauren Innes | 0 | 0 | 34.4 | 0.00 | W | W |
W | BILLY THE RED | Ms Kristina Cook | 0 | 0 | 28.5 | 0.00 | W | W |
W | PEDRO IV | Ms Cathi Osmond-smith | 0 | 0 | W | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | MHS BROWN JACK | Mr Tom McEwen | 12 | 0 | 23.9 | 0.00 | 6.80 | 30.70 |
2 | SOMETHING EXTRA | Mr Tom McEwen | 10 | 0 | 30.9 | 0.00 | 6.00 | 36.90 |
3 | DASSETT ENDEAVOUR | Mr Tom Jackson | 8 | 0 | 28 | 0.00 | 9.20 | 37.20 |
4 | SPEEDWELL | Mrs. Georgie Campbell | 6 | 0 | 27.3 | 0.00 | 12.80 | 40.10 |
5 | HERO RHF | Mr Hector Payne | 4 | 0 | 25.5 | 0.00 | 15.20 | 40.70 |
6 | DARCY DE LA ROSE | Mrs. Georgie Campbell | 2 | 0 | 30 | 0.00 | 10.80 | 40.80 |
7 | BARRINGTON SHADOW | Ms Kristina Cook | 2 | 0 | 25.5 | 0.00 | 16.80 | 42.30 |
8 | DRUMNACONNELL NICO | Miss Hollie Swain | 2 | 0 | 30 | 0.00 | 12.40 | 42.40 |
9 | FIRST DATE | Mrs Julia Davis | 2 | 0 | 27.1 | 0.00 | 19.60 | 46.70 |
10 | CARPE DIEM V | Miss Helen Bates | 2 | 0 | 27.7 | 0.00 | 19.60 | 47.30 |
11 | MONBEG VOODOO | Miss Bella Innes Ker | 2 | 0 | 30.7 | 0.00 | 18.40 | 49.10 |
12 | SHANNONDALE ZITA | Miss Ellie Kay | 0 | 0 | 31.6 | 4.00 | 17.20 | 52.80 |
13 | NOCENTINI VAN T VERAHOF | Mr Rafael Losano | 0 | 0 | 36.6 | 4.00 | 14.40 | 55.00 |
14 | KILDALTON HENRY | Mrs Fiona Kashel | 0 | 0 | 35.7 | 8.00 | 12.40 | 56.10 |
15 | ARDEO BRIGADIER | Mr Jesse Campbell | 0 | 0 | 29.8 | 4.00 | 22.80 | 56.60 |
16 | ESI BETHANY BAY | Mr Paolo Torlonia | 0 | 0 | 33.9 | 4.00 | 20.80 | 58.70 |
17 | HABLEUR | Miss Kate Rowe | 0 | 0 | 33.4 | 4.00 | 22.00 | 59.40 |
18 | EUPHORIE | Mr Lorenzo Monachesi | 0 | 0 | 29.6 | 12.00 | 20.00 | 61.60 |
19 | RICKER RIDGE RICOCHET | Mrs Samantha Lissington | 0 | 0 | 27.5 | 4.00 | 33.60 | 65.10 |
20 | HOLIENA | Mr Francis Whittington | 0 | 0 | 29.6 | 8.00 | 37.60 | 75.20 |
R | DESART METRO | Mr George Sturgis | 0 | 0 | 28 | 22.00 | R | R |
W | QUICK GUY | Mr Hector Payne | 0 | 0 | 33.9 | 0.00 | W | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | HICKSTEAD MUSTERD | Mr Jesse Campbell | 12 | 0 | 29.3 | 0.00 | 10.00 | 39.30 |
2 | BILLY HENNESSY | Mr Jack Pinkney | 10 | 0 | 29.3 | 4.00 | 10.40 | 43.70 |
3 | GLOBAL HALIFAX | Mrs. Georgie Campbell | 8 | 0 | 32.5 | 0.00 | 11.20 | 43.70 |
4 | FARUQ ALDRUP | Miss Hollie Swain | 6 | 0 | 33.6 | 0.00 | 11.60 | 45.20 |
5 | PENHILLS OPTIMAX | Mr Tom Grant | 4 | 0 | 34.8 | 0.00 | 14.00 | 48.80 |
6 | MONBEG JUST BLUE | Miss Dani Evans | 2 | 0 | 34.8 | 0.00 | 14.80 | 49.60 |
7 | CORGARY FEMME FATALE | Miss Laura Schroter | 0 | 0 | 33.2 | 4.00 | 14.40 | 51.60 |
8 | COOLROCK COOLEY | Miss Bella Innes Ker | 2 | 0 | 32.7 | 0.00 | 19.20 | 51.90 |
9 | GELUK G | Miss Helen Bates | 2 | 0 | 34.3 | 0.00 | 18.80 | 53.10 |
10 | ARDAGH BREEZE | Mr Brook Staples | 2 | 0 | 33.4 | 0.00 | 22.40 | 55.80 |
11 | WILLY BE DUN | Mrs Sacha Hourigan | 0 | 0 | 32.5 | 4.00 | 20.40 | 56.90 |
12 | SOLO XII | Miss Hollie Swain | 0 | 0 | 33 | 4.00 | 20.80 | 57.80 |
13 | RINGWOOD KENCO | Miss Lucy K Wheeler | 0 | 0 | 46.8 | 4.00 | 14.00 | 64.80 |
14 | INCHELLO DHI | Miss Yasmin Olsson-sanderson | 0 | 0 | 30 | 12.00 | 26.80 | 68.80 |
15 | GLOBAL PROMISE | Mr Hector Payne | 0 | 0 | 27.5 | 0.00 | 44.40 | 71.90 |
16 | RICKER RIDGE VALENTINA | Mrs Samantha Lissington | 0 | 0 | 34.6 | 4.00 | 41.20 | 79.80 |
17 | BLUE BOY II | Mrs. Lily Bradley | 0 | 0 | 26.8 | 0.00 | 55.20 | 82.00 |
18 | LIMESTONE ROMEO | Miss Eleanor Hope | 0 | 0 | 37.5 | 4.00 | 41.20 | 82.70 |
19 | HH MOONWALK | Mr Tom Jackson | 0 | 0 | 25.9 | 4.00 | 52.80 | 82.70 |
20 | KILMARNOCK LAD | Miss Amanda Brieditis | 0 | 0 | 38 | 0.00 | 45.60 | 83.60 |
21 | SPRING MORNING | Mr Tom McEwen | 0 | 0 | 32.3 | 19.00 | 32.40 | 83.70 |
22 | BIG QUALITY | Mr Marcus Gorman | 0 | 0 | 40 | 29.00 | 81.60 | 150.60 |
E HF | GREENLANES HUDSON | Miss Georgina Wood | 0 | 0 | 28.9 | 0.00 | E | E HF |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | CUTE GIRL | Mr Kevin Mcnab | 6 | 0 | 23 | 0.00 | 4.40 | 27.40 |
2 | CONTENTIOUS | Mr Josh Moore | 5 | 0 | 30.3 | 0.00 | 0.00 | 30.30 |
3 | SPIRIT'S GEMINI | Mr Gaspard Maksud | 4 | 0 | 30.8 | 0.00 | 0.00 | 30.80 |
4 | EQUADOR III | Mr Thomas Martin | 3 | 0 | 24.5 | 0.00 | 7.20 | 31.70 |
5 | CARRAMORE BOY | Miss Laura K Gordon | 1 | 0 | 29.8 | 0.00 | 4.00 | 33.80 |
6 | DIVETTE DE CARNEVILLE | Mr Tom D Crisp | 1 | 0 | 28.5 | 0.00 | 8.00 | 36.50 |
7 | STONEHAVENS ORESTUS | Mrs Laura Erith | 1 | 0 | 31.8 | 0.00 | 9.60 | 41.40 |
8 | GLENORCHY | Mr Kevin Mcnab | 0 | 0 | 27.5 | 4.00 | 11.20 | 42.70 |
9 | PATITO | Mr Will Furlong | 0 | 0 | 21.8 | 4.00 | 22.80 | 48.60 |
10 | SPARTAFLY | Miss Felicity Collins | 0 | 0 | 33 | 4.00 | 16.40 | 53.40 |
11 | MONBEG HIGH LIFE | Ms Kristina Cook | 0 | 0 | 34.3 | 4.00 | 17.60 | 55.90 |
12 | BILLY RADISSON | Miss Amy Searle | 1 | 0 | 33.8 | 0.00 | 23.60 | 57.40 |
13 | DOS TORY WOOD | Mr Gordon Murphy | 0 | 0 | 21 | 12.00 | 28.00 | 61.00 |
14 | MAID OF HONOUR | Miss Jo Chipperfield | 0 | 0 | 36 | 4.00 | 21.20 | 61.20 |
15 | BARNABYS PRINCESS | Mrs Valentine Tourres | 0 | 0 | 29 | 1.00 | 32.00 | 62.00 |
16 | DONOGUE STEEL CLOVER | Miss Jaide Hartridge | 0 | 0 | 28.5 | 0.00 | 43.60 | 72.10 |
17 | J. | Miss Stephanie Rapley | 0 | 0 | 35.3 | 4.00 | 40.80 | 80.10 |
R | BILLY CASSIDY | Mrs Pippa Funnell | 0 | 0 | 24 | 0.00 | R | R |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | JOHAN-SOME | Miss Gemma Tattersall | 0 | 0 | 24.3 | 0.00 | 0.00 | 24.30 |
2 | BENGAL LORE | Miss Pippa Taylor | 5 | 0 | 28.8 | 0.00 | 3.20 | 32.00 |
3 | JAKZENT TREN | Mrs. Georgie Campbell | 4 | 0 | 25.5 | 0.00 | 6.80 | 32.30 |
4 | CREME DE LA CREME Z | Miss Laura Geary | 3 | 0 | 30.3 | 0.00 | 5.60 | 35.90 |
5 | JALBA O | Miss Georgia Bartlett | 1 | 0 | 31 | 0.00 | 5.60 | 36.60 |
6 | LEGEND DE LUX | Mr Gordon Murphy | 1 | 0 | 29.3 | 0.00 | 10.40 | 39.70 |
7 | ARDAGH ALADDIN | Miss Alana Sparrow | 1 | 0 | 33.5 | 0.00 | 8.00 | 41.50 |
8 | CAPTAIN BALU 2 | Mrs Kate Tarrant | 1 | 0 | 30.8 | 0.00 | 12.80 | 43.60 |
9 | PARKFIELD BAROQUE | Miss India Wishart | 1 | 0 | 28.8 | 0.00 | 15.20 | 44.00 |
10 | KEEP IN TOUCH II | Miss Lucy Witts | 0 | 0 | 33.8 | 8.00 | 8.40 | 50.20 |
11 | FLEETWATER CAPRICCIO | Mr Matthew Selby | 0 | 0 | 30 | 12.00 | 8.40 | 50.40 |
12 | JALIFIA | Mr Will Furlong | 0 | 0 | 33.8 | 4.00 | 19.60 | 57.40 |
13 | DEVILS HONOUR | Miss Katie Aspinall | 0 | 0 | 38.5 | 8.00 | 12.40 | 58.90 |
14 | ERNIETIME NOW | Ms Lisa Stock | 0 | 0 | 38 | 4.00 | 22.00 | 64.00 |
15 | WELLPARK ATHOS | Mr Harry Dzenis | 0 | 0 | 30.8 | 8.00 | 48.80 | 87.60 |
HC | FERNHILL TABASCO | Mr Kevin Mcnab | 0 | 0 | 28 | 29.00 | 0.00 | 83.80 |
E AR | SLYGUFF MAVERICK | Mr Kevin Mcnab | 0 | 0 | 32.8 | 0.00 | E | E AR |
W | ALBERTAS PRIDE | Mrs Victoria Bax | 0 | 0 | W | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | ESPOIR LANDAIS | Miss Alice Dunsdon | 6 | 0 | 27.8 | 0.00 | 0.00 | 27.80 |
2 | ROYAL SPRING | Mr Paolo Torlonia | 5 | 0 | 28.8 | 0.00 | 0.00 | 28.80 |
3 | BROOKFIELD CARNIVAN | Mr Tom McEwen | 4 | 0 | 29.8 | 0.00 | 0.00 | 29.80 |
4 | HARESTONE | Miss Jasmine Wilks | 0 | 0 | 27.3 | 0.00 | 4.00 | 31.30 |
5 | SHADOW SISTER | Mr Jesse Campbell | 2 | 0 | 28.5 | 0.00 | 3.60 | 32.10 |
6 | BROOKFIELD BRAVEHEART | Mr Tom McEwen | 1 | 0 | 27.5 | 4.00 | 0.80 | 32.30 |
7 | VIDALGO | Mr Kevin Mcnab | 0 | 0 | 31.3 | 0.00 | 1.60 | 32.90 |
8 | TEMPLAR JUNO | Miss Katie Preston | 1 | 0 | 30 | 0.00 | 3.20 | 33.20 |
9 | ANDRASSY ECHO | Mrs Louise Burton | 1 | 0 | 32.8 | 0.00 | 2.00 | 34.80 |
10 | SHADOW MINNIE MOON | Miss Felicity Collins | 1 | 0 | 34.8 | 0.00 | 0.80 | 35.60 |
11 | ASHWEY LAURENZO | Miss Harriet Colderick | 1 | 0 | 30.5 | 0.00 | 5.20 | 35.70 |
12 | JERPOINT ECLIPSE | Mr Max Gordon | 1 | 0 | 29.5 | 0.00 | 7.20 | 36.70 |
13 | STRADE BIANCHE | Mr Brook Staples | 1 | 0 | 25.3 | 0.00 | 11.60 | 36.90 |
14 | CASCORSON Z | Miss Helen Bates | 1 | 0 | 28.3 | 0.00 | 8.80 | 37.10 |
15 | DOONSIDE JACK | Miss Alice Dunsdon | 1 | 0 | 32.5 | 0.00 | 6.00 | 38.50 |
16 | TOMMY CRUISE | Mr Tom Grant | 1 | 0 | 31.3 | 0.00 | 8.80 | 40.10 |
17 | JELSON | Miss Lucy Collecott | 0 | 0 | 32.8 | 4.00 | 5.60 | 42.40 |
18 | UBRANCO UK | Miss Harriet Upton | 0 | 0 | 28.3 | 12.00 | 2.80 | 43.10 |
19 | COOL QUIDESCO | Mrs Kelly Guillambert | 1 | 0 | 30.5 | 0.00 | 13.20 | 43.70 |
20 | HAIL HEBE | Miss Olivia Craddock | 0 | 0 | 30.5 | 4.00 | 9.60 | 44.10 |
21 | DPS REVELRY | Miss Leilia Paske | 1 | 0 | 32.3 | 0.00 | 14.00 | 46.30 |
22 | DOUBLE ACT IV | Mrs Sacha Hourigan | 0 | 0 | 31 | 4.00 | 12.40 | 47.40 |
23 | DEMI LOUVO | Miss Alycia Port | 1 | 0 | 33.5 | 0.00 | 14.00 | 47.50 |
24 | FLOW 7 | Miss Mollie Summerland | 0 | 0 | 30.8 | 4.00 | 14.40 | 49.20 |
25 | THE BIG CAT | Miss Lucy K Wheeler | 0 | 0 | 32.5 | 4.00 | 13.20 | 49.70 |
26 | GLOBAL DHI DISCOVERY | Miss Alex Kennedy | 0 | 0 | 29 | 4.00 | 16.80 | 49.80 |
27 | NOBLE ENDEAVOUR | Mr Hugo Payne | 0 | 0 | 30.5 | 8.00 | 11.60 | 50.10 |
28 | THE RACONTEUR | Miss Laragh Hatherell | 0 | 0 | 33 | 4.00 | 13.60 | 50.60 |
29 | DELARADO | Miss Sophie Jenman | 0 | 0 | 31.8 | 8.00 | 12.00 | 51.80 |
30 | BALLINTRANE INCENTIVE | Miss Kajsa Mansby Svedberg | 0 | 0 | 31.5 | 4.00 | 17.20 | 52.70 |
31 | KERCHING | Miss Charlotte Mount | 0 | 0 | 32.8 | 4.00 | 16.80 | 53.60 |
32 | COAKHAM TOY | Miss Nelly Pearse | 1 | 0 | 32 | 0.00 | 22.00 | 54.00 |
33 | SENOR CROCODILLO | Mrs Samantha Lissington | 0 | 0 | 32 | 4.00 | 32.40 | 68.40 |
34 | KILLBUNNY FLUSH | Miss Harriet Ford | 0 | 0 | 33 | 16.00 | 42.40 | 91.40 |
W | FEIN CERA GRAVELOTTE | Miss Georgia Bartlett | 0 | 0 | 36 | 0.00 | W | W |
W | GAUDI | Mrs Louise Burton | 0 | 0 | 37.3 | 20.00 | W | W |
W | HICKORY IV | Miss Alicia Earee | 0 | 0 | 30.5 | 0.00 | W | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | FORREST GUMP 124 | Mr Tom Jackson | 12 | 0 | 28.6 | 0.00 | 6.80 | 35.40 |
2 | FALCO IV | Mr Tim Price | 10 | 0 | 26.8 | 0.00 | 8.80 | 35.60 |
3 | C BORN FRESH Z | Miss Dani Evans | 8 | 0 | 31.1 | 0.00 | 5.20 | 36.30 |
4 | VITALI | Mr Tim Price | 6 | 0 | 28.4 | 0.00 | 11.60 | 40.00 |
5 | EPICA | Mr Gubby Leech | 4 | 0 | 30.2 | 0.00 | 11.60 | 41.80 |
6 | SRS KAN DO | Miss Kylie Roddy | 2 | 0 | 30 | 0.00 | 14.00 | 44.00 |
7 | WESKO | Mr Tim Price | 2 | 0 | 27.5 | 0.00 | 16.80 | 44.30 |
8 | SPARTACO | Mr Tim Price | 2 | 0 | 28.2 | 0.00 | 16.80 | 45.00 |
9 | KILLBUNNY ANDY | Mrs Jonelle Price | 2 | 0 | 33 | 0.00 | 12.40 | 45.40 |
10 | BILLY WONDER | Mrs Pippa Funnell | 2 | 0 | 34.1 | 0.00 | 12.40 | 46.50 |
11 | COLLIEN P 2 | Mr Will Furlong | 2 | 0 | 30.2 | 0.00 | 17.20 | 47.40 |
12 | CREEVAGH SILVER DE HAAR | Mrs Fiona Kashel | 0 | 0 | 31.1 | 4.00 | 12.80 | 47.90 |
13 | FOXDON SUNNY JIM | Mr Thomas Hawke | 2 | 0 | 36.1 | 0.00 | 12.00 | 48.10 |
14 | DRUMHOWAN BLACK MAGIC | Mrs Fiona Kashel | 2 | 0 | 33 | 0.00 | 15.20 | 48.20 |
15 | KING CREOLE VD N RANCH | Miss Lucy K Wheeler | 2 | 0 | 32.1 | 0.00 | 16.40 | 48.50 |
16 | EXELLENT R | Mr Francis Whittington | 0 | 0 | 33 | 4.00 | 12.40 | 49.40 |
17 | MCCLAREN | Mrs Jonelle Price | 2 | 0 | 28.6 | 0.00 | 20.80 | 49.40 |
18 | FUILODA G | Mr Rafael Losano | 2 | 0 | 35 | 0.00 | 15.20 | 50.20 |
19 | GLOBAL MILCHEM JJ | Miss Alex Kennedy | 2 | 0 | 34.1 | 0.00 | 16.40 | 50.50 |
20 | ELSTAR | Mr Will Furlong | 2 | 0 | 32.5 | 0.00 | 18.00 | 50.50 |
21 | CROSSFIELD SMARTIE | Mrs Alison Lidstone | 2 | 0 | 34.3 | 0.00 | 16.80 | 51.10 |
22 | HOLLYWOOD DANCER | Miss Dani Evans | 0 | 0 | 31.8 | 4.00 | 15.60 | 51.40 |
23 | BILLY LIFFY | Mr Sam Griffiths | 2 | 0 | 33.2 | 0.00 | 18.80 | 52.00 |
24 | PAULANK KINGS RIVER | Mr Sam Griffiths | 0 | 0 | 29.8 | 4.00 | 18.80 | 52.60 |
25 | ASK FOR MANCHIER | Mr Tom Jackson | 2 | 0 | 35 | 0.00 | 18.40 | 53.40 |
26 | ACCORDING TO ARCHIE | Miss Harriet Ford | 0 | 0 | 32.3 | 4.00 | 17.20 | 53.50 |
27 | WSF CARTHAGO | Mrs Fiona Kashel | 2 | 0 | 34.3 | 0.00 | 19.20 | 53.50 |
28 | SCUDERIA 1918 A BEST FRIEND | Mr Kevin Mcnab | 2 | 0 | 34.3 | 0.00 | 21.60 | 55.90 |
29 | STRAIGHT CHOICE | Miss Bella Innes Ker | 2 | 0 | 32.7 | 0.00 | 23.20 | 55.90 |
30 | FAERIE DIANIMO | Mrs Jonelle Price | 2 | 0 | 39.8 | 0.00 | 17.20 | 57.00 |
31 | FAERIE MAGNIFICO | Mrs Jonelle Price | 2 | 0 | 38.4 | 0.00 | 18.80 | 57.20 |
32 | TODAYS SPECIAL | Mr David Sheerin | 2 | 0 | 30 | 0.00 | 32.80 | 62.80 |
33 | GLOBAL VICTORY | Mr Kevin Mcnab | 0 | 0 | 35.7 | 4.00 | 24.00 | 63.70 |
34 | FIRE FLY | Mr Tom Jackson | 2 | 0 | 28.9 | 0.00 | 34.80 | 63.70 |
35 | SHADES OF COOLEY | Miss Caroline March | 2 | 0 | 31.4 | 0.00 | 32.40 | 63.80 |
36 | ROYAL HARVEST | Mr Gubby Leech | 0 | 0 | 37.1 | 0.00 | 37.20 | 74.30 |
37 | MASTER MCCORMACK | Mr Robbie Kearns | 0 | 0 | 40.2 | 8.00 | 40.80 | 89.00 |
W | SCUDERIA 1918 VIVIAN | Mr Kevin Mcnab | 0 | 0 | W | W | ||
W | FIGARO X | Mrs Kate Tarrant | 0 | 0 | W | W | ||
W | REDWOOD CLOVER | Mr Max Gordon | 0 | 0 | 35.7 | 0.00 | W | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | QUANTANAMO Z | Miss Sophie Jenman | 6 | 0 | 23.5 | 0.00 | 0.00 | 23.50 |
2 | CASTLERICHMOND WILLIAM | Mrs. Emma Wilkes | 5 | 0 | 26 | 0.00 | 0.00 | 26.00 |
3 | ESPRIT III | Miss Sophie Callard | 4 | 0 | 27 | 0.00 | 0.00 | 27.00 |
4 | SEYCHELLE | Mr Kevin Mcnab | 3 | 0 | 27.8 | 0.00 | 0.00 | 27.80 |
5 | BGS STAR ATTRACTION | Mr Gordon Murphy | 2 | 0 | 24 | 0.00 | 4.80 | 28.80 |
6 | MARTINS IRISH EDDIE | Mr Ollie Martin | 1 | 0 | 28.5 | 0.00 | 4.00 | 32.50 |
7 | WATERGATE BAY | Miss Harriet Colderick | 1 | 0 | 27.5 | 0.00 | 5.20 | 32.70 |
8 | MGH SMARTY | Miss Eleanor Hope | 1 | 0 | 28.5 | 0.00 | 5.60 | 34.10 |
9 | FERNHILL FIRST FRIEND | Miss Leilia Paske | 1 | 0 | 31.8 | 0.00 | 2.40 | 34.20 |
10 | ROYAL ROXEY | Miss Mollie Summerland | 1 | 0 | 29 | 0.00 | 6.40 | 35.40 |
11 | POLO STRIKER | Miss Sarah Pickard | 1 | 0 | 34 | 0.00 | 4.80 | 38.80 |
12 | THE WOLF MAN | Mr Jack Pinkney | 0 | 0 | 31.8 | 4.00 | 4.00 | 39.80 |
13 | FERNANDO VIII | Miss Olivia Craddock | 0 | 0 | 33 | 4.00 | 3.60 | 40.60 |
14 | TWILIGHT ROLLERCOASTER | Mrs Alison Lidstone | 1 | 0 | 33.3 | 0.00 | 7.60 | 40.90 |
15 | DOONAVEERAGH APRIL | Miss Claudia Thornett | 1 | 0 | 34.3 | 0.00 | 7.20 | 41.50 |
16 | POPSTAR III | Miss Lisa Pilbeam | 0 | 0 | 28 | 4.00 | 13.60 | 45.60 |
17 | TOP TOTTY VI | Mrs Rebecca Gibbs | 0 | 0 | 29.3 | 4.00 | 12.80 | 46.10 |
18 | FREE BEE | Miss Daisy Minter | 1 | 0 | 36 | 0.00 | 13.60 | 49.60 |
19 | DICALI OHZ | Ms Kate Welch | 1 | 0 | 32.3 | 0.00 | 18.40 | 50.70 |
20 | KLOTILDE | Miss Alycia Port | 1 | 0 | 31.3 | 0.00 | 21.60 | 52.90 |
21 | CARNAVAL POP | Miss Anna Hollis | 0 | 0 | 32 | 4.00 | 17.60 | 53.60 |
22 | HALONA A SPRIG | Mr Jack Pinkney | 0 | 0 | 33.5 | 12.00 | 15.60 | 61.10 |
23 | SPYPARK FERRO XS | Mr Yu Xuan Su | 0 | 0 | 30.3 | 0.00 | 31.60 | 61.90 |
24 | STEP FORWARD | Miss Georgia Bale | 0 | 0 | 25 | 4.00 | 36.00 | 65.00 |
25 | DACAPO 277 | Miss Harriet Ford | 0 | 0 | 34 | 8.00 | 23.60 | 65.60 |
26 | WONHAM WHAT NEXT | Miss Georgia Bale | 0 | 0 | 32.8 | 8.00 | 34.80 | 75.60 |
27 | THE GOSSIP | Mrs Kate Beier | 0 | 0 | 33.5 | 4.00 | 39.60 | 77.10 |
28 | JOBLESSE VAN BAREELHOF | Mr Stephen Way | 0 | 0 | 29.3 | 4.00 | 62.40 | 95.70 |
E RF | ALL OR NOTHING II | Mr Yu Xuan Su | 0 | 0 | 26.8 | 12.00 | E | E RF |
R | ADELE 97 | Miss Sophie Callard | 0 | 0 | 24.5 | 0.00 | R | R |
The South of England Showground, Ardingly, Sussex, United Kingdom, RH17 6TL
Grid reference TQ339303
The Firle P
It is with great sadness that
It is with great regret that we announce that,
Following the recommendation of Phase 1 o
Unfortunately, due to insufficient