Chair of the Sport Committee
British Eventing, the National Governing Body of the sport of eventing in Great Britain, is currently inviting applications for the role of Chair of the Sport Committee.
Sparright Farm, Pulborough, Rackham, West Sussex, United Kingdom, RH20 2EY
Saturday 19 to Sunday 20 June 2021
Event Organiser - Nicholas Dugdale
Contact Nicholas Dugdale
Phone: 01798 872132
Mobile: 07867 505552
Event Organiser
Pulborough, RH20 2EY
XC Course Designer
Regional Coordinator
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | CYBER ROCKET | Miss Charlotte Bull | 0 | 16 | 25.8 | 0.00 | 0.00 | 25.80 |
2 | FOXDON HALF PINT | Miss Olivia Hall | 0 | 14 | 26.8 | 0.00 | 0.00 | 26.80 |
3 | NELGORDE NAHEEZ | Miss Lucy Gasston | 0 | 12 | 24.8 | 4.00 | 0.00 | 28.80 |
4 | CHEEKY CASPER | Miss Charlotte Bull | 0 | 10 | 29.3 | 0.00 | 0.00 | 29.30 |
5 | BAMBAJAZZ | Mrs Genevieve Lodge | 0 | 2 | 30.8 | 0.00 | 0.00 | 30.80 |
6 | KILSALLAGH CATHAL | Miss Becky Morrish | 0 | 0 | 26.3 | 4.00 | 1.20 | 31.50 |
7 | TARA VIII | Miss Alice Grassly | 0 | 2 | 31.3 | 0.00 | 0.40 | 31.70 |
8 | SARRO BRIDGE | Miss Ellen Wilcox | 0 | 0 | 29.8 | 2.00 | 0.00 | 31.80 |
9 | THE ROYAL DANCER | Mr Peter Hayden | 0 | 2 | 30.3 | 0.00 | 2.80 | 33.10 |
10 | REBELS SKYTIME | Miss Kitty Ashby | 0 | 0 | 30.8 | 4.00 | 0.00 | 34.80 |
11 | SHANNONDALE MEL | Miss Maisie Morgan | 0 | 0 | 31 | 4.00 | 0.00 | 35.00 |
12 | CONZALEZ M | Mr Luke Thompson | 0 | 2 | 30.5 | 0.00 | 8.00 | 38.50 |
13 | KILLACORAN BLUE | Miss Katie Hale | 0 | 0 | 24.8 | 8.00 | 7.20 | 40.00 |
14 | JACKS CHOICE | Miss Phoebe Sugden | 0 | 2 | 36.8 | 0.00 | 5.60 | 42.40 |
15 | CAIRNVIEW MOMENTUM | Miss Alex Peters | 0 | 2 | 33.3 | 0.00 | 10.40 | 43.70 |
16 | ELITE SUNRISE | Miss Georgina Pound | 0 | 2 | 38.3 | 0.00 | 6.00 | 44.30 |
17 | THE REBEL COUNTY | Mrs Rebecca Hunt | 0 | 0 | 35.3 | 10.00 | 7.60 | 52.90 |
18 | BEECH RAVELL | Miss Emelye Kenyon-brown | 0 | 0 | 39.5 | 6.00 | 10.40 | 55.90 |
R | ACCESS BILL | Miss Ella Ricci | 0 | 0 | 31 | 0.00 | R | R |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | GOLLY GOSH | Miss Melissa Joannides | 0 | 16 | 17.8 | 8.00 | 0.00 | 25.80 |
2 | EL VENCEDOR | Mrs Karen Lynch | 0 | 14 | 31 | 0.00 | 0.00 | 31.00 |
3 | EVERT II | Miss Samantha Moody | 0 | 12 | 31.8 | 0.00 | 0.80 | 32.60 |
4 | MUSICAL LEGEND | Miss Zoe Gould | 0 | 10 | 29.5 | 4.00 | 0.00 | 33.50 |
5 | STONEHALL MISS RUSSEL | Miss Harriet Gillam | 0 | 2 | 30 | 0.00 | 4.80 | 34.80 |
6 | DHI TOPPER W | Miss Hanna Holmes | 0 | 2 | 31.3 | 0.00 | 5.20 | 36.50 |
7 | ALIMO II | Miss Sarah Pickard | 0 | 2 | 38.8 | 0.00 | 0.00 | 38.80 |
8 | BILLY NO MATES | Miss Jemima Taylor | 0 | 2 | 36 | 0.00 | 4.80 | 40.80 |
9 | WHAT THE SPOT | Mr Ben Hansen | 0 | 0 | 41.8 | 4.00 | 0.00 | 45.80 |
10 | FAERIETALE PETER PAN | Miss Kate Sim Read | 0 | 0 | 40 | 8.00 | 0.00 | 48.00 |
11 | FIDACHTA TIGER | Mrs Emily Bright | 0 | 0 | 42.3 | 12.00 | 5.60 | 59.90 |
12 | KILLBUNNY FLUSH | Miss Harriet Ford | 0 | 0 | 36.3 | 33.00 | 0.80 | 70.10 |
HC | NOON HILL | Miss Sophia Page | 0 | 0 | 29 | 4.00 | 0.00 | HC |
HC | LIVELL | Miss Darcy Zander | 0 | 0 | 24.8 | 0.00 | 0.00 | HC |
W | TWINKLE | Miss Harriet Upton | 0 | 0 | 26 | 0.00 | W | W |
HC | VARDIGO | Miss Claudia Cooper | 0 | 0 | 30.5 | 0.00 | 0.00 | HC |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | EASILY VIVENDIA | Miss Emily Morris | 0 | 8 | 25.8 | 2.00 | 0.00 | 27.80 |
2 | KIWI ZIDANE | Miss Helen Millichamp | 0 | 7 | 26.5 | 0.00 | 3.20 | 29.70 |
3 | SILVER RIDGE | Mrs Avril Verhagen | 0 | 6 | 30.5 | 0.00 | 0.00 | 30.50 |
4 | ASHLEYS LAD | Mrs Kathryn Evans | 0 | 5 | 30.8 | 0.00 | 0.00 | 30.80 |
5 | ARDAGH ALADDIN | Miss Alana Sparrow | 0 | 4 | 31.5 | 0.00 | 0.00 | 31.50 |
6 | RSH COLAGIO | Miss Ailsa Wates | 0 | 3 | 30.5 | 1.00 | 0.00 | 31.50 |
7 | HILDARE CLONSHIRE NOBLE | Mrs Jill Price | 0 | 2 | 32.3 | 0.00 | 0.00 | 32.30 |
8 | BOB VI | Miss Georgia Limpus | 0 | 2 | 28.8 | 4.00 | 0.40 | 33.20 |
9 | BOLEYBAWN ROSE | Miss Kitty Ashby | 0 | 0 | 28.3 | 4.00 | 1.20 | 33.50 |
10 | GREY MONK | Mrs Barbara Haynes | 0 | 0 | 29.8 | 4.00 | 0.80 | 34.60 |
11 | MYSPIRES GREAT EXPECTATION | Miss Jennifer Mulcahy | 0 | 1 | 33.3 | 0.00 | 1.60 | 34.90 |
12 | DAYRELLS DYLAN | Miss Abigail Brittain | 0 | 1 | 36 | 0.00 | 0.00 | 36.00 |
13 | BILLY XIII | Mrs Helen Driscoll | 0 | 0 | 33 | 1.00 | 3.20 | 37.20 |
14 | MY KILCANNON ANNIE | Mr Gordon Murphy | 0 | 0 | 21.8 | 4.00 | 15.20 | 41.00 |
15 | UNICORN BY UNIQHORS | Miss Hollie Swain | 0 | 0 | 33.3 | 4.00 | 4.00 | 41.30 |
16 | TEGARNO | Miss Megan Close | 0 | 0 | 32.3 | 6.00 | 3.20 | 41.50 |
17 | TEDFORD | Mr Sebastian Mead | 0 | 1 | 36.3 | 0.00 | 5.20 | 41.50 |
18 | ROSMUC BOY | Miss Nicola Lamper | 0 | 0 | 40 | 4.00 | 2.40 | 46.40 |
19 | SILKEN EVE | Miss Charlotte Tarrant | 0 | 0 | 33.3 | 7.00 | 8.40 | 48.70 |
20 | GURRAUN SEAGRAM | Miss Beverley Taylor | 0 | 1 | 40.3 | 0.00 | 13.60 | 53.90 |
21 | ARDKEEL LAD | Miss Hannah Wanbon | 0 | 0 | 32.3 | 0.00 | 25.60 | 57.90 |
22 | GLYNCEIRCH BRENIN LLIW | Mrs Karen Mccoy | 0 | 0 | 34.5 | 11.00 | 16.00 | 61.50 |
23 | FREDDIE FLY | Miss Laura Durkan | 0 | 0 | 28.5 | 4.00 | 29.20 | 61.70 |
24 | IM ALL EARS | Mr Ian Tasney | 0 | 0 | 37.3 | 23.00 | 2.00 | 62.30 |
25 | LURGANS DIAMOND BOY | Mrs Dom Worcester | 0 | 0 | 37 | 6.00 | 20.00 | 63.00 |
26 | RUPERT BEAR | Mr Jamie Hubbard | 0 | 0 | 38.3 | 0.00 | 25.20 | 63.50 |
27 | WHITLEY VILLAGE SOLAR | Miss Pippa Haslam | 0 | 0 | 31.5 | 13.00 | 20.00 | 64.50 |
28 | AUCKLAND DE RE | Mrs Kate Dorney | 0 | 0 | 42.5 | 4.00 | 19.20 | 65.70 |
29 | QUE BY DON | Mrs Karen Maurice | 0 | 0 | 30.8 | 4.00 | 38.00 | 72.80 |
30 | SPOT THE DUN | Miss Jess Pearce | 0 | 0 | 36.3 | 4.00 | 35.20 | 75.50 |
31 | BALLYCREEN STORM | Miss Miya Halsey | 0 | 0 | 37.8 | 0.00 | 46.80 | 84.60 |
32 | MARTHA VI | Miss Emily Mainieri | 0 | 0 | 35.5 | 0.00 | 50.40 | 85.90 |
33 | GORTFADDA PRIME TIME | Miss Claire Huyton | 0 | 0 | 37.8 | 17.00 | 112.80 | 167.60 |
E UR | MYSHALL ROBBY | Miss Sophie Zahra | 0 | 0 | 33.8 | 25.00 | E | E UR |
E | RMS SPRINGTIME | Mr Jim Pool | 0 | 0 | E | E | E | E |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | BEAUCHAMP PASHA | Miss Harriet Upton | 0 | 8 | 26 | 4.00 | 0.00 | 30.00 |
2 | UCHIN | Miss Matilda Leng | 0 | 7 | 30.5 | 0.00 | 0.00 | 30.50 |
3 | PHOENIX CRUISING | Miss Isabel English | 0 | 6 | 30.5 | 0.00 | 0.40 | 30.90 |
4 | PATITO | Mr Will Furlong | 0 | 5 | 28.5 | 4.00 | 1.60 | 34.10 |
5 | KANDY KING | Miss Ailsa Wates | 0 | 4 | 34.3 | 0.00 | 0.00 | 34.30 |
6 | POCKET ROCKET IV | Miss Sophie Jenman | 0 | 3 | 34.5 | 0.00 | 0.00 | 34.50 |
7 | DIRECT REGION | Miss Alice Ashby | 0 | 2 | 34.3 | 0.00 | 0.40 | 34.70 |
8 | MAJESTY | Miss Francesca Clutterbuck | 0 | 0 | 32.3 | 1.00 | 1.60 | 34.90 |
9 | DAMAGE VAN BERKENBROECK Z | Mr Gubby Leech | 0 | 1 | 36 | 0.00 | 0.00 | 36.00 |
10 | CROGA CROI | Miss Melissa Joannides | 0 | 0 | 35.3 | 4.00 | 0.40 | 39.70 |
11 | NOISETTE | Mr Gubby Leech | 0 | 1 | 39.8 | 0.00 | 0.00 | 39.80 |
12 | LA PETITE SOEUR | Miss Rose Carnegie | 0 | 0 | 36.3 | 4.00 | 0.00 | 40.30 |
13 | EARTH STAR | Miss Ella Mitchell | 0 | 0 | 33.3 | 9.00 | 0.00 | 42.30 |
14 | CUM LAUDE BRIGHT Z | Miss Camilla Kruger | 0 | 0 | 35.5 | 4.00 | 6.00 | 45.50 |
15 | JANE IN WAITING | Miss Alice Dunsdon | 0 | 1 | 36.8 | 0.00 | 10.00 | 46.80 |
16 | STAR COIN | Miss Sam Jennings | 0 | 0 | 35.3 | 4.00 | 8.80 | 48.10 |
17 | GEORGIA | Miss Indiana Limpus | 0 | 1 | 38.8 | 0.00 | 10.80 | 49.60 |
18 | POLITICAL DANCER | Mr Oliver Coombe-tennant | 0 | 0 | 29 | 21.00 | 2.80 | 52.80 |
19 | MARGUERITE DREAM | Miss Sarah Vinall | 0 | 1 | 37 | 0.00 | 20.40 | 57.40 |
20 | WOODLANDS MISSPRIMNPROPER | Miss Isabel English | 0 | 0 | 31 | 0.00 | 27.60 | 58.60 |
21 | UPLIFT | Miss Olivia Jones | 0 | 0 | 41.8 | 0.00 | 26.80 | 68.60 |
22 | GULIO TH | Mr Paul Taylor Johns | 0 | 0 | 33 | 9.00 | 31.60 | 73.60 |
23 | NOBLE SUPERMAN | Miss Elizabeth Barratt | 0 | 0 | 37 | 4.00 | 34.00 | 75.00 |
24 | SLYGUFF MAVERICK | Miss Isabel English | 0 | 0 | 36.5 | 14.00 | 44.80 | 95.30 |
25 | SAUNDERSCOURT RICARDO | Miss Bronia Hill | 0 | 0 | 35.5 | 0.00 | 70.40 | 105.90 |
26 | SILVER CHAMPION | Miss Lucy Butcher | 0 | 0 | 37.8 | 11.00 | 58.80 | 107.60 |
E R3 | ONORINA | Mrs Rebecca Gibbs | 0 | 0 | 32.8 | 4.00 | E | E R3 |
E R3 | STORM WATCH | Mrs Carly Foss | 0 | 0 | 47.3 | 7.00 | E | E R3 |
E R3 | FIRESHIP | Ms Kelly Brunger | 0 | 0 | 44.5 | 8.00 | E | E R3 |
Sparright Farm, Pulborough, Rackham, West Sussex, United Kingdom, RH20 2EY
Grid reference TQ050146
British Eventing, the National Governing Body of the sport of eventing in Great Britain, is currently inviting applications for the role of Chair of the Sport Committee.
IT Steering Committee update from 6 and 12 Janu
The team at British Eventing
British Breeding have announced that their annu
The British Eventing website
IT Programme Strategy Review update 5 January 2