I.T. Taskforce update 22 January 2021
View notes from the 19 January 2021 IT Programme Strategy Review meeting.
Wychanger
Pontispool Equine Sports Centre, Taunton, Norton Fitzwarren, Somerset, United Kingdom, TA4 1BH
Saturday 18 to Monday 20 September 2021
Event Organiser - Mr Richard Mitford-Slade & Mrs Lucy Fielding-Johnson
Contact Mr Richard Mitford-Slade & Mrs Lucy Fielding-Johnson
Phone: 01823 461196
Entries Secretary - Mrs Ann Allen
Contact Mrs Ann Allen
Mobile: 07802 534837
Event Organiser
Taunton, TA4 1BG
Entries Secretary
Course Designer
SJ Course Designer
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | LYDICAN STAR | Miss Poppy Burner | 0 | 16 | 26.3 | 0.00 | 0.00 | 26.30 |
2 | MOUNTTEMPLE MISTRESS | Miss Jess Rimmer | 0 | 14 | 29.3 | 0.00 | 0.00 | 29.30 |
3 | CORGARY PRONTO | Miss Charlotte Faulkner | 0 | 12 | 29.3 | 0.00 | 0.00 | 29.30 |
4 | HALONA A SPRIG | Mr Jack Pinkney | 0 | 10 | 27 | 4.00 | 0.00 | 31.00 |
5 | VOLTAIR DE L'ERMITAGE | Miss Francesca Swallow | 0 | 8 | 28.5 | 0.00 | 2.80 | 31.30 |
6 | MENAI COSMIC DUKE | Miss Isabelle Geran | 0 | 2 | 31.5 | 0.00 | 0.00 | 31.50 |
7 | STANDLYNCH SKIPPY | Miss Sarah Shaw | 0 | 2 | 31.8 | 0.00 | 0.00 | 31.80 |
8 | ULTIMATE LAW | Mr John Tilley | 0 | 2 | 33.5 | 0.00 | 0.00 | 33.50 |
9 | AILLE MAXIMUS | Mr Tim Cheffings | 0 | 2 | 32.3 | 0.00 | 1.20 | 33.50 |
10 | ZANDICO | Mr Max Forster | 0 | 2 | 33.5 | 0.00 | 0.40 | 33.90 |
11 | WHITEHAWK ROYAL BLUE | Miss OLIVIA WOOD | 0 | 0 | 32.5 | 4.00 | 0.00 | 36.50 |
12 | GRAND CHATEAU | Miss Georgina Wood | 0 | 0 | 29.3 | 4.00 | 3.20 | 36.50 |
13 | OZZIES GEM | Miss Tabitha Cross | 0 | 2 | 36 | 0.00 | 0.80 | 36.80 |
14 | MASQUERADE III | Miss Sophie Smith | 0 | 0 | 30.5 | 4.00 | 2.80 | 37.30 |
15 | KEC DIGITAL ERA | Miss Fern Thomas | 0 | 0 | 30.8 | 4.00 | 3.60 | 38.40 |
16 | TSAPHYR DE LA DUYS | Ms Philippa Watkins | 0 | 0 | 33.3 | 4.00 | 1.20 | 38.50 |
17 | RUBEN S | Mr Finley Wyatt | 0 | 0 | 32 | 8.00 | 0.00 | 40.00 |
18 | DASSETT BY NIGHT | Miss Charlie May Ainsworth | 0 | 0 | 34 | 8.00 | 0.00 | 42.00 |
19 | DUGGANS DRIFT | Mrs Jane Reed | 0 | 0 | 33.8 | 4.00 | 4.40 | 42.20 |
20 | LAIDBACK LIL | Mrs Margaret Best | 0 | 0 | 34.5 | 4.00 | 4.40 | 42.90 |
21 | NEWLANDS SANDO HIT | Miss Nancy Harper | 0 | 0 | 26.5 | 0.00 | 20.00 | 46.50 |
22 | CLOONBARRY FLARE | Ms Cally Moore | 0 | 0 | 31.5 | 21.00 | 20.40 | 72.90 |
23 | SEPPELINO | Miss Charlotte Newey | 0 | 0 | 32.5 | 4.00 | 40.00 | 76.50 |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | BEREFORD MAGIC | Mrs Pippa Colton-Taylor | 0 | 0 | 24 | 1.00 | 0.00 | 25.00 |
2 | HUNTSMAN.COM | Miss Rachael Watson | 0 | 0 | 26.5 | 0.00 | 0.00 | 26.50 |
3 | PENOLVA HIGH HOPES | Mrs Belinda Payne | 0 | 0 | 28.3 | 0.00 | 0.00 | 28.30 |
4 | STILLBROOK SMILER | Mrs Kay Webb | 0 | 0 | 28.8 | 0.00 | 0.00 | 28.80 |
5 | HISINA | Miss Freya Jones | 0 | 0 | 29 | 0.00 | 0.00 | 29.00 |
6 | EMO | Mrs Denise West | 0 | 0 | 31.3 | 0.00 | 0.00 | 31.30 |
7 | ACORN FINE N DANDY | Mrs Dorothy Harris | 0 | 0 | 32.5 | 0.00 | 0.00 | 32.50 |
8 | TULLIBARDS MAGICAL OCEAN | Miss Tabitha Stephenson | 0 | 0 | 27.5 | 4.00 | 6.00 | 37.50 |
9 | NORTH ASTOR DUKE | Mrs Mary Coe | 0 | 0 | 34.5 | 4.00 | 0.40 | 38.90 |
10 | KILDERRY STAR | Mrs Kerry Welsh | 0 | 0 | 33.3 | 0.00 | 11.20 | 44.50 |
W | SHAMROCK FIONN | Mrs Emily Sharland | 0 | 0 | W | W | ||
W | ROYAL GUNNER | Mrs Kathryn Virjee | 0 | 0 | W | W | ||
E | GARVIE BAY | Mrs Lynette Taylor | 0 | 0 | 27.8 | E | E | |
R | RATHATTAN ROBIE | Miss Ella-louise Venning | 0 | 0 | 25.3 | 0.00 | R | R |
E | CASSIDY'S FINBAR | Mrs Jane Cassidy | 0 | 0 | 27.3 | 12.00 | E | E |
E RF | RATHMORRISSEY RANSOM | Mrs Rebecca Brown | 0 | 0 | 28.3 | 8.00 | E | E RF |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | COUNT ONYX | Mr Aaron Millar | 0 | 8 | 26.3 | 0.00 | 0.00 | 26.30 |
2 | PURDIES DAFFODILLY | Miss Rebecca Brunt | 0 | 7 | 32 | 0.00 | 0.40 | 32.40 |
3 | URLINGFORD TOM | Miss Olivia Mallows | 0 | 6 | 29.5 | 4.00 | 0.00 | 33.50 |
4 | ROBBIN DIAMONDS | Miss Charlotte Elizabeth Rowe | 0 | 1 | 33.8 | 0.00 | 0.40 | 34.20 |
5 | OJ II | Miss Megan Jones | 0 | 1 | 32.8 | 0.00 | 1.60 | 34.40 |
6 | PRIMAL KNIGHT | Ms Ali Wilkes | 0 | 0 | 31.8 | 3.00 | 0.80 | 35.60 |
7 | WILLIAM HENNESSEY | Miss Harriet White | 0 | 1 | 35 | 0.00 | 0.80 | 35.80 |
8 | IRISH CLOVER BOY | Miss Megan Jones | 0 | 1 | 35 | 0.00 | 1.20 | 36.20 |
9 | MULFRA | Mrs Sara Penter | 0 | 1 | 31.8 | 0.00 | 4.80 | 36.60 |
10 | NEXUS PRINCE | Miss Sophie Lee | 0 | 0 | 32 | 5.00 | 0.00 | 37.00 |
11 | ZAHIRO UIT 'T VELD | Miss Tila Da Costa | 0 | 1 | 34.5 | 0.00 | 2.80 | 37.30 |
12 | FLS ZAFFERANO | Mr Alexander Bragg | 0 | 0 | 28.8 | 9.00 | 0.00 | 37.80 |
13 | MASTER TUCK | Mr Aaron Millar | 0 | 0 | 27 | 8.00 | 3.60 | 38.60 |
14 | IRISH AFTER SHOCK | Miss Abbie Rogers | 0 | 1 | 26 | 0.00 | 13.20 | 39.20 |
15 | OTTER HOLT | Mr Gubby Leech | 0 | 0 | 30.3 | 4.00 | 20.40 | 54.70 |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | LOW MOOR LUCKY | Mr Tom Woodward | 12 | 0 | 28.4 | 4.00 | 8.80 | 41.20 |
2 | FLETCHER CHRISTIAN | Mr Freddie Carden | 10 | 0 | 35.5 | 0.00 | 9.60 | 45.10 |
3 | REBEL RHYME | Mr Tom Bird | 8 | 0 | 34.1 | 16.00 | 11.60 | 61.70 |
4 | HANDSOME | Miss Sophie Byford | 6 | 0 | 28.9 | 4.00 | 32.40 | 65.30 |
5 | RHODE ISLAND 19 | Miss Anna Stillwell | 0 | 0 | 32.3 | 0.00 | 43.20 | 75.50 |
6 | GRANGE ASH SPARROW | Miss Jaymee Savill | 0 | 0 | 37.3 | 4.00 | 56.80 | 98.10 |
W | SIR CORCELOT | Miss Cliona Muir | 0 | 0 | 28.4 | 0.00 | W | W |
R | CLONFAD MIDNIGHT | Miss Danielle Frost | 0 | 0 | 35.5 | 4.00 | R | R |
E RF | RASCAL ROULETTE | Miss Charlotte Byrnes | 0 | 0 | 39.6 | 39.00 | E | E RF |
R | RENKUM CORSAIR | Miss Saffron Cresswell | 0 | 0 | 33 | 0.00 | R | R |
W | C WHY | Miss Toots Bartlett | 0 | 0 | W | W | ||
W | GRANDE BY DESIGN | Miss Emma Manton | 0 | 0 | 34.3 | W | W | W |
E RF | GLOBAL SMART CHOICE | Miss Jemima Stratton | 0 | 0 | 34.1 | 0.00 | E | E RF |
W | NEWFERRY IRISH MIST | Miss Alice Hallows | 0 | 0 | 31.1 | W | W | |
W | A TOUCH OPTIMISTIK | Mr Oliver Thompson | 0 | 0 | W | W | ||
W | MBF HARLEY REBEL | Miss Eleanor Hope | 0 | 0 | 33.2 | W | W |
Pontispool Equine Sports Centre, Taunton, Norton Fitzwarren, Somerset, United Kingdom, TA4 1BH
Grid reference ST178258
View notes from the 19 January 2021 IT Programme Strategy Review meeting.
British Eventing is pleased t
British Eventing, the Nationa
IT Steering Committee update from 6 and 12 Janu
The team at British Eventing
British Breeding have announced that their annu