Website undergoing scheduled maintenance
The British Eventing website will be undergoing essential maintenance from 10pm tonight, Thursday 4 March.
Sponsored by Whatley Manor Hotel and Spa
Gatcombe Park, Stroud, Minchinhampton, Gloucestershire, United Kingdom, GL6 9AT
By kind permission of HRH The Princess Royal
Friday 13 to Sunday 15 September 2019
Event Organiser - Patricia Biden
Contact Patricia Biden
Phone: 01453 887730
Mobile: 07836 644818
Entries Secretary - Miss Wendy Evans
Contact Miss Wendy Evans
Mobile: 07775 888546
Gatcombe's cross country courses will run the same direction as the Spring the water jump will still be towards the end of cross country. A nice inviting course for the more experienced and first time novices alike. The course is run over well drained land. There are no hills. Built by Willis Bros. both courses ride well whatever the weather. CCI3*-S will run over the Intermediate cross country course with extra fences. CCI2*-S will run over Novice course with extra fences.
Event Organiser
Gatcombe Park, Stroud, Gloucestershire, GL6 9AT
Entries Secretary
2 Netherstead Court, Studley, Warwickshire, B80 7FG
Course Designer
SJ Course Designer
Stabling Secretary
45 Banbury Road, Stratford-Upon-Avon, Warwickshire, CV37 7SR
Tradestand Secretary
Little Mondays, Cheltenham, Gloucestershire, GL53 9RD
Entry fees include VAT. VAT Reg No 601 101 917. INTERNET entries will be accepted on www.gatcombehorsetrials.co.uk. If unable to enter online please send entries and stabling form if applicable to Entries Secretary. Please make cheques payable to GATCOMBE HORSE TRIALS. Separate cheques are required for each horse (with horse's name on back). Include stabling fees with entry fee. Do not send SAE as all section details can be found on website and all stabling info is emailed. ENTRY AMENDMENTS by 8 Sep 2019 12:00 by telephoning or preferably emailing wendy@bdwp.co.uk. REFUND POLICY - 100% refund will be given for withdrawals before ballot date. 100% less £12 plus VAT admin fee if replaced for the same class - see rule 4.11.
STARTING TIMES are available for Friday CCI2*-S and CCI3*-S Dressage and Friday National Classes between 19:00 and 20:00 hrs on 11 September on 01789 740566 only. All other starting times available on 6 September between 19:00 and 20:00 hrs on 07818 037246 only. All starting times also available on website www.gatcombehorsetrials.co.uk.
Starting Fees include a programme and VAT.
Local stabling available at £30 per night (including VAT), PLEASE APPLY FOR STABLING WITH ENTRY. No stabling allocated after 1 September.
In case of ABANDONMENT please phone 07836 644818 or 07775 888546 or 07818 037246.
ALL TERRAIN VEHICLES/MOTORCYCLES will not be permitted. Due to H&S, NO CARS in Lorry Park on Friday and Saturday. Each car displaying a current BE Membership Card will be admitted incl. all occupants, £6 per car otherwise. Programme £4.
Please see event website for recommendations - http://www/gatcombehorsetrials.co.uk
Class | Days | Dressage Test | Entry Fee | AIP | Total | Late Fee | Start Fee | |
---|---|---|---|---|---|---|---|---|
CCI-S 2* | CCI2* A (2015) | £110.29 | £16.32 | £126.61 | £10.00 | £25.00 | ||
CCI-S 3* | CCI3* B (2015) | £145.27 | £21.50 | £166.77 | £10.00 | £25.00 | ||
I | I117 (2009) | £97.86 | £14.48 | £112.34 | £10.00 | £25.00 | ||
N | N112 (2010) | £71.48 | £10.58 | £82.06 | £10.00 | £20.00 | ||
OI | I117 (2009) | £97.86 | £14.48 | £112.34 | £10.00 | £25.00 | ||
ON | N112 (2010) | £71.48 | £10.58 | £82.06 | £10.00 | £20.00 |
DRESSAGE TIMINGS:- CCI3*-S & CCI2*-S - HALF OF THE CCI3*-S & CCI2*-S SECTIONS WILL DO DRESSAGE ON FRIDAY AND THE OTHER HALF ON SATURDAY. All CCI2*-S & 3*-S SJ and XC WILL TAKE PLACE ON SUNDAY. CCI3*-S WILL SHOW JUMP AFTER CROSS COUNTRY WITH A TROT UP BETWEEN THE TWO PHASES, 2* WILL RUN SHOW JUMPING BEFORE CROSS COUNTRY. CCI ENTRIES MUST BE RECEIVED BY BALLOT DATE WHICH IS ALSO CLOSING DATE FOR ENTRIES IN CCI. We reserve the right to transfer Intermediate horses into the OI section and Novice horses into the ON. In the event of a ballot, preference will be given to those able to do any day dressage.
*Competitors in International Classes only - Please note in addition to your entry fee at the time of entry you will be charged an extra fee of £15.00 for 2* & 3* Competitors. This is charged by the FEI for the Worldwide Equine & Human Anti-Doping Program. This fee will be refunded in full if your entry is withdrawn.
Prize Money: Novice and Int: Upper Limit
CCI3*-S: Advanced lower scale after 15th £100 and then 21st and below £75.
CCI2*-S: Int lower scale , 20th and below £50.
CCI3*-S Prizes
First Place - One midweek overnight stay for two at WHATLEY MANOR HOTEL to include dinner in Le Mazot and full use of the award winning Spa and Guzerat Trophy
Little Extra Trophy for the best Owner/Rider in CCI3*-S
Musto prize for second place
CCI2*-S Prizes
First Prize - One midweek overnight stay for two at WHATLEY MANOR HOTEL to include dinner in Le Mazot and full use of the award winning Spa & Style Trophy.
Second place Musto prize
Excell Trophy for the best mare in CCI2*-S
ALL National Class winners will receive a Spa day experience for two in the award winning Aquarias Spa at WHATLEY MANOR HOTEL
Musto prize for second place in all national classes.
As a courtesy to our sponsors, either rider or owner of the 1st-4th placed horses in each section MUST attend the prize giving in person otherwise forfeit their prize. No exceptions will be made. However Owners are encouraged to receive prizes with their rider.
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | BROOKFIELD CAVALIER CRUISE | Mr Harry Meade | 8 | 0 | 24.2 | 0.00 | 0.00 | 24.20 |
35 | BONMAHON JD | Miss Lydia Heywood | 0 | 0 | 30 | 8.80 | 8.40 | 47.20 |
40 | CICERO VAN DE VIVE LA VIE | Miss Charlotte Bullick | 0 | 0 | 34.6 | 8.00 | 7.60 | 50.20 |
45 | BODIEVE BALLYCLARE | Mrs Margaret Best | 0 | 0 | 38.9 | 8.00 | 6.80 | 53.70 |
54 | BRIGHT PROSPECT | Mrs Anne Grindal | 0 | 0 | 44.5 | 8.40 | 7.20 | 60.10 |
59 | ARDRISTAN LASS | Miss Lottie Walsh | 0 | 0 | 52.5 | 8.00 | 3.20 | 63.70 |
63 | CALLISTA DU MAZES | Miss Noor Slaoui | 0 | 0 | 32.7 | 16.40 | 18.40 | 67.50 |
68 | COAKHAM TOY | Miss Nelly Pearse | 0 | 0 | 36.3 | 16.40 | 18.80 | 71.50 |
E UR | CHINOOK CRUISADER | Mr Dominic Ruane | 0 | 0 | 39.2 | 12.00 | E | E UR |
E UR | ANDRASSY ECHO | Mrs Louise Burton | 0 | 0 | 39.1 | 14.00 | E | E UR |
W | APPLE IV | Miss Katie Anderson | 0 | 0 | 38.5 | 21.20 | W | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | HARTACKER | Miss Izzy Taylor | 12 | 0 | 23 | 0.00 | 12.40 | 35.40 |
2 | RUSSELJACKET | Mr Tim Rogers | 10 | 0 | 28.9 | 0.00 | 12.00 | 40.90 |
3 | HEARTBREAKER STAR QUALITY | Miss Libby Seed | 8 | 0 | 32.3 | 4.00 | 4.80 | 41.10 |
4 | HULLABALOO I | Mr Ben Way | 6 | 0 | 30.9 | 0.00 | 12.40 | 43.30 |
5 | BILLY BEAUFORT | Miss Lauren Yallop | 4 | 0 | 25.9 | 4.00 | 13.60 | 43.50 |
6 | SHINY ROSE Z | Miss Lily Bradstock | 2 | 0 | 33.2 | 0.00 | 11.20 | 44.40 |
7 | LOXLEYS LAST STAND | Mr Bill Levett | 2 | 0 | 31.4 | 0.00 | 13.20 | 44.60 |
8 | DISCO CHICK | Mrs Helen Marsh | 2 | 0 | 31.8 | 0.00 | 14.00 | 45.80 |
9 | SAN SOLO | Mr Mark Ford | 2 | 0 | 32.7 | 0.00 | 13.60 | 46.30 |
10 | WOODEND SCOOTER | Miss Imogen Gloag | 2 | 0 | 34.6 | 0.00 | 12.40 | 47.00 |
11 | EMOTION | Miss Amelia Winter | 2 | 0 | 32.3 | 0.00 | 16.40 | 48.70 |
12 | CALCOURT QUANTUM | Miss Alice Pearson | 2 | 0 | 27.1 | 0.00 | 21.60 | 48.70 |
13 | PORSCHE | Miss Laura Schroter | 2 | 0 | 35.7 | 0.00 | 13.60 | 49.30 |
14 | BLUE BOY II | Miss Lily Blunt | 0 | 0 | 28.9 | 4.00 | 17.60 | 50.50 |
15 | MBF DASSETT LEGACY | Mr Craig Barr | 0 | 0 | 35 | 4.00 | 12.40 | 51.40 |
16 | CUILLAN HILLS | Mr Giorgio Nardilli | 0 | 0 | 33.2 | 8.00 | 10.80 | 52.00 |
17 | HHS DASSETT CLASS | Mrs Kate Rocher-Smith | 0 | 0 | 34.1 | 4.00 | 18.80 | 56.90 |
18 | FUILODA G | Mr Rafael Losano | 2 | 0 | 29.8 | 0.00 | 29.20 | 59.00 |
19 | MIDNIGHT ROLLERCOASTER | Mrs Alison Lidstone | 2 | 0 | 38.2 | 0.00 | 21.60 | 59.80 |
20 | SAN ROMANO | Miss Charlotte Faulkner | 0 | 0 | 30.5 | 4.00 | 25.60 | 60.10 |
21 | RENKUM CORSAIR | Miss Saffron Cresswell | 2 | 0 | 31.4 | 0.00 | 28.80 | 60.20 |
22 | DO REMEMBER ME | Mr Jason Hobbs | 2 | 0 | 33 | 0.00 | 27.60 | 60.60 |
23 | SWIRLY TEMPTRESS | Mr Giovanni Ugolotti | 0 | 0 | 27.5 | 16.00 | 18.40 | 61.90 |
24 | ANDREAS | Mrs Helen Martin | 0 | 0 | 31.1 | 8.00 | 26.40 | 65.50 |
25 | HERO RHF | Mr Hector Payne | 0 | 0 | 37.7 | 8.00 | 20.00 | 65.70 |
26 | ROSTHWAITE MYKONOS | Miss Madison Penfound | 0 | 0 | 35.2 | 8.00 | 23.20 | 66.40 |
27 | LSS LANZAROTE | Mr Rupert Batting | 0 | 0 | 32.3 | 16.00 | 18.80 | 67.10 |
28 | EQUADOR III | Mr Thomas Martin | 0 | 0 | 35.7 | 16.00 | 25.20 | 76.90 |
29 | CAVALIER CRYSTAL | Mr Harry Meade | 0 | 0 | 31.1 | 24.00 | 24.00 | 79.10 |
30 | DANCING HERO VII | Miss Kat Raybould | 0 | 0 | 37.7 | 20.00 | 26.00 | 83.70 |
31 | BARLEY SUGAR TWIST | Mr Jason Ferguson | 0 | 0 | 29.6 | 8.00 | 46.80 | 84.40 |
33 | ICE COOL COOLEY | Miss Sophie Hulme | 0 | 0 | 42.1 | 0.00 | 90.80 | 132.90 |
E HF | AURORA III | Mr George Hilton-jones | 0 | 0 | 41.1 | 8.00 | E | E HF |
W | MAN ABOUT TOWN II | Mr David Doel | 0 | 0 | 27.5 | 4.00 | W | W |
W | HAPPY BOY | Mr Tim Price | 0 | 0 | 30.2 | W | W | W |
HC | ONE OF A KIND II | Mr James Avery | 0 | 0 | 25.5 | 0.00 | 0.00 | HC |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | HACIEN | Miss Lauren Yallop | 12 | 0 | 30.7 | 0.00 | 11.60 | 42.30 |
2 | CORVETTE II | Miss Caroline Harris | 10 | 0 | 28.9 | 4.00 | 10.00 | 42.90 |
3 | BILLY HENNESSY | Mr Jack Pinkney | 8 | 0 | 31.1 | 0.00 | 14.00 | 45.10 |
4 | DUKE OF CHAMPIONS | Mr Dan Jocelyn | 6 | 0 | 31.4 | 0.00 | 14.40 | 45.80 |
5 | CENTER | Mr Michael Winter | 4 | 0 | 35.9 | 0.00 | 10.00 | 45.90 |
6 | FERONA | Mr Gubby Leech | 2 | 0 | 33.2 | 4.00 | 9.60 | 46.80 |
7 | BALIUS 7 | Mr Hector Payne | 2 | 0 | 35.9 | 0.00 | 12.80 | 48.70 |
8 | ROYAL CRUSADE II | Mr David Doel | 2 | 0 | 34.3 | 4.00 | 11.20 | 49.50 |
9 | BAMBINO DE LILATTE | Mr Paolo Torlonia | 2 | 0 | 30.9 | 4.00 | 15.20 | 50.10 |
10 | FRANCESCA DU DOMAINE R | Mr Tyler Cassells | 0 | 0 | 33.2 | 4.00 | 14.40 | 51.60 |
11 | VINEGAR HILL | Mrs Carolyne Ryan-Bell | 2 | 0 | 36.1 | 0.00 | 17.20 | 53.30 |
12 | EMERALD SPIRIT II | Mr William Fox-Pitt | 0 | 0 | 26.1 | 4.00 | 24.00 | 54.10 |
13 | HAI FIVE | Miss Alex Kennedy | 2 | 0 | 29.1 | 0.00 | 27.60 | 56.70 |
14 | PENHILLS RLE OPTIMAX | Mr Tom Grant | 2 | 0 | 35.9 | 0.00 | 22.00 | 57.90 |
15 | THE AVIATOR III | Miss Lauren Allin | 0 | 0 | 36.1 | 12.00 | 10.40 | 58.50 |
16 | HOORAY HENRY II | Miss Sophie Rushton | 0 | 0 | 37.7 | 4.00 | 16.80 | 58.50 |
17 | AZTEC EXCLUSIVE | Mrs Sarah Barden | 0 | 0 | 35 | 4.00 | 19.60 | 58.60 |
18 | STELLOR RHODES | Miss Holly Bradshaw | 0 | 0 | 31.1 | 8.00 | 20.40 | 59.50 |
19 | HUBERTHUS AC | Mr Bill Levett | 0 | 0 | 34.8 | 4.00 | 21.60 | 60.40 |
20 | CROSSFIELD SMARTIE | Mrs Alison Lidstone | 0 | 0 | 34.6 | 8.00 | 19.20 | 61.80 |
21 | LEOPARD’S ACTION | Mrs Aoife Clark | 0 | 0 | 33 | 4.00 | 27.20 | 64.20 |
22 | BALOMO | Mr Noe Delaune | 0 | 0 | 37.7 | 4.00 | 24.40 | 66.10 |
23 | TRUE BLUE TOO II | Miss Rosie Fry | 0 | 0 | 32.1 | 16.00 | 18.40 | 66.50 |
24 | HAPPY DAYS | Miss Izzy Taylor | 0 | 0 | 31.1 | 12.00 | 26.40 | 69.50 |
25 | FERNANDO VIII | Miss Indiana Limpus | 0 | 0 | 38 | 8.00 | 23.60 | 69.60 |
26 | SILVESTERS GOGO MARGAUX | Miss Hannah Gadsden | 0 | 0 | 32.7 | 12.00 | 26.00 | 70.70 |
27 | YOUGHAL LAD | Mr Richard Norfolk | 0 | 0 | 38.6 | 16.00 | 29.60 | 84.20 |
28 | WESTWINDS KARLOS | Miss Lizzie Provenzano | 0 | 0 | 48.4 | 16.00 | 34.40 | 98.80 |
29 | CURLY GIRL | Mrs Jonelle Price | 0 | 0 | 30 | 15.00 | 60.00 | 105.00 |
30 | SCHINDLERS BOY | Mr John-paul Sheffield | 0 | 0 | 31.6 | 0.00 | 85.20 | 116.80 |
31 | LANCE A LITTLE | Mr Toby Pigott | 0 | 0 | 26.4 | 4.00 | 99.20 | 129.60 |
32 | MONBEG IGUASSU | Miss Sam Jennings | 0 | 0 | 32.3 | 0.00 | 104.00 | 136.30 |
W | PATRICKSWELL SCORPION | Mr Martyn Johnson | 0 | 0 | 28.4 | 4.00 | W | W |
W | RINGWOOD MADRAS | Mr Ben Way | 0 | 0 | 34.6 | 8.00 | W | W |
W | HIRONDELLE DE FRIBOIS B | Miss Aimee Penny | 0 | 0 | 35.7 | 0.00 | W | W |
R | BURNOCK BRIGHT LIMIT | Miss Marion Watt | 0 | 0 | 34.1 | 0.00 | R | R |
W | PENNY GRANS | Mr Ludwig Svennerstal | 0 | 0 | 34.8 | W | W | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | ZUMMERTIMES | Miss Emma Rarity | 6 | 0 | 23.5 | 0.00 | 0.00 | 23.50 |
2 | NITOR | Mr Alexander Whewall | 5 | 0 | 24.8 | 0.00 | 0.00 | 24.80 |
3 | QUIMBA | Mr Andrew Nicholson | 4 | 0 | 25.5 | 0.00 | 0.00 | 25.50 |
4 | ROYAL SPRING | Mr Tom McEwen | 3 | 0 | 27 | 0.00 | 0.00 | 27.00 |
5 | OWN AGENDA | Mr Tim Rogers | 2 | 0 | 24.5 | 4.00 | 0.00 | 28.50 |
6 | TEMPEST WICK | Mr Dickon Reader | 1 | 0 | 29.8 | 0.00 | 0.00 | 29.80 |
7 | CHATTER ON | Miss Vittoria Panizzon | 1 | 0 | 29 | 0.00 | 0.80 | 29.80 |
8 | SAUCY CONTENDER | Miss Saffron Cresswell | 1 | 0 | 30.3 | 0.00 | 0.00 | 30.30 |
9 | DIESE DU FIGUIER | Mrs Daisy Berkeley | 1 | 0 | 26.8 | 4.00 | 0.00 | 30.80 |
10 | ARDEO PREMIER | Mr Alexander Bragg | 1 | 0 | 27.5 | 4.00 | 0.00 | 31.50 |
11 | FORTHRIGHT | Mr Matthew Glentworth | 1 | 0 | 30.3 | 0.00 | 1.20 | 31.50 |
12 | ISAZSA | Mr Austin O'connor | 1 | 0 | 30.8 | 0.00 | 0.80 | 31.60 |
13 | CALCOURT VERONA | Mrs Sammi Birch | 0 | 0 | 27 | 4.00 | 1.60 | 32.60 |
14 | DIS LUI D AOZ | Miss Alicia Hawker | 1 | 0 | 29 | 0.00 | 4.40 | 33.40 |
15 | TYNAN COOLEY | Mr John-paul Sheffield | 1 | 0 | 36.5 | 0.00 | 0.00 | 36.50 |
16 | EX CAVALIERS LAW | Mr Bruce Haskell | 0 | 0 | 32.8 | 4.00 | 0.00 | 36.80 |
17 | IRREPLACEABLE | Mr Michael Winter | 0 | 0 | 33 | 4.00 | 0.00 | 37.00 |
18 | THE LILLY MILL | Miss India Wishart | 1 | 0 | 38.5 | 0.00 | 0.00 | 38.50 |
19 | CENTERPOINT | Miss Caroline Harris | 0 | 0 | 35.5 | 4.00 | 0.00 | 39.50 |
20 | DASSETT SELECT | Miss Amelia Walker | 0 | 0 | 25.5 | 8.00 | 6.40 | 39.90 |
21 | MR BRABUS | Mr Rafael Losano | 1 | 0 | 42.8 | 0.00 | 2.00 | 44.80 |
22 | BIG SOCIETY | Miss Steph Bere | 0 | 0 | 30 | 8.00 | 8.40 | 46.40 |
23 | TRES JOLIE II | Miss Rosey Hill | 1 | 0 | 41.8 | 0.00 | 4.80 | 46.60 |
24 | IEDE CVN | Miss Felicity Collins | 0 | 0 | 34.5 | 4.00 | 10.40 | 48.90 |
25 | OUTBACK II | Miss Laura Collett | 0 | 0 | 23 | 0.00 | 26.80 | 49.80 |
26 | MOUSE ON A MISSION | Miss Lucy Pope | 0 | 0 | 38.3 | 4.00 | 7.60 | 49.90 |
27 | ERIKA LOUVO | Miss Tiana Coudray | 0 | 0 | 33 | 4.00 | 15.60 | 52.60 |
28 | COUNTRY CRUISE | Miss Louise Scammell | 1 | 0 | 41 | 0.00 | 17.60 | 58.60 |
29 | LATES ECLIPSE | Miss Vicky Brake | 0 | 0 | 27.3 | 12.00 | 20.80 | 60.10 |
30 | ENSEMBLE | Miss Jessica Morris | 0 | 0 | 40.8 | 12.00 | 8.80 | 61.60 |
31 | HH MOONWALK | Miss Laura Schroter | 0 | 0 | 32.8 | 8.00 | 20.80 | 61.60 |
32 | CAVALIER CULT HERO | Mr Francois Heyns | 0 | 0 | 31.3 | 12.00 | 19.60 | 62.90 |
33 | MSH BONANZA | Mr Ben Way | 0 | 0 | 31.5 | 12.00 | 20.40 | 63.90 |
34 | SAXON MORNING | Mr Nick Gauntlett | 0 | 0 | 34.3 | 0.00 | 30.00 | 64.30 |
35 | BOSKENWYN LAD | Mr Tom Griffiths | 0 | 0 | 35 | 4.00 | 30.40 | 69.40 |
36 | WONHAM FREE B | Mr Rodney Powell | 0 | 0 | 38.5 | 8.00 | 40.00 | 86.50 |
37 | KILMANAHAN COBRA | Miss Camilla Earnshaw | 0 | 0 | 35.5 | 20.00 | 31.20 | 86.70 |
38 | CLOONBARRY FLARE | Ms Cally Moore | 0 | 0 | 37.3 | 10.00 | 40.40 | 87.70 |
39 | SIR ALEX III | Mr Tim Cheffings | 0 | 0 | 33 | 21.00 | 58.40 | 112.40 |
E AR | EYES SO NICE | Miss Victoria Morgan | 0 | 0 | 35.5 | 16.00 | E | E AR |
R | REMI NERO | Miss Chloe Rodriguez | 0 | 0 | 34.8 | 4.00 | R | R |
W | UNCHAINED MELODY II | Mr Ludwig Svennerstal | 0 | 0 | W | W | W | W |
Gatcombe Park, Stroud, Minchinhampton, Gloucestershire, United Kingdom, GL6 9AT
Grid reference ST882992
The British Eventing website will be undergoing essential maintenance from 10pm tonight, Thursday 4 March.
The organis
Horse welfare continues to be our h
We are delighted to announce that w
Sadly, Badminton Horse Trials has been cancelle
Following the news that Badmi