WEST POINT
Name: | WEST POINT |
Registration Number: | 806030 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 16.2 hands |
Foaled: | 2014 |
Nationality: | IRL - Ireland |
Grade: | Grade 4 |
Sire: | Loughehoe Guy |
Dam: | Quality dame |
Foundation points: | 14 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 24 2020 | Miss Elliee Stunt | OASBY (2) | BE100 | 3 | 0 | 12 | 28 | 0 | 0.00 | 28.00 |
Oct 3 2020 | Miss Elliee Stunt | CHILDERIC SADDLES LITTLE DOWNHAM INTERNATIONAL (3) | BE100 | 12 | 0 | 0 | 27 | 4 | 0.00 | 34.20 |
Sep 19 2020 | Miss Elliee Stunt | MUNSTEAD (2) | BE90 | W | 0 | 0 | W | W | ||
Aug 22 2020 | Miss Elliee Stunt | BORDE HILL (2) | BE90 | 8 | 0 | 2 | 30.3 | 0 | 0.00 | 35.10 |
Aug 7 2020 | Miss Elliee Stunt | NORTON DISNEY (2) | BE80(T) | 12 | 0 | 0 | 32.3 | 4 | 0.00 | 40.30 |
Aug 1 2020 | Miss Elliee Stunt | CHILDERIC SADDLES LITTLE DOWNHAM B (2) | BE80(T) | 4 | 0 | 0 | 33.8 | 0 | 0.00 | 38.20 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded