SUNLEY SPIRIT
Name: | SUNLEY SPIRIT |
Registration Number: | 34460 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 16. hands |
Foaled: | 2001 |
Nationality: | GBR - Great Britain |
Grade: | Grade 3 |
Sire: | FLEETWATER OPPOSITION |
Dam: | SUNLEY SPARKLE |
Total points: | 16 |
Foundation points: | 7 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 12 2014 | Mrs Hannah Dovey | WEST WILTS (3) | BE100Open | R | 0 | 0 | 37.5 | R | R | R |
Aug 31 2014 | Mrs Hannah Dovey | TREBOROUGH HILL (2) | BE90Open | 6 | 0 | 1 | 41 | 0 | 0.00 | 41.00 |
Aug 24 2014 | Mrs Hannah Dovey | MILTON KEYNES (3) | BE90Open | 12 | 0 | 1 | 39 | 0 | 0.00 | 54.60 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 24 2013 | Miss Eleanor Jane Cooper | MILTON KEYNES (3) | BE100Open | 17 | 0 | 0 | 38 | 4 | 0.00 | 54.40 |
Aug 10 2013 | Miss Eleanor Jane Cooper | ASTON-LE-WALLS (4) | BE100Ou18 | 27 | 0 | 2 | 40 | 0 | 0.00 | 40.00 |
May 11 2013 | Miss Eleanor Jane Cooper | ASTON-LE-WALLS (2) | BE100Ou18 | 33 | 0 | 0 | 37 | 4 | 0.00 | 48.20 |
Mar 3 2013 | Miss Eleanor Jane Cooper | ASTON-LE-WALLS (1) | BE90Open | 33 | 0 | 1 | 39 | 0 | 0.00 | 45.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 23 2012 | Miss Lindsay Mccallum | KELSALL HILL (2) | BE100Open | W | 0 | 0 | W | W | ||
Sep 1 2012 | Miss Lindsay Mccallum | LLANYMYNECH (2) | BE100Open | 19 | 0 | 0 | 29.5 | 20 | 0.00 | 49.50 |
Aug 18 2012 | Miss Lindsay Mccallum | SOLIHULL (2) | BE100Open | 13 | 0 | 0 | 26.5 | 20 | 0.00 | 46.50 |
May 28 2012 | Miss Tina Canton | SHELFORD MANOR (1) | BE100 | HC | 0 | 0 | 28 | 4 | 0 | HC |
May 20 2012 | Miss Tina Canton | LITTLE DOWNHAM INTERNATIONAL (1) | BE100Open | 9 | 0 | 2 | 28 | 0 | 0.00 | 30.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 28 2010 | Miss Rebecca McMullin | FIRLE PLACE | BE100Open | E CR | 0 | 0 | 34.5 | E | E CR |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 1 2009 | Miss Rebecca McMullin | WILTON | N | 33 | 0 | 0 | 37.6 | 20 | 65.00 | 123.60 |
Jul 19 2009 | Miss Rebecca McMullin | BRIGHTLING PARK INTERNATIONAL | N | W | 0 | 0 | W | W | W | W |
Jun 13 2009 | Miss Rebecca McMullin | BERKSHIRE COLLEGE OF AGRICULTURE (1) | N | 11 | 0 | 0 | 32 | 8 | 0.00 | 40.00 |
May 31 2009 | Miss Rebecca McMullin | BORDE HILL | N | 23 | 0 | 0 | 35.5 | 20 | 0.00 | 70.30 |
May 22 2009 | Miss Rebecca McMullin | MATTINGLEY | N | 22 | 0 | 0 | 28.1 | 24 | 0.00 | 73.70 |
Apr 18 2009 | Miss Rebecca McMullin | SOUTH OF ENGLAND (1) | BE100Open | R | 0 | 0 | 40.5 | R | R | R |
Mar 28 2009 | Miss Rebecca McMullin | MUNSTEAD (1) | BE100Open | 26 | 0 | 0 | 30 | 12 | 0.00 | 47.20 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jun 14 2008 | Miss Kirsty Johnston | LONGLEAT INTERNATIONAL | N | E | 0 | 0 | 35.2 | 12 | E | E |
May 17 2008 | Miss Colina Allen | BRIGSTOCK INTERNATIONAL | I | W | 0 | 0 | 43.2 | 16 | W | W |
May 8 2008 | Miss Colina Allen | ASTON-LE-WALLS (1) | I | 19 | 0 | 0 | 31.4 | 16 | 0.00 | 55.00 |
May 2 2008 | Miss Colina Allen | WITHINGTON MANOR ONE DAY EVENT | N | 29 | 0 | 0 | 45.7 | 8 | 0.00 | 62.90 |
Mar 6 2008 | Miss Colina Allen | OASBY (1) | N | 19 | 0 | 0 | 31.9 | 16 | 0.00 | 78.70 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2007 | Miss Colina Allen | ALDON INTERNATIONAL (2) | CCI * | 18 | 2 | 0 | 51.8 | 4 | 0.00 | 55.80 |
Oct 9 2007 | Miss Colina Allen | BRITISH EVENTING YOUNG HORSE CHAMPIONSHIPS | CH 6YO | 17 | 0 | 0 | 36.7 | 8 | 0.00 | 59.50 |
Sep 23 2007 | Miss Colina Allen | MORETON MORRELL (2) | 6YO | W | 0 | 0 | 33.8 | 24 | W | W |
Sep 15 2007 | Miss Colina Allen | GATCOMBE INTERNATIONAL (2) | CIC YH* | 16 | 2 | 0 | 57.9 | 0 | 0.00 | 57.90 |
Sep 13 2007 | Miss Colina Allen | PURSTON MANOR (2) | ON | 5 | 2 | 0 | 32.4 | 0 | 0.00 | 36.00 |
Aug 25 2007 | Miss Colina Allen | FIRLE PLACE | ON | 16 | 0 | 0 | 33.8 | 20 | 0.00 | 69.80 |
Aug 6 2007 | Miss Colina Allen | SMITHS LAWN | 6YO | W | 0 | 0 | 27.6 | 12 | W | W |
Jul 14 2007 | Miss Colina Allen | STOCKLAND LOVELL (2) | 6YO | 5 | 0 | 0 | 36.7 | 4 | 0.00 | 45.10 |
Jun 10 2007 | Miss Colina Allen | GREAT TEW | N | 5 | 2 | 0 | 27.1 | 4 | 0.00 | 33.50 |
Jun 2 2007 | Miss Colina Allen | LITTLE DOWNHAM (1) | N | 1 | 6 | 0 | 28.1 | 0 | 0.00 | 28.50 |
May 10 2007 | Miss Colina Allen | ASTON-LE-WALLS (1) | N | 13 | 0 | 0 | 28.6 | 12 | 0.00 | 40.60 |
Apr 28 2007 | Miss Colina Allen | WITHINGTON MANOR ONE DAY EVENT | N | 15 | 1 | 0 | 37.1 | 0 | 0.00 | 44.30 |
Apr 21 2007 | Miss Colina Allen | HAMBLEDEN | N | 7 | 1 | 0 | 33.3 | 0 | 0.00 | 39.30 |
Apr 17 2007 | Miss Colina Allen | SAPEY (1) | N | 28 | 0 | 0 | 40.5 | 0 | 20.00 | 74.90 |
Apr 4 2007 | Miss Colina Allen | PORTMAN | PN | 7 | 0 | 0 | 40 | 0 | 0.00 | 40.00 |
Mar 16 2007 | Miss Colina Allen | ALDON (1) | PN | 12 | 0 | 0 | 30 | 8 | 0.00 | 38.00 |
Mar 9 2007 | Miss Colina Allen | OASBY (1) | PN | 6 | 0 | 0 | 28.6 | 4 | 0.00 | 32.60 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 15 2006 | Miss Izzy Taylor | BROADWAY (2) | N | NS | 0 | 0 | NS | NS | NS | NS |
Sep 23 2006 | Miss Izzy Taylor | SOUTH OF ENGLAND INTERNATIONAL (2) | N | W | 0 | 0 | 35.7 | 12 | W | W |
Sep 9 2006 | Miss Izzy Taylor | GORING HEATH (2) | PN | 20 | 0 | 0 | 33.3 | 8 | 0.00 | 42.30 |
Jul 29 2006 | Miss Izzy Taylor | KNAPTOFT INTERNATIONAL | N | 20 | 0 | 0 | 35.7 | 12 | 0.00 | 60.90 |
Jul 22 2006 | Miss Izzy Taylor | IPING | PN | W | 0 | 0 | W | W | W | W |
Jul 21 2006 | Miss Izzy Taylor | ASTON-LE-WALLS (2) | N | 20 | 0 | 0 | 36.2 | 4 | 0.00 | 60.20 |
Jul 12 2006 | Miss Izzy Taylor | UPTON HOUSE | PN | 2 | 0 | 0 | 24.3 | 0 | 0.00 | 24.30 |
Jul 1 2006 | Miss Izzy Taylor | PURSTON MANOR (1) | PN | 3 | 0 | 0 | 33.5 | 0 | 0.00 | 33.50 |
Jun 24 2006 | Miss Izzy Taylor | MILTON KEYNES (2) | PN | 14 | 0 | 0 | 31.5 | 8 | 0.00 | 39.50 |
Jun 10 2006 | Miss Izzy Taylor | GREAT TEW | PN | 6 | 0 | 0 | 30.5 | 4 | 0.00 | 34.50 |
Jun 4 2006 | Miss Izzy Taylor | DRAYCOTT HOUSE | PN | W | 0 | 0 | W | W | W | W |
May 13 2006 | Miss Izzy Taylor | ASTON-LE-WALLS (1) | PN | 11 | 0 | 0 | 36.2 | 0 | 0.00 | 36.20 |
Apr 4 2006 | Miss Izzy Taylor | PORTMAN | PN | 18 | 0 | 0 | 30.5 | 12 | 0.00 | 44.90 |
Mar 22 2006 | Miss Izzy Taylor | SPIRE PARK (1) | PN | 21 | 0 | 0 | 35.5 | 16 | 0.00 | 61.10 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded