STARDOM
Name: | STARDOM |
Registration Number: | 104006 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 16.2 hands |
Foaled: | 2013 |
Nationality: | IRL - Ireland |
Grade: | Grade 3 |
Sire: | OBOS QUALITY 004 |
Dam: | SOMERTON GUIDAM |
Total points: | 15 |
Foundation points: | 16 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 7 2020 | Mr Will Rawlin | OSBERTON AT THORESBY INTERNATIONAL (2) & YOUNG HORSE CHAMPIONSHIPS | CCI-S YH3* | W | 0 | 0 | 35.7 | W | W | |
Sep 25 2020 | Mr Will Rawlin | KELSALL HILL (2) | I | 7 | 2 | 0 | 24.3 | 4 | 0.00 | 39.10 |
Sep 11 2020 | Mr Will Rawlin | CORNBURY HOUSE INTERNATIONAL | I | 13 | 0 | 0 | 26.4 | 8 | 0.00 | 44.00 |
Aug 19 2020 | Mr Will Rawlin | BURGHAM INTERNATIONAL | CCI-S 2* | 16 | 0 | 0 | 31.3 | 4 | 0.00 | 35.30 |
Aug 12 2020 | Mr Will Rawlin | ASTON-LE-WALLS (4) | N | 1 | 6 | 0 | 15.8 | 0 | 0.00 | 16.20 |
Jul 24 2020 | Mr Will Rawlin | BICTON ARENA (2) | N | 14 | 1 | 0 | 31.8 | 0 | 0.00 | 35.40 |
Jul 16 2020 | Mr Will Rawlin | ASTON-LE-WALLS (3) | N | 4 | 3 | 0 | 26.8 | 4 | 0.00 | 30.80 |
Jul 11 2020 | Mr Will Rawlin | BARBURY | N | 6 | 1 | 0 | 35.5 | 0 | 0.00 | 37.90 |
Mar 13 2020 | Mr Will Rawlin | LINCOLNSHIRE | N | 12 | 0 | 0 | 33.5 | 4 | 0.00 | 50.70 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
May 17 2019 | Mr Will Rawlin | FAIRFAX & FAVOR ROCKINGHAM INTERNATIONAL | N | 13 | 1 | 0 | 30.3 | 0 | 0.00 | 39.90 |
Apr 28 2019 | Mr Will Rawlin | WITHINGTON MANOR | N | 17 | 1 | 0 | 37 | 0 | 0.00 | 51.40 |
Apr 6 2019 | Mr Will Rawlin | LARKHILL | BE100 | 21 | 0 | 0 | 33 | 4 | 0.00 | 37.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 13 2018 | Mr Will Rawlin | BOVINGTON (2) | BE100 | 3 | 0 | 12 | 32.8 | 0 | 0.00 | 32.80 |
Oct 6 2018 | Mr Will Rawlin | CALMSDEN (2) | BE100 | 9 | 0 | 4 | 27.3 | 4 | 0.00 | 33.30 |
Sep 22 2018 | Mr Will Rawlin | MORETON MORRELL (2) | BE100 | 20 | 0 | 0 | 34.3 | 4 | 0.00 | 43.50 |
Sep 1 2018 | Mr Will Rawlin | GORING HEATH (2) | BE100 | 14 | 0 | 0 | 32 | 4 | 0.00 | 36.00 |
Aug 26 2018 | Mr Will Rawlin | WELLINGTON | 5YO | E | 0 | 0 | 31.3 | 12 | E | E |
Aug 14 2018 | Mr Will Rawlin | WEST WILTS (2) | 5YO | 18 | 0 | 0 | 34.5 | 4 | 0.00 | 46.90 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded