SOLO SILVIE
Name: | SOLO SILVIE |
Registration Number: | 75109 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 14.2 hands |
Foaled: | 2004 |
Nationality: | IRL - Ireland |
Grade: | Grade 4 |
Sire: | UNRECORDED |
Dam: | UNRECORDED |
Foundation points: | 26 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Apr 22 2018 | Mr Oscar Gritz | SOLIHULL (1) | BE100 | 33 | 0 | 0 | 42.5 | 20 | 0.00 | 76.50 |
Mar 25 2018 | Mr Oscar Gritz | MUNSTEAD (1) | BE100Plus | E R3 | 0 | 0 | 34 | E | E | E R3 |
Feb 17 2018 | Mr Oscar Gritz | JAS CHAMPIONSHIPS HARTPURY | JAS N | 23 | 0 | 0 | 22 | 4 | 8.00 | 53.00 |
Feb 17 2018 | Mr Oscar Gritz | JAS CHAMPIONSHIPS HARTPURY | JAS BE100 | 5 | 0 | 0 | 14.1 | 0 | 0.00 | 14.10 |
Feb 4 2018 | Mr Oscar Gritz | JAS BURY FARM | JAS BE100Open | 5 | 0 | 0 | 5 | 0 | 4.00 | 9.00 |
Feb 4 2018 | Mr Oscar Gritz | JAS BURY FARM | JAS N | 3 | 0 | 0 | 3 | 0 | 0.00 | 3.00 |
Jan 14 2018 | Mr Oscar Gritz | JAS WELLINGTON | JAS BE90Open | 1 | 0 | 0 | 4 | 0 | 0.00 | 4.00 |
Jan 14 2018 | Mr Oscar Gritz | JAS WELLINGTON | JAS BE100 | 1 | 0 | 0 | 4 | 0 | 0.00 | 4.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
May 12 2017 | Mr Oscar Gritz | ASTON-LE-WALLS (2) | BE100Ou18 | 22 | 0 | 0 | 31.8 | 4 | 0.00 | 40.60 |
Mar 19 2017 | Mr Oscar Gritz | SWALCLIFFE PARK | BE100Ou18 | 27 | 0 | 0 | 35.3 | 4 | 20.00 | 59.30 |
Mar 9 2017 | Mr Oscar Gritz | TWESELDOWN (1) | BE100 | 22 | 0 | 0 | 37.8 | 4 | 0.00 | 47.00 |
Feb 19 2017 | Mr Oscar Gritz | JAS CHAMPIONSHIPS HARTPURY | JAS BE100 | 6 | 0 | 0 | 13.2 | 0 | 0.00 | 13.20 |
Feb 19 2017 | Mr Oscar Gritz | JAS CHAMPIONSHIPS HARTPURY | JAS BE90 | 40 | 0 | 0 | 20 | 8 | 0.00 | 28.00 |
Feb 5 2017 | Mr Oscar Gritz | JAS BURY FARM | JAS BE100Open | 21 | 0 | 0 | 13 | 4 | 8.00 | 31.00 |
Feb 5 2017 | Mr Oscar Gritz | JAS BURY FARM | JAS N | 12 | 0 | 0 | 13 | 4 | 12.00 | 54.00 |
Jan 21 2017 | Mr Oscar Gritz | JAS SOLIHULL | JAS BE100 | 1 | 0 | 0 | 5 | 0 | 0.00 | 5.00 |
Jan 21 2017 | Mr Oscar Gritz | JAS SOLIHULL | JAS N | 11 | 0 | 0 | 13.1 | 0 | 4.00 | 17.10 |
Jan 15 2017 | Mr Oscar Gritz | JAS WELLINGTON | JAS BE90 | 5 | 0 | 0 | 9.1 | 0 | 0.00 | 9.10 |
Jan 15 2017 | Mr Oscar Gritz | JAS WELLINGTON | JAS BE100 | 1 | 0 | 0 | 3 | 0 | 0.00 | 3.00 |
Jan 7 2017 | Mr Oscar Gritz | JAS MERRIST WOOD | JAS BE90 | 2 | 0 | 0 | 5.1 | 0 | 0.00 | 5.10 |
Jan 7 2017 | Mr Oscar Gritz | JAS MERRIST WOOD | JAS BE100 | 2 | 0 | 0 | 4 | 0 | 0.00 | 4.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 1 2016 | Mr Oscar Gritz | DAUNTSEY PARK (2) | BE100Ou18 | 6 | 0 | 6 | 36.3 | 0 | 0.00 | 38.70 |
Jul 2 2016 | Mr Oscar Gritz | OFFCHURCH BURY *NEW* | BE100 | 9 | 0 | 4 | 33 | 0 | 0.00 | 33.00 |
May 22 2016 | Mr Oscar Gritz | TWESELDOWN (2) | BE100 | 17 | 0 | 2 | 34.3 | 0 | 0.00 | 34.30 |
May 7 2016 | Mr Oscar Gritz | KEYSOE (1) | BE100 | 15 | 0 | 2 | 36.5 | 0 | 0.00 | 38.10 |
Apr 24 2016 | Mr Oscar Gritz | SOLIHULL (1) | BE100 | 15 | 0 | 2 | 36.3 | 0 | 0.00 | 36.30 |
Mar 25 2016 | Mr Oscar Gritz | MUNSTEAD (1) | BE90 | 26 | 0 | 0 | 36.3 | 4 | 0.00 | 46.70 |
Feb 21 2016 | Mr Oscar Gritz | JAS FINAL - HARTPURY | JAS BE90 | 66 | 0 | 0 | 19 | 0 | 4.00 | 36.00 |
Feb 6 2016 | Mr Oscar Gritz | JAS BURY FARM (2) | JAS BE100 | W | 0 | 0 | W | W | W | W |
Jan 31 2016 | Mr Oscar Gritz | JAS WELLINGTON | JAS BE100 | 12 | 0 | 0 | 9 | 4 | 0.00 | 13.00 |
Jan 31 2016 | Mr Oscar Gritz | JAS WELLINGTON | JAS BE90 | 1 | 0 | 0 | 4 | 0 | 0.00 | 4.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 17 2015 | Mr Oscar Gritz | BROADWAY (2) | BE90 | 30 | 0 | 0 | 34.5 | 12 | 0.00 | 66.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 9 2014 | Miss Annabel Gritz | ASTON-LE-WALLS (4) | BE100 | 28 | 0 | 0 | 34 | 4 | 40.00 | 96.80 |
Jun 22 2014 | Miss Annabel Gritz | MILTON KEYNES (2) | BE100Ou18 | 8 | 0 | 4 | 32.5 | 0 | 0.00 | 32.50 |
Jun 14 2014 | Miss Annabel Gritz | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE100 | 22 | 0 | 2 | 37.5 | 0 | 0.00 | 38.30 |
May 17 2014 | Miss Annabel Gritz | ASTON-LE-WALLS (2) | BE100Ou18 | 35 | 0 | 2 | 47.5 | 0 | 0.00 | 73.50 |
Apr 22 2014 | Miss Annabel Gritz | MILTON KEYNES (1) | BE100 | 19 | 0 | 0 | 39 | 4 | 0.00 | 43.00 |
Apr 12 2014 | Miss Annabel Gritz | ASCOTT UNDER WYCHWOOD (1) | BE100Ou18 | 31 | 0 | 0 | 46 | 8 | 0.00 | 60.40 |
Mar 23 2014 | Miss Annabel Gritz | MUNSTEAD (1) | BE100 | E | 0 | 0 | 32 | E | E | E |
Mar 15 2014 | Miss Annabel Gritz | SWALCLIFFE PARK | BE90 | 13 | 0 | 1 | 35 | 0 | 0.00 | 35.00 |
Jan 11 2014 | Miss Annabel Gritz | JAS SOLIHULL (1) | JAS BE90 | 12 | 0 | 0 | 24 | 0 | 0.00 | 24.00 |
Jan 11 2014 | Miss Annabel Gritz | JAS SOLIHULL (1) | JAS BE100 | 26 | 0 | 0 | 23 | 12 | 0.00 | 35.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 20 2013 | Miss Annabel Gritz | BROADWAY (2) | BE100Open | 28 | 0 | 0 | 40.5 | 4 | 20.00 | 79.70 |
Oct 12 2013 | Miss Annabel Gritz | CALMSDEN | BE100 | 21 | 0 | 0 | 39 | 8 | 0.00 | 52.20 |
Jun 16 2013 | Miss Annabel Gritz | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE90 | 30 | 0 | 1 | 40 | 0 | 0.00 | 47.00 |
Jun 1 2013 | Miss Annabel Gritz | ASCOTT UNDER WYCHWOOD (2) | BE90 | 34 | 0 | 0 | 37 | 0 | 20.00 | 57.00 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded