SHADY LANE II
Name: | SHADY LANE II |
Registration Number: | 102462 |
Current Status: | Registered |
Gender: | Mare |
Height: | 16.2 hands |
Foaled: | 2011 |
Nationality: | GBR - Great Britain |
Grade: | Grade 4 |
Sire: | BURNOCK EXCLUSIVELY DONE |
Dam: | BLAIRWITCH B |
Foundation points: | 7 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 17 2020 | Miss Alice Davies-Cooke | BROADWAY (2) | BE100 | 16 | 0 | 0 | 30.5 | 12 | 0.00 | 55.10 |
Sep 25 2020 | Miss Alice Davies-Cooke | KELSALL HILL (2) | BE100 | 20 | 0 | 2 | 34.3 | 0 | 0.00 | 38.30 |
Sep 12 2020 | Miss Alice Davies-Cooke | COOKE COACHBUILDERS STAFFORD (2) | BE100 | 22 | 0 | 0 | 35.8 | 4 | 0.00 | 39.80 |
Aug 21 2020 | Miss Alice Davies-Cooke | SOLIHULL (2) | BE100 | 10 | 0 | 0 | 30.3 | 4 | 0.00 | 34.30 |
Aug 1 2020 | Miss Grace Jackson | CHOLMONDELEY CASTLE | BE100Open | 27 | 0 | 0 | 32.8 | 4 | 0.00 | 37.60 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 13 2019 | Miss Grace Jackson | WESTON PARK (2) | BE100Open | A | 0 | 0 | A | |||
Sep 28 2019 | Miss Grace Jackson | PROTECT MY INCOME KELSALL HILL (2) | BE100Ou18 | W | 0 | 0 | W | W | ||
Aug 18 2019 | Miss Grace Jackson | BLUE CHIP FEED SOLIHULL (2) | BE100 | 7 | 0 | 4 | 31.3 | 4 | 0.00 | 36.10 |
Jun 29 2019 | Miss Grace Jackson | OFFCHURCH BURY | BE100 | 18 | 0 | 0 | 33.3 | 4 | 0.00 | 37.30 |
May 12 2019 | Miss Grace Jackson | LLANYMYNECH (1) | BE100Ou18 | 27 | 0 | 0 | 30.5 | 0 | 60.00 | 90.50 |
Apr 19 2019 | Miss Grace Jackson | PROTECT MY INCOME KELSALL HILL (1) | BE90 | 20 | 0 | 1 | 39 | 0 | 0.00 | 39.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 6 2018 | Miss Grace Jackson | WESTON PARK (2) | BE90 | 23 | 0 | 0 | 37.8 | 0 | 0.00 | 45.00 |
Aug 25 2018 | Miss Grace Jackson | LLANYMYNECH (2) | BE90 | 19 | 0 | 0 | 38 | 4 | 0.00 | 42.00 |
Jun 10 2018 | Miss Grace Jackson | BERRIEWOOD | BE80(T) | 17 | 0 | 0 | 41.5 | 8 | 0.00 | 51.50 |
May 12 2018 | Miss Grace Jackson | LLANYMYNECH (1) | BE80(T) | 11 | 0 | 0 | 24.8 | 0 | 0.00 | 41.60 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded