PRINCE ALADDIN
Name: | PRINCE ALADDIN |
Registration Number: | 39201 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 15.1 hands |
Foaled: | 2001 |
Nationality: | GBR - Great Britain |
Grade: | Grade 3 |
Sire: | MAESMYNACH WELSH FLYER |
Dam: | JASMINE |
Total points: | 3 |
Foundation points: | 91 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Dec 6 2020 | Miss Maisie Rowe | ARENA EVENTING KEYSOE (1) | AE AE90Open | 2 | 0 | 0 | 0 | 6 | 0.00 | 6.00 |
Oct 3 2020 | Miss Maisie Rowe | CHILDERIC SADDLES LITTLE DOWNHAM INTERNATIONAL (3) | BE90Open | 15 | 0 | 0 | 38.8 | 4 | 0.00 | 46.80 |
Aug 7 2020 | Miss Maisie Rowe | NORTON DISNEY (2) | BE90Open | 0 | 0 | |||||
Aug 1 2020 | Miss Maisie Rowe | CHILDERIC SADDLES LITTLE DOWNHAM B (2) | BE90Open | 0 | 0 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jun 22 2019 | Miss Ella Marshall | KEYSOE (2) | N | 17 | 0 | 0 | 34.3 | 8 | 0.00 | 42.70 |
Jun 1 2019 | Miss Ella Marshall | CHILDERIC SADDLES LITTLE DOWNHAM (1) | ONu18 | 18 | 0 | 0 | 31.8 | 4 | 20.00 | 81.40 |
Mar 10 2019 | Miss Ella Marshall | OASBY (1) | BE100Ou18 | NS | 0 | 0 | NS | NS | NS | NS |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 13 2018 | Miss Ella Marshall | OASBY (2) | ONu18 | W | 0 | 0 | W | W | W | W |
Oct 7 2018 | Miss Ella Marshall | ASKHAM BRYAN COLLEGE | BE100Open | 9 | 0 | 2 | 31.8 | 0 | 0.00 | 33.80 |
Jul 8 2018 | Miss Ella Marshall | BUCKMINSTER PARK | ONu18 | 4 | 3 | 0 | 26 | 4 | 0.00 | 36.40 |
May 27 2018 | Miss Ella Marshall | SHELFORD MANOR (1) | BE100Ou18 | 4 | 0 | 10 | 33.3 | 0 | 0.00 | 33.30 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 21 2017 | Miss Ella Marshall | NORTON DISNEY (2) | BE100RF | 29 | 0 | 2 | 35 | 0 | 0.00 | 45.80 |
Oct 14 2017 | Miss Ella Marshall | OASBY (2) | Nu18 | R UR | 0 | 0 | 35 | 4 | R | R UR |
Oct 1 2017 | Miss Ella Marshall | LITTLE DOWNHAM (3) | BE100RF | 10 | 0 | 2 | 32.5 | 0 | 0.00 | 32.50 |
Jul 28 2017 | Miss Ella Marshall | FRICKLEY PARK NATIONAL U18 CHAMPIONSHIPS | BC BCBE100u18 | 52 | 0 | 0 | 33 | 0 | 20.00 | 61.40 |
May 28 2017 | Miss Ella Marshall | SHELFORD MANOR (1) | BE100Ou18 | 3 | 0 | 12 | 32 | 0 | 0.00 | 32.00 |
May 6 2017 | Miss Ella Marshall | KEYSOE (1) | BE100 | 3 | 0 | 12 | 34.8 | 0 | 0.00 | 34.80 |
Apr 8 2017 | Miss Ella Marshall | NORTON DISNEY (1) | BE100 | 13 | 0 | 0 | 26 | 4 | 0.00 | 30.00 |
Mar 17 2017 | Miss Ella Marshall | LINCOLNSHIRE | BE100 | 1 | 0 | 16 | 27 | 4 | 0.00 | 31.00 |
Mar 12 2017 | Miss Ella Marshall | OASBY (1) | BE100Ou18 | 9 | 0 | 0 | 29.8 | 4 | 0.00 | 34.20 |
Feb 11 2017 | Miss Ella Marshall | JAS ARENA UK | JAS BE100 | 12 | 0 | 0 | 24 | 4 | 0.00 | 28.00 |
Jan 14 2017 | Miss Ella Marshall | JUMP TRAINING HOUGHTON HALL | JT JT100 | 15 | 0 | 0 | 31 | 16 | 0.00 | 47.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 21 2016 | Miss Ella Marshall | NORTON DISNEY (2) | BE100 | 3 | 0 | 12 | 30 | 0 | 0.00 | 30.00 |
Oct 16 2016 | Miss Ella Marshall | OASBY (2) | BE100Ou18 | 8 | 0 | 0 | 33.3 | 4 | 0.00 | 38.50 |
Jul 9 2016 | Miss Ella Marshall | BUCKMINSTER PARK | BE100 | 6 | 0 | 6 | 32.8 | 0 | 0.00 | 40.00 |
May 29 2016 | Ms Ella Marshall | SHELFORD MANOR (1) | BE100Ou18 | 1 | 0 | 16 | 30.3 | 0 | 0.00 | 30.70 |
May 13 2016 | Ms Ella Marshall | ASTON-LE-WALLS (2) | BE100 | W | 0 | 0 | W | W | W | W |
Mar 12 2016 | Ms Ella Marshall | OASBY (1) | BE90 | 5 | 0 | 1 | 35.8 | 0 | 0.00 | 35.80 |
Feb 21 2016 | Ms Ella Marshall | JAS FINAL - HARTPURY | JAS BE90 | 3 | 0 | 0 | 12 | 0 | 0.00 | 12.00 |
Feb 13 2016 | Ms Ella Marshall | JAS ARENA UK | JAS BE90 | 10 | 0 | 0 | 13.1 | 0 | 0.00 | 15.10 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Mar 11 2012 | Miss Poppy Dolan-miller | POPLAR PARK | BE100 | 11 | 0 | 0 | 32.5 | 0 | 0.00 | 37.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 24 2011 | Miss Poppy Miller | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100 | 18 | 0 | 0 | 42.5 | 4 | 0.00 | 46.50 |
Sep 10 2011 | Miss Poppy Miller | KEYSOE (2) | BE100 | 24 | 0 | 0 | 38.5 | 4 | 20.00 | 70.10 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jun 20 2010 | Miss Poppy Miller | STRATFORD HILLS | N | W | 0 | 0 | 50 | 20 | W | W |
Apr 2 2010 | Miss Poppy Miller | BURNHAM MARKET INTERNATIONAL (1) | JRN | R | 0 | 0 | R | R | R | R |
Mar 14 2010 | Miss Poppy Miller | POPLAR PARK | BE100 | 22 | 0 | 0 | 40 | 0 | 20.00 | 69.00 |
Mar 7 2010 | Miss Poppy Miller | ISLEHAM | BE100 | 17 | 0 | 0 | 32.5 | 4 | 0.00 | 46.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 11 2009 | Miss Poppy Miller | PULBOROUGH | N | 29 | 0 | 0 | 36.2 | 8 | 20.00 | 81.40 |
Jun 27 2009 | Miss Poppy Miller | MILTON KEYNES (2) | BE100 | 19 | 0 | 0 | 40.5 | 0 | 0.00 | 46.10 |
May 29 2009 | Miss Poppy Miller | BRIGSTOCK INTERNATIONAL | BE100 | 13 | 0 | 0 | 32 | 4 | 0.00 | 36.00 |
Mar 7 2009 | Miss Poppy Miller | ISLEHAM | BE100 | 23 | 0 | 0 | 38.5 | 4 | 20.00 | 70.30 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 17 2008 | Miss Poppy Miller | TWESELDOWN (3) | PN | 20 | 0 | 0 | 41.5 | 0 | 0.00 | 46.50 |
Jul 5 2008 | Miss Poppy Miller | TWESELDOWN (2) | PN | 12 | 0 | 0 | 39.1 | 4 | 0.00 | 43.10 |
Jun 14 2008 | Miss Poppy Miller | STRATFORD HILLS | PN | 16 | 0 | 0 | 38.6 | 8 | 0.00 | 46.60 |
May 3 2008 | Miss Poppy Miller | KEYSOE (1) | PN | 16 | 0 | 0 | 35.5 | 8 | 0.00 | 43.50 |
Mar 1 2008 | Miss Poppy Miller | ISLEHAM | Intro | 11 | 0 | 0 | 41.1 | 0 | 0.00 | 46.70 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 12 2007 | Miss Poppy Miller | TWESELDOWN (3) | PN | E R3 | 0 | 0 | 40.5 | 4 | E | E R3 |
Sep 23 2007 | Miss Poppy Miller | KEYSOE (2) | Intro | 24 | 0 | 0 | 36.8 | 8 | 60.00 | 104.80 |
Sep 15 2007 | Miss Poppy Miller | MUNSTEAD (2) | Intro | 11 | 0 | 0 | 40 | 0 | 0.00 | 40.80 |
Jun 3 2007 | Miss Poppy Miller | LITTLE DOWNHAM (1) | Intro | R | 0 | 0 | 42.1 | 0 | R | R |
May 20 2007 | Miss Poppy Miller | MATTINGLEY | Intro | 11 | 0 | 0 | 38.4 | 0 | 0.00 | 38.40 |
May 6 2007 | Miss Poppy Miller | KEYSOE (1) | Intro | 14 | 0 | 0 | 41.5 | 4 | 0.00 | 45.50 |
Mar 10 2007 | Miss Poppy Miller | POPLAR PARK | Intro | 22 | 0 | 0 | 40.5 | 4 | 20.00 | 78.10 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded