PIPSQUEAK T
Name: | PIPSQUEAK T |
Registration Number: | 68802 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 15.2 hands |
Foaled: | 2005 |
Nationality: | GBR - Great Britain |
Grade: | Grade 2 |
Sire: | UNRECORDED |
Dam: | UNRECORDED |
Total points: | 31 |
Foundation points: | 56 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 25 2020 | Miss Alexandra Carr | KELSALL HILL (2) | ON | E | 0 | 0 | 29.8 | 4 | E | E |
Sep 12 2020 | Miss Alexandra Carr | WARWICK HALL (4) | ON | E RF | 0 | 0 | 33.5 | 0 | E | E RF |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jun 15 2019 | Miss Frankie Carr | WARWICK HALL (2) | ON | 8 | 1 | 0 | 38.8 | 0 | 0.00 | 38.80 |
May 10 2019 | Miss Frankie Carr | FLOORS CASTLE INTERNATIONAL HORSE TRIALS | CCI-S 2* | E UR | 0 | 0 | 38.8 | E | E | E UR |
Apr 28 2019 | Miss Frankie Carr | BRADWALL | ON | A | 0 | 0 | A | |||
Apr 6 2019 | Miss Frankie Carr | BRECKENBROUGH | ON | 10 | 1 | 0 | 33.3 | 0 | 0.00 | 38.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jul 26 2018 | Miss Frankie Carr | FRICKLEY PARK NATIONAL U18 CHAMPIONSHIPS | CCI J* | 28 | 2 | 0 | 37.9 | 4 | 0.00 | 41.90 |
Jun 23 2018 | Miss Frankie Carr | THE COOKE COACHBUILDERS SKIPTON (1) | ON | 12 | 1 | 0 | 31.8 | 0 | 0.00 | 41.40 |
May 19 2018 | Miss Frankie Carr | WARWICK HALL (1) | ONu18 | 3 | 4 | 0 | 25.3 | 4 | 0.00 | 29.30 |
May 13 2018 | Miss Frankie Carr | LLANYMYNECH (1) | ONu18 | 3 | 4 | 0 | 33.5 | 0 | 0.00 | 33.50 |
Apr 29 2018 | Miss Frankie Carr | BRADWALL | ONu18 | 1 | 6 | 0 | 29.5 | 0 | 0.00 | 31.90 |
Apr 22 2018 | Miss Frankie Carr | SOLIHULL (1) | N | 9 | 1 | 0 | 37.8 | 0 | 0.00 | 39.00 |
Mar 17 2018 | Miss Frankie Carr | LINCOLNSHIRE | ONu18 | 7 | 1 | 0 | 39.8 | 0 | 0.00 | 57.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jul 28 2017 | Miss Frankie Carr | FRICKLEY PARK NATIONAL U18 CHAMPIONSHIPS | BC BCBE100u18 | 50 | 0 | 0 | 34.8 | 0 | 20.00 | 59.60 |
Jul 16 2017 | Miss Frankie Carr | NORTHALLERTON (2) *NEW* | BE105 | 4 | 0 | 10 | 34.5 | 0 | 0.00 | 34.90 |
May 20 2017 | Miss Frankie Carr | SOMERFORD PARK (1) | BE100Plus | 12 | 0 | 2 | 36.8 | 0 | 0.00 | 36.80 |
May 14 2017 | Miss Frankie Carr | LLANYMYNECH (1) | BE100Ou18 | 8 | 0 | 2 | 35 | 0 | 0.00 | 35.80 |
Apr 30 2017 | Miss Frankie Carr | BRADWALL | BE100Ou18 | 9 | 0 | 4 | 28.3 | 0 | 0.00 | 28.30 |
Apr 15 2017 | Miss Frankie Carr | ELAND LODGE (1) | BE100Ou18 | 8 | 0 | 2 | 35.3 | 0 | 0.00 | 35.30 |
Mar 19 2017 | Miss Frankie Carr | STAFFORD (1) | BE100Plus | 11 | 0 | 0 | 31 | 4 | 0.00 | 35.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 13 2016 | Miss Frankie Carr | BOLD HEATH | BE100Ou18 | 8 | 0 | 0 | 32.8 | 8 | 0.00 | 41.20 |
Apr 24 2016 | Miss Frankie Carr | KELSALL HILL (1) | ONu18 | E AR | 0 | 0 | 38.3 | 0 | E | E AR |
Mar 20 2016 | Miss Frankie Carr | STAFFORD (1) | BE100Plus | 13 | 0 | 2 | 36 | 0 | 0.00 | 36.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 5 2015 | Miss Frankie Carr | HUTTON IN THE FOREST (2) | BE100Open | 8 | 0 | 0 | 23.3 | 4 | 0.00 | 31.30 |
Jun 27 2015 | Miss Frankie Carr | SKIPTON (1) | BE100Open | 10 | 0 | 2 | 38.5 | 0 | 0.00 | 38.50 |
Jun 7 2015 | Miss Frankie Carr | BELSAY | BE100Ou18 | 24 | 0 | 0 | 33.8 | 0 | 40.00 | 75.40 |
May 23 2015 | Miss Frankie Carr | DALSTON GREEN **NEW** | BE100Plus | 3 | 0 | 12 | 32.3 | 0 | 0.00 | 32.30 |
May 2 2015 | Miss Frankie Carr | BRADWALL | BE100Ou18 | 7 | 0 | 2 | 38 | 0 | 0.00 | 38.00 |
Apr 26 2015 | Miss Frankie Carr | KELSALL HILL (1) | BE100Open | 10 | 0 | 2 | 29 | 0 | 0.00 | 29.00 |
Feb 8 2015 | Miss Frankie Carr | JAS AINTREE EQUESTRIAN | JAS N | 18 | 0 | 0 | 22 | 8 | 0.00 | 36.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 2014 | Miss Lydia Parrott | KEYSOE (2) | N | W | 0 | 0 | 46 | W | W | W |
Feb 16 2014 | Miss Lydia Parrott | JAS SOLIHULL (2) | JAS N | 18 | 0 | 0 | 22 | 4 | 4.00 | 35.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2013 | Miss Lydia Parrott | WESTON PARK INTERNATIONAL INCORPORATING THE FESTIVAL OF YOUTH | CCI J* | E UR | 0 | 0 | 53.1 | E | E UR | |
Sep 20 2013 | Miss Lydia Parrott | GATCOMBE INTERNATIONAL (2) | CIC * | E UR | 0 | 0 | 74.3 | 0 | E | E UR |
Aug 25 2013 | Miss Lydia Parrott | PRESTWOLD HALL **NEW** | N | 6 | 1 | 0 | 40 | 0 | 0.00 | 40.00 |
Aug 14 2013 | Miss Lydia Parrott | SHELFORD MANOR (2) | ONu18(Q) | 5 | 2 | 0 | 33 | 4 | 0.00 | 37.80 |
Jun 8 2013 | Miss Lydia Parrott | DRAYCOTT HOUSE (2) | N | 9 | 1 | 0 | 35.5 | 0 | 0.00 | 40.30 |
Jun 1 2013 | Miss Lydia Parrott | BRAND HALL | ONu18(Q) | 3 | 4 | 0 | 41.5 | 0 | 0.00 | 42.70 |
Apr 28 2013 | Miss Lydia Parrott | BRADWALL | ONu18(Q) | 7 | 1 | 0 | 38 | 0 | 0.00 | 38.00 |
Apr 21 2013 | Miss Lydia Parrott | SOLIHULL (1) | N | 15 | 1 | 0 | 43 | 0 | 0.00 | 43.00 |
Apr 14 2013 | Miss Lydia Parrott | ELAND LODGE (1) | BE100Ou18 | 14 | 0 | 2 | 36 | 0 | 0.00 | 36.00 |
Mar 22 2013 | Miss Lydia Parrott | STAFFORD (1) | BE100 | A | 0 | 0 | A | |||
Mar 9 2013 | Miss Lydia Parrott | SOMERFORD PARK (1) | BE100Open | 20 | 0 | 2 | 34 | 0 | 0.00 | 35.60 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 2 2012 | Miss Lydia Parrott | LLANYMYNECH (2) | BE100u18AF | 5 | 0 | 2 | 38 | 0 | 0.00 | 38.00 |
Jun 9 2012 | Miss Lydia Parrott | DRAYCOTT HOUSE (2) | BE100 | 12 | 0 | 2 | 41 | 0 | 0.00 | 41.00 |
May 27 2012 | Miss Lydia Parrott | BERRIEWOOD | BE100Ou18 | 14 | 0 | 2 | 38 | 0 | 0.00 | 38.00 |
Apr 15 2012 | Miss Lydia Parrott | ELAND LODGE (1) | BE100Ou18 | 7 | 0 | 4 | 38.5 | 0 | 0.00 | 38.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 24 2011 | Miss Lydia Parrott | BROOKSBY MELTON COLLEGE | BE100NS | 8 | 0 | 2 | 38.5 | 0 | 0.00 | 38.50 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded