PARKHILL LAD
Name: | PARKHILL LAD |
Registration Number: | 74833 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 16.2 hands |
Foaled: | 2001 |
Nationality: | IRL - Ireland |
Grade: | Grade 4 |
Sire: | FURISTOS TRUMP |
Dam: | PARKSGROVE LASS |
Foundation points: | 37 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
May 19 2017 | Miss Claudia Sheridan | ROCKINGHAM INTERNATIONAL | BE100 | E R3 | 0 | 0 | 42 | E | E | E R3 |
May 12 2017 | Miss Claudia Sheridan | ASTON-LE-WALLS (2) | BE100 | 31 | 0 | 0 | 35.5 | 0 | 40.00 | 102.30 |
Apr 14 2017 | Miss Claudia Sheridan | ELAND LODGE (1) | BE100 | R | 0 | 0 | 31 | 0 | R | R |
Apr 8 2017 | Miss Claudia Sheridan | NORTON DISNEY (1) | BE100 | 37 | 0 | 0 | 38.5 | 4 | 40.00 | 106.70 |
Mar 18 2017 | Miss Claudia Sheridan | STAFFORD (1) | BE100 | 35 | 0 | 0 | 36 | 16 | 40.00 | 124.80 |
Mar 11 2017 | Miss Claudia Sheridan | OASBY (1) | BE90 | 4 | 0 | 1 | 36.5 | 0 | 0.00 | 40.10 |
Feb 11 2017 | Miss Claudia Sheridan | JAS ARENA UK | JAS BE100 | 29 | 0 | 0 | 30 | 0 | 4.00 | 51.00 |
Feb 11 2017 | Miss Claudia Sheridan | JAS ARENA UK | JAS BE90 | 26 | 0 | 0 | 35 | 4 | 12.00 | 84.00 |
Jan 21 2017 | Miss Claudia Sheridan | JAS SOLIHULL | JAS BE90 | W | 0 | 0 | W | W | W | W |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2016 | Miss Claudia Sheridan | OASBY (2) | BE100 | R | 0 | 0 | 39.8 | 4 | R | R |
Oct 1 2016 | Miss Claudia Sheridan | BISHOP BURTON (2) | BE100 | 17 | 0 | 0 | 32.8 | 0 | 60.00 | 116.40 |
Sep 11 2016 | Miss Claudia Sheridan | FRICKLEY PARK (2) | BE100 | 29 | 0 | 0 | 29.3 | 12 | 40.00 | 132.50 |
Aug 18 2016 | Miss Claudia Sheridan | SHELFORD MANOR (2) | BE90 | 5 | 0 | 1 | 35 | 0 | 0.00 | 35.00 |
Aug 13 2016 | Miss Claudia Sheridan | ASTON-LE-WALLS (4) | BE90 | 33 | 0 | 1 | 32.5 | 0 | 0.00 | 44.50 |
May 20 2016 | Miss Claudia Sheridan | ROCKINGHAM INTERNATIONAL | BE100 | E R3 | 0 | 0 | 34.8 | E | E | E R3 |
Apr 24 2016 | Miss Claudia Sheridan | SOLIHULL (1) | BE100 | 34 | 0 | 0 | 34.5 | 0 | 40.00 | 96.50 |
Apr 9 2016 | Miss Claudia Sheridan | NORTON DISNEY (1) | BE100 | R | 0 | 0 | 45.3 | 0 | R | R |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Feb 16 2014 | Mrs Joanna Shields | JAS SOLIHULL (2) | JAS N | 30 | 0 | 0 | 24 | 0 | 12.00 | 90.00 |
Feb 16 2014 | Mrs Joanna Shields | JAS SOLIHULL (2) | JAS BE100 | 10 | 0 | 0 | 13 | 4 | 0.00 | 21.00 |
Feb 1 2014 | Mrs Joanna Shields | JAS ARENA UK | JAS N | 4 | 0 | 0 | 15 | 0 | 0.00 | 19.00 |
Feb 1 2014 | Mrs Joanna Shields | JAS ARENA UK | JAS BE100 | 8 | 0 | 0 | 17 | 4 | 0.00 | 25.00 |
Jan 11 2014 | Mrs Joanna Shields | JAS SOLIHULL (1) | JAS BE100 | 22 | 0 | 0 | 21 | 4 | 0.00 | 32.00 |
Jan 11 2014 | Mrs Joanna Shields | JAS SOLIHULL (1) | JAS N | 11 | 0 | 0 | 16 | 0 | 0.00 | 23.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 25 2013 | Mrs Joanna Shields | NORTON DISNEY | N | W | 0 | 0 | W | W | W | W |
Oct 19 2013 | Mrs Joanna Shields | OASBY (2) | N | 26 | 0 | 0 | 39 | 0 | 20.00 | 80.60 |
Oct 2 2013 | Mrs Joanna Shields | BERKSHIRE COLLEGE OF AGRICULTURE (2) | N | E R3 | 0 | 0 | 41.5 | 0 | E | E R3 |
Aug 24 2013 | Mrs Joanna Shields | WELLINGTON | BE100Plus | 20 | 0 | 2 | 39.5 | 0 | 0.00 | 39.50 |
Aug 10 2013 | Mrs Joanna Shields | ASTON-LE-WALLS (4) | BE100 | 8 | 0 | 4 | 31.5 | 0 | 0.00 | 31.50 |
Jul 6 2013 | Mrs Joanna Shields | BUCKMINSTER PARK | BE100 | 10 | 0 | 2 | 34.5 | 0 | 0.00 | 34.50 |
May 17 2013 | Mrs Joanna Shields | ROCKINGHAM CASTLE **NEW** | BE100 | W | 0 | 0 | W | W | W | W |
May 11 2013 | Mrs Joanna Shields | ASTON-LE-WALLS (2) | BE100 | 5 | 0 | 8 | 32 | 0 | 0.00 | 32.00 |
Apr 23 2013 | Mrs Joanna Shields | MILTON KEYNES (1) | BE100 | 4 | 0 | 10 | 32.5 | 0 | 0.00 | 34.50 |
Apr 13 2013 | Mrs Joanna Shields | ELAND LODGE (1) | BE100 | 5 | 0 | 8 | 29.5 | 0 | 0.00 | 29.50 |
Mar 22 2013 | Mrs Joanna Shields | STAFFORD (1) | BE100 | A | 0 | 0 | A | |||
Mar 9 2013 | Mrs Joanna Shields | OASBY (1) | BE90 | W | 0 | 0 | W | W | W | W |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded