GRS CARINA
Name: | GRS CARINA |
Registration Number: | 806607 |
Current Status: | Registered |
Gender: | Mare |
Height: | 16.3 hands |
Foaled: | 2014 |
Nationality: | IRL - Ireland |
Grade: | Grade 3 |
Sire: | Kannan |
Dam: | Leena Rose |
Total points: | 4 |
Foundation points: | 12 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2020 | Miss Vicky Tuffs | BICTON ARENA INTERNATIONAL (3) | N | 6 | 1 | 0 | 35 | 0 | 0.00 | 35.00 |
Oct 10 2020 | Miss Vicky Tuffs | CALMSDEN (2) | N | 4 | 3 | 0 | 30.8 | 0 | 0.00 | 30.80 |
Oct 2 2020 | Miss Vicky Tuffs | DAUNTSEY PARK (2) | N | W | 0 | 0 | 32.3 | 0 | W | W |
Sep 26 2020 | Miss Vicky Tuffs | MORETON MORRELL (2) | BE100 | 7 | 0 | 4 | 32.8 | 0 | 0.00 | 32.80 |
Sep 25 2020 | Miss Vicky Tuffs | KELSALL HILL (2) | N | 0 | 0 | |||||
Sep 19 2020 | Miss Vicky Tuffs | PONTISPOOL (3) | BE100 | 5 | 0 | 8 | 28.3 | 0 | 0.00 | 28.30 |
Sep 5 2020 | Miss Vicky Tuffs | LAUNCESTON (2) | BE100Open | 25 | 0 | 0 | 27.8 | 8 | 0.00 | 44.20 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded