D ARTEMIS
Name: | D ARTEMIS |
Registration Number: | 75574 |
Current Status: | Registered |
Gender: | Mare |
Height: | 15.3 hands |
Foaled: | 2008 |
Nationality: | GBR - Great Britain |
Grade: | Grade 2 |
Sire: | UIVADOR DA BROA |
Dam: | ARD IMAGE |
Total points: | 30 |
Foundation points: | 60 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 17 2020 | Mr Mark Jenner | BROADWAY (2) | IN | E | 0 | 0 | 31.4 | E | E | |
Aug 12 2020 | Mr Mark Jenner | ASTON-LE-WALLS (4) | IN | 32 | 0 | 0 | 32.1 | 4 | 0.00 | 48.50 |
Jul 24 2020 | Mrs Johanna Burnage | BICTON ARENA (2) | ON | 8 | 1 | 0 | 32 | 0 | 0.00 | 35.20 |
Jul 11 2020 | Mr Mark Jenner | BARBURY | I | 0 | 0 | |||||
Mar 5 2020 | Mr Mark Jenner | OASBY (1) | ON | 18 | 1 | 0 | 33.3 | 0 | 0.00 | 44.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
May 31 2018 | Mr Mark Jenner | TATTERSALLS | CCI ** | 34 | 0 | 0 | 34.4 | 8 | 0.00 | 57.80 |
May 21 2018 | Mr Mark Jenner | TWESELDOWN (2) | I | 11 | 2 | 0 | 29.3 | 0 | 0.00 | 41.70 |
Apr 20 2018 | Mr Mark Jenner | BICTON ARENA INTERNATIONAL (1) | I | 12 | 2 | 0 | 30 | 0 | 0.00 | 40.40 |
Mar 24 2018 | Mr Mark Jenner | GATCOMBE (1) | I | E AR | 0 | 0 | 29.6 | 4 | E | E AR |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 10 2017 | Mr Mark Jenner | HARTPURY INTERNATIONAL | CCI ** | 20 | 0 | 0 | 50 | 8 | 0.00 | 77.20 |
Jul 30 2017 | Mr Mark Jenner | CHOLMONDELEY CASTLE | I | W | 0 | 0 | 30 | 12 | W | W |
Jul 6 2017 | Mr Mark Jenner | BARBURY INTERNATIONAL | CIC ** | 41 | 0 | 0 | 52 | 4 | 0.00 | 72.00 |
Jul 1 2017 | Mr Mark Jenner | CHEPSTOW | IN | 4 | 3 | 0 | 27.1 | 4 | 0.00 | 38.30 |
May 29 2017 | Mr Mark Jenner | PONTISPOOL (1) | I | R | 0 | 0 | 31.8 | 0 | R | R |
May 16 2017 | Mr Mark Jenner | MOUNT BALLAN | N | 4 | 3 | 0 | 31.8 | 4 | 0.00 | 36.20 |
May 10 2017 | Mr Mark Jenner | ASTON-LE-WALLS (2) | I | 9 | 2 | 0 | 37.7 | 0 | 0.00 | 42.10 |
Apr 21 2017 | Mr Mark Jenner | BICTON ARENA INTERNATIONAL (1) | I | 12 | 0 | 0 | 27.3 | 8 | 0.00 | 54.50 |
Apr 8 2017 | Mr Mark Jenner | LARKHILL | N | 9 | 1 | 0 | 30.3 | 4 | 0.00 | 34.30 |
Mar 25 2017 | Mr Mark Jenner | GATCOMBE (1) | I | R | 0 | 0 | 27.5 | R | R | R |
Mar 10 2017 | Mr Mark Jenner | TWESELDOWN (1) | N | 14 | 0 | 0 | 28.5 | 4 | 0.00 | 45.70 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 2016 | Mr Mark Jenner | BLAIR CASTLE INTERNATIONAL | CCI * | 35 | 0 | 0 | 51.7 | 4 | 0.00 | 62.10 |
Jul 30 2016 | Mr Mark Jenner | WILTON | I | 14 | 0 | 0 | 32.5 | 12 | 0.00 | 55.30 |
Jul 2 2016 | Mr Mark Jenner | CHEPSTOW | NRF | 6 | 0 | 0 | 23.9 | 8 | 0.00 | 32.30 |
Jun 19 2016 | Mr Mark Jenner | NUNNEY INTERNATIONAL | I | 16 | 0 | 0 | 26.8 | 4 | 0.00 | 49.20 |
May 17 2016 | Mr Mark Jenner | MOUNT BALLAN | N | 2 | 5 | 0 | 26.3 | 0 | 0.00 | 31.50 |
May 11 2016 | Mr Mark Jenner | ASTON-LE-WALLS (2) | I | 28 | 0 | 0 | 34.1 | 12 | 0.00 | 60.10 |
May 1 2016 | Mr Mark Jenner | WITHINGTON MANOR | N | 8 | 1 | 0 | 30.3 | 0 | 0.00 | 34.70 |
Apr 15 2016 | Mr Mark Jenner | BELTON PARK INTERNATIONAL | N | 7 | 1 | 0 | 31.8 | 0 | 0.00 | 38.60 |
Mar 26 2016 | Mr Mark Jenner | GATCOMBE (1) | N | 6 | 1 | 0 | 25.3 | 4 | 0.00 | 38.10 |
Mar 18 2016 | Mr Mark Jenner | ALDON INTERNATIONAL (1) | N | 22 | 1 | 0 | 32.3 | 0 | 0.00 | 55.10 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2015 | Mr Mark Jenner | CALMSDEN (2) | N | 11 | 1 | 0 | 31 | 0 | 0.00 | 39.80 |
Oct 2 2015 | Mr Mark Jenner | DAUNTSEY PARK (2) | N | 11 | 1 | 0 | 31 | 0 | 0.00 | 42.60 |
Sep 19 2015 | Mr Mark Jenner | MONMOUTH | N | 7 | 1 | 0 | 27.8 | 4 | 0.00 | 39.40 |
Sep 12 2015 | Mr Mark Jenner | GATCOMBE INTERNATIONAL (2) | N | 20 | 0 | 0 | 31.3 | 4 | 0.00 | 46.10 |
Aug 22 2015 | Mr Mark Jenner | BICTON ARENA INTERNATIONAL (3) | CIC * | 13 | 0 | 0 | 46.5 | 8 | 0.00 | 62.10 |
Aug 11 2015 | Mr Mark Jenner | HOMME HOUSE (MUCH MARCLE) | N | 10 | 0 | 0 | 25 | 4 | 0.00 | 39.00 |
Jul 22 2015 | Mr Mark Jenner | DAUNTSEY PARK (1) | N | R UR | 0 | 0 | 27.8 | 4 | R | R UR |
Jul 14 2015 | Mr Mark Jenner | TWESELDOWN (3) | N | 10 | 0 | 0 | 35.3 | 4 | 0.00 | 52.10 |
Jul 4 2015 | Mr Mark Jenner | CHEPSTOW | N | 4 | 3 | 0 | 23 | 0 | 0.00 | 32.60 |
Jun 19 2015 | Mr Mark Jenner | NUNNEY INTERNATIONAL | N | W | 0 | 0 | 30 | 8 | W | |
May 16 2015 | Mr Mark Jenner | MOUNT BALLAN | BE100 | 2 | 0 | 14 | 30.3 | 0 | 0.00 | 30.30 |
May 6 2015 | Mr Mark Jenner | MORETON MORRELL (1) | N | 19 | 0 | 0 | 31.3 | 8 | 0.00 | 44.10 |
Apr 25 2015 | Mr Mark Jenner | BICTON ARENA INTERNATIONAL (1) | BE100Plus | 12 | 0 | 0 | 31.5 | 4 | 0.00 | 35.50 |
Apr 18 2015 | Mr Mark Jenner | ASCOTT UNDER WYCHWOOD (1) | BE100 | 8 | 0 | 4 | 21.5 | 4 | 0.00 | 34.30 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 23 2014 | Mr Mark Jenner | ALDON INTERNATIONAL (2) | BE100Plus | 7 | 0 | 4 | 31.5 | 0 | 0.00 | 31.50 |
Oct 18 2014 | Mr Mark Jenner | LARKHILL (2) | BE100 | 20 | 0 | 0 | 37.5 | 4 | 0.00 | 45.50 |
Oct 4 2014 | Mr Mark Jenner | DAUNTSEY PARK (2) | BE100Plus | 26 | 0 | 2 | 43.5 | 0 | 0.00 | 46.30 |
Sep 20 2014 | Mr Mark Jenner | MONMOUTH | BE100 | 10 | 0 | 2 | 32 | 0 | 0.00 | 36.00 |
Aug 5 2014 | Mr Mark Jenner | HOMME HOUSE (MUCH MARCLE) | BE100 | 1 | 0 | 16 | 28.5 | 0 | 0.00 | 28.50 |
Jul 15 2014 | Mr Mark Jenner | DAUNTSEY PARK (1) | BE100 | 13 | 0 | 2 | 36.5 | 0 | 0.00 | 41.70 |
Jun 13 2014 | Mr Mark Jenner | NUNNEY INTERNATIONAL | BE100 | A | 0 | 0 | A | A | ||
May 24 2014 | Mr Mark Jenner | PONTISPOOL (1) | BE100 | 11 | 0 | 2 | 33 | 0 | 0.00 | 39.40 |
Apr 9 2014 | Mr Mark Jenner | SAPEY (1) | BE100 | 11 | 0 | 0 | 34.5 | 4 | 0.00 | 44.10 |
Mar 29 2014 | Mr Mark Jenner | HOWICK | BE100 | 6 | 0 | 6 | 26 | 4 | 0.00 | 32.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2013 | Mr Mark Jenner | MORETON MORRELL (2) | BE100 | 14 | 0 | 0 | 33 | 4 | 0.00 | 48.20 |
Sep 15 2013 | Mr Mark Jenner | PONTISPOOL (2) | BE90 | 3 | 0 | 6 | 24 | 4 | 0.00 | 29.20 |
Aug 31 2013 | Mr Mark Jenner | LLANYMYNECH (2) | BE90 | E | 0 | 0 | 31 | E | 0 | E |
Aug 14 2013 | Mr Mark Jenner | WEST WILTS (2) | BE90 | 7 | 0 | 2 | 31 | 4 | 0.00 | 35.00 |
Jul 16 2013 | Miss Harriet George | DAUNTSEY PARK (1) | BE90 | 11 | 0 | 0 | 33 | 8 | 0.00 | 41.80 |
Apr 28 2013 | Miss Emily Gresty | BICTON ARENA (1) | BE90 | HC | 0 | 0 | 37 | 8 | 0 | HC |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded