CULLINTRA QUATICO
Name: | CULLINTRA QUATICO |
Registration Number: | 804568 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 16.2 hands |
Foaled: | 2015 |
Nationality: | IRL - Ireland |
Grade: | Grade 4 |
Sire: | Quantino |
Dam: | Cullintra Countess |
Foundation points: | 8 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 12 2020 | Miss Virginia Wells | BURNHAM MARKET (2) | BE90Open | 0 | 0 | |||||
Aug 12 2020 | Miss Virginia Wells | ASTON-LE-WALLS (4) | BE90Open | 0 | 0 | |||||
Aug 1 2020 | Miss Virginia Wells | CHILDERIC SADDLES LITTLE DOWNHAM B (2) | BE90Open | 20 | 0 | 0 | 28.8 | 0 | 20.00 | 49.20 |
Mar 7 2020 | Miss Virginia Wells | POPLAR PARK | BE90Open | 1 | 0 | 8 | 30.3 | 0 | 0.00 | 30.70 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded