IMPORTANT INFORMATION: Competitor numbers use clarification
As a result of the impact of the Covid-19 pandemic and the need for us to maintain social distance, in 2020 BE introduced a policy whereby competitor numbers should be printed at home.
Name: | Lizzie Holloway |
Date | Horse | Event | Class | Pos | Total |
---|---|---|---|---|---|
Jul 15 2008 | BOBBY JOE II | CHELTENHAM | N | 16 | 56.70 |
Jul 7 2008 | BOBBY JOE II | TWESELDOWN (2) | IN | R | R |
May 22 2008 | BOBBY JOE II | HOUGHTON INTERNATIONAL | CCI ** | R | R |
May 16 2008 | BOBBY JOE II | BRIGSTOCK INTERNATIONAL | N | 13 | 43.00 |
May 2 2008 | BOBBY JOE II | WITHINGTON MANOR ONE DAY EVENT | I | 16 | 67.00 |
As a result of the impact of the Covid-19 pandemic and the need for us to maintain social distance, in 2020 BE introduced a policy whereby competitor numbers should be printed at home.
Some of the world’s leading event horses and ri
With lockdown measures easing
The Royal Ceremonial Funeral
Entries for Frenchfield (1), Cumbria, 1-2 May a