Chair of the Sport Committee
British Eventing, the National Governing Body of the sport of eventing in Great Britain, is currently inviting applications for the role of Chair of the Sport Committee.
Date | Horse | Event | Class | Pos | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
Oct 3 2020 | KIOWAS ACES HIGH | CHILDERIC SADDLES LITTLE DOWNHAM INTERNATIONAL (3) | BE90Open | 12 | 31.3 | 8 | 0.8 | 40.10 |
Aug 1 2020 | KIOWAS ACES HIGH | CHILDERIC SADDLES LITTLE DOWNHAM B (2) | BE90Open | 19 | 33 | 12 | 1.2 | 46.20 |
Mar 7 2020 | KIOWAS ACES HIGH | POPLAR PARK | BE90 | 16 | 33.5 | 0 | 7.6 | 41.10 |
Date | Horse | Event | Class | Pos | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
Aug 11 2019 | LOVE ON SIGHT | HORSEHEATH (2) | BE80(T) | 2 | 31.5 | 0 | 0 | 31.50 |
Jul 20 2019 | LOVE ON SIGHT | CHILDERIC SADDLES LITTLE DOWNHAM (2) | BE80(T) | 17 | 32.3 | 0 | 11.2 | 43.50 |
Jun 16 2019 | LOVE ON SIGHT | STRATFORD HILLS | BE80(T) | 11 | 28.3 | 8 | 10.8 | 47.10 |
Apr 21 2019 | LOVE ON SIGHT | HORSEHEATH (1) | BE80(T) | E AR | 35 | 15 | 0 | E AR |
Mar 24 2019 | LOVE ON SIGHT | GREAT WITCHINGHAM INTERNATIONAL (1) | BE80(T) | E R3 | 40 | 0 | 0 | E R3 |
Date | Horse | Event | Class | Pos | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
Sep 29 2018 | LOVE ON SIGHT | LITTLE DOWNHAM (3) | BE90RF | 14 | 31 | 0 | 0 | 31.00 |
Aug 25 2018 | LOVE ON SIGHT | KEYSOE (3) | BE90 | E R3 | 31.8 | 4 | 0 | E R3 |
Jul 21 2018 | LOVE ON SIGHT | LITTLE DOWNHAM (2) | BE90 | R | 31.5 | 29 | 0 | R |
Jul 1 2018 | LOVE ON SIGHT | GREAT WITCHINGHAM INTERNATIONAL (2) | BE90 | 1 | 30.3 | 4 | 0 | 34.30 |
Jun 23 2018 | LOVE ON SIGHT | KEYSOE (2) | BE90 | 21 | 31.5 | 21 | 1.2 | 53.70 |
Jun 16 2018 | LOVE ON SIGHT | STRATFORD HILLS | BE90 | 11 | 32.8 | 12 | 1.2 | 46.00 |
Jun 3 2018 | LOVE ON SIGHT | LITTLE DOWNHAM (1) | BE90 | 26 | 30.8 | 6 | 20.8 | 57.60 |
May 19 2018 | LOVE ON SIGHT | POPLAR PARK (2) | BE90 | 2 | 29.5 | 0 | 0 | 29.50 |
Mar 25 2018 | LOVE ON SIGHT | GREAT WITCHINGHAM INTERNATIONAL (1) | BE90 | 15 | 36.5 | 8 | 0 | 44.50 |
Date | Horse | Event | Class | Pos | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
Aug 26 2017 | LOVE ON SIGHT | KEYSOE (3) | BE90 | 17 | 32 | 8 | 1.2 | 41.20 |
Aug 12 2017 | LOVE ON SIGHT | HORSEHEATH (2) | BE90 | 19 | 32.5 | 12 | 20 | 64.50 |
Jul 23 2017 | LOVE ON SIGHT | LITTLE DOWNHAM (2) | BE80(T) | 3 | 30.3 | 0 | 3.6 | 33.90 |
Jun 18 2017 | LOVE ON SIGHT | STRATFORD HILLS | BE80(T) | 4 | 33.8 | 0 | 0.8 | 34.60 |
Mar 26 2017 | LOVE ON SIGHT | GREAT WITCHINGHAM INTERNATIONAL (1) | BE80(T) | W | W | 0 | 0 | W |
Mar 11 2017 | LOVE ON SIGHT | POPLAR PARK (1) | BE80(T) | 12 | 32.8 | 8 | 4.4 | 45.20 |
Jan 14 2017 | LOVE ON SIGHT | JUMP TRAINING HOUGHTON HALL | JT JT80 | 6 | 25.5 | 4 | 0 | 29.50 |
Date | Horse | Event | Class | Pos | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
Oct 1 2016 | LOVE ON SIGHT | LITTLE DOWNHAM (3) | BE80(T) | 9 | 30 | 0 | 20 | 50.00 |
Aug 13 2016 | LOVE ON SIGHT | HORSEHEATH *NEW* | BE80(T) | E AR | 34.5 | 4 | 0 | E AR |
Jun 26 2016 | LOVE ON SIGHT | KEYSOE (2) *NEW* | BE90 | 31 | 34.5 | 36 | 3.6 | 74.10 |
Jun 18 2016 | LOVE ON SIGHT | STRATFORD HILLS | BE90 | 30 | 41.5 | 12 | 40 | 93.50 |
Mar 26 2016 | LOVE ON SIGHT | GREAT WITCHINGHAM INTERNATIONAL (1) | BE80(T) | 18 | 35.8 | 8 | 49.2 | 93.00 |
Mar 12 2016 | LOVE ON SIGHT | POPLAR PARK | BE80(T) | 18 | 32.8 | 8 | 46.4 | 87.20 |
British Eventing, the National Governing Body of the sport of eventing in Great Britain, is currently inviting applications for the role of Chair of the Sport Committee.
IT Steering Committee update from 6 and 12 Janu
The team at British Eventing
British Breeding have announced that their annu
The British Eventing website
IT Programme Strategy Review update 5 January 2