Results: Tracy McCann
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 May 2025 | UPPER KEY | BRECKENBROUGH | BE90 | F | W | - | - | - | - | - | - | - | W |
19 Apr 2025 | UPPER KEY | PENRITH (1) | BE90 | C | 17 | 0 | 0 | 32.5 | 0.0 | 1.0 | 0.0 | 18.8 | 52.3 |
22 Mar 2025 | UPPER KEY | NORTHALLERTON (1) | BE90 | G | W | - | - | - | - | - | - | - | W |
22 Feb 2025 | UPPER KEY | ARENA EVENTING CHAMPIONSHIPS 2025 | AE AE80 | A | 45 | 0 | 0 | 0.0 | 10.0 | 0.0 | 0.0 | 1.6 | 11.6 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Aug 2024 | UPPER KEY | FRICKLEY PARK INTERNATIONAL AND REGIONAL CHAMPIONSHIP | BE80 RCNQ | H | 7 | 0 | 1 | 30.8 | 4.0 | 0.0 | 0.0 | 0.0 | 34.8 |
13 Jul 2024 | UPPER KEY | FORGANDENNY (2) | BE80 | R | W | - | - | - | - | - | - | - | W |
15 Jun 2024 | UPPER KEY | NORTHALLERTON (2) | BE80 | N | 8 | 0 | 1 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 30.3 |
8 Jun 2024 | UPPER KEY | HOPETOUN (1) | BE80 | M | 5 | 0 | 2 | 29.5 | 0.0 | 0.0 | 0.0 | 2.4 | 31.9 |
11 May 2024 | UPPER KEY | BRECKENBROUGH (X) | BE80 | I | W | - | - | - | - | - | - | - | W |
6 Apr 2024 | UPPER KEY | BRECKENBROUGH | BE80 | Q | A | - | - | - | - | - | - | - | A |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep 2023 | UPPER KEY | ALNWICK FORD (2) | BE80 | P | 19 | 0 | 0 | 33.8 | 4.0 | 0.0 | 0.0 | 34.4 | 72.2 |
18 Aug 2023 | UPPER KEY | FRICKLEY PARK INTERNATIONAL AND REGIONAL CHAMPIONSHIP | BE80 RCNQ | G | 16 | 0 | 0 | 34.9 | 4.0 | 0.0 | 0.0 | 2.0 | 40.9 |
12 Aug 2023 | UPPER KEY | HOPETOUN (2) & REGIONAL CHAMPIONSHIP | BE80 RCNQ | Y | W | 0 | 0 | 33.1 | 0.0 | 0.0 | 0.0 | W | W |
6 Jun 2023 | UPPER KEY | NAF FIVE STAR BRAMHAM BE80 CHAMPIONSHIPS | BC BE80 | A | 48 | 0 | 1 | 37.3 | 0.0 | 0.0 | 0.0 | 19.6 | 56.9 |
28 May 2023 | UPPER KEY | AGRIA LIFETIME EQUINE SHELFORD MANOR (1) | BE80 | K | W | - | - | - | - | - | - | - | W |
8 Apr 2023 | UPPER KEY | BRECKENBROUGH | BE80 | Q | 1 | 0 | 6 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.0 |
25 Mar 2023 | UPPER KEY | NORTHALLERTON (1) | BE80 | N | A | - | - | - | - | - | - | - | A |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Sep 2022 | UPPER KEY | ALNWICK FORD (2) | BE80 | Q | 4 | 0 | 0 | 24.0 | 4.0 | 0.0 | 0.0 | 4.0 | 32.0 |
18 Aug 2022 | UPPER KEY | WHITTAKER HORSEBOXES FRICKLEY PARK INTERNATIONAL & AREA FESTIVAL | AFC BE80 | J | 10 | 0 | 0 | 32.8 | 0.0 | 0.0 | 0.0 | 10.8 | 43.6 |
23 Jul 2022 | UPPER KEY | WARWICK HALL (3) | BE80 | S | 4 | 0 | 0 | 31.8 | 4.0 | 0.0 | 0.0 | 0.8 | 36.6 |
12 May 2022 | UPPER KEY | FLOORS CASTLE INTERNATIONAL HORSE TRIALS SPONSORED BY THE MALCOLM GROUP | BE80 | R | 5 | 0 | 0 | 34.5 | 0.0 | 0.0 | 0.0 | 11.6 | 46.1 |
26 Mar 2022 | UPPER KEY | NORTHALLERTON (1) | BE80 | J | 16 | 0 | 0 | 31.8 | 0.0 | 0.0 | 0.0 | 10.4 | 42.2 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Aug 2021 | UPPER KEY | NORTHALLERTON (2) | BE80(T) | J | 12 | 0 | 0 | 29.8 | 0.0 | 0.0 | 0.0 | 28.4 | 58.2 |
7 Aug 2021 | UPPER KEY | SKIPTON (2) | BE80(T) | R | A | - | - | - | - | - | - | - | A |
19 Jun 2021 | UPPER KEY | FRICKLEY PARK AREA FESTIVAL | AFC BE80Open | F | 10 | 0 | 0 | 35.9 | 0.0 | 3.0 | 0.0 | 22.4 | 61.3 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Aug 2020 | UPPER KEY | WARWICK HALL (X) | BE80(T)RF | U | 12 | 0 | 0 | 28.8 | 4.0 | 0.0 | 0.0 | 11.2 | 44.0 |
8 Aug 2020 | UPPER KEY | SKIPTON (2) | BE80(T)RF | H | W | - | - | - | - | - | - | - | W |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Sep 2019 | UPPER KEY | ALNWICK FORD INTERNATIONAL | BE80(T) | N | NS | - | - | - | - | - | - | - | NS |
20 Jul 2019 | UPPER KEY | WARWICK HALL (3) | BE80(T) | P | 1 | 0 | 0 | 24.3 | 0.0 | 0.0 | 0.0 | 1.2 | 25.5 |
18 May 2019 | UPPER KEY | WARWICK HALL (1) | BE80(T) | A | 22 | 0 | 0 | 36.3 | 0.0 | 0.0 | 0.0 | 25.2 | 61.5 |
20 Apr 2019 | UPPER KEY | NORTHALLERTON (1) | BE80(T) | D | 21 | 0 | 0 | 33.5 | 0.0 | 0.0 | 20.0 | 26.8 | 80.3 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Jul 2018 | UPPER KEY | WARWICK HALL (3) | BE80(T) | I | 27 | 0 | 0 | 36.3 | 8.0 | 0.0 | 60.0 | 40.0 | 144.3 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Jul 2017 | UPPER KEY | BURGHAM INTERNATIONAL (2) | BE90 | N | R | 0 | 0 | 31.5 | 4.0 | 0.0 | R | R | R |
17 Jun 2017 | UPPER KEY | WARWICK HALL (2) | BE90 | L | R | 0 | 0 | 33.8 | 8.0 | 0.0 | R | R | R |
3 Jun 2017 | UPPER KEY | BELSAY | BE90 | K | R | 0 | 0 | 32.5 | 4.0 | 4.0 | R | R | R |
12 May 2017 | UPPER KEY | FLOORS CASTLE | BE90 | S | 10 | 0 | 0 | 33.3 | 4.0 | 0.0 | 0.0 | 0.0 | 37.3 |
22 Apr 2017 | UPPER KEY | DALKEITH (1) | BE90 | A | 8 | 0 | 2 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 |
8 Apr 2017 | UPPER KEY | BRECKENBROUGH (1) | BE90 | K | 27 | 0 | 0 | 31.8 | 8.0 | 0.0 | 0.0 | 9.2 | 49.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Oct 2016 | UPPER KEY | EDEN VALLEY (2) | BE90 | J | R | 0 | 0 | 24.3 | 4.0 | 0.0 | R | R | R |
10 Sep 2016 | UPPER KEY | DALSTON GREEN (2) *NEW* | BE90 | O | 23 | 0 | 0 | 31.3 | 12.0 | 3.0 | 20.0 | 31.6 | 97.9 |
2 Sep 2016 | UPPER KEY | RICHMOND (2) | BE90 | U | 32 | 0 | 0 | 33.8 | 12.0 | 1.0 | 0.0 | 41.6 | 88.4 |
9 Jul 2016 | UPPER KEY | WARWICK HALL (3) *NEW* | BE80(T) | J | 2 | 0 | 0 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 23.5 |
18 Jun 2016 | UPPER KEY | WARWICK HALL (2) | BE80(T) | L | 12 | 0 | 0 | 32.8 | 0.0 | 0.0 | 0.0 | 3.6 | 36.4 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct 2015 | UPPER KEY | ASKHAM BRYAN COLLEGE(2) | BE80(T) | G | 3 | 0 | 0 | 27.3 | 4.0 | 0.0 | 0.0 | 0.0 | 31.3 |
3 Oct 2015 | UPPER KEY | EDEN VALLEY (2) | BE80(T) | A | 12 | 0 | 0 | 31.5 | 0.0 | 0.0 | 0.0 | 8.8 | 40.3 |
22 Aug 2015 | UPPER KEY | CUMWHINTON | BE80(T) | F | W | - | - | - | - | - | - | - | W |
14 Jun 2015 | UPPER KEY | KIRKLEY HALL | BE80(T) | D | 16 | 0 | 0 | 33.0 | 8.0 | 0.0 | 0.0 | 26.4 | 67.4 |
2 May 2015 | UPPER KEY | WARWICK HALL (1) | BE80(T) | L | W | 0 | 0 | 38.0 | 8.0 | 11.0 | W | - | W |
25 Apr 2015 | UPPER KEY | NORTHALLERTON | BE80(T) | A | 29 | 0 | 0 | 34.3 | 0.0 | 0.0 | 0.0 | 78.0 | 112.3 |
4 Apr 2015 | UPPER KEY | EDEN VALLEY (1) | BE80(T) | I | 21 | 0 | 0 | 35.5 | 0.0 | 5.0 | 0.0 | 16.4 | 56.9 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI