Results: David Schofield
Name:
David Schofield
County:
Cheshire
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Jul 2015 | HESA ALCAPONE | STAFFORD (2) | BE100Open | Q | R | - | - | - | - | - | - | - | R |
4 Jul 2015 | HESA ALCAPONE | ELAND LODGE (2) | BE100Open | M | 25 | 0 | 2 | 44.0 | 0.0 | 0.0 | 0.0 | 16.8 | 60.8 |
20 Jun 2015 | HESA ALCAPONE | CATTON PARK | BE100Open | D | 34 | 0 | 0 | 46.3 | 4.0 | 0.0 | 20.0 | 35.2 | 105.5 |
6 Jun 2015 | HESA ALCAPONE | BERRIEWOOD | BE100Open | I | R | - | - | - | - | - | - | - | R |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Aug 2014 | HESA ALCAPONE | SOMERFORD PARK (2) | BE100Open | N | E | 0 | 0 | 37.0 | 4.0 | 0.0 | E: R3 | E | E: R3 |
26 Jul 2014 | HESA ALCAPONE | CHOLMONDELEY CASTLE | BE100Open | E | 26 | 0 | 0 | 47.0 | 4.0 | 0.0 | 20.0 | 14.4 | 85.4 |
9 Jul 2014 | HESA ALCAPONE | UPTON HOUSE | BE100Open | E | 19 | 0 | 0 | 47.0 | 12.0 | 0.0 | 0.0 | 11.2 | 70.2 |
28 Jun 2014 | HESA ALCAPONE | PURSTON MANOR (1) | BE100Open | D | 27 | 0 | 0 | 42.5 | 8.0 | 0.0 | 0.0 | 5.6 | 56.1 |
14 Jun 2014 | HESA ALCAPONE | SKIPTON (1) | BE100Open | C | 33 | 0 | 0 | 47.5 | 4.0 | 0.0 | 0.0 | 10.0 | 61.5 |
26 Apr 2014 | HESA ALCAPONE | BRADWALL | BE100Open | M | 29 | 0 | 0 | 44.5 | 8.0 | 0.0 | 0.0 | 11.6 | 64.1 |
19 Apr 2014 | HESA ALCAPONE | KELSALL HILL (1) | BE100Open | K | 29 | 0 | 0 | 49.0 | 4.0 | 0.0 | 0.0 | 3.2 | 56.2 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Sep 2013 | HESA ALCAPONE | KELSALL HILL (2) | BE100Open | J | 34 | 0 | 0 | 42.5 | 0.0 | 0.0 | 20.0 | 15.6 | 78.1 |
31 Aug 2013 | HESA ALCAPONE | LLANYMYNECH (2) | BE100 | P | HC | 0 | 0 | 45.5 | 8.0 | 0.0 | 20.0 | 19.2 | HC |
24 Aug 2013 | HESA ALCAPONE | PRESTWOLD HALL **NEW** | BE100 | M | HC | 0 | 0 | 43.5 | 0.0 | 0.0 | 20.0 | 31.6 | HC |
16 Aug 2013 | HESA ALCAPONE | SOMERFORD PARK (2) | BE100Open | O | 32 | 0 | 0 | 41.0 | 4.0 | 11.0 | 20.0 | 20.8 | 96.8 |
27 Jul 2013 | HESA ALCAPONE | CHOLMONDELEY CASTLE | BE100Open | E | 19 | 0 | 0 | 39.0 | 12.0 | 0.0 | 0.0 | 23.6 | 74.6 |
10 Jul 2013 | HESA ALCAPONE | UPTON HOUSE | BE90Open | R | 17 | 0 | 0 | 47.5 | 4.0 | 0.0 | 0.0 | 2.4 | 53.9 |
6 Jul 2013 | HESA ALCAPONE | EDEN VALLEY (2) | BE100 | Q | HC | 0 | 0 | 48.5 | 8.0 | 6.0 | 105.0 | 78.8 | HC |
8 Jun 2013 | HESA ALCAPONE | DRAYCOTT HOUSE (2) | BE90 | A | HC | 0 | 0 | 40.0 | 0.0 | 0.0 | 0.0 | 14.4 | HC |
1 Jun 2013 | HESA ALCAPONE | BRAND HALL | BE90 | H | HC | 0 | 0 | 39.5 | 4.0 | 0.0 | 0.0 | 0.0 | HC |
25 May 2013 | HESA ALCAPONE | BERRIEWOOD | BE90 | E | HC | 0 | 0 | 42.5 | 8.0 | 0.0 | 20.0 | 26.0 | HC |
27 Apr 2013 | HESA ALCAPONE | BRADWALL | BE90 | C | HC | 0 | 0 | 41.0 | 0.0 | 0.0 | 0.0 | 46.8 | HC |
19 Apr 2013 | HESA ALCAPONE | KELSALL HILL (1) | BE90 | V | HC | 0 | 0 | 40.0 | 8.0 | 28.0 | 0.0 | 11.6 | HC |
13 Apr 2013 | HESA ALCAPONE | ELAND LODGE (1) | BE90 | D | HC | 0 | 0 | 40.5 | 4.0 | 0.0 | 0.0 | 0.0 | HC |
30 Mar 2013 | HESA ALCAPONE | LLANYMYNECH (1) | BE90 | H | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 Mar 2013 | HESA ALCAPONE | STAFFORD (1) | BE90 | F | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 Mar 2013 | HESA ALCAPONE | SOMERFORD PARK (1) | BE90 | C | HC | 0 | 0 | 43.0 | 8.0 | 25.0 | 0.0 | 8.4 | HC |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Oct 2012 | HESA ALCAPONE | OASBY (2) | BE90 | U | HC | 0 | 0 | HC | HC | E | HC | E | HC |
7 Oct 2012 | HESA ALCAPONE | ASKHAM BRYAN COLLEGE | BE90 | E | HC | 0 | 0 | W | - | - | - | - | HC |
29 Sep 2012 | HESA ALCAPONE | BISHOP BURTON (2) | BE90 | J | HC | 0 | 0 | 40.0 | 0.0 | 0.0 | 0.0 | 7.6 | HC |
22 Sep 2012 | HESA ALCAPONE | KELSALL HILL (2) | BE90 | B | HC | 0 | 0 | 42.5 | 12.0 | 0.0 | 0.0 | 10.0 | HC |
8 Sep 2012 | HESA ALCAPONE | FRICKLEY PARK **NEW** | BE90 | O | HC | 0 | 0 | 44.0 | 8.0 | 0.0 | 0.0 | 4.8 | HC |
11 Aug 2012 | HESA ALCAPONE | BOLD HEATH | BE90 | Y1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 Jun 2012 | HESA ALCAPONE | SKIPTON (1) | BE90 | H | HC | 0 | 0 | 44.5 | 4.0 | 3.0 | 0.0 | 84.8 | HC |
1 Jun 2012 | HESA ALCAPONE | BRAND HALL | BE90 | I | HC | 0 | 0 | 49.5 | 24.0 | 19.0 | 0.0 | 13.6 | HC |
26 May 2012 | HESA ALCAPONE | BERRIEWOOD | BE90 | K | HC | 0 | 0 | 37.0 | 16.0 | 0.0 | 0.0 | 19.2 | HC |
20 Apr 2012 | HESA ALCAPONE | KELSALL HILL (1) | BE90 | T | HC | 0 | 0 | 44.0 | 4.0 | 0.0 | 0.0 | 13.6 | HC |
14 Apr 2012 | HESA ALCAPONE | ELAND LODGE (1) | BE90 | C | HC | 0 | 0 | 38.0 | 4.0 | 0.0 | 0.0 | 12.8 | HC |
30 Mar 2012 | HESA ALCAPONE | STAFFORD (1) | BE90 | A | HC | 0 | 0 | 43.5 | 4.0 | 0.0 | 0.0 | 14.8 | HC |
21 Mar 2012 | HESA ALCAPONE | DRAYCOTT HOUSE (1) | BE90 | D | HC | 0 | 0 | 47.0 | 12.0 | 62.0 | 20.0 | 38.0 | HC |
10 Mar 2012 | HESA ALCAPONE | SOMERFORD PARK (1) **NEW** | BE90 | C | HC | 0 | 0 | 40.0 | 4.0 | 0.0 | 60.0 | 34.0 | HC |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Apr 2011 | HESA ALCAPONE | SAPEY (1) | BE90 | J | HC | 0 | 0 | W | - | - | - | - | HC |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Oct 2010 | TROUPADOR | NORTON DISNEY **NEW** | BE90 | J | W | - | - | - | - | - | - | - | W |
13 Oct 2010 | TROUPADOR | RODBASTON (2) | BE90 | H | W | - | - | - | - | - | - | - | W |
2 Oct 2010 | SPRING FINALE | BISHOP BURTON (2) | BE90 | G | R | - | - | - | - | - | - | - | R |
25 Sep 2010 | SPRING FINALE | KELSALL HILL (2) | BE90 | C | 15 | 0 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 |
22 Sep 2010 | TROUPADOR | BROOKSBY MELTON COLLEGE | BE90 | F | E | 0 | 0 | 55.0 | E: R3 | E | E: R3 | E | E: R3 |
21 Aug 2010 | TROUPADOR | BECKWITHSHAW (HARROGATE) | BE90 | F | E | 0 | 0 | 49.5 | E: R3 | E | E: R3 | E | E: R3 |
14 Aug 2010 | TROUPADOR | CENTRAL SCOTLAND (2) | BE90 | D | E | 0 | 0 | 48.5 | 16.0 | 25.0 | E: R3 | E | E: R3 |
7 Aug 2010 | TROUPADOR | SKIPTON (2) | BE90 | M | E | 0 | 0 | 47.0 | 24.0 | 24.0 | E: R3 | E | E: R3 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Sep 2009 | GREY MOURNE | KELSALL HILL (2) | BE90 | B | W | - | - | - | - | - | - | - | W |
16 Aug 2009 | GREY MOURNE | BOLD HEATH | BE90 | B | E | 0 | 0 | 48.0 | E: R3 | E | 0.0 | 0.0 | E: R3 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI