Results: Lottie Walsh
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Apr 2025 | CAVALLERO | PENRITH (1) | N | E | 13 | 0 | 0 | 33.3 | 4.0 | 0.0 | 0.0 | 8.4 | 45.7 |
19 Apr 2025 | MERIDIANWAY PLUTO B | PENRITH (1) | BE90 | Q | 1 | 0 | 8 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 29.3 |
12 Apr 2025 | CAVALLERO | ELAND LODGE (1) | N | M | 18 | 0 | 0 | 31.5 | 0.0 | 0.0 | 40.0 | 17.6 | 89.1 |
22 Mar 2025 | CAVALLERO | NORTHALLERTON (1) | BE105 | E | 20 | 0 | 0 | 31.5 | 4.0 | 0.0 | 0.0 | 6.4 | 41.9 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Sep 2024 | CAVALLERO | CORNBURY HOUSE INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | CCI-S YH2* (6YO) | L | 62 | 0 | 0 | 37.5 | 4.0 | 2.4 | 0.0 | 0.0 | 43.9 |
23 Aug 2024 | CAVALLERO | WELLINGTON INTERNATIONAL | *PC110 CH | P | E | 0 | 0 | 33.0 | 8.0 | 0.0 | E: XC-EC | 2.8 | E: XC-EC |
5 Jul 2024 | CAVALLERO | ASTON-LE-WALLS INTERNATIONAL (2) - SPONSORED BY PROJECT PONY | N | L | 5 | 0 | 0 | 36.5 | 4.0 | 0.0 | 0.0 | 5.6 | 46.1 |
29 Jun 2024 | MERIDIANWAY PLUTO B | OFFCHURCH BURY - SPONSORED BY THE NATIONAL SADDLE CENTRE | BE100Open | D | R | - | - | - | - | - | - | - | R |
19 Jun 2024 | CAVALLERO | ALNWICK FORD INTERNATIONAL (1) | 6YO | H | 14 | 1 | 0 | 37.5 | 0.0 | 0.0 | 0.0 | 3.6 | 41.1 |
15 Jun 2024 | CAVALLERO | CATTON PARK | N | B | R | - | - | - | - | - | - | - | R |
9 Jun 2024 | QUANTUM BT4 | EPWORTH (2) | BE100Open | H | 4 | 0 | 10 | 31.8 | 0.0 | 0.0 | 0.0 | 1.2 | 33.0 |
9 Jun 2024 | MERIDIANWAY PLUTO B | EPWORTH (2) | BE100 | F | R | - | - | - | - | - | - | - | R |
1 Jun 2024 | MERIDIANWAY PLUTO B | CHILLINGTON HALL (1) | BE100 | J | 3 | 0 | 12 | 32.8 | 4.0 | 0.0 | 0.0 | 0.0 | 36.8 |
1 Jun 2024 | CAVALLERO | CHILLINGTON HALL (1) | Novice | P | 17 | 0 | 0 | 33.5 | 8.0 | 0.0 | 20.0 | 32.0 | 93.5 |
29 May 2024 | CAVALLERO | BELSAY INTERNATIONAL | 6YO | F | A | - | - | - | - | - | - | - | A |
29 May 2024 | MERIDIANWAY PLUTO B | BELSAY INTERNATIONAL | BE100 | H | A | - | - | - | - | - | - | - | A |
25 May 2024 | MERIDIANWAY PLUTO B | BISHOP BURTON (1) | BE100 | E | 17 | 0 | 0 | 31.8 | 0.0 | 0.0 | 40.0 | 34.0 | 105.8 |
25 May 2024 | CAVALLERO | BISHOP BURTON (1) | N | I | W | 0 | 0 | 38.0 | 4.0 | 0.0 | W | - | W |
18 May 2024 | CAVALLERO | FRENCHFIELD (1) | N | G | 19 | 0 | 0 | 36.0 | 4.0 | 0.0 | 0.0 | 17.2 | 57.2 |
18 May 2024 | MERIDIANWAY PLUTO B | FRENCHFIELD (1) | BE90 | L | 2 | 0 | 7 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 29.3 |
11 May 2024 | MERIDIANWAY PLUTO B | BRECKENBROUGH (X) | BE90 | K | 3 | 0 | 6 | 34.3 | 0.0 | 0.0 | 0.0 | 0.4 | 34.7 |
11 May 2024 | CAVALLERO | BRECKENBROUGH (X) | N | P | 19 | 0 | 0 | 43.8 | 8.0 | 0.0 | 0.0 | 8.4 | 60.2 |
18 Apr 2024 | CAVALLERO | KELSALL HILL INTERNATIONAL (1) | N | J | 25 | 0 | 0 | 35.0 | 4.0 | 0.0 | 20.0 | 28.8 | 87.8 |
18 Apr 2024 | QUANTUM BT4 | KELSALL HILL INTERNATIONAL (1) | OIu21 | E | R | - | - | - | - | - | - | - | R |
6 Apr 2024 | CAVALLERO | BRECKENBROUGH | BE100 | I | A | - | - | - | - | - | - | - | A |
28 Mar 2024 | QUANTUM BT4 | THORESBY PARK INTERNATIONAL EVENTING SPRING CARNIVAL | CCI-S 2* | E | R | - | - | - | - | - | - | - | R |
15 Mar 2024 | QUANTUM BT4 | LINCOLNSHIRE | IN | L | 7 | 0 | 0 | 36.8 | 8.0 | 4.0 | 0.0 | 0.0 | 48.8 |
7 Mar 2024 | QUANTUM BT4 | OASBY (1) | OIu21 | K | E | 0 | 0 | 34.8 | 8.0 | 0.0 | E: XC-R | 0.0 | E: XC-R |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct 2023 | QUANTUM BT4 | NORTON DISNEY (2) | ON | F | A | - | - | - | - | - | - | - | A |
30 Sep 2023 | CAVALLERO | KELSALL HILL (2) | BE100 | M | 10 | 0 | 0 | 31.5 | 4.0 | 0.0 | 0.0 | 0.8 | 36.3 |
30 Sep 2023 | MERIDIANWAY PLUTO B | KELSALL HILL (2) | BE90 | B | 2 | 0 | 7 | 28.3 | 0.0 | 0.0 | 0.0 | 2.4 | 30.7 |
9 Sep 2023 | CAVALLERO | FRENCHFIELD (2) | BE100 | C | 11 | 0 | 0 | 32.8 | 8.0 | 0.0 | 0.0 | 0.0 | 40.8 |
18 Aug 2023 | CAVALLERO | FRICKLEY PARK INTERNATIONAL AND REGIONAL CHAMPIONSHIP | BE100 | U | 25 | 0 | 0 | 31.3 | 16.0 | 0.0 | 0.0 | 7.6 | 54.9 |
18 Aug 2023 | LAKESHORE | FRICKLEY PARK INTERNATIONAL AND REGIONAL CHAMPIONSHIP | CCI-S 3* | B | W | - | - | - | - | - | - | - | W |
6 Aug 2023 | CAVALLERO | EPWORTH (XX) | BE100 | G | 10 | 0 | 0 | 35.8 | 4.0 | 0.0 | 0.0 | 0.0 | 39.8 |
22 Jul 2023 | LAKESHORE | WARWICK HALL (2) | ON | I | 3 | 4 | 0 | 28.8 | 4.0 | 0.0 | 0.0 | 3.6 | 36.4 |
21 Jun 2023 | LAKESHORE | ALNWICK FORD INTERNATIONAL (1) | CCI-S 3* | A | E | 0 | 0 | 33.2 | 0.0 | 0.0 | E: XC-OT | 0.0 | E: XC-OT |
16 Jun 2023 | CAVALLERO | WARWICK HALL INTERNATIONAL (1) | BE90 | K | 21 | 0 | 0 | 42.5 | 4.0 | 0.0 | 0.0 | 1.2 | 47.7 |
31 May 2023 | CAVALLERO | BELSAY INTERNATIONAL | BE90 | Q | 11 | 0 | 0 | 35.3 | 4.0 | 0.0 | 0.0 | 0.0 | 39.3 |
31 May 2023 | LAKESHORE | BELSAY INTERNATIONAL | CCI-S 3* | O | 12 | 0 | 0 | 30.2 | 8.0 | 0.0 | 0.0 | 1.6 | 39.8 |
25 May 2023 | LAKESHORE | BICTON ARENA INTERNATIONAL (1) | CCI-L YR3* | B | 19 | 0 | 0 | 29.8 | 4.0 | 0.0 | 20.0 | 11.2 | 65.0 |
20 May 2023 | MERIDIANWAY PLUTO B | FRENCHFIELD (1) | BE90 | O | W | 0 | 0 | 31.5 | 16.0 | 0.0 | W | - | W |
11 May 2023 | LAKESHORE | FLOORS CASTLE INTERNATIONAL HORSE TRIALS SPONSORED BY THE MALCOLM GROUP | CCI-S 3* | A | 4 | 10 | 0 | 31.6 | 0.0 | 0.0 | 0.0 | 0.8 | 32.4 |
29 Apr 2023 | LAKESHORE | BRADWALL MANOR | IN | R | 1 | 6 | 0 | 29.8 | 0.0 | 0.0 | 0.0 | 4.0 | 33.8 |
28 Apr 2023 | LAKESHORE | RICHMOND (1) | OIu21 | D | A | - | - | - | - | - | - | - | A |
15 Apr 2023 | LAKESHORE | ELAND LODGE (1) | ON | Q | A | - | - | - | - | - | - | - | A |
8 Apr 2023 | MERIDIANWAY PLUTO B | BRECKENBROUGH | BE90 | F | 3 | 0 | 6 | 29.3 | 0.0 | 0.0 | 0.0 | 4.8 | 34.1 |
30 Mar 2023 | LAKESHORE | EVENTING SPRING CARNIVAL AT THORESBY PARK INTERNATIONAL | OIu21 | I | A | - | - | - | - | - | - | - | A |
9 Mar 2023 | LAKESHORE | OASBY (1) | OIu21 | J | A | - | - | - | - | - | - | - | A |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Sep 2022 | LAKESHORE | ALLERTON PARK | OI | O | 2 | 10 | 0 | 31.4 | 4.0 | 0.0 | 0.0 | 0.0 | 35.4 |
8 Sep 2022 | LAKESHORE | CORNBURY HOUSE INTERNATIONAL | CCI-S Y3* | M | 30 | 0 | 0 | 33.2 | 8.0 | 0.0 | 20.0 | 14.4 | 75.6 |
24 Aug 2022 | LAKESHORE | MILLSTREET | CCI-L 3* | 01 | 5 | 5 | 0 | 34.5 | 0.0 | 0.0 | 0.0 | 5.6 | 40.1 |
6 Aug 2022 | ARDRISTAN LASS | SKIPTON (2) | ON | I | 6 | 1 | 0 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 28.3 |
1 Jul 2022 | LAKESHORE | BAILEYS HORSE FEEDS SOMERFORD PARK INTERNATIONAL (2) | CCI-S 3* | B | 6 | 6 | 0 | 30.6 | 0.0 | 0.0 | 0.0 | 0.8 | 31.4 |
1 Jun 2022 | LAKESHORE | BELSAY INTERNATIONAL | IM | E | W | 0 | 0 | 32.9 | 12.0 | 0.0 | W | - | W |
12 May 2022 | LAKESHORE | FLOORS CASTLE INTERNATIONAL HORSE TRIALS SPONSORED BY THE MALCOLM GROUP | CCI-S 3* | A | 3 | 12 | 0 | 30.7 | 0.0 | 0.0 | 0.0 | 0.4 | 31.1 |
6 May 2022 | LAKESHORE | RICHMOND (1) | OIu21 | D | 9 | 0 | 0 | 31.1 | 8.0 | 0.0 | 0.0 | 14.4 | 53.5 |
22 Apr 2022 | LAKESHORE | KELSALL HILL INTERNATIONAL | OIu21 | E | R | - | - | - | - | - | - | - | R |
9 Apr 2022 | LAKESHORE | WESTON PARK (1) | OIu21 | E | 8 | 0 | 0 | 30.5 | 4.0 | 0.0 | 20.0 | 20.0 | 74.5 |
31 Mar 2022 | LAKESHORE | EVENTING SPRING CARNIVAL AT THORESBY PARK INTERNATIONAL | OIu21 | H | 28 | 0 | 0 | 29.8 | 4.0 | 0.0 | 20.0 | 18.8 | 72.6 |
10 Mar 2022 | LAKESHORE | OASBY (1) | ON | D | 28 | 0 | 0 | 31.3 | 8.0 | 0.0 | 0.0 | 20.0 | 59.3 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Sep 2021 | LAKESHORE | ALLERTON PARK | NM | F | 6 | 1 | 0 | 32.7 | 0.0 | 0.0 | 0.0 | 2.8 | 35.5 |
28 Jul 2021 | LAKESHORE | BISHOP BURTON INTERNATIONAL YOUTH CHAMPIONSHIPS | CCI-L YR2* | C | 4 | 24 | 0 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 29.9 |
2 Jun 2021 | LAKESHORE | BELSAY INTERNATIONAL | CCI-L J2* | A | 24 | 0 | 0 | 36.0 | 8.0 | 0.0 | 0.0 | 0.0 | 44.0 |
22 May 2021 | LAKESHORE | WARWICK HALL (1) | ONu18 | H | W | 0 | 0 | 28.5 | 16.0 | 0.0 | W | - | W |
7 May 2021 | LAKESHORE | RICHMOND (1) | OIu21 | D | 18 | 2 | 0 | 35.2 | 0.0 | 0.0 | 0.0 | 19.2 | 54.4 |
1 May 2021 | LAKESHORE | FRENCHFIELD (1) | ONu18 | X | 5 | 2 | 0 | 28.0 | 4.0 | 0.0 | 0.0 | 0.4 | 32.4 |
22 Apr 2021 | LAKESHORE | KELSALL HILL INTERNATIONAL (1) | CCI-S 2* | O | R | - | - | - | - | - | - | - | R |
17 Apr 2021 | LAKESHORE | VOLTAIRE DESIGN ELAND LODGE (1) | ONu18 | P | 3 | 4 | 0 | 31.0 | 0.0 | 0.0 | 0.0 | 10.8 | 41.8 |
10 Apr 2021 | LAKESHORE | BRECKENBROUGH | ONu18 | D | 16 | 0 | 0 | 29.3 | 8.0 | 0.0 | 0.0 | 8.4 | 45.7 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct 2020 | LAKESHORE | WESTON PARK (2) | ONu18 | N1 | 4 | 3 | 0 | 35.8 | 4.0 | 0.0 | 0.0 | 2.8 | 42.6 |
3 Oct 2020 | LAKESHORE | BISHOP BURTON (2) | ONu18 | H | 6 | 1 | 0 | 34.8 | 0.0 | 0.0 | 0.0 | 8.0 | 42.8 |
25 Sep 2020 | LAKESHORE | KELSALL HILL (2) | I | E | E | 0 | 0 | 29.1 | 0.0 | 0.0 | E | 40.4 | E |
12 Sep 2020 | LAKESHORE | WARWICK HALL (4) | ON | K | 9 | 0 | 0 | 32.3 | 8.0 | 0.0 | 0.0 | 0.0 | 40.3 |
4 Sep 2020 | LAKESHORE | RICHMOND (2) | OIu21 | C | E | 0 | 0 | 40.5 | 4.0 | 0.0 | E: RF | 0.0 | E: RF |
29 Aug 2020 | LAKESHORE | LLANYMYNECH (2) | IN | P | A | - | - | - | - | - | - | - | A |
19 Aug 2020 | LAKESHORE | BURGHAM INTERNATIONAL | ONu18 | D | 4 | 3 | 0 | 30.0 | 0.0 | 0.0 | 0.0 | 2.0 | 32.0 |
11 Aug 2020 | LAKESHORE | ASTON-LE-WALLS (X) | I | J | W | - | - | - | - | - | - | - | W |
1 Aug 2020 | LAKESHORE | CHOLMONDELEY CASTLE | I | V | E | 0 | 0 | 31.6 | 4.0 | 0.0 | E: RF | 0.0 | E: RF |
18 Jul 2020 | LAKESHORE | WARWICK HALL (3) | ON | K | 14 | 1 | 0 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 |
11 Jul 2020 | LAKESHORE | ASKE | ON | E | 29 | 0 | 0 | 40.5 | 12.0 | 0.0 | 0.0 | 3.6 | 56.1 |
13 Mar 2020 | LAKESHORE | LINCOLNSHIRE | ONu18 | I | 21 | 0 | 0 | 31.8 | 12.0 | 0.0 | 0.0 | 5.6 | 49.4 |
29 Feb 2020 | LAKESHORE | EPWORTH | BE100Open | D | A | - | - | - | - | - | - | - | A |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Sep 2019 | ARDRISTAN LASS | PROTECT MY INCOME KELSALL HILL (2) | I | M | 7 | 2 | 0 | 39.5 | 4.0 | 0.0 | 0.0 | 12.8 | 56.3 |
21 Sep 2019 | ARDRISTAN LASS | ALLERTON PARK | IN | N | 14 | 0 | 0 | 37.5 | 4.0 | 0.0 | 0.0 | 0.0 | 41.5 |
13 Sep 2019 | ARDRISTAN LASS | WHATLEY MANOR GATCOMBE INTERNATIONAL (2) | CCI-S 2* | A | 59 | 0 | 0 | 52.5 | 8.0 | 0.0 | 0.0 | 3.2 | 63.7 |
22 Aug 2019 | ARDRISTAN LASS | MILLSTREET | CCI-S 2* | 02 | 12 | 2 | 0 | 45.3 | 4.0 | 0.0 | 0.0 | 0.0 | 49.3 |
25 Jul 2019 | ARDRISTAN LASS | FRICKLEY PARK NATIONAL U18 CHAMPIONSHIPS | CCI-L J2* | B | 32 | 2 | 0 | 50.3 | 4.0 | 0.0 | 0.0 | 4.8 | 59.1 |
20 Jul 2019 | ARDRISTAN LASS | WARWICK HALL (3) | ON | C1 | 13 | 1 | 0 | 35.8 | 0.0 | 0.0 | 0.0 | 2.0 | 37.8 |
22 Jun 2019 | ARDRISTAN LASS | ALNWICK FORD | IN | L | 23 | 0 | 0 | 52.1 | 4.0 | 0.0 | 0.0 | 0.0 | 56.1 |
15 Jun 2019 | ARDRISTAN LASS | WARWICK HALL (2) | ON | D | 12 | 0 | 0 | 41.8 | 4.0 | 0.0 | 0.0 | 0.0 | 45.8 |
1 Jun 2019 | ARDRISTAN LASS | BELSAY | OIu21 | H | 5 | 0 | 0 | 39.3 | 20.0 | 0.0 | 20.0 | 7.6 | 86.9 |
18 May 2019 | ARDRISTAN LASS | WARWICK HALL (1) | ONu18 | N | 16 | 0 | 0 | 44.5 | 8.0 | 0.0 | 0.0 | 0.0 | 52.5 |
3 May 2019 | ARDRISTAN LASS | RICHMOND (1) | ON | L | 9 | 0 | 0 | 37.0 | 4.0 | 0.0 | 0.0 | 2.0 | 43.0 |
27 Apr 2019 | ARDRISTAN LASS | FRENCHFIELD (1) | ON | D | 4 | 1 | 0 | 37.0 | 0.0 | 0.0 | 0.0 | 2.4 | 39.4 |
19 Apr 2019 | ARDRISTAN LASS | PROTECT MY INCOME KELSALL HILL (1) | ON | W | 20 | 0 | 0 | 46.5 | 8.0 | 0.0 | 0.0 | 0.0 | 54.5 |
6 Apr 2019 | ARDRISTAN LASS | BRECKENBROUGH | ONu18 | D | 4 | 1 | 0 | 37.8 | 0.0 | 0.0 | 0.0 | 2.4 | 40.2 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Oct 2018 | ARDRISTAN LASS | WESTON PARK (2) | ON | O | 12 | 0 | 0 | 37.5 | 4.0 | 0.0 | 20.0 | 2.0 | 63.5 |
29 Sep 2018 | ARDRISTAN LASS | BISHOP BURTON (2) | ONu18 | H | 2 | 5 | 0 | 43.0 | 8.0 | 0.0 | 0.0 | 0.4 | 51.4 |
21 Sep 2018 | LUSCIOUS LILY | KELSALL HILL (2) | BC BE80(T) | V | 20 | 0 | 0 | 35.1 | 0.0 | 0.0 | 0.0 | 0.0 | 35.1 |
31 Aug 2018 | ARDRISTAN LASS | RICHMOND (2) | ONu18 | K | 18 | 0 | 0 | 41.0 | 4.0 | 0.0 | 0.0 | 6.4 | 51.4 |
11 Aug 2018 | ARDRISTAN LASS | BOLD HEATH | BE100Open | D | 14 | 0 | 0 | 37.5 | 4.0 | 0.0 | 0.0 | 6.4 | 47.9 |
21 Jul 2018 | ARDRISTAN LASS | WARWICK HALL (3) | BE100Open | F | 6 | 0 | 2 | 42.8 | 0.0 | 0.0 | 0.0 | 0.0 | 42.8 |
16 Jun 2018 | ARDRISTAN LASS | WARWICK HALL (2) | BE100Open | F | 12 | 0 | 0 | 40.3 | 4.0 | 6.0 | 0.0 | 7.2 | 57.5 |
16 Jun 2018 | LUSCIOUS LILY | WARWICK HALL (2) | BE80(T) | L | 1 | 0 | 0 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 31.3 |
16 Jun 2018 | LETTERLOUGH CORA | WARWICK HALL (2) | BE80(T) | M | 14 | 0 | 0 | 44.3 | 8.0 | 0.0 | 0.0 | 5.6 | 57.9 |
26 May 2018 | ARDRISTAN LASS | BISHOP BURTON (1) | BE100Ou18 | H | 24 | 0 | 0 | 41.5 | 8.0 | 0.0 | 0.0 | 0.0 | 49.5 |
19 May 2018 | ARDRISTAN LASS | WARWICK HALL (1) | BE100Ou18 | F | 17 | 0 | 2 | 37.8 | 0.0 | 0.0 | 0.0 | 2.0 | 39.8 |
28 Apr 2018 | LUSCIOUS LILY | FRENCHFIELD (1) *NEW* | BE90 | L | W | 0 | 0 | 33.5 | 0.0 | 0.0 | W | - | W |
28 Apr 2018 | ARDRISTAN LASS | FRENCHFIELD (1) *NEW* | BE100Open | F | 19 | 0 | 0 | 38.5 | 4.0 | 0.0 | 0.0 | 4.4 | 46.9 |
21 Apr 2018 | ARDRISTAN LASS | NORTHALLERTON (1) | BE100Open | M | 18 | 0 | 0 | 36.0 | 4.0 | 0.0 | 0.0 | 0.0 | 40.0 |
17 Feb 2018 | LUSCIOUS LILY | JAS CHAMPIONSHIPS HARTPURY | JAS BE90 | A | 35 | 0 | 0 | 17.0 | 4.0 | 0.0 | 8.0 | 1.0 | 30.0 |
17 Feb 2018 | ARDRISTAN LASS | JAS CHAMPIONSHIPS HARTPURY | JAS BE100Open | D | 22 | 0 | 0 | 18.0 | 4.0 | 0.0 | 4.0 | 6.0 | 32.0 |
3 Feb 2018 | LUSCIOUS LILY | JAS AINTREE EQUESTRIAN | JAS BE90Open | B | 2 | 0 | 0 | 18.0 | 0.0 | 0.0 | 8.0 | 0.0 | 26.0 |
3 Feb 2018 | LUSCIOUS LILY | JAS AINTREE EQUESTRIAN | JAS BE90 | A | 4 | 0 | 0 | 19.0 | 0.0 | 0.0 | 4.0 | 1.0 | 24.0 |
3 Feb 2018 | ARDRISTAN LASS | JAS AINTREE EQUESTRIAN | JAS BE100Open | D | 2 | 0 | 0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 |
3 Feb 2018 | ARDRISTAN LASS | JAS AINTREE EQUESTRIAN | JAS N | E | 10 | 0 | 0 | 19.0 | 8.0 | 0.0 | 12.0 | 2.0 | 41.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Nov 2017 | LUSCIOUS LILY | ARENA EVENTING BOLD HEATH (1) | AE AE90 | B | 16 | 0 | 0 | 0.0 | 18.0 | 0.0 | 0.0 | 4.0 | 22.0 |
19 Nov 2017 | LUSCIOUS LILY | ARENA EVENTING BOLD HEATH (1) | AE AE100 | C | 6 | 0 | 0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 18.0 |
30 Sep 2017 | ARDRISTAN LASS | EDEN VALLEY | BE100Open | F | 9 | 0 | 0 | 39.0 | 4.0 | 11.0 | 0.0 | 1.6 | 55.6 |
12 Aug 2017 | ARDRISTAN LASS | BOLD HEATH | BE100Open | D | 19 | 0 | 0 | 41.3 | 0.0 | 0.0 | 40.0 | 7.6 | 88.9 |
17 Jun 2017 | LUSCIOUS LILY | WARWICK HALL (2) | BE90 | M | 12 | 0 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 2.8 | 34.8 |
20 May 2017 | LUSCIOUS LILY | WARWICK HALL (1) | BE90 | H | E | 0 | 0 | 33.0 | 0.0 | 0.0 | E | E | E |
29 Apr 2017 | LUSCIOUS LILY | DALSTON GREEN (1) | BE90 | K | 6 | 0 | 3 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 31.8 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Sep 2016 | LUSCIOUS LILY | DALSTON GREEN (2) *NEW* | BE90 | N | 14 | 0 | 0 | 33.3 | 4.0 | 0.0 | 0.0 | 3.2 | 40.5 |
20 Aug 2016 | LUSCIOUS LILY | CUMWHINTON | BE90 | Q | 19 | 0 | 0 | 39.3 | 8.0 | 0.0 | 20.0 | 0.0 | 67.3 |
18 Jun 2016 | LUSCIOUS LILY | WARWICK HALL (2) | BE80(T) | M | 8 | 0 | 0 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 34.5 |
30 Apr 2016 | LUSCIOUS LILY | DALSTON GREEN (1) | BE80(T) | H | 2 | 0 | 0 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 30.8 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI