Results: Amy Barrington
Name:
Amy Barrington
County:
Herefordshire
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Aug 2008 | BAZIL WUMPKINS | SAPEY (2) | Intro | L | W | - | - | - | - | - | - | - | W |
2 Aug 2008 | SPRING BOY | BERRINGTON HALL | N | A | 18 | 0 | 0 | 37.6 | 8.0 | 0.0 | 0.0 | 22.8 | 68.4 |
2 Aug 2008 | PARK LANE IV | BERRINGTON HALL | ON | C | E | 0 | 0 | 41.4 | 4.0 | 0.0 | E | E | E |
2 Aug 2008 | BAZIL WUMPKINS | BERRINGTON HALL | Intro | N | W | - | - | - | - | - | - | - | W |
14 Jun 2008 | SPRING BOY | CATTON PARK | I | L | W | - | - | - | - | - | - | - | W |
14 Jun 2008 | PARK LANE IV | CATTON PARK | ON | K | W | - | - | - | - | - | - | - | W |
7 Jun 2008 | PARK LANE IV | LLANYMYNECH | OPN | E | W | - | - | - | - | - | - | - | W |
7 Jun 2008 | BAZIL WUMPKINS | LLANYMYNECH | Intro | A | W | - | - | - | - | - | - | - | W |
15 May 2008 | SPRING BOY | CHEPSTOW INTERNATIONAL | I | P | W | 0 | 0 | 32.4 | 16.0 | 45.0 | W | - | W |
7 May 2008 | SPRING BOY | RODBASTON (1) | N | I | W | - | - | - | - | - | - | - | W |
7 May 2008 | PARK LANE IV | RODBASTON (1) | ON | L | W | - | - | - | - | - | - | - | W |
7 May 2008 | BAZIL WUMPKINS | RODBASTON (1) | Intro | Q | W | - | - | - | - | - | - | - | W |
18 Apr 2008 | SPRING BOY | HAMBLEDEN | OIu21 | Q | W | - | - | - | - | - | - | - | W |
29 Mar 2008 | BAZIL WUMPKINS | BELMONT PARK | Intro | I | NS | - | - | - | - | - | - | - | NS |
29 Mar 2008 | SPRING BOY | BELMONT PARK | N | N | NS | - | - | - | - | - | - | - | NS |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Sep 2007 | PARK LANE IV | KELSALL HILL (3) | OPN | K | NS | - | - | - | - | - | - | - | NS |
29 Sep 2007 | BAZIL WUMPKINS | KELSALL HILL (3) | Intro | N | NS | - | - | - | - | - | - | - | NS |
7 Sep 2007 | SPRING BOY | WEST WILTS (3) | IN | S | 10 | 0 | 0 | 39.5 | 4.0 | 1.0 | 0.0 | 0.0 | 44.5 |
1 Sep 2007 | BAZIL WUMPKINS | CLEOBURY MORTIMER (2) | Intro | A | 22 | 0 | 0 | 36.3 | 0.0 | 0.0 | 20.0 | 7.2 | 63.5 |
26 Aug 2007 | SPRING BOY | HENBURY HALL | I | B | 16 | 0 | 0 | 46.5 | 20.0 | 0.0 | 0.0 | 28.4 | 94.9 |
14 Aug 2007 | BAZIL WUMPKINS | SAPEY (2) | Intro | J | 14 | 0 | 0 | 39.0 | 8.0 | 0.0 | 0.0 | 0.0 | 47.0 |
9 Aug 2007 | PARK LANE IV | ASTON-LE-WALLS (3) | IN | O | W | - | - | - | - | - | - | - | W |
9 Jun 2007 | SPRING BOY | LLANYMYNECH | N | H | 7 | 1 | 0 | 41.0 | 8.0 | 0.0 | 0.0 | 2.0 | 51.0 |
2 Jun 2007 | BAZIL WUMPKINS | SANSAW PARK INTERNATIONAL | Intro | K | NS | - | - | - | - | - | - | - | NS |
17 May 2007 | SPRING BOY | CHEPSTOW INTERNATIONAL | N | L | 18 | 0 | 0 | 46.2 | 8.0 | 0.0 | 0.0 | 11.6 | 65.8 |
9 May 2007 | SPRING BOY | RODBASTON (1) | OPN | G | 10 | 0 | 0 | 34.3 | 8.0 | 0.0 | 0.0 | 0.0 | 42.3 |
9 May 2007 | BAZIL WUMPKINS | RODBASTON (1) | Intro | B | W | 0 | 0 | 41.1 | 8.0 | 0.0 | W | - | W |
27 Apr 2007 | SPRING BOY | BRADWALL | N | I | NS | - | - | - | - | - | - | - | NS |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep 2006 | SPRING BOY | GATCOMBE INTERNATIONAL | N | D | 19 | 0 | 0 | 49.1 | 8.0 | 0.0 | 0.0 | 3.2 | 60.3 |
8 Sep 2006 | BOBBY DAZZLER III | CLEOBURY MORTIMER (2) | Intro | F | 11 | 0 | 0 | 37.4 | 8.0 | 0.0 | 0.0 | 0.0 | 45.4 |
27 Aug 2006 | SPRING BOY | HENBURY HALL | JRN | K | 22 | 0 | 0 | 43.3 | 8.0 | 0.0 | 0.0 | 14.8 | 66.1 |
5 Aug 2006 | SPRING BOY | BERRINGTON HALL | JRN | D | 14 | 0 | 0 | 38.1 | 0.0 | 0.0 | 0.0 | 6.4 | 44.5 |
18 Jul 2006 | SPRING BOY | CHELTENHAM | N | C | 19 | 1 | 0 | 40.5 | 0.0 | 0.0 | 0.0 | 34.8 | 75.3 |
8 Jul 2006 | SPRING BOY | BUCKMINSTER PARK | JRN | I | NS | - | - | - | - | - | - | - | NS |
24 Jun 2006 | SPRING BOY | MARCHINGTON | OPN | G | W | - | - | - | - | - | - | - | W |
10 May 2006 | SPRING BOY | RODBASTON (1) | OPN | G | 14 | 0 | 0 | 40.5 | 8.0 | 0.0 | 0.0 | 4.0 | 52.5 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Sep 2005 | DONNINGTON PARK | CLEOBURY MORTIMER ONE DAY EVENT (2) | OPN | C | E | 0 | 0 | 37.6 | 0.0 | 0.0 | E: R3 | E | E: R3 |
16 Aug 2005 | DONNINGTON PARK | SAPEY ONE DAY EVENT (2) | OPN | O | 16 | 0 | 0 | 38.6 | 4.0 | 0.0 | 0.0 | 16.8 | 59.4 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI