Results: Paul Jarvis
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Sep 2019 | THE WIZN'T | PONTISPOOL (3) | ON | U | 10 | 0 | 0 | 31.5 | 4.0 | 0.0 | 0.0 | 5.2 | 40.7 |
13 Sep 2019 | THE WIZN'T | WHATLEY MANOR GATCOMBE INTERNATIONAL (2) | ON | N | 21 | 0 | 0 | 32.0 | 4.0 | 0.0 | 0.0 | 1.6 | 37.6 |
4 Jul 2019 | THE WIZN'T | BARBURY INTERNATIONAL | ON | D | 22 | 0 | 0 | 32.0 | 8.0 | 0.0 | 0.0 | 6.0 | 46.0 |
25 May 2019 | THE WIZN'T | PONTISPOOL (2) | ON | D | 8 | 0 | 0 | 33.8 | 4.0 | 4.0 | 0.0 | 5.2 | 47.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Sep 2018 | THE WIZN'T | DAUNTSEY PARK (2) | ON | G | 10 | 1 | 0 | 35.8 | 0.0 | 0.0 | 0.0 | 3.2 | 39.0 |
15 Sep 2018 | THE WIZN'T | PONTISPOOL (2) | ON | R2 | 6 | 1 | 0 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 32.5 |
5 Jul 2018 | THE WIZN'T | BARBURY INTERNATIONAL | ON | J | 12 | 0 | 0 | 32.0 | 4.0 | 0.0 | 0.0 | 5.6 | 41.6 |
15 Jun 2018 | THE WIZN'T | NUNNEY INTERNATIONAL | N | G | HC | 0 | 0 | 36.5 | 4.0 | 0.0 | 0.0 | 8.4 | HC |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Jul 2017 | THE WIZN'T | BICTON ARENA (2) | ON | Q | 6 | 0 | 0 | 25.0 | 4.0 | 0.0 | 0.0 | 0.0 | 29.0 |
27 May 2017 | THE WIZN'T | PONTISPOOL (1) | I | V | W | 0 | 0 | 42.5 | 24.0 | 0.0 | 0.0 | W | W |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Sep 2016 | THE WIZN'T | PONTISPOOL (2) | I | M | 13 | 0 | 0 | 35.0 | 12.0 | 0.0 | 0.0 | 12.4 | 59.4 |
19 Aug 2016 | THE WIZN'T | BICTON ARENA INTERNATIONAL (3) | I | D | 17 | 0 | 0 | 38.4 | 12.0 | 0.0 | 0.0 | 9.6 | 60.0 |
28 May 2016 | THE WIZN'T | PONTISPOOL (1) | I | W | 28 | 0 | 0 | 37.3 | 16.0 | 0.0 | 20.0 | 26.0 | 99.3 |
22 Apr 2016 | THE WIZN'T | BICTON ARENA INTERNATIONAL (1) | ON | D | 15 | 0 | 0 | 33.8 | 4.0 | 0.0 | 0.0 | 6.8 | 44.6 |
25 Mar 2016 | THE WIZN'T | GATCOMBE (1) | ON | K | W | 0 | 0 | 34.5 | 4.0 | 0.0 | W | - | W |
18 Mar 2016 | THE WIZN'T | ALDON INTERNATIONAL (1) | ON | H | 29 | 0 | 0 | 35.0 | 8.0 | 0.0 | 0.0 | 8.8 | 51.8 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Jun 2015 | THE WIZN'T | NUNNEY INTERNATIONAL | N | Ha | HC | 0 | 0 | 38.5 | 4.0 | 0.0 | 0.0 | 2.8 | HC |
30 May 2015 | THE WIZN'T | PONTISPOOL (1) | ON | Q | 8 | 0 | 0 | 38.8 | 8.0 | 0.0 | 0.0 | 2.4 | 49.2 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Oct 2014 | THE WIZN'T | ALDON INTERNATIONAL (2) | CIC * | K | 24 | 0 | 0 | 54.7 | 4.0 | 0.0 | 0.0 | 5.6 | 64.3 |
14 Sep 2014 | THE WIZN'T | PONTISPOOL (2) | N | M | HC | 0 | 0 | 32.5 | 0.0 | 0.0 | 0.0 | 6.4 | HC |
30 Aug 2014 | THE WIZN'T | TREBOROUGH HILL (2) | N | H | HC | 0 | 0 | 32.0 | 4.0 | 0.0 | 0.0 | 5.2 | HC |
16 Aug 2014 | THE WIZN'T | BICTON ARENA (2) | ON | C | 12 | 0 | 0 | 36.5 | 0.0 | 0.0 | 0.0 | 5.6 | 42.1 |
24 May 2014 | THE WIZN'T | PONTISPOOL (1) | BE100Open | D | 7 | 0 | 0 | 32.0 | 4.0 | 1.0 | 0.0 | 0.0 | 37.0 |
17 May 2014 | THE WIZN'T | MOUNT BALLAN | BE100Open | A | 15 | 0 | 0 | 37.0 | 4.0 | 0.0 | 0.0 | 0.0 | 41.0 |
25 Apr 2014 | THE WIZN'T | BICTON ARENA (1) | BE100Open | N | 13 | 0 | 0 | 38.5 | 12.0 | 0.0 | 0.0 | 2.4 | 52.9 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep 2007 | WORTHARUN | BRICKY | Intro | F | 24 | 0 | 0 | 46.8 | 8.0 | 0.0 | 0.0 | 19.6 | 74.4 |
13 Jul 2007 | WORTHARUN | STOCKLAND LOVELL (2) | Intro | R | 19 | 0 | 0 | 33.2 | 8.0 | 0.0 | 0.0 | 13.6 | 54.8 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Aug 2006 | ITS BEHIND YOU | HATHERLEIGH | Intro | E | 3 | 0 | 0 | 36.5 | 0.0 | 0.0 | 0.0 | 3.6 | 40.1 |
1 Jul 2006 | ITS BEHIND YOU | NUTWELL COURT | PN | D | W | 0 | 0 | 34.5 | 16.0 | 23.0 | 0.0 | W | W |
16 Jun 2006 | ITS BEHIND YOU | LONGLEAT | PN | A | 7 | 0 | 0 | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 38.5 |
1 Apr 2006 | ITS BEHIND YOU | BELMONT PARK | PN | C | 15 | 0 | 0 | 39.5 | 8.0 | 0.0 | 0.0 | 0.8 | 48.3 |
11 Mar 2006 | ITS BEHIND YOU | ROYAL BATH & WEST OF ENGLAND (1) | Intro | E | 6 | 0 | 0 | 37.4 | 4.0 | 0.0 | 0.0 | 0.0 | 41.4 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI