Results: Rhona Smith
Name: Rhona Smith Role: Rider County: North Yorkshire

Results for 2023
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Aug 2023 BRIDGET EPWORTH (XX) BE90 C W - - - - - - - W
22 Jul 2023 BRIDGET WARWICK HALL (2) BE90 K A - - - - - - - A
14 Jul 2023 BRIDGET RICHMOND (2) BE90 P 27 0 0 28.8 8.0 0.0 0.0 9.6 46.4
Results for 2021
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Jul 2021 BRIDGET WARWICK HALL (3) BE90 A1 9 0 0 29.8 16.0 4.0 0.0 0.0 49.8
25 Jun 2021 BRIDGET ALNWICK FORD INTERNATIONAL (1) BE90 M 13 0 0 30.0 24.0 0.0 0.0 10.0 64.0
19 Jun 2021 BRIDGET WARWICK HALL (2) BE90 M 18 0 0 33.8 8.0 0.0 0.0 10.0 51.8
Results for 2019
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Apr 2019 DELIGHTFUL DORIS MITSUBISHI MOTORS CUP BC BE90 B 57 0 0 30.9 4.0 0.0 0.0 12.0 46.9
Results for 2018
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Sep 2018 DELIGHTFUL DORIS FRENCHFIELD (2) *NEW* BE90RF D 3 0 6 24.0 0.0 0.0 0.0 0.0 24.0
31 Aug 2018 DELIGHTFUL DORIS RICHMOND (2) BE90 O 3 0 6 30.8 0.0 0.0 0.0 0.0 30.8
4 Aug 2018 DELIGHTFUL DORIS SKIPTON (2) BE90RF I 10 0 1 24.0 0.0 0.0 0.0 0.0 24.0
27 Jul 2018 DELIGHTFUL DORIS FRICKLEY PARK (1) BE90 P 4 0 5 31.3 0.0 0.0 0.0 5.2 36.5
14 Jul 2018 DELIGHTFUL DORIS NORTHALLERTON (2) BE90 A 2 0 7 25.5 0.0 0.0 0.0 2.4 27.9
30 Jun 2018 RYEHILL PRINCE SAMUEL ASKE BE90 J 10 0 0 32.0 0.0 3.0 0.0 8.4 43.4
16 Jun 2018 RYEHILL PRINCE SAMUEL WARWICK HALL (2) BE90 J 2 0 7 32.8 0.0 0.0 0.0 0.0 32.8
Results for 2017
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2017 DELIGHTFUL DORIS EDEN VALLEY BE90RF B 20 0 0 26.8 8.0 0.0 0.0 0.8 35.6
1 Sep 2017 DELIGHTFUL DORIS RICHMOND (2) BE90 L 1 0 8 24.0 0.0 0.0 0.0 3.2 27.2
28 Jul 2017 DELIGHTFUL DORIS FRICKLEY PARK (1) BE90 I 4 0 5 30.3 0.0 0.0 0.0 2.0 32.3
15 Jul 2017 DELIGHTFUL DORIS NORTHALLERTON (2) *NEW* BE90 A 6 0 3 30.8 4.0 0.0 0.0 0.0 34.8
3 Jun 2017 DELIGHTFUL DORIS BELSAY BE90 M 18 0 1 27.3 0.0 0.0 0.0 4.4 31.7
20 May 2017 DELIGHTFUL DORIS WARWICK HALL (1) BE90 N 1 0 8 26.5 0.0 0.0 0.0 0.0 26.5
Results for 2015
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Jun 2015 DELIGHTFUL DORIS KIRKLEY HALL BE90 B R - - - - - - - R
23 May 2015 DELIGHTFUL DORIS DALSTON GREEN **NEW** BE90 I 6 0 3 30.0 0.0 5.0 0.0 0.0 35.0
Results for 2014
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Jul 2014 DELIGHTFUL DORIS BRECKENBROUGH (2) BE90 B 1 0 8 26.0 0.0 0.0 0.0 0.0 26.0
24 May 2014 STROLLING CAVALIER BISHOP BURTON (1) BE100 O 9 0 0 36.5 4.0 4.0 0.0 4.8 49.3
10 May 2014 DELIGHTFUL DORIS RICHMOND (1) BE90Open R 1 0 8 27.0 0.0 0.0 0.0 0.0 27.0
3 May 2014 STROLLING CAVALIER WARWICK HALL **NEW** BE100 P 2 0 14 30.5 0.0 0.0 0.0 0.0 30.5
26 Apr 2014 STROLLING CAVALIER NORTHALLERTON BE100 H 7 0 4 33.0 4.0 0.0 0.0 0.0 37.0
12 Apr 2014 ALWAYS ALFIE BRECKENBROUGH (1) BE100 J W 0 0 34.0 4.0 0.0 W - W
12 Apr 2014 STROLLING CAVALIER BRECKENBROUGH (1) BE100 H 15 0 0 27.0 4.0 0.0 0.0 7.6 38.6
12 Apr 2014 DELIGHTFUL DORIS BRECKENBROUGH (1) BE100 I 30 0 0 34.0 24.0 0.0 0.0 17.2 75.2
29 Mar 2014 ALWAYS ALFIE BURGHAM (1) BE100 C 12 0 0 33.5 8.0 0.0 0.0 8.8 50.3
29 Mar 2014 DELIGHTFUL DORIS BURGHAM (1) BE100 A 18 0 0 34.5 8.0 1.0 0.0 10.8 54.3
Results for 2013
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Aug 2013 DELIGHTFUL DORIS CUMWHINTON BE90 N 10 0 0 36.0 8.0 0.0 0.0 0.0 44.0
10 Aug 2013 DELIGHTFUL DORIS BURGHAM (2) BE90 I 11 0 0 28.5 4.0 0.0 0.0 0.0 32.5
3 Aug 2013 DELIGHTFUL DORIS SKIPTON (2) BE90 I 4 0 5 30.5 0.0 0.0 0.0 0.0 30.5
27 Jul 2013 DELIGHTFUL DORIS THORNTON WATLASS @ BRECKENBROUGH BE90 D 7 0 2 30.0 4.0 0.0 0.0 0.0 34.0
22 Jun 2013 MY EASTWOOD SPRINGTIME HUTTON IN THE FOREST (1) BE90 D 5 0 4 38.5 0.0 3.0 0.0 2.0 43.5
1 Jun 2013 MY EASTWOOD SPRINGTIME BELSAY **NEW** BE90 A 13 0 0 31.0 12.0 0.0 0.0 0.0 43.0
10 May 2013 MY EASTWOOD SPRINGTIME RICHMOND (1) BE90 N 25 0 0 33.5 4.0 0.0 0.0 0.0 37.5
Results for 2012
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Jun 2012 WINSTON XXI HEXHAM BE100 L 17 0 0 40.0 8.0 0.0 0.0 5.2 53.2
26 May 2012 WINSTON XXI BISHOP BURTON (1) BE100 E 14 0 0 28.0 4.0 0.0 0.0 6.8 38.8
14 Apr 2012 WINSTON XXI EDEN VALLEY BE100 L 15 0 0 35.0 4.0 0.0 0.0 8.8 47.8
31 Mar 2012 WINSTON XXI BRECKENBROUGH **NEW** BE90 E 1 0 8 15.0 0.0 0.0 0.0 0.0 15.0
Results for 2011
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Oct 2011 WINSTON XXI BISHOP BURTON (2) BE90RF J 4 0 5 30.0 0.0 0.0 0.0 0.0 30.0
24 Sep 2011 WINSTON XXI BROOKSBY MELTON COLLEGE BE90RF I 25 0 0 28.0 4.0 19.0 0.0 1.6 52.6
Results for 2010
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Sep 2010 WINSTON XXI HUTTON IN THE FOREST (3) BE100 N 13 0 0 35.5 4.0 0.0 0.0 8.4 47.9
21 Aug 2010 WINSTON XXI BECKWITHSHAW (HARROGATE) BE90 J 13 0 0 41.5 8.0 0.0 0.0 0.4 49.9
14 Aug 2010 WINSTON XXI RICHMOND (2) BE90 G 1 0 8 31.5 0.0 0.0 0.0 0.0 31.5
31 Jul 2010 WINSTON XXI THORNTON WATLASS BE90 I 4 0 5 28.5 4.0 0.0 0.0 0.0 32.5
17 Jul 2010 WINSTON XXI CUMWHINTON BE90 D 1 0 8 25.0 0.0 0.0 0.0 0.0 25.0
26 Jun 2010 WINSTON XXI SKIPTON (1) BE90 J 7 0 2 25.5 8.0 0.0 0.0 0.0 33.5
18 Jun 2010 WINSTON XXI HUTTON IN THE FOREST INTERNATIONAL (1) BE90 A 16 0 0 43.5 12.0 0.0 0.0 3.6 59.1
14 May 2010 WINSTON XXI RICHMOND (1) BE90 C 10 0 0 27.0 4.0 0.0 0.0 7.6 38.6
Results for 2006
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Jun 2006 MULTITASKER HEXHAM Intro C 25 0 0 36.3 8.0 0.0 0.0 25.6 69.9
26 May 2006 CHEETAH BISHOP BURTON (1) PN F W - - - - - - - W
13 May 2006 LIFE IS GOOD RICHMOND (1) Intro F 21 0 0 39.0 4.0 0.0 0.0 18.8 61.8
13 May 2006 BURLINGTON BOY RICHMOND (1) Intro F 22 0 0 38.5 20.0 0.0 0.0 12.0 70.5
6 May 2006 UP THE CREEK IVESLEY (1) Intro H 19 0 0 37.9 16.0 2.0 0.0 33.2 89.1
6 May 2006 NEWRATH SAMSON IVESLEY (1) Intro G 18 0 0 33.7 12.0 0.0 0.0 12.0 57.7
Results for 2005
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Aug 2005 CANMORE NORTHALLERTON ONE DAY EVENT (2) PN H 22 0 0 30.5 4.0 4.0 65.0 22.0 125.5
20 Aug 2005 CANMORE RICHMOND ONE DAY EVENT (2) PN H E 0 0 39.1 12.0 0.0 E E E
20 Aug 2005 ON THE COLLAR RICHMOND ONE DAY EVENT (2) PN J W - - - - - - - W
2 Jul 2005 SIGNAL POINT ASKE HALL ONE DAY EVENT (1) I B 24 0 0 39.1 12.0 0.0 0.0 19.2 70.3
2 Jul 2005 RIGMAROLE ASKE HALL ONE DAY EVENT (1) PN K W - - - - - - - W
2 Jul 2005 ON THE COLLAR ASKE HALL ONE DAY EVENT (1) PN K 30 0 0 39.1 4.0 0.0 0.0 24.0 67.1
2 Jul 2005 COOLAMAIN PRINCE ASKE HALL ONE DAY EVENT (1) PN I 19 0 0 31.4 4.0 0.0 0.0 9.6 45.0
25 Jun 2005 RIGMAROLE SKIPTON ONE DAY EVENT (1) PN B 30 0 0 50.0 8.0 0.0 0.0 100.8 158.8
25 Jun 2005 ON THE COLLAR SKIPTON ONE DAY EVENT (1) Intro G 29 0 0 44.7 4.0 0.0 20.0 41.2 109.9
19 Jun 2005 RIGMAROLE HOUGHALL ONE DAY EVENT PN C 29 0 0 49.1 16.0 0.0 0.0 26.8 91.9
19 Jun 2005 MILIPEDE HOUGHALL ONE DAY EVENT PN B W 0 0 47.1 8.0 0.0 W - W
19 Jun 2005 SIGNAL POINT HOUGHALL ONE DAY EVENT ON G 5 0 0 30.5 0.0 0.0 0.0 12.8 43.3
19 Jun 2005 COOLAMAIN PRINCE HOUGHALL ONE DAY EVENT PN A 22 0 0 36.2 12.0 0.0 0.0 9.2 57.4
12 Jun 2005 COOLAMAIN PRINCE NORTHALLERTON ONE DAY EVENT (1) PN E 18 0 0 32.5 12.0 0.0 0.0 3.2 47.7
12 Jun 2005 RIGMAROLE NORTHALLERTON ONE DAY EVENT (1) Intro A 24 0 0 43.7 4.0 0.0 0.0 24.8 72.5
4 Jun 2005 MASTER BALLADEER HEXHAM ONE DAY EVENT PN H 19 0 0 43.5 12.0 0.0 0.0 32.0 87.5
4 Jun 2005 COOLAMAIN PRINCE HEXHAM ONE DAY EVENT Intro A 19 0 0 37.5 4.0 0.0 0.0 14.0 55.5
30 May 2005 RIGMAROLE PRESTWOLD HALL ONE DAY EVENT Intro A 19 0 0 51.1 4.0 2.0 0.0 34.0 91.1
30 May 2005 MASTER BALLADEER PRESTWOLD HALL ONE DAY EVENT Intro B 16 0 0 35.3 4.0 29.0 0.0 29.6 97.9
30 May 2005 COOLAMAIN PRINCE PRESTWOLD HALL ONE DAY EVENT Intro C 23 0 0 42.6 0.0 0.0 0.0 22.4 65.0
28 May 2005 SIGNAL POINT ARLEY HALL ONE DAY EVENT ON I 7 0 0 40.0 4.0 0.0 0.0 4.0 48.0
21 May 2005 MILIPEDE FLOORS CASTLE ONE DAY EVENT PN B 19 0 0 31.0 4.0 0.0 0.0 7.2 42.2
21 May 2005 SIGNAL POINT FLOORS CASTLE ONE DAY EVENT IN L 1 6 0 35.7 8.0 0.0 0.0 2.8 46.5
21 May 2005 COOLAMAIN PRINCE FLOORS CASTLE ONE DAY EVENT PN A 31 0 0 50.0 4.0 0.0 20.0 30.0 104.0
14 May 2005 MILIPEDE RICHMOND ONE DAY EVENT (1) PN L 25 0 0 36.7 4.0 0.0 60.0 32.8 133.5
14 May 2005 COOLAMAIN PRINCE RICHMOND ONE DAY EVENT (1) Intro H 17 0 0 48.4 0.0 0.0 0.0 11.2 59.6
14 May 2005 CANMORE RICHMOND ONE DAY EVENT (1) Intro I 24 0 0 40.5 4.0 0.0 20.0 35.6 100.1
14 May 2005 BOOT UP RICHMOND ONE DAY EVENT (1) PN M 30 0 0 47.1 4.0 0.0 40.0 71.6 162.7
26 Mar 2005 OVER AND UNDER WITTON CASTLE ONE DAY EVENT (1) PN C E 0 0 47.6 E: CR E E: CR E E: CR
26 Mar 2005 MILIPEDE WITTON CASTLE ONE DAY EVENT (1) PN A 33 0 0 41.0 12.0 0.0 0.0 12.4 65.4
26 Mar 2005 DOWNTOWN WITTON CASTLE ONE DAY EVENT (1) PN B 29 0 0 41.9 4.0 4.0 0.0 33.6 83.5
19 Mar 2005 SIGNAL POINT LINCOLNSHIRE ONE DAY EVENT ON F 8 0 0 33.3 0.0 0.0 0.0 6.0 39.3
12 Mar 2005 OVER AND UNDER OASBY ONE DAY EVENT (1) Intro C 19 0 0 39.0 0.0 0.0 0.0 15.2 54.2
12 Mar 2005 DOWNTOWN OASBY ONE DAY EVENT (1) Intro B 26 0 0 40.0 12.0 7.0 0.0 22.0 81.0
Results for 2004
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Jul 2004 SIGNAL POINT CUMWHINTON ONE DAY EVENT ON J 8 1 0 35.7 0.0 0.0 0.0 6.4 42.1
17 Jul 2004 GREAT EXPECTATIONS VI CUMWHINTON ONE DAY EVENT PN K E 0 0 34.5 0.0 0.0 0.0 0.0 E: R4
3 Jul 2004 SIGNAL POINT ASKE HALL ONE DAY EVENT (1) NRF E 2 5 0 33.3 0.0 0.0 0.0 0.0 33.3
3 Jul 2004 GREAT EXPECTATIONS VI ASKE HALL ONE DAY EVENT (1) PN H 21 0 0 39.0 8.0 0.0 60.0 26.0 133.0
20 Jun 2004 GREAT EXPECTATIONS VI HOUGHALL ONE DAY EVENT PN C 6 0 0 35.5 0.0 0.0 0.0 0.0 35.5
20 Jun 2004 MILIPEDE HOUGHALL ONE DAY EVENT PN D W - - - - - - - W
13 Jun 2004 GREAT EXPECTATIONS VI NORTHALLERTON ONE DAY EVENT PN G W - - - - - - - W
13 Jun 2004 MILIPEDE NORTHALLERTON ONE DAY EVENT PN F W - - - - - - - W
22 May 2004 SIGNAL POINT FLOORS CASTLE ONE DAY EVENT NRF J 7 1 0 38.6 0.0 0.0 0.0 1.2 39.8
8 May 2004 MILIPEDE RICHMOND ONE DAY EVENT (1) Intro M 13 0 0 42.1 4.0 0.0 0.0 6.0 52.1
8 May 2004 GREAT EXPECTATIONS VI RICHMOND ONE DAY EVENT (1) Intro L 33 0 0 35.8 8.0 2.0 40.0 38.4 124.2
1 May 2004 SIGNAL POINT CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT IN F 8 0 0 43.3 4.0 0.0 0.0 10.4 57.7
1 May 2004 MILIPEDE CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT Intro A 19 0 0 40.5 8.0 0.0 20.0 20.8 89.3
17 Apr 2004 MILIPEDE IVESLEY ONE DAY EVENT (1) Intro B 15 0 0 47.4 4.0 0.0 0.0 13.6 65.0
17 Apr 2004 GREAT EXPECTATIONS VI IVESLEY ONE DAY EVENT (1) Intro C 31 0 0 36.3 4.0 0.0 60.0 81.6 181.9
Results for 2003
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Aug 2003 SIGNAL POINT BLAIR CASTLE INTERNATIONAL THREE DAY EVENT CCI*** AND CCI* CCI * A 38 0 0 66.7 0.0 2.0 20.0 0.0 88.7
2 Aug 2003 SIGNAL POINT SKIPTON ONE DAY EVENT (2) N F 8 1 0 36.7 0.0 0.0 0.0 8.4 45.1
26 Jul 2003 SIGNAL POINT TETTON HALL ONE DAY EVENT N G 5 2 0 44.3 4.0 0.0 0.0 0.4 48.7
11 Jul 2003 SIGNAL POINT EGLINTON ONE DAY EVENT N C 2 5 0 31.9 0.0 0.0 0.0 10.4 42.3
5 Jul 2003 SIGNAL POINT BUCKMINSTER PARK ONE DAY EVENT IN L 13 0 0 40.9 4.0 0.0 0.0 2.0 46.9
28 Jun 2003 SIGNAL POINT ASKE HALL ONE DAY EVENT (1) N F 2 5 0 34.8 4.0 0.0 0.0 3.2 42.0
14 Jun 2003 SIGNAL POINT HOUGHALL ONE DAY EVENT (1) N F 12 0 0 36.7 4.0 0.0 0.0 7.2 47.9
23 May 2003 SIGNAL POINT BISHOP BURTON ONE DAY EVENT (1) N O 11 0 0 43.3 8.0 0.0 0.0 0.0 51.3
17 May 2003 SIGNAL POINT FLOORS CASTLE ONE DAY EVENT N F 11 0 0 37.6 4.0 0.0 0.0 4.8 46.4
17 May 2003 PLAY IT COOL FLOORS CASTLE ONE DAY EVENT PN B 21 0 0 38.0 4.0 0.0 0.0 15.6 57.6
11 May 2003 PLAY IT COOL RICHMOND ONE DAY EVENT (1) Intro E 24 0 0 50.5 8.0 0.0 0.0 17.2 75.7
19 Apr 2003 SIGNAL POINT IVESLEY ONE DAY EVENT (1) N K 3 4 0 37.1 0.0 0.0 0.0 0.0 37.1
6 Apr 2003 SMART ENOUGH BROUGHAM ONE DAY EVENT PN C W 0 0 41.0 12.0 0.0 0.0 0.0 W
29 Mar 2003 SIGNAL POINT WITTON CASTLE ONE DAY EVENT (1) N F 15 0 0 33.3 8.0 0.0 0.0 9.2 50.5
Results for 2002
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 2002 NEEDS DIPLOMACY BISHOP BURTON (2) PN D 14 0 0 40.0 5.0 0.0 0.0 0.0 45.0
12 Oct 2002 SMART ENOUGH BISHOP BURTON (2) PN E 13 0 0 45.0 0.0 0.0 0.0 4.0 49.0
3 Oct 2002 SIGNAL POINT WESTON PARK CCI CCI * A 56 1 0 59.8 4.0 0.0 0.0 6.8 70.6
28 Sep 2002 SMART ENOUGH WITTON CASTLE (2) PN A 22 0 0 46.0 5.0 0.0 0.0 5.0 56.0
28 Sep 2002 NEEDS DIPLOMACY WITTON CASTLE (2) PN B 5 0 0 44.0 0.0 0.0 0.0 0.0 44.0
14 Sep 2002 SIGNAL POINT ALLERTON PARK N F 10 1 0 38.0 0.0 0.0 0.0 7.0 45.0
7 Sep 2002 NEEDS DIPLOMACY WINKBURN PARK PN D 30 0 0 47.0 0.0 0.0 20.0 10.0 77.0
7 Sep 2002 SIGNAL POINT WINKBURN PARK N J 19 0 0 40.0 5.0 0.0 0.0 31.0 76.0
7 Sep 2002 SMARTEN UP WINKBURN PARK PN E 17 0 0 49.0 0.0 0.0 0.0 3.0 52.0
25 Aug 2002 SIGNAL POINT HENBURY HALL N H 9 0 0 41.0 10.0 0.0 0.0 21.0 72.0
18 Aug 2002 NEEDS DIPLOMACY RICHMOND Intro E 1 0 0 31.0 0.0 0.0 0.0 0.0 31.0
18 Aug 2002 SMARTEN UP RICHMOND Intro E E 0 0 37.0 0.0 0.0 0.0 0.0 E
11 Aug 2002 SIGNAL POINT IVESLEY (2) N C 13 0 0 39.0 15.0 0.0 0.0 6.0 60.0
27 Jul 2002 SEAL OF APPROVAL II TETTON HALL N E R - - - - - - - R
27 Jul 2002 SIGNAL POINT TETTON HALL N F 27 0 0 40.0 5.0 0.0 20.0 28.0 93.0
29 Jun 2002 SEAL OF APPROVAL II ASKE HALL (1) N L 11 0 0 41.0 5.0 0.0 0.0 12.0 58.0
22 Jun 2002 SEAL OF APPROVAL II SKIPTON (1) N I 21 0 0 44.0 5.0 0.0 0.0 15.0 64.0
11 Jun 2002 SEAL OF APPROVAL II Hexham PN B 13 0 0 43.0 10.0 0.0 0.0 0.0 53.0
18 May 2002 HERE'S ME FLOORS CASTLE PN D 2 0 0 37.0 0.0 0.0 0.0 0.0 37.0
18 May 2002 SEAL OF APPROVAL II FLOORS CASTLE PN A 7 0 0 37.0 5.0 0.0 0.0 0.0 42.0
18 May 2002 SIGNAL POINT FLOORS CASTLE N G 4 3 0 36.0 0.0 0.0 0.0 9.0 45.0
15 May 2002 SIGNAL POINT RODBASTON N G 14 0 0 34.0 5.0 0.0 0.0 21.0 60.0
15 May 2002 WHAT NOW RODBASTON N H 6 1 0 30.0 5.0 0.0 0.0 9.0 44.0
10 May 2002 HERE'S ME BISHOP BURTON(1) PN H 9 0 0 36.0 10.0 0.0 0.0 0.0 46.0
10 May 2002 SEAL OF APPROVAL II BISHOP BURTON(1) PN I 16 0 0 52.0 5.0 0.0 0.0 0.0 57.0
10 May 2002 SIGNAL POINT BISHOP BURTON(1) N J 15 0 0 37.0 5.0 0.0 0.0 30.0 72.0
27 Apr 2002 SIGNAL POINT BRADWALL N J R - - - - - - - R
20 Apr 2002 RUSHING WIND IVESLEY (1) N H 23 0 0 39.0 15.0 0.0 65.0 26.0 145.0
20 Apr 2002 SEAL OF APPROVAL II IVESLEY (1) PN A 18 0 0 52.0 5.0 0.0 0.0 3.0 60.0
20 Apr 2002 SIGNAL POINT IVESLEY (1) N J 13 0 0 43.0 5.0 0.0 0.0 13.0 61.0
20 Apr 2002 WHAT NOW IVESLEY (1) PN C 34 0 0 39.0 0.0 0.0 40.0 11.0 90.0
20 Apr 2002 HERE'S ME IVESLEY (1) PN B 28 0 0 33.0 10.0 0.0 85.0 13.0 141.0
6 Apr 2002 SEAL OF APPROVAL II WITTON CASTLE (1) PN A 18 0 0 38.0 10.0 0.0 0.0 0.0 48.0
6 Apr 2002 WHAT NOW WITTON CASTLE (1) PN C 29 0 0 35.0 10.0 0.0 20.0 9.0 74.0
6 Apr 2002 HERE'S ME WITTON CASTLE (1) PN D 19 0 0 36.0 15.0 0.0 0.0 0.0 51.0
6 Apr 2002 SIGNAL POINT WITTON CASTLE (1) N E 33 0 0 39.0 25.0 0.0 20.0 24.0 108.0
9 Mar 2002 SIGNAL POINT OASBY PN E 4 0 0 28.0 5.0 0.0 0.0 0.0 33.0
9 Mar 2002 WHAT NOW OASBY PN F 16 0 0 38.0 10.0 0.0 0.0 4.0 52.0
Results for 2001
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 2001 RUSHING WIND WITTON CASTLE PN C 17 0 0 35.0 20.0 0.0 0.0 0.0 55.0
13 Oct 2001 SIGNAL POINT WITTON CASTLE PN A 12 0 0 42.0 10.0 0.0 0.0 0.0 52.0
29 Sep 2001 RUSHING WIND WITTON CASTLE PN B 10 0 0 40.0 5.0 0.0 0.0 0.0 45.0
29 Sep 2001 SIGNAL POINT WITTON CASTLE PN B 5 0 0 38.0 0.0 0.0 0.0 0.0 38.0
29 Sep 2001 SMART PATCH WITTON CASTLE I I 20 2 0 46.0 0.0 0.0 0.0 23.0 69.0
15 Sep 2001 DANCING DEN IVESLEY Intro E 2 0 0 28.0 0.0 0.0 0.0 6.0 34.0
8 Sep 2001 SIGNAL POINT Winkburn N J E 0 0 38.0 5.0 0.0 0.0 0.0 E
8 Sep 2001 SMART PATCH Winkburn N K 10 0 0 44.0 5.0 0.0 0.0 8.0 57.0
2 Sep 2001 HOT 'N' SMART Osbaldeston Hall N A 23 0 0 50.0 5.0 0.0 0.0 14.0 69.0
2 Sep 2001 ROLL THE DICE Osbaldeston Hall N C 9 0 0 46.0 5.0 0.0 0.0 12.0 63.0
2 Sep 2001 SIGNAL POINT Osbaldeston Hall PN F 16 0 0 46.0 5.0 0.0 0.0 2.0 53.0
19 Aug 2001 ROLL THE DICE Laughton Manor N D 30 0 0 59.0 15.0 0.0 20.0 7.0 101.0
19 Aug 2001 SIGNAL POINT Laughton Manor PN E 11 0 0 40.0 5.0 0.0 0.0 0.0 45.0
19 Aug 2001 HOT 'N' SMART Laughton Manor N B 27 0 0 50.0 5.0 0.0 20.0 8.0 83.0
7 Aug 2001 HOT 'N' SMART ASTON-LE-WALLS N H 11 0 0 35.0 5.0 0.0 0.0 4.0 44.0
3 Aug 2001 SIGNAL POINT Wilmslow PN B 13 0 0 37.0 0.0 0.0 0.0 17.0 54.0
29 Jul 2001 HOT 'N' SMART NORTHAMPTON N A 18 1 0 40.0 0.0 0.0 0.0 13.0 53.0
29 Jul 2001 ROLL THE DICE NORTHAMPTON N F 22 0 0 43.0 10.0 0.0 0.0 12.0 65.0
8 Jul 2001 HOT 'N' SMART Wilmslow N H 29 0 0 49.0 5.0 0.0 20.0 46.0 120.0
22 Jun 2001 SIGNAL POINT MILTON KEYNES Intro D 16 0 0 35.0 0.0 0.0 20.0 12.0 67.0
22 Jun 2001 HOT 'N' SMART MILTON KEYNES PN F 14 0 0 39.0 5.0 0.0 0.0 0.0 44.0
2 Jun 2001 HOT 'N' SMART Keysoe N G 10 0 0 51.0 10.0 0.0 0.0 17.0 78.0
26 May 2001 HOT 'N' SMART NORTHAMPTON N 08 27 0 0 51.0 5.0 0.0 20.0 26.0 102.0
26 May 2001 HOT 'N' SMART Burnham Market PN C 28 0 0 40.0 15.0 6.0 0.0 16.0 77.0
Results for 2000
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 May 2000 MISTAKEN IDENTITY II HOUGHALL IN G 9 0 0 31.0 1.0 0.0 0.0 15.0 47.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI