Results: Karen O Connor
Name:
Karen O Connor
County:
Gloucestershire
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Jul 2012 | MR MEDICOTT | OLYMPICS | CH **** | 01 | 9 | 100 | 0 | 48.2 | 0.0 | 0.0 | 0.0 | 5.6 | 53.8 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Sep 2009 | MANDIBA | THE LAND ROVER BURGHLEY HORSE TRIALS | CCI **** | C | E | 0 | 0 | 49.8 | E: UR | E | E: UR | E | E: UR |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Aug 2006 | UPSTAGE | HARTPURY THREE DAY EVENT & SUMMER FESTIVAL | CIC *** | 3 | 18 | 0 | 0 | 50.2 | 8.0 | 0.0 | 0.0 | 24.8 | 83.0 |
4 Aug 2006 | UPSTAGE | GATCOMBE PARK | A | B | E | 0 | 0 | 32.2 | 0.0 | 0.0 | E: HF | E | E: HF |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Sep 2003 | BALLY MAR | BLENHEIM PETPLAN INTERNATIONAL 3 DAY EVENT CCI*** INC ASIA/PACIFIC CHAMPIONSHIPS | CCI *** | C | 5 | 0 | 0 | 49.4 | 0.0 | 0.0 | 0.0 | 0.4 | 49.8 |
4 Sep 2003 | UPSTAGE | BURGHLEY MASTERFOODS THREE DAY EVENT | CCI **** | C | 26 | 65 | 0 | 63.8 | 12.0 | 0.0 | 0.0 | 0.8 | 76.6 |
25 Aug 2003 | UPSTAGE | SPRING HILL ONE DAY EVENT | OI | 4 | NS | - | - | - | - | - | - | - | NS |
25 Aug 2003 | JACOB TWO TWO | SPRING HILL ONE DAY EVENT | OI | 4 | NS | - | - | - | - | - | - | - | NS |
25 Aug 2003 | BALLY MAR | SPRING HILL ONE DAY EVENT | OI | 4 | NS | - | - | - | - | - | - | - | NS |
15 Aug 2003 | UPSTAGE | THIRLESTANE CASTLE SCOTTISH CHAMPIONSHIP 1 DAY EVENT | CIC *** | H | 16 | 0 | 0 | 45.3 | 12.0 | 0.0 | 0.0 | 12.0 | 69.3 |
15 Aug 2003 | JACOB TWO TWO | THIRLESTANE CASTLE SCOTTISH CHAMPIONSHIP 1 DAY EVENT | CIC *** | H | 26 | 0 | 0 | 57.1 | 4.0 | 0.0 | 0.0 | 20.4 | 81.5 |
15 Aug 2003 | BALLYMAR | THIRLESTANE CASTLE SCOTTISH CHAMPIONSHIP 1 DAY EVENT | CIC *** | H | 6 | 14 | 0 | 49.6 | 0.0 | 0.0 | 0.0 | 8.4 | 58.0 |
6 Aug 2003 | JACOB TWO TWO | ASTON-LE-WALLS ONE DAY EVENT (3) | OI | E | 6 | 2 | 0 | 34.8 | 0.0 | 0.0 | 0.0 | 0.4 | 35.2 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Apr 2000 | PRINCE PANACHE | LEXINGTON | CCI **** | 01 | 3 | 0 | 0 | 42.6 | 0.0 | 0.0 | 0.0 | 0.0 | 42.6 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Sep 1999 | BIKO | Burghley | CCI **** | 01 | - | 0 | 0 | 81.0 | W | - | R | R | - |
30 Aug 1999 | BIKO | HENBURY HALL | A | 01 | NR | - | - | - | - | - | - | - | NR |
7 Aug 1999 | BIKO | LULWORTH CASTLE | A | 03 | 0 | 0 | 0 | 38.0 | 0.0 | 0.0 | 0.0 | 25.0 | 63.0 |
6 May 1999 | BIKO | BADMINTON | CCI **** | 01 | 12 | 0 | 0 | 85.0 | 10.0 | 0.0 | 0.0 | 100.0 | 195.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI