Results: Dawn Hodson
Name:
Dawn Hodson
County:
Ceredigion
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Sep 2010 | SUPREME WILLOW | WEST WILTS (3) | BE80(T) | M | 6 | 0 | 0 | 28.0 | 4.0 | 0.0 | 0.0 | 6.8 | 38.8 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Jun 2008 | SUPREME SUZI | LLANYMYNECH | Intro | B | 25 | 0 | 0 | 39.0 | 12.0 | 0.0 | 0.0 | 0.0 | 51.0 |
20 May 2008 | SUPREME SUZI | WILTSHIRE COLLEGE LACKHAM | Intro | F | 13 | 0 | 0 | 43.2 | 8.0 | 0.0 | 0.0 | 0.0 | 51.2 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Sep 2007 | OUR SAM | MONMOUTH | PN | F | 5 | 0 | 0 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 34.3 |
7 Sep 2007 | SUPREME SUZI | WEST WILTS (3) | Intro | G | 11 | 0 | 0 | 40.0 | 8.0 | 0.0 | 0.0 | 0.0 | 48.0 |
26 Jun 2007 | OUR SAM | STONAR SCHOOL | PN | G | 10 | 0 | 0 | 41.0 | 0.0 | 0.0 | 0.0 | 1.2 | 42.2 |
26 Jun 2007 | SUPREME SUZI | STONAR SCHOOL | Intro | A | 9 | 0 | 0 | 35.3 | 8.0 | 0.0 | 0.0 | 0.0 | 43.3 |
9 Jun 2007 | OUR SAM | LLANYMYNECH | PN | G | 19 | 0 | 0 | 33.5 | 8.0 | 0.0 | 0.0 | 0.0 | 41.5 |
9 Jun 2007 | SUPREME SUZI | LLANYMYNECH | Intro | C | 10 | 0 | 0 | 30.0 | 8.0 | 0.0 | 0.0 | 0.0 | 38.0 |
22 May 2007 | SUPREME SUZI | WILTSHIRE COLLEGE LACKHAM | Intro | D | 10 | 0 | 0 | 35.8 | 4.0 | 0.0 | 0.0 | 0.0 | 39.8 |
17 May 2007 | OUR SAM | CHEPSTOW INTERNATIONAL | PN | H | 26 | 0 | 0 | 44.0 | 8.0 | 0.0 | 80.0 | 21.6 | 153.6 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Sep 2006 | OUR SAM | MOUNT BALLAN | PN | G | 14 | 0 | 0 | 36.0 | 8.0 | 0.0 | 0.0 | 0.0 | 44.0 |
2 Sep 2006 | SUPREME SUZI | WEST WILTS (3) | Intro | A | 8 | 0 | 0 | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 41.5 |
27 Jun 2006 | OUR SAM | STONAR SCHOOL | PN | F | 9 | 0 | 0 | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 39.5 |
27 Jun 2006 | SUPREME SUZI | STONAR SCHOOL | Intro | B | 9 | 0 | 0 | 45.0 | 8.0 | 0.0 | 0.0 | 0.0 | 53.0 |
10 Jun 2006 | OUR SAM | LLANYMYNECH | PN | F | 8 | 0 | 0 | 37.0 | 0.0 | 0.0 | 0.0 | 1.6 | 38.6 |
10 Jun 2006 | SUPREME SUZI | LLANYMYNECH | Intro | D | 10 | 0 | 0 | 36.0 | 8.0 | 0.0 | 0.0 | 0.0 | 44.0 |
23 May 2006 | SUPREME SUZI | WILTSHIRE COLLEGE | Intro | A | 3 | 0 | 0 | 42.6 | 4.0 | 0.0 | 0.0 | 5.6 | 52.2 |
23 May 2006 | OUR SAM | WILTSHIRE COLLEGE | PN | F | 11 | 0 | 0 | 39.0 | 4.0 | 0.0 | 0.0 | 6.8 | 49.8 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Sep 2005 | OUR SAM | SUPASTUDS MONMOUTH ONE DAY EVENT | N | B | 24 | 0 | 0 | 32.4 | 12.0 | 0.0 | 0.0 | 19.2 | 63.6 |
7 Sep 2005 | OUR SAM | MOUNT BALLAN ONE DAY EVENT | PN | F | 4 | 0 | 0 | 35.2 | 4.0 | 0.0 | 0.0 | 0.0 | 39.2 |
21 Jun 2005 | OUR SAM | STONAR SCHOOL ONE DAY EVENT | PN | I | 12 | 0 | 0 | 38.0 | 4.0 | 0.0 | 0.0 | 0.0 | 42.0 |
11 Jun 2005 | OUR SAM | LLANYMYNECH ONE DAY EVENT | PN | M | 27 | 0 | 0 | 38.6 | 12.0 | 0.0 | 0.0 | 25.6 | 76.2 |
24 May 2005 | OUR SAM | WILTSHIRE COLLEGE ONE DAY EVENT | PN | B | 19 | 0 | 0 | 40.0 | 16.0 | 0.0 | 0.0 | 0.8 | 56.8 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Sep 2004 | OUR SAM | MONMOUTH ONE DAY EVENT | PN | E | 16 | 0 | 0 | 36.2 | 4.0 | 0.0 | 0.0 | 4.0 | 44.2 |
18 Sep 2004 | KINGS TOTE | MONMOUTH ONE DAY EVENT | N | A | 17 | 0 | 0 | 40.5 | 4.0 | 0.0 | 0.0 | 13.6 | 58.1 |
8 Sep 2004 | OUR SAM | MOUNT BALLAN ONE DAY EVENT | PN | C | 13 | 0 | 0 | 30.0 | 8.0 | 0.0 | 0.0 | 3.2 | 41.2 |
8 Sep 2004 | KINGS TOTE | MOUNT BALLAN ONE DAY EVENT | N | E | 26 | 0 | 0 | 41.9 | 8.0 | 0.0 | 0.0 | 12.8 | 62.7 |
29 May 2004 | OUR SAM | CLEOBURY MORTIMER ONE DAY EVENT (1) | Intro | A | 18 | 0 | 0 | 39.0 | 4.0 | 0.0 | 0.0 | 13.2 | 56.2 |
29 May 2004 | KINGS TOTE | CLEOBURY MORTIMER ONE DAY EVENT (1) | PN | F | 17 | 0 | 0 | 39.5 | 0.0 | 0.0 | 20.0 | 5.2 | 64.7 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Aug 2003 | OUR SAM | BERRINGTON HALL ONE DAY EVENT | Intro | J | R | 0 | 0 | 28.5 | 0.0 | 0.0 | R | R | R |
24 Jun 2003 | MYSTIQUE II | STONAR SCHOOL ONE DAY EVENT | Intro | C | 10 | 0 | 0 | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44.0 |
24 Jun 2003 | OUR SAM | STONAR SCHOOL ONE DAY EVENT | Intro | B | 25 | 0 | 0 | 43.5 | 8.0 | 0.0 | 80.0 | 20.8 | 152.3 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2000 | KINGS TOTE | CHARLTON PARK | N | J | 20 | 0 | 0 | 32.0 | 5.0 | 0.0 | 0.0 | 14.0 | 51.0 |
28 Jun 2000 | KINGS TOTE | STONAR SCHOOL | N | F | 10 | 0 | 0 | 34.0 | 15.0 | 0.0 | 0.0 | 3.0 | 52.0 |
10 Jun 2000 | MYSTIQUE II | LLANYMYNECH | PN | E | 12 | 0 | 0 | 25.0 | 5.0 | 0.0 | 0.0 | 0.0 | 30.0 |
20 May 2000 | KINGS TOTE | CHEPSTOW | 2 N | N | 21 | 0 | 0 | 30.0 | 0.0 | 0.0 | 0.0 | 9.2 | 39.2 |
10 May 2000 | KINGS TOTE | MORETON MORRELL | N | O | 27 | 0 | 0 | 30.0 | 5.0 | 0.0 | 0.0 | 34.0 | 69.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI