Results: Sue Godwin
Name: Sue Godwin County: Wiltshire

Results for 2023
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Sep 2023 OUR BOBBY BEAR MORETON MORRELL (2) N E W - - - - - - - W
9 Sep 2023 OUR BOBBY BEAR WEST WILTS (3) N K E 0 0 39.5 8.0 0.0 E: AR 0.0 E: AR
24 Aug 2023 OUR BOBBY BEAR DEFENDER BLAIR CASTLE INTERNATIONAL CCI-L 2* A E 0 0 E: XC-OT 0.0 0.0 0.0 0.0 E: XC-OT
21 Jul 2023 OUR BOBBY BEAR ASTON-LE-WALLS (2) N G 23 1 0 41.0 0.0 0.0 0.0 10.8 51.8
10 Jun 2023 OUR BOBBY BEAR WEST WILTS (1) N K W - - - - - - - W
19 May 2023 OUR BOBBY BEAR TWESELDOWN SPONSORED BY THE LUCINDA GREEN XC ACADEMY (1) N S 22 0 0 40.8 4.0 0.0 20.0 17.6 82.4
29 Apr 2023 OUR BOBBY BEAR CIRENCESTER PARK (2) N H 21 0 0 46.3 4.0 0.0 0.0 7.2 57.5
25 Apr 2023 OUR BOBBY BEAR CALMSDEN N Q 26 0 0 42.5 4.0 0.0 0.0 19.2 65.7
4 Apr 2023 OUR BOBBY BEAR PORTMAN N A A - - - - - - - A
24 Mar 2023 OUR BOBBY BEAR CIRENCESTER PARK (1) N D A - - - - - - - A
Results for 2021
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Sep 2021 OUR BOBBY BEAR WEST WILTS (3) BE90 I 12 0 1 38.5 0.0 0.0 0.0 0.0 38.5
17 Aug 2021 OUR BOBBY BEAR WEST WILTS (2) BE90 L 24 0 0 44.3 12.0 0.0 0.0 6.4 62.7
10 Apr 2021 SMOKING JOE LARKHILL N F W - - - - - - - W
6 Apr 2021 SMOKING JOE PORTMAN N A W - - - - - - - W
2 Apr 2021 SMOKING JOE TWESELDOWN (1) N H W - - - - - - - W
Results for 2020
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 2020 SMOKING JOE OSBERTON AT THORESBY INTERNATIONAL (2) & YOUNG HORSE CHAMPIONSHIPS CCI-L 2* A 88 0 0 38.1 28.0 2.8 20.0 33.6 122.5
2 Oct 2020 SMOKING JOE DAUNTSEY PARK (2) N B W - - - - - - - W
11 Sep 2020 SMOKING JOE WEST WILTS (3) N C 14 0 0 29.3 8.0 0.0 0.0 9.6 46.9
28 Aug 2020 SMOKING JOE WELLINGTON INTERNATIONAL N T 25 0 0 35.0 4.0 0.0 0.0 21.6 60.6
18 Aug 2020 SMOKING JOE WEST WILTS (2) N B W - - - - - - - W
31 Jul 2020 SMOKING JOE DAUNTSEY PARK (1) N B 17 0 0 34.5 4.0 0.0 0.0 2.8 41.3
24 Jul 2020 SMOKING JOE BICTON ARENA (2) N C E 0 0 32.0 8.0 0.0 E 17.2 E
Results for 2018
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Sep 2018 SMOKING JOE DAUNTSEY PARK (2) N F W 0 0 37.3 W - - - W
7 Sep 2018 SMOKING JOE WEST WILTS (3) N H E 0 0 37.5 16.0 0.0 E: UR E E: UR
17 Jul 2018 SMOKING JOE DAUNTSEY PARK (1) N L 20 0 0 43.3 8.0 0.0 0.0 16.0 67.3
9 Jun 2018 SMOKING JOE WEST WILTS (1) N J 28 0 0 30.5 20.0 15.0 20.0 26.8 112.3
19 May 2018 SMOKING JOE TWESELDOWN (2) N W 33 0 0 30.5 20.0 0.0 20.0 25.6 96.1
15 May 2018 SMOKING JOE MOUNT BALLAN N C 36 0 0 32.5 12.0 3.0 0.0 15.6 63.1
12 May 2018 SMOKING JOE MILLFIELD BE100 I 31 0 0 40.8 16.0 0.0 0.0 0.8 57.6
Results for 2017
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Sep 2017 SMOKING JOE DAUNTSEY PARK (2) BE100 J 20 0 0 30.8 12.0 0.0 0.0 9.2 52.0
15 Sep 2017 SMOKING JOE MONMOUTH BE100 F W 0 0 36.3 8.0 0.0 0.0 W W
8 Sep 2017 SMOKING JOE GATCOMBE INTERNATIONAL (2) N J 32 0 0 34.5 24.0 0.0 20.0 19.2 97.7
2 Sep 2017 SMOKING JOE GORING HEATH (2) BE100 G 25 0 0 35.8 16.0 3.0 0.0 8.0 62.8
15 Aug 2017 SMOKING JOE WEST WILTS (2) BE100 A 17 0 0 37.8 4.0 0.0 0.0 4.0 45.8
7 Aug 2017 SMOKING JOE SMITHS LAWN BE100 H 25 0 0 32.3 4.0 0.0 0.0 4.0 40.3
29 Jul 2017 SMOKING JOE CALMSDEN (1) BE90 M 16 0 0 37.3 4.0 0.0 0.0 0.0 41.3
8 Jul 2017 SMOKING JOE TWESELDOWN (3) BE90 D 4 0 5 29.8 8.0 0.0 0.0 0.0 37.8
1 Jul 2017 SMOKING JOE CHEPSTOW BE90 I 28 0 0 34.8 8.0 2.0 0.0 2.0 46.8
10 Jun 2017 SMOKING JOE WEST WILTS (1) BE90 B 19 0 0 28.8 8.0 0.0 0.0 0.0 36.8
3 Jun 2017 SMOKING JOE ASCOTT UNDER WYCHWOOD (2) BE90 L 9 0 0 32.8 4.0 0.0 0.0 3.6 40.4
27 May 2017 SMOKING JOE PONTISPOOL (1) BE90 K 30 0 0 32.8 20.0 0.0 0.0 16.4 69.2
16 May 2017 SMOKING JOE MOUNT BALLAN BE90Open L 17 0 0 31.3 8.0 0.0 0.0 18.4 57.7
Results for 2008
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 May 2008 MAX WILTSHIRE COLLEGE LACKHAM Intro I 17 0 0 41.6 0.0 0.0 80.0 20.0 141.6
Results for 2007
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 2007 MAX MOUNT BALLAN Intro L 12 0 0 35.0 0.0 0.0 0.0 6.0 41.0
13 Oct 2007 JON JON MOUNT BALLAN Intro K 12 0 0 48.0 4.0 0.0 0.0 2.8 54.8
28 Sep 2007 JON JON CHARLTON PARK PN E 22 0 0 39.5 4.0 0.0 0.0 2.8 46.3
7 Sep 2007 MAX WEST WILTS (3) Intro D 31 0 0 44.7 0.0 0.0 20.0 21.6 86.3
7 Sep 2007 JON JON WEST WILTS (3) Intro E 23 0 0 46.8 16.0 0.0 0.0 4.0 66.8
1 Sep 2007 MAX CLEOBURY MORTIMER (2) Intro A W - - - - - - - W
2 Aug 2007 MAX WEST WILTS (2) Intro I 28 0 0 34.0 4.0 2.0 60.0 41.2 141.2
2 Aug 2007 JON JON WEST WILTS (2) Intro I 8 0 0 40.5 0.0 0.0 0.0 5.2 45.7
14 Jul 2007 MAX ASCOTT UNDER WYCHWOOD **NEW** Intro A W 0 0 44.7 W - - - W
14 Jul 2007 JON JON ASCOTT UNDER WYCHWOOD **NEW** Intro A 26 0 0 49.5 8.0 0.0 0.0 8.0 65.5
Results for 2004
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Sep 2004 BONIO WEST WILTS ONE DAY EVENT (3) IN N 14 0 0 48.1 4.0 2.0 0.0 15.2 69.3
20 May 2004 BONIO CHEPSTOW INTERNATIONAL & DAY EVENT CCI* inc WELSH & U18 CHAMPIONSHIPS 2 N C 23 1 0 41.4 0.0 0.0 0.0 11.2 52.6
7 Apr 2004 BONIO PORTMAN ONE DAY EVENT N F W - - - - - - - W
26 Mar 2004 BONIO GATCOMBE ONE DAY EVENT (1) N A 14 1 0 40.5 0.0 0.0 0.0 8.0 48.5
Results for 2003
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Aug 2003 BONIO SAPEY ONE DAY EVENT (2) N C NS - - - - - - - NS
22 Jul 2003 BONIO CHELTENHAM ONE DAY EVENT N I NS - - - - - - - NS
21 Jun 2003 BONIO SALPERTON PARK ONE DAY EVENT N E 13 1 0 43.3 0.0 0.0 0.0 13.6 56.9
18 Jun 2003 BONIO WEST WILTS ONE DAY EVENT (1) N A 11 1 0 36.2 0.0 0.0 0.0 13.6 49.8
14 Jun 2003 BONIO SYDE PARK ONE DAY EVENT N H 0 0 0 40.5 8.0 0.0 0.0 0.0 48.5
7 Jun 2003 BONIO WILTON ONE DAY EVENT N A W 0 0 48.6 W - - - W
30 May 2003 BONIO LONGLEAT ONE DAY EVENT N G 23 1 0 44.3 0.0 0.0 0.0 26.0 70.3
24 May 2003 BONIO NORTHAMPTON ONE DAY EVENT N B 28 0 0 44.8 0.0 0.0 65.0 18.0 127.8
12 Apr 2003 BONIO LARKHILL ONE DAY EVENT N L 9 1 0 44.8 0.0 0.0 0.0 2.8 47.6
9 Apr 2003 BONIO PORTMAN ONE DAY EVENT PN C W - - - - - - - W
1 Apr 2003 BONIO SAPEY ONE DAY EVENT (1) PN F 9 0 0 46.5 0.0 0.0 0.0 0.0 46.5
Results for 2002
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Jul 2002 BALLY BOY GREAT MISSENDEN N D 14 0 0 37.0 10.0 0.0 0.0 10.0 57.0
10 Jul 2002 BALLY BOY TYTHROP PARK N G 13 0 0 44.0 20.0 0.0 0.0 10.0 74.0
5 Jul 2002 BALLY BOY TWESELDOWN (3) N J 13 0 0 41.0 0.0 0.0 20.0 13.0 74.0
26 Jun 2002 BALLY BOY STONAR SCHOOL N A W 0 0 49.0 15.0 0.0 W - W
19 Jun 2002 BALLY BOY WEST WILTS (1) N A 9 1 0 35.0 5.0 0.0 0.0 1.0 41.0
8 Jun 2002 BALLY BOY LLANYMYNECH OPN E 6 0 0 43.0 5.0 0.0 0.0 0.0 48.0
Results for 2001
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Oct 2001 BALLY BOY ALDON 2 N I 21 0 0 48.0 10.0 0.0 0.0 5.2 63.2
13 Oct 2001 BALLY BOY BOROUGH COURT N H 18 0 0 57.0 20.0 0.0 20.0 12.0 109.0
10 Oct 2001 DARK NOBLE SOMERLEY PARK CIC ** D 46 0 0 65.0 10.0 0.0 20.0 8.0 103.0
6 Oct 2001 BALLY BOY CHARLTON PARK N H 13 0 0 40.0 10.0 0.0 0.0 11.0 61.0
29 Sep 2001 BALLY BOY ASTON-LE-WALLS OPN Q 10 0 0 36.0 10.0 0.0 0.0 0.0 46.0
26 Sep 2001 BALLY BOY BERKSHIRE COLLEGE N H 31 0 0 53.0 15.0 0.0 0.0 10.0 78.0
15 Sep 2001 BALLY BOY Gatcombe N B E 0 0 45.0 15.0 0.0 0.0 0.0 E
15 Sep 2001 DARK NOBLE Gatcombe I F 14 0 0 53.0 15.0 0.0 0.0 8.0 76.0
7 Sep 2001 DARK NOBLE CLEOBURY MORTIMER I K 12 0 0 37.0 15.0 1.0 0.0 21.0 74.0
7 Sep 2001 BALLY BOY CLEOBURY MORTIMER N M NS - - - - - - - NS
29 Aug 2001 BALLY BOY MOUNT BALLAN N A 13 0 0 47.0 10.0 0.0 0.0 6.0 63.0
10 Aug 2001 BALLY BOY Hartpury N A W 0 0 40.0 W - - - W
10 Aug 2001 DARK NOBLE Hartpury I G R - - - - - - - R
4 Aug 2001 BALLY BOY LARKHILL PN H 18 0 0 44.0 5.0 0.0 0.0 0.0 49.0
27 Jul 2001 DARK NOBLE LULWORTH A N W 0 0 52.0 5.0 0.0 W - W
20 Jul 2001 DARK NOBLE IPING OI S 29 0 0 51.0 15.0 0.0 20.0 19.0 105.0
7 Jul 2001 BALLY BOY West Wilts PN F 17 0 0 46.0 5.0 0.0 0.0 0.0 51.0
7 Jul 2001 THE TAN MAN West Wilts N A 31 0 0 49.0 25.0 0.0 20.0 14.0 108.0
3 Jul 2001 DARK NOBLE ASTON-LE-WALLS I G W 0 0 41.0 0.0 0.0 0.0 0.0 W
13 Jun 2001 BALLY BOY West Wilts PN E 25 0 0 54.0 10.0 0.0 0.0 4.0 68.0
13 Jun 2001 THE TAN MAN West Wilts N A 24 0 0 39.0 11.0 0.0 0.0 11.0 61.0
Results for 2000
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Oct 2000 DARK NOBLE Weston Park International CCI ** C 52 0 0 64.0 5.0 0.0 80.0 20.0 169.0
30 Sep 2000 BALLY BOY MORETON MORRELL PN I 18 0 0 30.0 10.0 0.0 0.0 5.0 45.0
6 Sep 2000 THE TAN MAN MOUNT BALLAN N C 9 0 0 22.0 10.0 0.0 0.0 1.0 33.0
2 Sep 2000 DARK NOBLE Goring Heath I E 3 0 0 33.0 5.0 0.0 0.0 0.0 38.0
28 Aug 2000 DARK NOBLE Highclere I A 10 0 0 36.0 0.0 0.0 0.0 1.0 37.0
1 Aug 2000 THE TAN MAN SMITHS LAWN N J 25 0 0 34.0 0.0 0.0 20.0 17.0 71.0
29 Jul 2000 DARK NOBLE LULWORTH CASTLE A K 12 0 0 40.0 5.0 0.0 0.0 16.0 61.0
26 Jul 2000 HARMONY II Gatcombe N A 11 0 0 32.0 5.0 0.0 0.0 1.0 38.0
26 Jul 2000 DARK NOBLE Gatcombe N A HC 0 0 30.0 0.0 0.0 0.0 2.0 HC
22 Jul 2000 DARK NOBLE Duchy College I B 7 0 0 32.0 6.0 0.0 0.0 10.0 48.0
8 Jul 2000 DARK NOBLE Tweseldown I J 0 0 0 36.0 0.0 0.0 R R R
4 Jul 2000 HARMONY II TYTHROP PARK N M 24 0 0 30.0 5.0 0.0 0.0 19.0 54.0
4 Jul 2000 HAWK(R) TYTHROP PARK PN G 24 0 0 38.0 10.0 0.0 0.0 22.0 70.0
4 Jul 2000 THE TAN MAN TYTHROP PARK N L 20 0 0 28.0 10.0 0.0 0.0 11.0 49.0
28 Jun 2000 HARMONY II STONAR SCHOOL N E 27 0 0 31.0 0.0 0.0 20.0 9.0 60.0
28 Jun 2000 HAWK(R) STONAR SCHOOL PN A 13 0 0 38.0 0.0 0.0 0.0 0.0 38.0
28 Jun 2000 THE TAN MAN STONAR SCHOOL PN A 0 0 0 28.0 11.0 0.0 0.0 0.0 39.0
24 Jun 2000 DARK NOBLE WILTON I H 9 0 0 34.0 5.0 0.0 0.0 11.0 50.0
21 Jun 2000 HARMONY II PURSTON MANOR N D 19 0 0 29.0 10.0 0.0 0.0 13.0 52.0
21 Jun 2000 HAWK(R) PURSTON MANOR PN K 14 0 0 33.0 0.0 0.0 0.0 6.0 39.0
21 Jun 2000 THE TAN MAN PURSTON MANOR PN L 0 0 0 26.0 12.0 0.0 0.0 13.0 51.0
14 Jun 2000 HARMONY II West Wilts N C 15 0 0 34.0 0.0 0.0 0.0 3.0 37.0
14 Jun 2000 THE TAN MAN West Wilts PN E 24 0 0 33.0 6.0 0.0 0.0 10.0 49.0
14 Jun 2000 HAWK(R) West Wilts PN E 27 0 0 38.0 5.0 0.0 0.0 21.0 64.0
2 Jun 2000 DARK NOBLE Longleat I 03 0 0 0 35.0 5.0 0.0 85.0 31.0 156.0
20 May 2000 HARMONY II CHEPSTOW 2 N L 19 0 0 32.0 11.0 0.0 20.0 8.8 71.8
16 May 2000 HARMONY II Hartpury N A 19 0 0 36.0 5.0 0.0 0.0 12.0 53.0
16 May 2000 DARK NOBLE Hartpury N C HC 0 0 32.0 0.0 0.0 0.0 4.0 HC
10 May 2000 HARMONY II MORETON MORRELL N M 27 0 0 33.0 10.0 0.0 0.0 10.0 53.0
10 May 2000 DARK NOBLE MORETON MORRELL IN P HC 0 0 34.0 20.0 0.0 0.0 10.0 HC
8 Apr 2000 HARMONY II Goring Heath N E 19 0 0 35.0 5.0 0.0 0.0 12.0 52.0
Results for 1999
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Sep 1999 DARK NOBLE BLENHEIM CCI *** 01 - 0 0 125.0 W - E -
21 Aug 1999 DARK NOBLE BROCKENHURST PARK A 02 0 0 0 44.0 6.0 0.0 20.0 46.0 116.0
12 Aug 1999 DARK NOBLE Hartpury A 03 0 0 0 47.0 11.0 0.0 80.0 86.0 224.0
7 Aug 1999 DARK NOBLE LULWORTH CASTLE I 01 0 0 0 36.0 17.0 0.0 0.0 29.0 82.0
10 Jul 1999 DARK NOBLE Montacute I 01 0 0 0 35.0 0.0 0.0 40.0 27.0 102.0
7 Jul 1999 DARK NOBLE TYTHROP PARK I 02 0 0 0 35.0 13.0 0.0 R R R
3 Jul 1999 DARK NOBLE POWDERHAM I 01 0 0 0 36.0 10.0 0.0 0.0 31.0 77.0
26 Jun 1999 DARK NOBLE WILTON I 01 0 0 0 29.0 0.0 0.0 30.0
10 Jun 1999 DARK NOBLE BRAMHAM 3 *** 01 - 0 0 134.0 W - E -
29 May 1999 DARK NOBLE Penton I 02 0 0 0 31.0 15.0 0.0 0.0 6.0 52.0
15 May 1999 DARK NOBLE Savernake A 01 0 0 0 44.0 5.0 0.0 0.0 28.0 77.0
17 Apr 1999 DARK NOBLE BELTON PARK A 02 0 0 0 43.0 5.0 0.0 20.0 39.0 107.0
7 Apr 1999 DARK NOBLE PORTMAN I 03 6 0 0 46.0 0.0 0.0 0.0 2.0 48.0
27 Mar 1999 DARK NOBLE Gatcombe I 02 0 0 0 40.0 0.0 0.0 0.0 7.0 47.0
19 Mar 1999 DARK NOBLE ALDON I 02 6 0 0 34.0 1.0 0.0 0.0 14.0 49.0
Results for 1998
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Mar 1998 DARK NOBLE CHARLTON PARK N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI