Results: Sara Lee Wright
Name: Sara Lee Wright County: Suffolk

Results for 2013
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Mar 2013 MICKEY MOUSE GREAT WITCHINGHAM INTERNATIONAL (1) BE90 O W - - - - - - - W
Results for 2012
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Jul 2012 MICKEY MOUSE GREAT WITCHINGHAM INTERNATIONAL (2) BE90 P 1 0 8 35.0 0.0 0.0 0.0 0.0 35.0
5 Apr 2012 TOTAL ECLIPSE BURNHAM MARKET INTERNATIONAL (1) BE100 G 26 0 0 36.0 16.0 0.0 0.0 14.0 66.0
23 Mar 2012 TOTAL ECLIPSE GREAT WITCHINGHAM INTERNATIONAL (1) BE90 O 3 0 6 34.0 0.0 0.0 0.0 4.8 38.8
10 Mar 2012 TOTAL ECLIPSE POPLAR PARK BE90 C 6 0 3 28.5 4.0 0.0 0.0 8.0 40.5
Results for 2011
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Oct 2011 TOTAL ECLIPSE LITTLE DOWNHAM (2) BE90RF D 1 0 8 31.0 0.0 0.0 0.0 0.0 31.0
1 Oct 2011 DARCY LITTLE DOWNHAM (2) BE90RF D 2 0 7 32.5 0.0 0.0 0.0 0.0 32.5
17 Sep 2011 TOTAL ECLIPSE BURNHAM MARKET (2) BE90 E 5 0 4 29.0 0.0 0.0 0.0 4.4 33.4
17 Sep 2011 DARCY BURNHAM MARKET (2) BE90 F 3 0 6 32.5 0.0 0.0 0.0 0.0 32.5
15 Jul 2011 DARCY GREAT WITCHINGHAM INTERNATIONAL (2) BE90 P 1 0 8 23.5 0.0 0.0 0.0 0.0 23.5
15 Jul 2011 TOTAL ECLIPSE GREAT WITCHINGHAM INTERNATIONAL (2) BE90 O 1 0 8 34.0 0.0 0.0 0.0 0.4 34.4
25 Mar 2011 DARCY GREAT WITCHINGHAM INTERNATIONAL (1) BE90 S 7 0 2 39.5 0.0 0.0 0.0 1.6 41.1
12 Mar 2011 TOTAL ECLIPSE POPLAR PARK BE90 A 2 0 7 30.0 0.0 0.0 0.0 10.4 40.4
12 Mar 2011 DARCY POPLAR PARK BE90 B 1 0 8 30.0 0.0 1.0 0.0 0.8 31.8
Results for 2010
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Aug 2010 CHATAIGNE FILICE SHELFORD MANOR (2) ON O W - - - - - - - W
16 Jul 2010 CHATAIGNE FILICE GREAT WITCHINGHAM INTERNATIONAL (2) CIC * B 6 3 0 55.1 0.0 0.0 0.0 6.4 61.5
16 Jul 2010 TOTAL ECLIPSE GREAT WITCHINGHAM INTERNATIONAL (2) BE90 O 4 0 5 33.5 0.0 0.0 0.0 2.8 36.3
10 Jul 2010 CHATAIGNE FILICE BUCKMINSTER PARK N F E 0 0 34.5 8.0 0.0 E E E
19 Jun 2010 CHATAIGNE FILICE STRATFORD HILLS N I 5 2 0 41.9 0.0 0.0 0.0 4.4 46.3
19 Jun 2010 TOTAL ECLIPSE STRATFORD HILLS BE90 A R 0 0 29.0 0.0 0.0 R R R
5 Jun 2010 CHATAIGNE FILICE LITTLE DOWNHAM (1) IN I 8 1 0 38.6 0.0 0.0 0.0 7.6 46.2
21 May 2010 CHATAIGNE FILICE BRIGSTOCK INTERNATIONAL CIC * A 7 2 0 53.5 0.0 0.0 0.0 4.0 57.5
13 May 2010 CHATAIGNE FILICE ASTON-LE-WALLS (1) I F 22 2 0 39.6 0.0 0.0 0.0 18.4 58.0
25 Mar 2010 TOTAL ECLIPSE GREAT WITCHINGHAM INTERNATIONAL (1) BE90 N 19 0 0 42.0 4.0 0.0 0.0 14.4 60.4
25 Mar 2010 CHATAIGNE FILICE GREAT WITCHINGHAM INTERNATIONAL (1) N Q 4 3 0 35.0 4.0 1.0 0.0 8.4 48.4
13 Mar 2010 CHATAIGNE FILICE POPLAR PARK N G 8 1 0 36.0 0.0 0.0 0.0 14.4 50.4
13 Mar 2010 TOTAL ECLIPSE POPLAR PARK BE90 C 25 0 0 29.5 4.0 0.0 0.0 27.6 61.1
Results for 2009
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 2009 CHATAIGNE FILICE LYCETTS BRITISH EVENTING YOUNG HORSE CHAMPIONSHIPS BC 6YO C 26 0 0 37.2 4.0 0.0 20.0 29.6 90.8
3 Oct 2009 CHATAIGNE FILICE OASBY (2) N R 8 1 0 38.5 0.0 0.0 0.0 14.0 52.5
19 Sep 2009 CHATAIGNE FILICE BURNHAM MARKET (2) N H 6 1 0 35.0 0.0 0.0 0.0 13.6 48.6
29 Aug 2009 CHATAIGNE FILICE WINKBURN PARK N I 35 0 0 33.5 0.0 0.0 85.0 38.0 156.5
11 Jul 2009 CHATAIGNE FILICE BUCKMINSTER PARK N H 14 0 0 40.5 4.0 0.0 0.0 8.0 52.5
20 Jun 2009 ELDORADO II STRATFORD HILLS 5YO M2 3 0 0 29.5 0.0 0.0 0.0 6.0 35.5
20 Jun 2009 CHATAIGNE FILICE STRATFORD HILLS 6YO K2 3 4 0 33.0 0.0 0.0 0.0 2.0 35.0
6 Jun 2009 CHATAIGNE FILICE LITTLE DOWNHAM (1) N O 12 0 0 37.5 4.0 0.0 0.0 18.0 59.5
14 May 2009 CHATAIGNE FILICE ASTON-LE-WALLS (1) N C 13 1 0 35.5 0.0 0.0 0.0 11.6 47.1
9 Apr 2009 CHATAIGNE FILICE BURNHAM MARKET INTERNATIONAL (1) BE100 C 13 0 0 38.5 0.0 0.0 0.0 4.0 42.5
27 Mar 2009 CHATAIGNE FILICE GREAT WITCHINGHAM (1) BE100 F 4 0 0 33.5 0.0 0.0 0.0 0.8 34.3
14 Mar 2009 CHATAIGNE FILICE POPLAR PARK BE100 K 6 0 0 34.5 0.0 0.0 0.0 4.8 39.3
Results for 2008
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Oct 2008 CHATAIGNE FILICE BRITISH EVENTING YOUNG HORSE CHAMPIONSHIPS BC 5YO B 30 0 0 30.5 4.0 0.0 85.0 30.0 149.5
3 Oct 2008 CHATAIGNE FILICE OASBY (2) PN V 3 0 0 34.3 0.0 0.0 0.0 4.4 38.7
12 Jul 2008 CHATAIGNE FILICE GREAT WITCHINGHAM (2) PN O 20 0 0 35.5 0.0 0.0 20.0 0.4 55.9
14 Jun 2008 CHATAIGNE FILICE STRATFORD HILLS 5YO N 1 0 0 26.7 4.0 0.0 0.0 0.0 30.7
28 Mar 2008 CHATAIGNE FILICE BURNHAM MARKET INTERNATIONAL (1) PN D 15 0 0 36.2 0.0 0.0 0.0 6.0 42.2
8 Mar 2008 POLLY WHISPERS POPLAR PARK Intro D 5 0 0 34.2 4.0 0.0 0.0 3.2 41.4
8 Mar 2008 CHATAIGNE FILICE POPLAR PARK Intro C 18 0 0 31.1 4.0 0.0 20.0 5.6 60.7
Results for 2007
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Jul 2007 MARSHONELLE MR BUZZ GREAT WITCHINGHAM (2) Intro H 16 0 0 35.8 4.0 0.0 0.0 24.0 63.8
5 Apr 2007 MAGIC HOUR BURNHAM MARKET INTERNATIONAL (1) PN C W - - - - - - - W
5 Apr 2007 INSPECTOR FROST II BURNHAM MARKET INTERNATIONAL (1) PN B 14 0 0 38.0 0.0 2.0 0.0 2.8 42.8
23 Mar 2007 INSPECTOR FROST II GREAT WITCHINGHAM (1) PN G 1 0 0 32.5 0.0 0.0 0.0 0.0 32.5
23 Mar 2007 MAGIC HOUR GREAT WITCHINGHAM (1) Intro Q 23 0 0 43.2 4.0 0.0 0.0 9.6 56.8
10 Mar 2007 INSPECTOR FROST II POPLAR PARK Intro D 10 0 0 32.1 8.0 0.0 0.0 0.0 40.1
3 Mar 2007 INSPECTOR FROST II ISLEHAM Intro F 5 0 0 26.5 0.0 0.0 0.0 20.8 47.3
Results for 2006
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Sep 2006 MICKEY MOUSE BURNHAM MARKET (2) N J 20 0 0 40.0 16.0 0.0 0.0 25.2 81.2
12 Aug 2006 MICKEY MOUSE HOUGHTON HALL PN B 12 0 0 40.5 12.0 0.0 0.0 0.4 52.9
17 Jun 2006 STAR OF ELLENOR STRATFORD HILLS IRF D1 8 0 0 35.5 0.0 0.0 0.0 0.0 35.5
17 Jun 2006 MICKEY MOUSE STRATFORD HILLS PN F 3 0 0 37.1 0.0 0.0 0.0 0.0 37.1
13 Apr 2006 STAR OF ELLENOR BURNHAM MARKET INTERNATIONAL (1) PN E 2 0 0 24.0 0.0 0.0 0.0 0.0 24.0
13 Apr 2006 MICKEY MOUSE BURNHAM MARKET INTERNATIONAL (1) PN A 21 0 0 44.0 8.0 0.0 0.0 14.8 66.8
13 Apr 2006 COUNTRY BOY III BURNHAM MARKET INTERNATIONAL (1) PN D HC 0 0 34.5 4.0 0.0 0.0 0.0 HC
24 Mar 2006 STAR OF ELLENOR GREAT WITCHINGHAM (1) PN C 8 0 0 35.2 4.0 0.0 0.0 0.0 39.2
24 Mar 2006 MICKEY MOUSE GREAT WITCHINGHAM (1) PN A 29 0 0 36.2 12.0 0.0 20.0 4.4 72.6
24 Mar 2006 COUNTRY BOY III GREAT WITCHINGHAM (1) PN B 5 0 0 30.0 4.0 0.0 0.0 0.0 34.0
11 Mar 2006 STAR OF ELLENOR POPLAR PARK Intro A 2 0 0 33.0 0.0 0.0 0.0 7.2 40.2
11 Mar 2006 MICKEY MOUSE POPLAR PARK PN I 6 0 0 34.5 0.0 0.0 0.0 5.2 39.7
11 Mar 2006 COUNTRY BOY III POPLAR PARK PN G 1 0 0 33.5 0.0 0.0 0.0 0.0 33.5
Results for 2005
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Sep 2005 STAR OF ELLENOR BURNHAM MARKET ONE DAY EVENT (2) Intro F 3 0 0 31.6 8.0 0.0 0.0 2.0 41.6
17 Sep 2005 MICKEY MOUSE BURNHAM MARKET ONE DAY EVENT (2) PN B 4 0 0 38.0 0.0 0.0 0.0 0.0 38.0
10 Aug 2005 MICKEY MOUSE ASTON-LE-WALLS ONE DAY EVENT (3) PN T 10 0 0 31.0 0.0 0.0 0.0 4.8 35.8
16 Jul 2005 MICKEY MOUSE GREAT WITCHINGHAM ONE & TWO DAY EVENT (2) PN B 4 0 0 30.5 4.0 4.0 0.0 0.0 38.5
16 Jul 2005 HATTI MAY GREAT WITCHINGHAM ONE & TWO DAY EVENT (2) N L 6 1 0 35.7 0.0 0.0 0.0 6.0 41.7
18 Jun 2005 MICKEY MOUSE STRATFORD HILLS ONE DAY EVENT PN K W - - - - - - - W
8 Apr 2005 MICKEY MOUSE BURNHAM MARKET INTERNATIONAL ONE DAY EVENT (1) PN A 14 0 0 36.2 0.0 0.0 0.0 8.0 44.2
8 Apr 2005 HATTI MAY BURNHAM MARKET INTERNATIONAL ONE DAY EVENT (1) OPN F 9 0 0 30.5 0.0 0.0 0.0 0.0 30.5
24 Mar 2005 MICKEY MOUSE GREAT WITCHINGHAM ONE DAY EVENT (1) PN C 13 0 0 38.0 4.0 0.0 0.0 0.0 42.0
24 Mar 2005 RED BEN GREAT WITCHINGHAM ONE DAY EVENT (1) ON Q 12 0 0 34.3 8.0 0.0 0.0 6.4 48.7
24 Mar 2005 HATTI MAY GREAT WITCHINGHAM ONE DAY EVENT (1) N N 13 0 0 38.1 4.0 0.0 0.0 14.4 56.5
12 Mar 2005 MICKEY MOUSE POPLAR PARK ONE DAY EVENT PN C E 0 0 42.0 4.0 0.0 E: R3 E E: R3
12 Mar 2005 HATTI MAY POPLAR PARK ONE DAY EVENT OPN E 9 0 0 36.0 4.0 0.0 0.0 1.2 41.2
Results for 2004
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Oct 2004 RED BEN LITTLE DOWNHAM ONE DAY EVENT (2) ON D 4 0 0 34.3 0.0 0.0 0.0 8.4 42.7
16 Oct 2004 NORTON RENEE LITTLE DOWNHAM ONE DAY EVENT (2) PN F 10 0 0 32.5 4.0 0.0 0.0 4.8 41.3
18 Sep 2004 MICKY MAUS BURNHAM MARKET ONE DAY EVENT (2) PN B 11 0 0 33.8 0.0 6.0 0.0 0.0 39.8
18 Sep 2004 NORTON RENEE BURNHAM MARKET ONE DAY EVENT (2) Intro F 17 0 0 31.6 0.0 0.0 0.0 14.0 45.6
18 Sep 2004 GLIDAWN KING BURNHAM MARKET ONE DAY EVENT (2) PN C 4 0 0 36.2 0.0 0.0 0.0 0.0 36.2
22 Aug 2004 NORTON RENEE STRATFORD HILLS ONE DAY EVENT Intro D 3 0 0 27.9 0.0 0.0 0.0 0.0 27.9
22 Aug 2004 MICKY MAUS STRATFORD HILLS ONE DAY EVENT Intro B 2 0 0 35.3 0.0 0.0 0.0 0.0 35.3
31 Jul 2004 RAYNHAM RUBY LITTLE DOWNHAM ONE DAY EVENT (1) Intro B 12 0 0 36.3 4.0 0.0 0.0 4.4 44.7
31 Jul 2004 NORTON RENEE LITTLE DOWNHAM ONE DAY EVENT (1) Intro A 3 0 0 25.3 4.0 0.0 0.0 0.0 29.3
31 Jul 2004 MICKY MAUS LITTLE DOWNHAM ONE DAY EVENT (1) Intro C1 5 0 0 33.7 4.0 0.0 0.0 0.0 37.7
31 Jul 2004 KING SOLOMON LITTLE DOWNHAM ONE DAY EVENT (1) Intro A 14 0 0 27.9 12.0 0.0 0.0 6.8 46.7
17 Jul 2004 KING SOLOMON GREAT WITCHINGHAM ONE & TWO DAY EVENT (2) Intro N 25 0 0 35.3 8.0 0.0 80.0 16.0 139.3
17 Jul 2004 RED BEN GREAT WITCHINGHAM ONE & TWO DAY EVENT (2) N E HC 0 0 34.8 0.0 0.0 0.0 18.4 HC
17 Jul 2004 HATTI MAY GREAT WITCHINGHAM ONE & TWO DAY EVENT (2) N D 12 0 0 37.1 4.0 0.0 0.0 20.8 61.9
17 Jul 2004 GLIDAWN KING GREAT WITCHINGHAM ONE & TWO DAY EVENT (2) PN A 2 0 0 40.5 0.0 0.0 0.0 0.0 40.5
17 Jul 2004 MICKY MAUS GREAT WITCHINGHAM ONE & TWO DAY EVENT (2) Intro M 1 0 0 39.0 0.0 0.0 0.0 0.0 39.0
18 May 2004 HATTI MAY SHUTTLEWORTH ONE DAY EVENT N J 10 1 0 33.8 0.0 0.0 0.0 5.6 39.4
18 May 2004 GLIDAWN KING SHUTTLEWORTH ONE DAY EVENT PN D 15 0 0 27.5 0.0 0.0 20.0 0.0 47.5
18 May 2004 COUNTRY BOY III SHUTTLEWORTH ONE DAY EVENT PN E 4 0 0 31.5 0.0 0.0 0.0 0.0 31.5
18 May 2004 RED BEN SHUTTLEWORTH ONE DAY EVENT ON L 16 0 0 35.7 16.0 0.0 0.0 7.2 58.9
7 Apr 2004 HATTI MAY BURNHAM MARKET INTERNATIONAL ONE DAY EVENT (1) OPN F 24 0 0 34.0 12.0 0.0 0.0 0.4 46.4
7 Apr 2004 GLIDAWN KING BURNHAM MARKET INTERNATIONAL ONE DAY EVENT (1) PN D 11 0 0 41.0 0.0 0.0 0.0 0.0 41.0
7 Apr 2004 COUNTRY BOY III BURNHAM MARKET INTERNATIONAL ONE DAY EVENT (1) PN C 10 0 0 30.5 8.0 0.0 0.0 4.4 42.9
26 Mar 2004 GLIDAWN KING GREAT WITCHINGHAM ONE DAY EVENT (1) PN K 10 0 0 44.0 0.0 0.0 0.0 0.0 44.0
26 Mar 2004 COUNTRY BOY III GREAT WITCHINGHAM ONE DAY EVENT (1) PN J 1 0 0 34.5 0.0 0.0 0.0 0.0 34.5
26 Mar 2004 HATTI MAY GREAT WITCHINGHAM ONE DAY EVENT (1) N G 13 0 0 46.5 8.0 0.0 0.0 9.6 64.1
26 Mar 2004 RED BEN GREAT WITCHINGHAM ONE DAY EVENT (1) ON H 3 0 0 37.0 0.0 0.0 0.0 4.0 41.0
26 Mar 2004 NORTON RENEE GREAT WITCHINGHAM ONE DAY EVENT (1) Intro R 4 0 0 41.1 0.0 0.0 0.0 0.0 41.1
26 Mar 2004 RAYNHAM RUBY GREAT WITCHINGHAM ONE DAY EVENT (1) Intro Q 16 0 0 54.7 4.0 0.0 0.0 1.6 60.3
13 Mar 2004 RED BEN POPLAR PARK ONE DAY EVENT ON G R 0 0 32.9 0.0 0.0 0.0 0.0 R
13 Mar 2004 HATTI MAY POPLAR PARK ONE DAY EVENT N F 18 0 0 39.5 4.0 6.0 0.0 22.8 72.3
13 Mar 2004 GLIDAWN KING POPLAR PARK ONE DAY EVENT PN A 8 0 0 40.5 0.0 0.0 0.0 0.0 40.5
Results for 2003
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Oct 2003 HATTI MAY LITTLE DOWNHAM ONE DAY EVENT (2) N A 9 0 0 42.9 8.0 0.0 0.0 9.2 60.1
18 Oct 2003 REGENT III LITTLE DOWNHAM ONE DAY EVENT (2) PN F 4 0 0 37.6 0.0 0.0 0.0 0.0 37.6
18 Oct 2003 RED BEN LITTLE DOWNHAM ONE DAY EVENT (2) ON D 5 0 0 35.7 4.0 0.0 0.0 2.4 42.1
20 Sep 2003 REGENT III BURNHAM MARKET ONE DAY EVENT (2) PN A 3 0 0 34.5 0.0 0.0 0.0 0.0 34.5
20 Sep 2003 RED BEN BURNHAM MARKET ONE DAY EVENT (2) N J 7 0 0 35.2 0.0 0.0 0.0 4.4 39.6
20 Sep 2003 HATTI MAY BURNHAM MARKET ONE DAY EVENT (2) N K 6 1 0 48.1 0.0 0.0 0.0 10.4 58.5
20 Sep 2003 COUNTRY BOY III BURNHAM MARKET ONE DAY EVENT (2) PN C1 10 0 0 24.5 4.0 0.0 20.0 0.4 48.9
26 Jul 2003 REGENT III LITTLE DOWNHAM ONE DAY EVENT (1) PN E 25 0 0 40.5 0.0 0.0 85.0 24.4 149.9
26 Jul 2003 HATTI MAY LITTLE DOWNHAM ONE DAY EVENT (1) N A 21 0 0 46.5 4.0 0.0 20.0 13.2 83.7
26 Jul 2003 RED BEN LITTLE DOWNHAM ONE DAY EVENT (1) ON C 5 0 0 33.9 4.0 0.0 0.0 7.6 45.5
26 Jul 2003 COLE PORTER LITTLE DOWNHAM ONE DAY EVENT (1) ON C 17 0 0 34.8 0.0 0.0 85.0 18.4 138.2
12 Jul 2003 HATTI MAY GREAT WITCHINGHAM ONE & TWO DAY EVENT (2) N D 13 0 0 40.9 4.0 0.0 0.0 5.2 50.1
12 Jul 2003 RED BEN GREAT WITCHINGHAM ONE & TWO DAY EVENT (2) I E 23 0 0 39.6 8.0 0.0 60.0 32.8 140.4
5 Jul 2003 HATTI MAY BUCKMINSTER PARK ONE DAY EVENT N H 26 0 0 40.0 8.0 0.0 20.0 15.2 83.2
5 Jul 2003 RED BEN BUCKMINSTER PARK ONE DAY EVENT NRF M 3 4 0 37.4 0.0 0.0 0.0 0.0 37.4
17 May 2003 HATTI MAY KEYSOE ONE DAY EVENT (1) N A 15 0 0 43.8 4.0 0.0 0.0 0.0 47.8
17 May 2003 TAGALOG KEYSOE ONE DAY EVENT (1) ON D 19 0 0 33.3 8.0 0.0 20.0 0.0 61.3
16 Apr 2003 TAGALOG BURNHAM MARKET INTERNATIONAL ONE DAY EVENT (1) ON K 34 0 0 44.8 0.0 0.0 60.0 52.0 156.8
16 Apr 2003 HATTI MAY BURNHAM MARKET INTERNATIONAL ONE DAY EVENT (1) N I 16 1 0 46.2 0.0 0.0 0.0 8.0 54.2
28 Mar 2003 HATTI MAY GREAT WITCHINGHAM ONE DAY EVENT (1) N S 24 0 0 41.9 8.0 0.0 0.0 10.4 60.3
28 Mar 2003 TAGALOG GREAT WITCHINGHAM ONE DAY EVENT (1) OPN Q 2 0 0 26.7 4.0 0.0 0.0 0.0 30.7
15 Mar 2003 HATTI MAY POPLAR PARK ONE DAY EVENT PN C 6 0 0 43.3 0.0 0.0 0.0 0.0 43.3
Results for 2002
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Oct 2002 HATTI MAY LITTLE DOWNHAM (2) PN E 11 0 0 34.0 5.0 0.0 0.0 3.0 42.0
19 Oct 2002 RED BEN LITTLE DOWNHAM (2) IN D2 8 1 0 41.0 0.0 0.0 0.0 0.0 41.0
19 Sep 2002 HATTI MAY BURNHAM MARKET (2) PN A 5 0 0 36.0 0.0 0.0 0.0 0.0 36.0
19 Sep 2002 RED BEN BURNHAM MARKET (2) ON M 6 0 0 37.0 0.0 0.0 0.0 4.0 41.0
14 Sep 2002 RED BEN SOMERLEYTON N F 1 6 0 35.0 0.0 0.0 0.0 0.0 35.0
14 Sep 2002 HATTI MAY SOMERLEYTON PN L 13 0 0 44.0 0.0 0.0 0.0 0.0 44.0
24 Aug 2002 HATTI MAY Withcote Hall PN E 5 0 0 30.0 10.0 0.0 0.0 0.0 40.0
24 Aug 2002 RED BEN Withcote Hall N F 2 5 0 37.0 0.0 0.0 0.0 4.0 41.0
14 Aug 2002 HATTI MAY MELTON MOWBRAY PN B 4 0 0 37.0 0.0 0.0 0.0 0.0 37.0
27 Jul 2002 RED BEN LITTLE DOWNHAM (1) N C 22 0 0 38.0 0.0 0.0 60.0 28.0 126.0
27 Jul 2002 HATTI MAY LITTLE DOWNHAM (1) PN F 1 0 0 36.0 0.0 0.0 0.0 0.0 36.0
29 Jun 2002 HATTI MAY BUCKMINSTER PARK PN A 6 0 0 39.0 5.0 0.0 0.0 0.0 44.0
29 Jun 2002 RED BEN BUCKMINSTER PARK NRF G 17 0 0 39.0 5.0 0.0 0.0 5.0 49.0
21 Jun 2002 HATTI MAY MILTON KEYNES PN H 15 0 0 42.0 15.0 0.0 0.0 0.0 57.0
10 May 2002 RED BEN ASTON-LE-WALLS N I 8 1 0 37.0 5.0 0.0 0.0 0.0 42.0
19 Apr 2002 HATTI MAY BURNHAM MARKET (1) PN N 24 0 0 39.0 10.0 3.0 0.0 16.0 68.0
19 Apr 2002 RED BEN BURNHAM MARKET (1) N K 2 5 0 35.0 0.0 0.0 0.0 2.0 37.0
22 Mar 2002 HATTI MAY GREAT WITCHINGHAM (1) PN D 34 0 0 46.0 20.0 4.0 0.0 1.0 71.0
22 Mar 2002 RED BEN GREAT WITCHINGHAM (1) N N 5 2 0 37.0 5.0 0.0 0.0 4.0 46.0
9 Mar 2002 HATTI MAY POPLAR PARK PN B 22 0 0 43.0 15.0 0.0 0.0 18.0 76.0
9 Mar 2002 RED BEN POPLAR PARK N E 11 0 0 42.0 5.0 0.0 0.0 9.0 56.0
Results for 2001
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Sep 2001 KLIBRECK Burnham Market PN T 5 0 0 33.0 0.0 0.0 0.0 0.0 33.0
14 Sep 2001 RED BEN Burnham Market N P 4 3 0 35.0 0.0 0.0 0.0 4.0 39.0
28 Jul 2001 SPORTING GAMBLER Little Downham PN C 21 0 0 31.0 5.0 0.0 20.0 1.0 57.0
14 Jul 2001 RED BEN Great Witchingham N M 1 6 0 29.0 0.0 2.0 0.0 0.0 31.0
14 Jul 2001 SPORTING GAMBLER Great Witchingham Intro P 3 0 0 28.0 5.0 0.0 0.0 0.0 33.0
19 May 2001 RED BEN Burnham Market N B 7 1 0 39.0 0.0 0.0 0.0 7.0 46.0
Results for 2000
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 May 2000 MONARCHS THIRD TIME LUCKY MORETON MORRELL N K 15 0 0 20.0 10.0 0.0 0.0 7.0 37.0
24 Mar 2000 RED BEN Great Witchingham PN 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Mar 2000 ANOTHER PHILANDERER Great Witchingham PN 03 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Mar 2000 MONARCHS THIRD TIME LUCKY Great Witchingham N 04 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
11 Mar 2000 MONARCHS THIRD TIME LUCKY POPLAR PARK N D 2 0 0 23.0 5.0 0.0 0.0 3.0 31.0
Results for 1999
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Sep 1999 MONARCHS THIRD TIME LUCKY Chelsworth Park N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
22 Aug 1999 ROCKET MAN IV Laughton Manor N 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Jul 1999 MONARCHS THIRD TIME LUCKY Great Witchingham N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 Apr 1999 MONARCHS THIRD TIME LUCKY Burnham Market PN 03 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Mar 1999 ROCKET MAN IV Great Witchingham PN 03 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Mar 1999 MONARCHS THIRD TIME LUCKY Great Witchingham PN 05 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI