Results: Alice Fox-pitt
Name:
Alice Fox-pitt
County:
Dorset
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Aug 2009 | ERNEST III | SMITHS LAWN | BE100 | M | 15 | 0 | 0 | 33.5 | 8.0 | 0.0 | 0.0 | 18.0 | 59.5 |
7 Jul 2009 | ERNEST III | SHIPTON MOYNE | BE100 | F | 5 | 0 | 0 | 31.0 | 0.0 | 0.0 | 0.0 | 6.8 | 37.8 |
16 Jun 2009 | ERNEST III | WEST WILTS (1) | BE100 | M | 14 | 0 | 0 | 39.5 | 4.0 | 0.0 | 0.0 | 0.0 | 43.5 |
7 Jun 2009 | ERNEST III | MORETON (2) | BE90 | E | 1 | 0 | 0 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 20.5 |
19 May 2009 | ERNEST III | WILTSHIRE COLLEGE LACKHAM | BE90 | E | 6 | 0 | 0 | 36.5 | 0.0 | 1.0 | 0.0 | 0.0 | 37.5 |
3 May 2009 | ERNEST III | BICKENHALL | BE90 | H | 24 | 0 | 0 | 36.5 | 0.0 | 0.0 | 0.0 | 10.8 | 47.3 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Jul 2000 | MIDNIGHT BLUE III | STOCKLAND LOVELL | OI | D | 1 | 0 | 0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 |
18 May 2000 | MIDNIGHT BLUE III | PUNCHESTOWN | CCI *** | 01 | 45 | 0 | 0 | 68.0 | 5.0 | 0.0 | 20.0 | 1.6 | 94.6 |
4 May 2000 | BALADIN DE CANTA | BADMINTON | CCI **** | 01 | 43 | 0 | 0 | 64.0 | 15.0 | 8.0 | 0.0 | 41.2 | 128.2 |
29 Apr 2000 | MIDNIGHT BLUE III | Wilmslow | A | P | 7 | 0 | 0 | 32.0 | 0.0 | 0.0 | 0.0 | 18.0 | 50.0 |
15 Apr 2000 | BALADIN DE CANTA | Weston Park | A | Y | 3 | 0 | 0 | 32.0 | 5.0 | 0.0 | 0.0 | 14.0 | 51.0 |
15 Apr 2000 | MIDNIGHT BLUE III | Weston Park | A | Y | 11 | 0 | 0 | 37.0 | 6.0 | 0.0 | 20.0 | 21.0 | 84.0 |
31 Mar 2000 | MIDNIGHT BLUE III | Bicton | A | P | 23 | 0 | 0 | 42.0 | 11.0 | 0.0 | 0.0 | 21.0 | 74.0 |
31 Mar 2000 | BALADIN DE CANTA | Bicton | A | R | 27 | 0 | 0 | 47.0 | 2.0 | 0.0 | 0.0 | 20.0 | 69.0 |
18 Mar 2000 | BALADIN DE CANTA | LINCOLNSHIRE | OI | 01 | 0 | 0 | 0 | 35.0 | 0.0 | 0.0 | 0.0 | 9.0 | 44.0 |
18 Mar 2000 | MIDNIGHT BLUE III | LINCOLNSHIRE | OI | 01 | 0 | 0 | 0 | 35.0 | 0.0 | 0.0 | 20.0 | 11.0 | 66.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct 1999 | BALADIN DE CANTA | Bishop Burton | A | 01 | 6 | 0 | 0 | 40.0 | 26.0 | 0.0 | 0.0 | 21.0 | 87.0 |
7 Oct 1999 | MIDNIGHT BLUE III | Weston Park | CCI ** | 01 | 1 | 0 | 0 | 82.0 | 0.0 | 0.0 | 0.0 | 4.0 | 86.0 |
18 Sep 1999 | MIDNIGHT BLUE III | Gatcombe | OI | 01 | 1 | 0 | 0 | 28.0 | 0.0 | 0.0 | 0.0 | 9.0 | 37.0 |
14 Sep 1999 | MIDNIGHT BLUE III | UPTON HOUSE | OI | 01 | 0 | 0 | 0 | 29.0 | 2.0 | 0.0 | 0.0 | 13.0 | 44.0 |
2 Sep 1999 | BALADIN DE CANTA | Burghley | CCI **** | 01 | - | 0 | 0 | 89.0 | W | - | R | R | - |
30 Aug 1999 | BALADIN DE CANTA | SPRING HILL | OI | 01 | 0 | 0 | 0 | 36.0 | 14.0 | 0.0 | 0.0 | 13.0 | 63.0 |
12 Aug 1999 | BALADIN DE CANTA | Hartpury | A | 03 | 0 | 0 | 0 | 37.0 | 1.0 | 0.0 | 0.0 | 20.0 | 58.0 |
3 Aug 1999 | FROSTBITE | KNAPTOFT | OI | 01 | 0 | 0 | 0 | 26.0 | 5.0 | 0.0 | R | R | R |
24 Jul 1999 | BALADIN DE CANTA | Cornbury Park | A | 02 | - | 0 | 0 | 32.0 | 8.0 | 0.0 | W | - | - |
7 Jul 1999 | FROSTBITE | TYTHROP PARK | OI | 01 | 0 | 0 | 0 | 28.0 | 10.0 | 0.0 | 0.0 | 6.0 | 44.0 |
26 Jun 1999 | FROSTBITE | Lowesby | OI | 01 | 9 | 0 | 0 | 29.0 | 14.0 | 0.0 | 0.0 | 0.0 | 43.0 |
10 Jun 1999 | BALADIN DE CANTA | BRAMHAM | 3 *** | 01 | 21 | 0 | 0 | 100.0 | 5.0 | 0.0 | 0.0 | 22.0 | 127.0 |
15 May 1999 | BALADIN DE CANTA | Savernake | A | 02 | 0 | 0 | 0 | 30.0 | 6.0 | 0.0 | 20.0 | 28.0 | 84.0 |
15 May 1999 | FROSTBITE | Savernake | A | 03 | 0 | 0 | 0 | 30.0 | 19.0 | 0.0 | R | R | R |
30 Apr 1999 | BALADIN DE CANTA | Bicton | A | 01 | 4 | 0 | 0 | 34.0 | 0.0 | 0.0 | 0.0 | 10.0 | 44.0 |
30 Apr 1999 | FROSTBITE | Bicton | A | 02 | 0 | 0 | 0 | 30.0 | 15.0 | 0.0 | 100.0 | 36.0 | 181.0 |
17 Apr 1999 | BALADIN DE CANTA | BELTON PARK | A | 04 | 0 | 0 | 0 | 34.0 | 10.0 | 0.0 | 20.0 | 29.0 | 93.0 |
11 Apr 1999 | FROSTBITE | Dynes Hall | OI | 02 | 6 | 0 | 0 | 30.0 | 0.0 | 0.0 | 0.0 | 11.0 | 41.0 |
11 Apr 1999 | BALADIN DE CANTA | Dynes Hall | A | 02 | 0 | 0 | 0 | 47.0 | 7.0 | 0.0 | 0.0 | 17.0 | 71.0 |
27 Mar 1999 | FROSTBITE | Gatcombe | OI | 01 | 5 | 0 | 0 | 21.0 | 0.0 | 0.0 | 0.0 | 11.0 | 32.0 |
19 Mar 1999 | FROSTBITE | ALDON | OI | 01 | NR | - | - | - | - | - | - | - | NR |
19 Mar 1999 | BALADIN DE CANTA | ALDON | OI | 01 | 6 | 0 | 0 | 32.0 | 7.0 | 0.0 | 0.0 | 13.0 | 52.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI