Results: Ellie Turner
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Apr 2025 | BRADYMOOR | OASBY (2) - SPONSORED BY AGRIA | BE90 | S | W | 0 | 0 | 32.3 | 12.0 | 20.0 | W | - | W |
12 Apr 2025 | BRADYMOOR | ASCOTT UNDER WYCHWOOD (1) | BE90 | F | E | 0 | 0 | 35.0 | 4.0 | 0.0 | E: XC-FR | 0.0 | E: XC-FR |
4 Apr 2025 | BRADYMOOR | LARKHILL | BE90 | Q | W | 0 | 0 | 38.8 | 8.0 | 7.0 | W | - | W |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct 2024 | BRADYMOOR | OASBY (2) | BE90 | S | W | - | - | - | - | - | - | - | W |
12 Oct 2024 | BRADYMOOR | SWALCLIFFE PARK - SPONSORED BY ASPEN COOLING LTD | BE90 | L | 17 | 0 | 0 | 34.0 | 4.0 | 10.0 | 20.0 | 17.2 | 85.2 |
21 Sep 2024 | BRADYMOOR | SOUTH OF ENGLAND (2) | BE90 | C | 27 | 0 | 0 | 34.0 | 0.0 | 0.0 | 20.0 | 54.4 | 108.4 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Sep 2023 | FLORENCE IX | CHILDERIC SADDLES LITTLE DOWNHAM & REGIONAL CHAMPIONSHIP (4) | BE100Ou18 | R | 12 | 0 | 2 | 33.8 | 0.0 | 0.0 | 0.0 | 2.8 | 36.6 |
23 Sep 2023 | FLORENCE IX | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100Ou18 | E | E | 0 | 0 | 35.3 | 4.0 | 10.0 | E: E | 0.0 | E: E |
25 Aug 2023 | FLORENCE IX | WELLINGTON INTERNATIONAL | BE100Ou18 | M | 7 | 0 | 0 | 31.8 | 4.0 | 0.0 | 0.0 | 0.0 | 35.8 |
10 Aug 2023 | FLORENCE IX | ASTON-LE-WALLS (3) | BE100 | Z | 13 | 0 | 2 | 39.3 | 0.0 | 0.0 | 0.0 | 0.0 | 39.3 |
22 Jul 2023 | FLORENCE IX | CHILDERIC SADDLES LITTLE DOWNHAM (2) | BE90Ou18 | E | 5 | 0 | 4 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 |
8 Jul 2023 | FLORENCE IX | TWESELDOWN (2) | BE90 | A | 11 | 0 | 1 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 34.3 |
23 Jun 2023 | FLORENCE IX | FARLEY HALL | BE100Ou18 | T | W | 0 | 0 | 31.5 | 16.0 | 9.0 | W | - | W |
10 Jun 2023 | FLORENCE IX | BERKSHIRE COLLEGE OF AGRICULTURE | BE90Ou18 | M | 8 | 0 | 1 | 31.5 | 0.0 | 0.0 | 0.0 | 3.2 | 34.7 |
3 Jun 2023 | FLORENCE IX | ASCOTT UNDER WYCHWOOD (2) | BE90Ou18 | C | E | 0 | 0 | 33.0 | 0.0 | 0.0 | E: UR | 0.0 | E: UR |
28 May 2023 | FLORENCE IX | BLINDLEY HEATH (1) | BE100Ou18 | T | W | - | - | - | - | - | - | - | W |
19 May 2023 | FLORENCE IX | TWESELDOWN SPONSORED BY THE LUCINDA GREEN XC ACADEMY (1) | BE100Ou18 | N | R | - | - | - | - | - | - | - | R |
29 Apr 2023 | FLORENCE IX | CHILHAM CASTLE (1) | BE90Ou18 | F | A | - | - | - | - | - | - | - | A |
22 Apr 2023 | FLORENCE IX | HORSEHEATH | BE100Ou18 | J | 12 | 0 | 2 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 32.5 |
15 Apr 2023 | FLORENCE IX | OXSTALLS | BE90Ou18 | C | A | - | - | - | - | - | - | - | A |
7 Apr 2023 | FLORENCE IX | SOUTH OF ENGLAND (1) | BE90Ou18 | N | A | - | - | - | - | - | - | - | A |
25 Mar 2023 | FLORENCE IX | MUNSTEAD (1) | BE90 | I | 16 | 0 | 0 | 34.5 | 12.0 | 31.0 | 20.0 | 11.2 | 108.7 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2022 | FLORENCE IX | SWALCLIFFE PARK (2) | BE90Ou18 | N | 13 | 0 | 0 | 38.8 | 4.0 | 9.0 | 0.0 | 11.2 | 63.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI