Results: TIM NICE BUT DIM
Name: TIM NICE BUT DIM Gender: Gelding Total Foundation Points: 6

Results for 2014
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 2014 Miss Chloe Minshaw KELSALL HILL (2) N N 19 0 0 40.0 12.0 0.0 0.0 24.0 76.0
30 Aug 2014 Miss Chloe Minshaw LLANYMYNECH (2) BE100 L 10 0 0 40.5 4.0 0.0 0.0 0.0 44.5
9 Aug 2014 Miss Chloe Minshaw BOLD HEATH N P 12 0 0 39.0 4.0 0.0 20.0 5.6 68.6
26 Jul 2014 Miss Chloe Minshaw CHOLMONDELEY CASTLE BE100 A 28 0 0 45.0 8.0 0.0 0.0 0.0 53.0
19 Jul 2014 Miss Chloe Minshaw FRICKLEY PARK (1) **NEW** BE100 M 9 0 2 34.5 0.0 0.0 0.0 0.4 34.9
11 Jul 2014 Miss Chloe Minshaw STAFFORD (2) BE100 P 13 0 0 44.0 4.0 0.0 0.0 0.0 48.0
28 Jun 2014 Miss Chloe Minshaw ELAND LODGE (2) BE100 C 14 0 0 41.0 4.0 0.0 0.0 0.8 45.8
10 May 2014 Miss Chloe Minshaw LLANYMYNECH (1) BE100 B 18 0 2 46.0 0.0 0.0 0.0 0.0 46.0
26 Apr 2014 Miss Chloe Minshaw BRADWALL BE100 G 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
4 Apr 2014 Miss Chloe Minshaw STAFFORD (1) BE90 I 19 0 0 38.0 4.0 0.0 0.0 0.0 42.0
Results for 2012
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Sep 2012 Miss Ellie Ormrod LLANYMYNECH (2) BE100 F 15 0 2 42.5 0.0 0.0 0.0 0.0 42.5
18 Aug 2012 Miss Ellie Ormrod SOLIHULL (2) BE100 F 12 0 0 37.0 4.0 0.0 0.0 0.0 41.0
11 Aug 2012 Miss Ellie Ormrod BOLD HEATH BE100 Y3 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
28 Jul 2012 Miss Ellie Ormrod THORNTON WATLASS BE100 B 25 0 0 37.0 4.0 0.0 40.0 20.0 101.0
21 Jul 2012 Miss Ellie Ormrod EDEN VALLEY (2) **NEW** BE100 D 22 0 0 39.5 4.0 0.0 20.0 21.6 85.1

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI