Results: EXTRA ICE
Name: EXTRA ICE Gender: Gelding Total Points: 37 Total Foundation Points: 42

Results for 2013
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Oct 2013 Miss Gemma Wellings ALDON INTERNATIONAL (2) BE100Open R 12 0 0 27.0 4.0 0.0 0.0 0.0 31.0
19 Oct 2013 Miss Gemma Wellings OASBY (2) BE100Open O 4 0 10 36.0 0.0 0.0 0.0 0.0 36.0
5 Oct 2013 Miss Gemma Wellings LITTLE DOWNHAM (2) BE100Plus K HC 0 0 W - - - - HC
28 Sep 2013 Miss Gemma Wellings SOUTH OF ENGLAND INTERNATIONAL (2) BE100Open E 12 0 2 38.5 0.0 0.0 0.0 1.6 40.1
19 Jul 2013 Miss Gemma Wellings ASTON-LE-WALLS (3) ONu18 G W - - - - - - - W
7 Jul 2013 Miss Gemma Wellings TWESELDOWN (3) BE100Plus J HC 0 0 36.5 0.0 0.0 0.0 0.4 HC
15 Jun 2013 Miss Gemma Wellings BERKSHIRE COLLEGE OF AGRICULTURE (1) BE100Open G 4 0 10 24.0 0.0 0.0 0.0 5.0 29.0
1 Jun 2013 Miss Gemma Wellings ASCOTT UNDER WYCHWOOD (2) BE100Open C 6 0 6 34.5 0.0 0.0 0.0 0.0 34.5
8 May 2013 Miss Gemma Wellings ASTON-LE-WALLS (2) BE100Open Z 18 0 2 37.5 0.0 0.0 0.0 0.0 37.5
4 May 2013 Miss Gemma Wellings KEYSOE (1) BE100Open P 15 0 2 36.0 0.0 0.0 0.0 0.0 36.0
20 Apr 2013 Miss Gemma Wellings SOLIHULL (1) BE100Open P 5 0 8 29.5 0.0 0.0 0.0 0.0 29.5
Results for 2012
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Sep 2012 Mr Frederick Henderson OSBERTON INTERNATIONAL CCI * A 45 2 0 55.1 12.0 0.0 0.0 0.0 67.1
15 Sep 2012 Mr Frederick Henderson BURNHAM MARKET (2) INu21 J 1 6 0 30.5 4.0 0.0 0.0 0.0 34.5
15 Aug 2012 Mr Frederick Henderson SHELFORD MANOR (2) INu21 A 3 4 0 31.4 4.0 0.0 0.0 0.0 35.4
28 Jul 2012 Mr Frederick Henderson CARLTON ONu18(Q) F 2 0 0 35.0 0.0 0.0 0.0 0.0 35.0
16 Jun 2012 Mr Frederick Henderson CATTON PARK ONu18(Q) M 6 0 0 32.5 0.0 0.0 0.0 8.4 40.9
1 Jun 2012 Mr Frederick Henderson BRAND HALL ONu18(Q) F 5 0 0 31.5 4.0 0.0 0.0 3.6 39.1
5 Apr 2012 Mr Frederick Henderson BURNHAM MARKET INTERNATIONAL (1) ONu18(Q) O 11 0 0 34.5 8.0 0.0 0.0 0.0 42.5
30 Mar 2012 Mr Frederick Henderson BELTON PARK ONu18(Q) F 8 0 0 34.5 8.0 0.0 0.0 0.0 42.5
Results for 2011
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Oct 2011 Mr Frederick Henderson WESTON PARK INTERNATIONAL (2) CCI J* A 36 2 0 53.1 12.0 2.0 0.0 0.0 67.1
17 Sep 2011 Mr Frederick Henderson BURNHAM MARKET (2) INu21 J 15 0 0 42.3 16.0 0.0 0.0 13.2 71.5
27 Aug 2011 Mr Frederick Henderson WINKBURN PARK ONu18 J 9 0 0 35.5 0.0 0.0 0.0 2.0 37.5
18 Jun 2011 Mr Frederick Henderson SKIPTON (1) ONu18(Q) M 15 0 0 39.0 12.0 0.0 0.0 6.0 57.0
28 May 2011 Mr Frederick Henderson BISHOP BURTON (1) ONu18(Q) C 10 0 0 33.5 4.0 0.0 0.0 8.8 46.3
15 Apr 2011 Mr Frederick Henderson BURNHAM MARKET INTERNATIONAL (1) ONu18(Q) M 1 0 0 33.0 0.0 0.0 0.0 0.0 33.0
1 Apr 2011 Mr Frederick Henderson BELTON PARK ONu18(Q) E 8 0 0 33.0 4.0 0.0 0.0 3.6 40.6
11 Mar 2011 Mr Frederick Henderson OASBY (1) BE100Open P 7 0 2 33.5 0.0 0.0 0.0 0.0 33.5
Results for 2010
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 2010 Mr Frederick Henderson WESTON PARK INTERNATIONAL (2) CCI J* A 13 2 0 52.8 0.0 0.0 0.0 3.2 56.0
18 Sep 2010 Mr Frederick Henderson BURNHAM MARKET (2) INu21 L 9 0 0 35.5 8.0 0.0 0.0 0.0 43.5
28 Aug 2010 Mr Frederick Henderson WINKBURN PARK JRN J 10 1 0 31.5 4.0 0.0 0.0 3.2 38.7
10 Jul 2010 Mr Frederick Henderson BUCKMINSTER PARK JRN J 16 0 0 34.0 8.0 0.0 0.0 5.2 47.2
12 Jun 2010 Mr Frederick Henderson GREAT TEW N I 30 0 0 40.0 4.0 0.0 20.0 16.4 80.4
21 May 2010 Mr Frederick Henderson BRIGSTOCK INTERNATIONAL JRN U 9 0 0 35.5 8.0 0.0 0.0 1.6 45.1
16 Apr 2010 Mr Frederick Henderson BELTON PARK JRN E 3 4 0 34.0 0.0 0.0 0.0 0.8 34.8
1 Apr 2010 Mr Frederick Henderson BURNHAM MARKET INTERNATIONAL (1) JRN J 15 0 0 35.7 12.0 0.0 0.0 12.4 60.1
Results for 2009
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Oct 2009 Mr Frederick Henderson OASBY (2) JON S 7 0 0 37.0 0.0 0.0 0.0 14.8 51.8
19 Sep 2009 Mr George Henderson BURNHAM MARKET (2) N H 2 5 0 36.5 0.0 0.0 0.0 8.0 44.5
5 Sep 2009 Mr Frederick Henderson CLEOBURY MORTIMER (2) N O 10 1 0 33.5 0.0 0.0 0.0 26.0 59.5
19 Aug 2009 Mr Frederick Henderson SHELFORD MANOR (2) **NEW** BE100Open D 3 0 0 38.5 0.0 0.0 0.0 0.8 39.3
31 Jul 2009 Mr George Henderson KNAPTOFT INTERNATIONAL JRN M 8 1 0 35.0 4.0 0.0 0.0 13.2 52.2
11 Jul 2009 Mr George Henderson BUCKMINSTER PARK JRN J 17 0 0 34.8 8.0 0.0 0.0 2.8 45.6
27 Jun 2009 Miss Annabel Henderson MILTON KEYNES (2) BE100 F HC 0 0 34.0 0.0 0.0 0.0 0.0 HC
6 Jun 2009 Miss Annabel Henderson LITTLE DOWNHAM (1) BE100Open D1 6 0 0 38.0 0.0 0.0 0.0 0.0 38.0
1 Mar 2009 Mr George Henderson JAS FINAL - ADDINGTON JAS N 3 44 0 0 21.0 8.0 0.0 8.0 21.0 58.0
20 Feb 2009 Mr George Henderson JAS ARENA UK JAS PN 2 HC 0 0 19.0 0.0 0.0 4.0 0.0 HC
20 Feb 2009 Mr George Henderson JAS ARENA UK JAS N 3 8 0 0 10.0 4.0 0.0 0.0 0.0 14.0
Results for 2008
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Jul 2008 Mr George Henderson KNAPTOFT INTERNATIONAL JRN M 7 1 0 32.4 4.0 0.0 0.0 2.0 38.4
8 Jul 2008 Mr George Henderson UPTON HOUSE JRN L 5 2 0 35.7 0.0 0.0 0.0 18.8 54.5
5 Jul 2008 Mr George Henderson BUCKMINSTER PARK JRN K 29 0 0 33.3 4.0 0.0 20.0 14.8 72.1
21 Jun 2008 Mr George Henderson SKIPTON (1) N L 7 1 0 30.0 12.0 0.0 0.0 21.6 63.6
26 May 2008 Mr George Henderson PRESTWOLD HALL PNRF D 24 0 0 37.1 0.0 0.0 20.0 0.0 57.1
16 May 2008 Mr George Henderson BRIGSTOCK INTERNATIONAL JRN Z 9 1 0 39.1 0.0 0.0 0.0 7.2 46.3
8 May 2008 Miss Phoebe Buckley ASTON-LE-WALLS (1) N O 4 3 0 33.3 0.0 0.0 0.0 4.0 37.3
7 May 2008 Miss Phoebe Buckley RODBASTON (1) N I W - - - - - - - W
11 Apr 2008 Mr George Henderson BELTON PARK JRN F 29 0 0 32.9 0.0 0.0 20.0 13.6 66.5
6 Mar 2008 Mr George Henderson OASBY (1) PN W2 2 0 0 31.5 0.0 0.0 0.0 0.0 31.5
1 Mar 2008 Mr James Henderson ISLEHAM PN C 4 0 0 31.0 4.0 0.0 0.0 0.0 35.0
Results for 2007
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Oct 2007 Mr George Henderson LITTLE DOWNHAM (2) JON E 15 0 0 31.0 8.0 0.0 0.0 11.6 50.6
6 Oct 2007 Mr George Henderson HOLDENBY PN M 2 0 0 33.0 0.0 0.0 0.0 0.0 33.0
22 Sep 2007 Mr George Henderson MORETON MORRELL (2) PN M 6 0 0 35.7 0.0 0.0 0.0 4.4 40.1
1 Sep 2007 Mr George Henderson CLEOBURY MORTIMER (2) PN H 13 0 0 34.0 4.0 0.0 0.0 2.8 40.8
18 Aug 2007 Mr George Henderson SOLIHULL PN N 22 0 0 30.0 4.0 0.0 65.0 42.0 141.0
6 Aug 2007 Mr George Henderson OASBY (3) PN K 22 0 0 40.5 4.0 0.0 0.0 0.0 44.5
11 Jul 2007 Mr George Henderson UPTON HOUSE PNU21 L 11 0 0 32.0 0.0 0.0 0.0 7.6 39.6
2 Jun 2007 Mr James Henderson DRAYCOTT HOUSE (1) PN G 33 0 0 39.0 0.0 0.0 65.0 9.6 113.6
28 May 2007 Mr George Henderson PRESTWOLD HALL Intro C 4 0 0 33.0 0.0 0.0 0.0 13.6 46.6
5 May 2007 Mr James Henderson KEYSOE (1) PN F 8 0 0 36.5 4.0 0.0 0.0 0.0 40.5
23 Mar 2007 Mr James Henderson GREAT WITCHINGHAM (1) Intro P 4 0 0 31.6 0.0 0.0 0.0 4.4 36.0
9 Mar 2007 Mr George Henderson OASBY (1) Intro T 7 0 0 36.8 4.0 0.0 0.0 0.0 40.8
3 Mar 2007 Mr James Henderson ISLEHAM Intro F E 0 0 24.5 0.0 0.0 E E E

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI